National statistics

Table 1 data

Updated 14 April 2023
Download CSV 757 Bytes

Waste type 2017 2018 2019 2020 2021 % change 2021 over 2020
Total Recycling of which: 10,139 9,840 10,054 9,931 10,200 2.70%
Dry recycling of which: 5,917 5,866 5,874 5,867 5,969 1.70%
IBA Metal 181 187 201 222 228 2.60%
Separately collected food waste 386 414 437 485 512 5.70%
Other organics recycling 3,836 3,561 3,743 3,579 3,718 3.90%
Total Residual 12,266 12,151 11,967 12,574 12,824 2.00%
Total waste from Households 22,437 22,033 22,074 22,586 23,120 2.40%
Waste from households recycling rate (including IBA metal) 45.20% 44.70% 45.50% 44.00% 44.10% 0.1 percentage points
Waste from households recycling rate (excluding IBA metal) 44.40% 43.80% 44.60% 43.00% 43.10% 0.1 percentage points