March 2022 spend data
Updated 18 May 2023
Download CSV 132 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description |
---|---|---|---|---|---|---|---|---|
MoJ | HMCTS | 01/03/2022 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | HMCTS | BROOK STREET UK LTD | 2.02231E+11 | £1,533,233.66 | Agency staff |
MoJ | HMCTS | 01/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | HMCTS Digital | BT GLOBAL SERVICES | 589536 | £176,184.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | EXP - MISCELLANEOUS EXPENDITURE - Litigator | HMCTS | CARTWRIGHT KING SOLICITORS | POA6 REDACTED | £65,723.31 | Legal services |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | COGNIZANT WORLDWIDE LTD | CW101-0000976317 | £82,071.60 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - WASTE MANAGEMENT SERVICES | HMCTS Estates | ENGIE SERVICES LTD | 1800109300 | £79,715.79 | Property related charges |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - WASTE MANAGEMENT SERVICES | HMCTS Estates | ENGIE SERVICES LTD | 1800109273 | £82,863.46 | Property related charges |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | HMCTS Estates | ENGIE SERVICES LTD | 1800108395 | £790,131.00 | Property related charges |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | HMCTS Estates | ENGIE SERVICES LTD | 1800109381 | £4,055,027.47 | Property related charges |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | ENGINE PARTNERS UK LLP | ENUKPI022111 | £87,972.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | ENGINE PARTNERS UK LLP | ENUKPI022112 | £109,974.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | EXP - MISCELLANEOUS EXPENDITURE - Advocate | HMCTS | J GELSTHORPE | 356878*POA7 | £33,000.00 | Advocacy services |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | METHODS BUSINESS AND DIGITAL TECHNOLOGY LTD | SIN068660 | £432,500.40 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | MIDDLESBROUGH BOROUGH COUNCIL | CTLOREF080 | £200,587.24 | Refund of court fees |
MoJ | HMCTS | 01/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | HMCTS Estates | MOTT MACDONALD LTD | 100502180 | £32,012.23 | Property related charges |
MoJ | HMCTS | 01/03/2022 | CA - OTHER RECEIVABLES - Neopost Deposit | HMCTS | QUADIENT UK LTD CONSUMABLES | GA10120761 | £82,160.63 | Postal services |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6094-CFT-SOW003-35 | £25,080.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6093-CFT-SOW003-34 | £39,600.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6092-CFT-SOW003-33 | £41,460.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6095-CFT-SOW003-36 | £86,760.00 | Information technology related costs |
MoJ | HMCTS | 01/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6064-SE-WP005-03 | £562,464.60 | Information technology related costs |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | CGI IT UK LTD | GB014076349 | £133,400.92 | Information technology related costs |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - GAS | HMCTS Estates | CORONA ENERGY RETAIL 2 LTD | 0250/0122 | £881,005.31 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | HMCTS Estates | ENGIE SERVICES LTD | 1800108733 | £25,151.09 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | HMCTS Estates | ENGIE SERVICES LTD | 1800109166 | £26,378.48 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800108535 | £35,020.43 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109374 | £45,576.41 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109373 | £48,807.18 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | HMCTS Estates | ENGIE SERVICES LTD | 1800108534 | £66,165.60 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800108692 | £69,060.64 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800108648 | £75,239.54 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800108693 | £94,453.01 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | HMCTS Estates | ENGIE SERVICES LTD | 1800109480 | £121,919.54 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | HMCTS Estates | ENGIE SERVICES LTD | 1800109371 | £142,695.18 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | HMCTS Estates | ENGIE SERVICES LTD | 1800108735 | £159,443.51 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109482 | £187,054.85 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | HMCTS Estates | ENGIE SERVICES LTD | 1800109479 | £218,552.29 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | HMCTS Estates | ENGIE SERVICES LTD | 1800101869 | £284,916.72 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800108763 | £458,012.84 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ISG CONSTRUCTION LTD | CSI01525-15 | £887,945.93 | Property related charges |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Storage services | HMCTS | RESTORE LTD | 1224399 | £26,387.18 | Record storage costs |
MoJ | HMCTS | 02/03/2022 | CL - OTHER PAYABLES - Catalogue Purchases Control Account | HMCTS | ROYAL BANK OF SCOTLAND | 5569510100360288MAR2022 | £93,895.15 | Settlement for purchases by Government Procurement Card (GPC) |
MoJ | HMCTS | 02/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6115-CFT-SOW003-40 | £65,130.00 | Information technology related costs |
MoJ | HMCTS | 02/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | HMCTS Digital | TRUSTMARQUE SOLUTIONS LTD | 2335938 | £760,683.68 | Information technology related costs |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | HMCTS Digital | VOHKUS LTD | IN30858288 | £68,400.00 | Information technology related costs |
MoJ | HMCTS | 02/03/2022 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | HMCTS Estates | WATES CONSTRUCTION LTD | 133948 | £138,261.52 | Property related charges |
MoJ | HMCTS | 02/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | WATES CONSTRUCTION LTD | 133610 | £212,330.33 | Property related charges |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | ATOS IT SERVICES UK LTD | 5584385064 | £71,302.80 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | HMCTS Digital | ATOS IT SERVICES UK LTD | 5584385435 | £90,037.97 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BARROW BOROUGH COUNCIL | CTLOREF073 | £62,480.63 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BASINGSTOKE & DEANE BOROUGH COUNCIL | CTLOREF204 | £54,846.43 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BOROUGH OF POOLE | CTLOREF223&CTLOREF224 | £91,449.51 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BRENTWOOD BOROUGH COUNCIL | CTLOREF140 | £36,494.31 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BRIDGEND COUNTY BOROUGH COUNCIL | CTLOREF086 | £84,088.11 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BUCKINGHAMSHIRE COUNCIL | CTLOREF158 | £84,662.30 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | CENTRAL BEDFORDSHIRE COUNCIL | CTLOREF042 | £99,191.72 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | CGI IT UK LTD | GB014076409 | £57,013.07 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | CGI IT UK LTD | GB014075939 | £95,137.48 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | CHESHIRE EAST COUNCIL | CTLOREF034 | £215,320.62 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | HMCTS Estates | DERBYSHIRE COURTS LTD | H15-2 | £692,169.74 | Property related charges |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | EASTLEIGH BOROUGH COUNCIL | CTLOREF027 | £34,729.21 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109830 | £33,013.98 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109827 | £33,838.28 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109822 | £35,733.13 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109843 | £38,171.47 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109835 | £56,274.70 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109849 | £61,336.58 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109854 | £71,331.90 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109844 | £72,098.38 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | HMCTS Estates | ENGIE SERVICES LTD | 1800109850 | £88,958.62 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109834 | £107,946.16 | Property related charges |
MoJ | HMCTS | 03/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109825 | £205,751.36 | Property related charges |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Car Hire | HMCTS | GROUND TRANSPORT LTD | 105082 | £54,134.88 | Car hire |
MoJ | HMCTS | 03/03/2022 | CA - PREPAYMENTS (NON-PFI) - Service Charge Prepayment Control | HMCTS Estates | LUTON BOROUGH COUNCIL | 2848004 | £67,221.60 | Property related charges |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | MID DEVON DISTRICT COUNCIL | CTLOREF119 | £27,801.81 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | HMCTS Estates | MODERN COURTS (EAST ANGLIA) LTD | 454 | £481,132.74 | Property related charges |
MoJ | HMCTS | 03/03/2022 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | HMCTS Estates | PALECASTLE LTD | PC247 | £145,518.36 | Property related charges |
MoJ | HMCTS | 03/03/2022 | CA - OTHER RECEIVABLES - Neopost Deposit | HMCTS | QUADIENT UK LTD CONSUMABLES | GA10120762 | £90,755.24 | Postal services |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | RIBBLE VALLEY BOROUGH COUNCIL | CTLOREF014 | £25,565.63 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | RUSHMOOR BOROUGH COUNCIL | CTLOREF120 | £38,083.77 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | SALFORD CITY COUNCIL | CTLOREF138 | £306,228.89 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6091-CFT-SOW003-32 | £54,390.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 5945-CE-SOW130-02 | £68,014.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6096-CFT-SOW003-37 | £92,280.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | SOLIRIUS CONSULTING LTD | 6116-CFT-SOW003-41 | £142,260.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | TAMWORTH BOROUGH COUNCIL | CTLOREF173 | £41,805.05 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | TORFAEN COUNTY BOROUGH COUNCIL | CTLOREF030 | £32,306.87 | Refund of court fees |
MoJ | HMCTS | 03/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | HMCTS Digital | TRIAD GROUP PLC | 997599 | £26,970.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | TRIAD GROUP PLC | 997600 | £175,956.00 | Information technology related costs |
MoJ | HMCTS | 03/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | VERSION 1 SOLUTION LTD | INVSOL012431 | £70,692.00 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | BRAINTREE DISTRICT COUNCIL | CTLOREF018 | £85,796.58 | Refund of court fees |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | HMCTS Digital | BT GLOBAL SERVICES | 590620 | £137,507.42 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | HMCTS Digital | CGI IT UK LTD | GB014076524 | £65,177.00 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | CHICHESTER DISTRICT COUNCIL | CTLOREF169 | £41,991.20 | Refund of court fees |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Professional works advice/services | HMCTS Estates | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | GB3002-CI-22-01677 | £28,164.86 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Professional works advice/services | HMCTS Estates | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | GB3002-CI-22-01735 | £73,848.00 | Property related charges |
MoJ | HMCTS | 04/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | DONCASTER MBC | CTLOREF175 | £189,390.36 | Refund of court fees |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109856 | £37,538.78 | Property related charges |
MoJ | HMCTS | 04/03/2022 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | HMCTS Estates | ENGIE SERVICES LTD | 1800109998 | £74,346.24 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | HMCTS Estates | MODERN COURTS (HUMBERSIDE) LTD | 350 | £446,577.76 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Porterage Costs | HMCTS Estates | RESOURCE FURNITURE SERVICES LTD (RFS WORKPLACE SOLUTIONS) | 122545 | £40,245.12 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Porterage Costs | HMCTS Estates | RESOURCE FURNITURE SERVICES LTD (RFS WORKPLACE SOLUTIONS) | 122831 | £40,245.12 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Porterage Costs | HMCTS Estates | RESOURCE FURNITURE SERVICES LTD (RFS WORKPLACE SOLUTIONS) | 121763 | £68,636.76 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | HMCTS Digital | THOMSON REUTERS | 6146659317 | £78,036.18 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | TILBURY DOUGLAS CONSTRUCTION LTD | 22020003 | £64,582.91 | Property related charges |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | TILBURY DOUGLAS CONSTRUCTION LTD | 22020324 | £89,472.73 | Property related charges |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | TILBURY DOUGLAS CONSTRUCTION LTD | 22020053 | £105,917.65 | Property related charges |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | TILBURY DOUGLAS CONSTRUCTION LTD | 22020023 | £212,900.11 | Property related charges |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LICENCES | HMCTS Estates | TRUSTMARQUE SOLUTIONS LTD | 2335088 | £64,500.00 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | VERSION 1 SOLUTION LTD | INVSOL012663 | £43,088.38 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | VERSION 1 SOLUTION LTD | INVSOL012653 | £48,324.86 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | IA - POA & AUC - COST - ADDITIONS | HMCTS Digital | VERSION 1 SOLUTION LTD | INVSOL012650 | £103,858.34 | Information technology related costs |
MoJ | HMCTS | 04/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | VINCI CONSTRUCTION UK LTD | 22030084 | £63,759.59 | Property related charges |
MoJ | HMCTS | 07/03/2022 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Specialist / Professional | HMCTS | ALEXANDER MANN SOLUTIONS LTD | 2514051 | £29,712.62 | Professional services |
MoJ | HMCTS | 07/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | AMBER VALLEY BOROUGH COUNCIL | CTLOREF068 | £50,645.18 | Refund of court fees |
MoJ | HMCTS | 07/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | ASHFIELD DISTRICT COUNCIL | CTLOREF008 | £68,486.98 | Refund of court fees |
MoJ | HMCTS | 07/03/2022 | NCL - OTHER PAYABLES - Local Authority Loan Balances | HMCTS | BARNSLEY MBC | BARNSLEY2 | £32,540.04 | Local authority loans repayment |
MoJ | HMCTS | 07/03/2022 | NCL - OTHER PAYABLES - Local Authority Loan Balances | HMCTS | BIRMINGHAM CITY COUNCIL | BIRMINGHAM2 | £543,283.48 | Local authority loans repayment |
MoJ | HMCTS | 07/03/2022 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | HMCTS | BROOK STREET UK LTD | 2.02231E+11 | £1,520,152.14 | Agency staff |
MoJ | HMCTS | 07/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - Events and Conferences | HMCTS Estates | CALDER CONFERENCES LTD | 437323 | £93,000.00 | Additional court venues |
MoJ | HMCTS | 07/03/2022 | NCL - OTHER PAYABLES - Local Authority Loan Balances | HMCTS | CARDIFF COUNTY COUNCIL | CARDIFF1 | £26,901.60 | Local authority loans repayment |
MoJ | HMCTS | 07/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | CHERWELL DISTRICT COUNCIL | CTLOREF196 | £68,570.83 | Refund of court fees |
MoJ | HMCTS | 07/03/2022 | NCL - OTHER PAYABLES - Local Authority Loan Balances | HMCTS | CHESHIRE EAST BOROUGH COUNCIL | CHESHIRE12 | £38,724.96 | Local authority loans repayment |
MoJ | HMCTS | 07/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | CONWY COUNTY BOROUGH COUNCIL | CTLOREF139 | £80,767.21 | Refund of court fees |
MoJ | HMCTS | 07/03/2022 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | HMCTS Estates | ENGIE SERVICES LTD | 1800109994 | £34,043.95 | Property related charges |
MoJ | HMCTS | 07/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | ENGINE PARTNERS UK LLP | ENUKPI022367 | £72,900.00 | Information technology related costs |
MoJ | HMCTS | 07/03/2022 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | HMCTS Estates | ENTERPRISE CIVIC BUILDINGS LTD | RINV-0198 | £393,728.34 | Property related charges |
MoJ | HMCTS | 07/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Car Hire | HMCTS | GROUND TRANSPORT LTD | 105095 | £31,012.67 | Car hire |
MoJ | HMCTS | 07/03/2022 | INC -RECEIPT OF FEES AND CHARGES - INTEREST REFUND | HMCTS | HARLOW COUNCIL | CTLOREF206 | £55,628.22 | Refund of court fees |
MoJ | HMCTS | 07/03/2022 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | HMCTS Digital | HM REVENUE & CUSTOMS | 1.8E+13 | £25,199.71 | Information technology related costs |
