December 2022
Updated 18 January 2023
Download CSV 190 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Personal expenses | OS000000162 | 581.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Personal expenses | OS000000152 | 906.16 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Personal expenses | OS000000142 | 897.73 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Staff Costs | DDaT Directorate | Acorn Recruitment Ltd | 1018793 | 12,885.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Staff Costs | DDaT Directorate | Acorn Recruitment Ltd | 1018794 | 12,885.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Pay Costs | PDTM Directorate | Acorn Recruitment Ltd | 1019640 | 708.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Telecoms | DDaT Directorate | British Telecom | 04842270AC01DEC | 5,293.19 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | British Telecom | VP02239170M2522T | 1,348.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Office Supplies | PDTM Directorate | British Library | 7000366357 | 2,182.05 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Office Supplies | PDTM Directorate | British Library | 7000374809 | 2,734.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Miscellaneous Expenses General | DDaT Directorate | British Standards Institution BSI | 96169590 | 9,735.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Miscellaneous Expenses General | DDaT Directorate | British Standards Institution BSI | 96169592 | 885.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | Capital Law LLP | 70005962 | 3,535.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | City of London Police | 4329764 | 854.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Computeraid Ltd | 22698 | 2,724.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Computeraid Ltd | 22706 | 834.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/12/2022 | Marketing & Publicity | Strategy Directorate | CPD Certification Service Ltd | 13750 | 2,574.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | Dehns | 498195 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR006575929 | 5,116.83 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR006597929 | 3,478.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR006616587 | 2,794.79 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR006663709 | 8,052.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Staff Costs | Business & International Policy Directorate | GovNet Communications | SI00000216 | 820.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Pay Costs | DDaT Directorate | Hays Specialist Recruitment | 1012621164 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Pay Costs | DDaT Directorate | Hays Specialist Recruitment | 1012621165 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Pay Costs | DDaT Directorate | Hays Specialist Recruitment | 1012628235 | 4,635.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Pay Costs | DDaT Directorate | Hays Specialist Recruitment | 1012644014 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Pay Costs | DDaT Directorate | Hays Specialist Recruitment | 1012670505 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Information Technology | DDaT Directorate | HFX Ltd | 3516 | 33,501.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | HFX Ltd | 3552 | 27,732.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Pay Costs | Rights, Policy & Enforcement Directorate | Home Office | 2620027 | 3,670.93 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Pay Costs | Rights, Policy & Enforcement Directorate | Home Office | 2620028 | 4,263.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Pay Costs | Rights, Policy & Enforcement Directorate | Home Office | 2620029 | 5,616.47 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Travel & Subsistence | PDTM Directorate | Zenith | 310420 | 509.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/12/2022 | Legal & Hearings | PDTM Directorate | Marten Walsh Cherer Ltd | 124900 | 2,800.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | MyCSP Ltd | 19121195 | 2,304.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Quadient UK Limited | NE9000335-DEC22 | 10,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/12/2022 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I951807 | 6,240.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I952554 | 753.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I952611 | 31,847.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I953028 | 107,248.26 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Supporting UK Business | PDTM Directorate | Potter Clarkson LLP | 1012930 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Supporting UK Business | PDTM Directorate | Potter Clarkson LLP | 1013801 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Information Technology | DDaT Directorate | Red Gate Software Ltd | INV00123738 | 71,279.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9066304770 | 1,317.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N285640 | 2,021.29 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Other FA at Cost | DDaT Directorate | Specialist Computer Centres Plc | OP/N287336 | 117,365.16 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Other FA at Cost | DDaT Directorate | Specialist Computer Centres Plc | OP/N290210 | 111,397.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N295710 | 12,345.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N295711 | 11,463.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Information Technology | PDTM Directorate | Thomson Reuters | 6801377358 | 77,942.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Strategy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 58.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Business & International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 46.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Business & International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 23.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 13.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 23.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Strategy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 10.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Business & International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 619.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 13.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Travel & Subsistence | Rights, Policy & Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 80373 | 20.28 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Supporting UK Business | PDTM Directorate | Withers & Rogers LLP | 6854385 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Supporting UK Business | PDTM Directorate | Withers & Rogers LLP | 6854988 | 4,368.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Supporting UK Business | PDTM Directorate | Withers & Rogers LLP | 6856032 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | Withers & Rogers LLP | 6856110 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Office Supplies | Rights, Policy & Enforcement Directorate | Antalis UK Ltd | 2622516 | 5,613.94 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Supporting UK Business | PDTM Directorate | Lincoln IP | 15474 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Supporting UK Business | PDTM Directorate | Marks & Clerk LLP | 5294142 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | Mewburn Ellis LLP | 256735 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Supporting UK Business | PDTM Directorate | Venner Shipley LLP | 440102 | 1,400.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Telecoms | DDaT Directorate | Vodafone Corporate Ltd | 102925635 | 2,048.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20001740 | 29,888.48 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/12/2022 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20001897 | 11,912.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20002212 | 21,001.59 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Information Technology | DDaT Directorate | HORNBILL SERVICE MANAGEMENT LIMITE | HSMLI2200360 | 3,083.93 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00399529 | 1,887.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00400574 | 1,700.15 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00401646 | 1,269.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00402707 | 2,116.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-133 | -2,887.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-137 | 36,704.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-138 | -32,349.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-150 | 1,562.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-151 | -17,907.98 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-163 | 1,562.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 908251-167 | 69,314.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/12/2022 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 917218-DEC22 | 587.58 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/12/2022 | Information Technology | DDaT Directorate | Open Connections Solutions Ltd | 330168 | 7,776.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Information Technology | DDaT Directorate | Open Connections Solutions Ltd | 330174 | 4,665.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Information Technology | DDaT Directorate | boxxe Ltd | INV0019362 | 557,878.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Supporting UK Business | PDTM Directorate | LAWRIE INTELLECTUAL PROPERTY | 124611 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Supporting UK Business | PDTM Directorate | LAWRIE INTELLECTUAL PROPERTY | 124663 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Supporting UK Business | PDTM Directorate | STEPHENS SCOWN LLP | 188474 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/12/2022 | Supporting UK Business | PDTM Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 8070-22 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999875 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999876 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999877 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999878 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 13946164 | 28,970.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1024492 | 44,432.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/12/2022 | Pay Costs | Rights, Policy & Enforcement Directorate | Police & Crime Commissioner Sussex | 1800050880 | 5,064.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Sodexo Motivation Solutions UK Ltd | 3847046 | 2,678.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Telecoms | DDaT Directorate | EE Ltd | 1287710640 | 770.56 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | MacRoberts LLP | 232732 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | PHS Group | 69490934 | 2,088.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | PHS Group | 69490935 | 3,372.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Office Machinery | Rights, Policy & Enforcement Directorate | Sharp Business Systems | 8071968299 | 2,953.94 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Office Machinery | Rights, Policy & Enforcement Directorate | Sharp Business Systems | 8079031899 | -2,760.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Miscellaneous Expenses General | PDTM Directorate | FCDO Services | 70003755 | 637.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | Murgitroyd & Company Ltd | 68285Y-22 | 1,228.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Miscellaneous Expenses General | PDTM Directorate | European Patent Office | 40309113 | 124,032.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Information Technology | PDTM Directorate | COEXYA SAS | F220800120 | 29,025.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Information Technology | PDTM Directorate | COEXYA SAS | F220900028 | 29,025.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Information Technology | PDTM Directorate | COEXYA SAS | F220900030 | 933.75 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | Insight Health Screening | IHS-INV-2997 | 3,625.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | SIG TRADING LTD | 7.0336E+11 | 646.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | SIG TRADING LTD | 7.0336E+11 | 1,365.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | SIG TRADING LTD | 7.0336E+11 | 5,026.93 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | SIG TRADING LTD | 7.0336E+11 | 552.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | SIG TRADING LTD | 7.0336E+11 | 4,531.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/12/2022 | Supporting UK Business | PDTM Directorate | Scintilla | INV-03600 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Supporting UK Business | PDTM Directorate | Scintilla | INV-03621 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Office Supplies | PDTM Directorate | Elsevier BV | M572442 | 989.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/12/2022 | Information Technology | PDTM Directorate | Elsevier BV | SD574623 | 21,577.67 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Information Technology | PDTM Directorate | Questback UK Ltd | 4410046 | 8,652.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Supporting UK Business | PDTM Directorate | Forresters clear direction | KBO-5871022 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Supporting UK Business | PDTM Directorate | MBM Commercial LLP | 31816 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Supporting UK Business | PDTM Directorate | MBM Commercial LLP | 31858 | 4,998.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Information Technology | Projects | People for Research Ltd | 12294 | 1,862.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Information Technology | Projects | People for Research Ltd | 12302 | 2,483.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Information Technology | PDTM Directorate | American Chemical Society | 1168158 | 1,856.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Supporting UK Business | PDTM Directorate | Abel & Imray | 502267 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/12/2022 | Supporting UK Business | PDTM Directorate | Ellis IP Limited | 4926 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/12/2022 | Staff Costs | PDTM Directorate | Ernst & Young LLP | GB01G000362511 | 928.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000365995 | 17,687.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/12/2022 | Staff Costs | Business & International Policy Directorate | Ernst & Young LLP | GB01G000365995 | 17,687.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000367899 | 19,012.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/12/2022 | Supporting UK Business | PDTM Directorate | Ipentus Limited | IPOO17 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Staff Costs | DDaT Directorate | KPMG LLP (CSL) | 5502544307 | 4,832.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Staff Costs | Business & International Policy Directorate | KPMG LLP (CSL) | 5502546013 | 4,800.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/12/2022 | Staff Costs | Rights, Policy & Enforcement Directorate | Korn Ferry UK limited | 1195078959 | 5,989.55 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/12/2022 | Supporting UK Business | PDTM Directorate | Hutchinson IP Ltd | 5601 | 3,120.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/12/2022 | Information Technology | DDaT Directorate | Equal Experts UK Ltd | INV-11513 | 15,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Pay Costs | Strategy Directorate | Department Business, Energy & Industrial | 6.1511E+11 | 3,994.65 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/12/2022 | Office Supplies | Rights, Policy & Enforcement Directorate | South East Drawing Office Ltd | 32534 | 626.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Office Supplies | Rights, Policy & Enforcement Directorate | South East Drawing Office Ltd | 32825 | 844.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/12/2022 | Supporting UK Business | PDTM Directorate | IP21 LTD | 29422 | 4,999.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/12/2022 | Supporting UK Business | PDTM Directorate | IP21 LTD | 29471 | 4,999.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/12/2022 | Supporting UK Business | PDTM Directorate | Boult Wade Tennant | 1207437 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | Shred It Limited | 9505618763 | 1,102.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/12/2022 | Accommodation | Rights, Policy & Enforcement Directorate | Shred It Limited | 9505624388 | 1,911.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/12/2022 | Supporting UK Business | PDTM Directorate | Mathys & Squire IP | 464352 | 2,500.00 | Not Applicable |
