November 2022
Updated 18 January 2023
Download CSV 221 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Travel & Subsistence | Innovation Directorate | Personal expenses | UK000008696 | 639.87 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Supporting UK Business | Patent Directorate | GrowUp Farms Limited | IPACC0042 | 4,133.33 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/11/2022 | Trade Mark Receipts | Trade Mark Directorate | Capsticks Solicitors LLP | 13380268 +2 | 1,200.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/11/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1016220 | 708.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1016748 | 708.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/11/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1017247 | 708.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1017743 | 689.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Telecoms | IT Directorate | British Telecom | VP02239170-NOV22 | 1,348.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/11/2022 | Telecoms | IT Directorate | British Telecom | VP02239170-OCT22 | 1,348.94 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | British Standards Institution BSI | 96117233 | 4,086.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Miscellaneous Expenses General | IT Directorate | British Standards Institution BSI | 96145255 | 3,540.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | British Standards Institution BSI | 96155412 | 2,846.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Staff Costs | People Places & Serv Directorate | Cabinet Office | 3823625 | 19,166.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Staff Costs | People Places & Serv Directorate | Cabinet Office | 3823626 | 18,020.28 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Information Technology | IT Directorate | Cabinet Office | 3823755 | 16,320.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 70005257 | 3,861.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 70005258 | 1,998.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006459860 | 2,882.39 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006487055 | 3,676.79 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Accommodation | People Places & Serv Directorate | Pro Investments Limited | 187246 | 24,750.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Accommodation | People Places & Serv Directorate | Pro Investments Limited | 187247 | 2,045.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/11/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012553130 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012563288 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012579430 | 6,279.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012601057 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012611603 | 4,635.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Accommodation | People Places & Serv Directorate | HFX Ltd | 3345 | 6,906.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Office Supplies | People Places & Serv Directorate | HFX Ltd | 3388 | 7,509.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Office Supplies | People Places & Serv Directorate | HFX Ltd | 3436 | 5,700.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Office Supplies | People Places & Serv Directorate | HFX Ltd | 3437 | -7,509.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Pay Costs | Finance Directorate | Home Office | 2616974 | 3,694.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Pay Costs | Finance Directorate | Home Office | 2616975 | 5,011.69 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Pay Costs | Finance Directorate | Home Office | 2616976 | 5,591.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Travel & Subsistence | Patent Directorate | Zenith | 306569 | 1,122.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Travel & Subsistence | Patent Directorate | Zenith | 309400 | 1,240.51 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Travel & Subsistence | Patent Directorate | Zenith | 311069 | 1,463.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Legal & Hearings | Trade Mark Directorate | Marten Walsh Cherer Ltd | 124356 | 3,755.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Legal & Hearings | Trade Mark Directorate | Marten Walsh Cherer Ltd | 124750 | 6,864.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Legal & Hearings | Trade Mark Directorate | Marten Walsh Cherer Ltd | 124751 | 1,168.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Legal & Hearings | Trade Mark Directorate | Marten Walsh Cherer Ltd | 124761 | 1,551.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/11/2022 | Staff Costs | People Places & Serv Directorate | MyCSP Ltd | 19120282 | 2,304.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | MyCSP Ltd | 19120392 | 2,040.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Quadient UK Limited | 2022057639 | 5,261.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/11/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I948755 | 1,959.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Information Technology | Projects | Phoenix Software Ltd | OP/I949687 | 3,273.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I949762 | 5,104.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I949973 | 110,820.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I950494 | 1,546.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | Projects | Phoenix Software Ltd | OP/I950548 | 9,205.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Supporting UK Business | Patent Directorate | Potter Clarkson LLP | 1012854 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/11/2022 | Supporting UK Business | Patent Directorate | Potter Clarkson LLP | 1012902 | 4,966.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Supporting UK Business | Patent Directorate | Potter Clarkson LLP | 1012906 | 2,496.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065907783 | 2,436.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065942340 | 1,279.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9066088098 | 1,317.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9066142098 | 1,193.26 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/11/2022 | Accommodation | People Places & Serv Directorate | Senator International Ltd | S01779551 | 34,506.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Accommodation | People Places & Serv Directorate | Senator International Ltd | S01783169 | 8,556.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N279597 | 11,463.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N279598 | 12,345.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/11/2022 | Accommodation | People Places & Serv Directorate | Total Security Protection Ltd | 206210 | 106,480.27 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Staff Costs | People Places & Serv Directorate | University of South Wales | INV0002261 | 17,485.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Staff Costs | People Places & Serv Directorate | University of South Wales | INV0002262 | 3,818.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/11/2022 | Staff Costs | People Places & Serv Directorate | University of South Wales | INV0002263 | 34,971.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | Finance Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 207.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 50.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 25.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 602.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 39.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 10.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 122.28 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | Patent Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 38.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | IT Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 13.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 78329 | 21.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Supporting UK Business | Patent Directorate | Withers & Rogers LLP | 6854683 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Staff Costs | People Places & Serv Directorate | Worth Consulting Ltd | 2023 | 714.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97632852 | 2,983.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97632853 | 2,557.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/11/2022 | Marketing & Publicity | International Policy Directorate | Aardman Animations Ltd | 42987 | 1,668.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Office Supplies | People Places & Serv Directorate | Antalis UK Ltd | 2581890 | 533.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Office Supplies | People Places & Serv Directorate | Antalis UK Ltd | 2581890 | 1,609.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Information Technology | IT Directorate | Computacenter (UK) ltd | 3883845862 | 1,730.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Supporting UK Business | Patent Directorate | Marks & Clerk LLP | 7161547 | 4,928.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/11/2022 | Other FA at Cost | IT Directorate | Probrand Ltd | OP/I718108 | 1,358.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Supporting UK Business | Patent Directorate | Saunders & Dolleymore LLP | 22-11065 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Supporting UK Business | Innovation Directorate | Foreign & Commonwealth and Development O | 20001544 | 28,247.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00394440 | 1,131.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00395441 | 1,512.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00397164 | 1,314.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00397562 | 1,092.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00399019 | 1,050.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/11/2022 | Telecoms | Projects | VIRGIN MEDIA | 908251-159 | 26,697.09 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Telecoms | IT Directorate | VIRGIN MEDIA | 917218-NOV22 | 564.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330143 | 2,073.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330147 | 2,073.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330152 | 3,628.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/11/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330156 | 5,702.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330157 | 5,184.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/11/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 124223 | 4,252.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 124418 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 124450 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Supporting UK Business | Patent Directorate | STEPHENS SCOWN LLP | 184914 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Supporting UK Business | Patent Directorate | STEPHENS SCOWN LLP | 185695 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Supporting UK Business | Patent Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 8071-22 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999871 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999872 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999873 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999874 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Supporting UK Business | Finance Directorate | Experian Ltd | IAA3002651238 | 506.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 4044860 | 1,605.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 4053213 | 2,140.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/11/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 4059321 | 1,121.21 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/11/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 13390607 | 28,178.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 13399755 | 1,261.03 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 13685930 | 1,485.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 13686467 | 27,944.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/11/2022 | Staff Costs | People Places & Serv Directorate | Thomas Carroll Management Services Ltd | 519833552 | 516.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Pay Costs | Finance Directorate | Police & Crime Commissioner Sussex | 1800050596 | 5,083.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3841297 | 2,678.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Telecoms | IT Directorate | EE Ltd | 1287678332 | 773.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Legal & Hearings | Trade Mark Directorate | Government Legal Department | 515636 | 1,278.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Legal & Hearings | Trade Mark Directorate | Government Legal Department | 518672 | 2,939.56 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Telecoms | IT Directorate | Personal expenses | UK10/092022/1383 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Telecoms | IT Directorate | Personal expenses | UK10/102022/4456 | 4,510.19 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Telecoms | IT Directorate | Personal expenses | UK10/102022/5297 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Supporting UK Business | Patent Directorate | MacRoberts LLP | 230590 | 3,312.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Supporting UK Business | Patent Directorate | Harrison Clark Rickerbys Ltd | 551813 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Supporting UK Business | Patent Directorate | Murgitroyd & Company Ltd | 60183-22 | 4,989.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Supporting UK Business | Patent Directorate | K. W. Peter & Co | 103015 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/11/2022 | Miscellaneous Expenses General | Patent Directorate | European Patent Office | 40309081 | 142,099.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/11/2022 | Accommodation | People Places & Serv Directorate | Magscapes Ltd | INV-2976 | 2,073.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2755 | 3,135.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/11/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2802 | 3,458.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Accommodation | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2913 | 1,455.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Office Supplies | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2981 | 2,556.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Accommodation | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2982 | 1,798.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Miscellaneous Expenses General | Innovation Directorate | Chartered Institute of Patent Atto | 1001360 | -1,338.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.0336E+11 | 17,961.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/11/2022 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.0336E+11 | 12,511.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.0336E+11 | 6,080.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/11/2022 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.0336E+11 | 13,494.48 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/11/2022 | Information Technology | IT Directorate | Ingram Publishing | 197672 | 2,400.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Information Technology | IT Directorate | Nitro Software Inc | 928329 | 23,775.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/11/2022 | Information Technology | Projects | People for Research Ltd | 12190 | 1,862.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Information Technology | Projects | People for Research Ltd | 12222 | 2,483.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/11/2022 | Staff Costs | People Places & Serv Directorate | Ernst & Young LLP | GB01G000301620 | 1,393.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Staff Costs | People Places & Serv Directorate | KPMG LLP (CSL) | 5502520183 | 1,676.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/11/2022 | Staff Costs | People Places & Serv Directorate | KPMG LLP (CSL) | 5502520193 | 1,676.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/11/2022 | Staff Costs | Innovation Directorate | KPMG LLP (CSL) | 5502525753 | 1,383.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Staff Costs | People Places & Serv Directorate | Korn Ferry UK limited | 1195078730 | 5,989.55 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Staff Costs | People Places & Serv Directorate | Korn Ferry UK limited | 1195078731 | 5,989.55 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/11/2022 | Staff Costs | People Places & Serv Directorate | Korn Ferry UK limited | 1195078732 | 5,989.55 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/11/2022 | Supporting UK Business | Patent Directorate | Capella IP Ltd | 22160 | 3,420.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/11/2022 | Supporting UK Business | Patent Directorate | Ouzman IP Limited | 1221 | 2,500.00 | Not Applicable |
