Transparency data

December 2022 (Forestry England)

Updated 10 January 2023
Download CSV 4.79 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010529646457 26/12/2022 FACEBK TAGD5JBH42 700.00
000010529646485 26/12/2022 FR JONES AND SON 624.00
000010529646493 26/12/2022 RICS SUBS UK CYBS 539.00
000010525235119 23/12/2022 RICS SUBS UK CYBS 539.00
000010525235121 23/12/2022 RICS SUBS UK CYBS 539.00
000010525235199 23/12/2022 FACEBK CPC2LJB952 700.00
000010521458159 22/12/2022 KEELA INTERNATIONAL LT 763.24
000010521458275 22/12/2022 FACEBK B49FHKB8X2 700.00
000010521458415 22/12/2022 WWW.SCREWFIX.COM 550.09
000010517006273 21/12/2022 ROYAL MAIL GROUP LTD 990.00
000010517006287 21/12/2022 ANDY HIRE SALES & 501.00
000010517006351 21/12/2022 FACEBK LN7S8JF952 700.00
000010517006381 21/12/2022 FOREST VALE HOTEL 1,000.00
000010517006389 21/12/2022 RICS (BCIS) 864.00
000010513208651 20/12/2022 FACEBK 3J4X2J3H42 699.56
000010513208735 20/12/2022 GUARDIAN NEWS & MEDIA 1,050.00
000010513208727 20/12/2022 SYON MEDIA 714.00
000010513208503 20/12/2022 FR JONES AND SON 555.79
000010513208511 20/12/2022 KEELA INTERNATIONAL LT 609.36
000010507295873 19/12/2022 RIVERDALE HALL HOTEL 975.00
000010507295895 19/12/2022 GEORGES GREAT BRITISH 1,000.00
000010507295569 19/12/2022 MR GS BOWLING CENTRE 600.00
000010507295581 19/12/2022 RICS SUBS UK CYBS 539.00
000010507295729 19/12/2022 FACEBK V885LJX8X2 700.00
000010507295837 19/12/2022 FACEBK NLRQBJX852 700.00
000010499859409 16/12/2022 MOORE PLACE HOTEL 721.00
000010499859295 16/12/2022 REVOLUTION EVENTS LTD 898.80
000010499859315 16/12/2022 FACEBK 43FKAJXH42 700.00
000010499859343 16/12/2022 TRAVELODGE 520.14
000010499859319 16/12/2022 FACEBK JT7N9JX852 699.80
000010494115819 15/12/2022 WWW HAWKWOODCOLLEGE CO 550.00
000010494115829 15/12/2022 LEISUREMEDI 918.00
000010494115721 15/12/2022 TRACTOR GUARD 504.00
000010494115729 15/12/2022 CURRYS ONLINE 674.00
000010484399669 13/12/2022 BONNYMANS.CO.UK 999.60
000010477596913 12/12/2022 FACEBK 7BAQCJPH42 700.00
000010477596975 12/12/2022 OUTFIT INTERNATIONAL 742.14
000010469168549 09/12/2022 THE GOSHAWK 908.50
000010469168555 09/12/2022 OPTIMAL WORKSHOP 1,071.65
000010469168759 09/12/2022 MOLE COUNTRY STORES 881.04
000010469168771 09/12/2022 THE SHOULDER OF MUTTON 565.75
000010469168781 09/12/2022 EXETER NISSAN SERVICE 527.63
000010469168785 09/12/2022 EXETER NISSAN SERVICE 900.00
000010469168959 09/12/2022 WWW.MEMBERS.LANDSCAPEI 675.00
000010469168955 09/12/2022 WWW.MEMBERS.LANDSCAPEI 675.00
000010469169025 09/12/2022 RICS SUBS UK CYBS 539.00
000010469169029 09/12/2022 RICS SUBS UK CYBS 539.00
000010469168483 09/12/2022 WWW.SCREWFIX.COM 599.97
000010463238861 08/12/2022 FACEBK PSNZ7HFH42 700.00
000010463238893 08/12/2022 FACEBK JQM8AJP952 700.00
000010463239035 08/12/2022 INSTITUTE OF CUSTOMER 600.00
000010457597735 07/12/2022 KEYCRAFT GLOBAL 785.25
000010457597741 07/12/2022 HUSQVARNA UK LTD 545.45
000010457597755 07/12/2022 AUTOGLASS 893.99
000010457597501 07/12/2022 HIGH PARK INDUSTRIES L 708.75
000010457597645 07/12/2022 AUTOBASE MARDEN GARAGE 918.58
000010457597611 07/12/2022 HUSQVARNA UK LTD 771.89
000010453041477 06/12/2022 BGCI - BOTANIC GARDENS 1,250.00
000010453041413 06/12/2022 TEMPORARY FENCING SOLU 885.00
000010445855171 05/12/2022 PAYPAL VERTEX 588.00
000010445855209 05/12/2022 WWW.ARCO.CO.UK 700.56
000010445854879 05/12/2022 THE BARNS HOTEL 840.00
000010445854923 05/12/2022 MEETINGSBO MB405079 520.50
000010445854961 05/12/2022 CARRS BILLINGTON ROTHB 936.00
000010445855251 05/12/2022 THE BARNS HOTEL 506.75
000010445855049 05/12/2022 THE BARNS HOTEL 617.55
000010445855055 05/12/2022 CLICKUP 865.34
000010445855061 05/12/2022 FACEBK B8ZR4JX8X2 700.00
000010445855105 05/12/2022 THOMAS TELFORD LIMIT 730.08
000010445855149 05/12/2022 FACEBK TGNHJHBH42 700.00
000010438616921 02/12/2022 WWW.LANDMARKTRADING.CO 706.32
000010438616923 02/12/2022 WWW.LANDMARKTRADING.CO 524.16
000010438616943 02/12/2022 RICS SUBS UK CYBS 539.00
000010438616953 02/12/2022 FACEBK Z3S9ZGP852 700.00
000010438616963 02/12/2022 TRAINLINE 612.41
000010438617007 02/12/2022 DMN/RACKSBARKITCHEN 611.50
000010438616881 02/12/2022 GOOGLE CLOUD 8SMWSZ 660.15
000010438616897 02/12/2022 RICS SUBS UK CYBS 539.00
000010431823371 01/12/2022 WWW.BGEN.ORG.UK 720.00
000010431823373 01/12/2022 WWW.XAMAX.CO.UK 952.91
000010431823283 01/12/2022 FACEBK Y97VZHPH42 625.81
000010426760187 30/11/2022 WWW.BRADFORDS.CO.UK 776.47
000010426760193 30/11/2022 HUSQVARNA UK LTD 759.68
000010422606753 29/11/2022 SP EXPRESSMATTING.CO 565.59
000010422606757 29/11/2022 HONEY BROS 835.84
000010422606767 29/11/2022 REVOLUTION EVENTS LTD 778.80
000010422606773 29/11/2022 SP SAM TURNER & SONS 538.09
000010422606785 29/11/2022 HEALTH&SAFETY LAB 595.00
000010422606813 29/11/2022 WWW.JUSTGLOVES.CO.UK 528.30
000010422606671 29/11/2022 4 WEEKS LTD 810.11