Statutory guidance

2022 to date non-sector catch limits

Updated 25 April 2024
Download CSV 5.66 KB

Catch Limit (Tonnes)
Stock (species and area) Period 01/01/2022 28/01/2022 01/02/2022 01/03/2022 24/03/2022 01/04/2022 24/04/2022 29/04/2022 01/05/2022 12/05/2022 01/06/2022 01/07/2022 28/08/2022 01/09/2022 23/09/2022 24/09/2022 01/10/2022 23/10/2022 01/11/2022 01/12/2022 19/12/2022
Angler - North Sea Monthly 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Angler - Area VII Monthly 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Cod - North Sea Monthly 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Cod - Area VIIa (Quarterly from 01/10/2021) Quarterly 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Cod - Areas VIIb-k (excluding VIId) - BYCATCH ONLY Monthly 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Cod - Area VIId Monthly 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1
Haddock - North Sea Monthly 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Haddock - Area VIIa Monthly 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Haddock - Areas VIIb-k Monthly 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Hake - North Sea Monthly 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Hake - Western Monthly 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Herring - Area IVab Monthly 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Herring - Areas IVc and VIId Monthly 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 200 200 200 200 200
Herring - Area VIIa Monthly 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Herring - Areas VIIe and VIIf Monthly 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Herring - Areas VIIghjk Monthly 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Horse mackerel - North Sea (Areas IVb,IVc,VIId) Monthly 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Horse mackerel - West coast Monthly 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Lemons and witches - North Sea Monthly 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Ling - North Sea (Area IV) Monthly 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Ling - Western Monthly 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Mackerel - North Sea Monthly 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Mackerel - Western Monthly 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Mackerel - Area VIId Handline Monthly 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Megrim - North Sea Monthly 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Megrim - Area VII Monthly 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Nephrops - North Sea Quarterly 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Nephrops - Area VII Quarterly 6 6 6 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Nephrops - West of Scotland Quarterly 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Plaice - North Sea Monthly 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Plaice - Area VIIa Monthly 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Plaice - Areas VIId and VIIe Monthly 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Plaice - Areas VIIf and VIIg Monthly 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Pollock - Area VII Monthly 30 30 30 40 40 40 40 40 40 40 40 12 12 12 12 12 12 12 12 12 12
Saithe - North Sea Monthly 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Saithe - Areas VII, VIII Monthly 1 1 1 1 1 1 1 1 1 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Skates and rays - North Sea Monthly 3 3 3 3 3 4 4 4 4 4 4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Skates and rays - Area VIId Monthly 1.5 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 2 2 2 2 2 2.5 3 3 3
Skates and rays - Areas VI and VII (excluding VIId) Monthly 6 6 6 6 6 6 8 8 8 8 8 8 8 8 8 12 12 12 12 12 12
Small-Eyed Ray - Area VIIf&g - and to be included in the total catch for Areas VI & VII excluding VIId Monthly 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 0.4 0.4
Small-Eyed Ray - Area VIIe Monthly closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed closed
Undulate Ray - Area VIId&e Per Trip 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 closed closed closed closed 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.035
Sole - North Sea Monthly 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Sole - Area VIIa Monthly 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Sole - Area VIId Monthly 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6
Sole - Area VIIe Monthly 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.8 2.8 2.8 2.8 2.8 2.8 2.8 3.2 3.2 2.8 2.8 2.8 2.8 2.8
Sole - Areas VIIf and VIIg Monthly 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Sprats - North Sea Weekly 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Sprats - Areas (VIId and VIIe) Monthly 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Picked dogfish (Spurdog) (all areas) Monthly Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed
Turbot and brill - North Sea Monthly 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Whiting - North Sea Monthly 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Whiting - Area VIIa Monthly 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Whiting - Areas VIIb-k Monthly 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3