October 2021 spend data
Updated 24 November 2022
Download CSV 156 KB
BUSINESS ENTITY | TRANSACTION REFERENCE NO. | POSTING DATE | TRANSACTION AMOUNT | MERCHANT NAME |
---|---|---|---|---|
HMPPS VIRTUAL | 7766163738 | 19/10/2021 | 2229.3 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163764 | 19/10/2021 | 1334.25 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163772 | 19/10/2021 | 5334.17 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163784 | 19/10/2021 | 1553.87 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163790 | 19/10/2021 | 2550.14 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163858 | 19/10/2021 | 1433.34 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163948 | 19/10/2021 | 915.2 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766163932 | 19/10/2021 | 637.4 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164022 | 19/10/2021 | 794.88 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164026 | 19/10/2021 | 2790.46 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164164 | 19/10/2021 | 2436.1 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164182 | 19/10/2021 | 2257.16 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164474 | 19/10/2021 | 999.54 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164436 | 19/10/2021 | 874.23 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164458 | 19/10/2021 | 918.94 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164412 | 19/10/2021 | 677.51 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164330 | 19/10/2021 | 679.38 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164290 | 19/10/2021 | 2249.08 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164246 | 19/10/2021 | 7120.97 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164266 | 19/10/2021 | 3401.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164724 | 19/10/2021 | 568.69 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164788 | 19/10/2021 | 1755.29 | BFS GROUP LTD |
HMPPS VIRTUAL | 7766164808 | 19/10/2021 | 1191.34 | BFS GROUP LTD |
HMCTS VIRTUAL | 9770476683 | 18/10/2021 | 531.09 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770459247 | 18/10/2021 | 595.92 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462045 | 18/10/2021 | 1596.41 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458869 | 18/10/2021 | 538.94 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462279 | 18/10/2021 | 667.69 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458557 | 18/10/2021 | 601.99 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461923 | 18/10/2021 | 851.68 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462189 | 18/10/2021 | 2114.16 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461299 | 18/10/2021 | 807.07 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770456851 | 18/10/2021 | 923.59 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459617 | 18/10/2021 | 525.5 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461515 | 18/10/2021 | 877.14 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770456449 | 18/10/2021 | 519.58 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459965 | 18/10/2021 | 593.9 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459257 | 18/10/2021 | 918.68 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459261 | 18/10/2021 | 525.5 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459609 | 18/10/2021 | 2016 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462333 | 18/10/2021 | 519.54 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458559 | 18/10/2021 | 695.24 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462001 | 18/10/2021 | 752.65 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462023 | 18/10/2021 | 747.3 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462313 | 18/10/2021 | 585.21 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462327 | 18/10/2021 | 720.03 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458507 | 18/10/2021 | 750.62 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770458513 | 18/10/2021 | 829.25 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462247 | 18/10/2021 | 5009.6 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462259 | 18/10/2021 | 703.99 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461985 | 18/10/2021 | 917.38 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462185 | 18/10/2021 | 883.31 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770457181 | 18/10/2021 | 516.58 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462423 | 18/10/2021 | 982.79 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462375 | 18/10/2021 | 719.12 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462387 | 18/10/2021 | 737.98 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462397 | 18/10/2021 | 528.31 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461537 | 18/10/2021 | 1429.63 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461533 | 18/10/2021 | 1382.69 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462107 | 18/10/2021 | 626.31 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770460217 | 18/10/2021 | 629.4 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462053 | 18/10/2021 | 2382.26 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462361 | 18/10/2021 | 1162.27 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462291 | 18/10/2021 | 505.48 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462293 | 18/10/2021 | 573.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458909 | 18/10/2021 | 524.83 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770458911 | 18/10/2021 | 550.39 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462309 | 18/10/2021 | 737.9 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458855 | 18/10/2021 | 1895.04 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462281 | 18/10/2021 | 781.21 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462287 | 18/10/2021 | 563.48 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462215 | 18/10/2021 | 2525.74 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462223 | 18/10/2021 | 1857.2 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461661 | 18/10/2021 | 1751.38 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770460277 | 18/10/2021 | 699.9 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461825 | 18/10/2021 | 899.18 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462405 | 18/10/2021 | 565.69 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462143 | 18/10/2021 | 940.07 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462377 | 18/10/2021 | 588.84 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770459613 | 18/10/2021 | 544.99 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461453 | 18/10/2021 | 955.14 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461745 | 18/10/2021 | 834.12 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462339 | 18/10/2021 | 550.82 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461365 | 18/10/2021 | 905.19 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770458851 | 18/10/2021 | 829.25 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461593 | 18/10/2021 | 531.41 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462183 | 18/10/2021 | 2050.81 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462203 | 18/10/2021 | 4789.98 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770460317 | 18/10/2021 | 750.62 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770456191 | 18/10/2021 | 625.15 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770456839 | 18/10/2021 | 563.23 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462101 | 18/10/2021 | 1105.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461843 | 18/10/2021 | 1748.4 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770459253 | 18/10/2021 | 671.72 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462373 | 18/10/2021 | 1015.21 | BFS GROUP LTD |
HMCTS VIRTUAL | 9770477005 | 18/10/2021 | 529.63 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770458899 | 18/10/2021 | 513.86 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462019 | 18/10/2021 | 541.8 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770460739 | 18/10/2021 | 631.34 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461063 | 18/10/2021 | 512.33 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461391 | 18/10/2021 | 1031.09 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462257 | 18/10/2021 | 3498.58 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458163 | 18/10/2021 | 1564.42 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461917 | 18/10/2021 | 3998.36 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461557 | 18/10/2021 | 1028.02 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461845 | 18/10/2021 | 2612.4 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461861 | 18/10/2021 | 709.25 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770460651 | 18/10/2021 | 892.75 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462099 | 18/10/2021 | 1415.1 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462393 | 18/10/2021 | 710.25 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770459597 | 18/10/2021 | 699.42 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461487 | 18/10/2021 | 1010.44 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462073 | 18/10/2021 | 510.06 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462253 | 18/10/2021 | 1182.26 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462009 | 18/10/2021 | 1861.24 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770459767 | 18/10/2021 | 548.51 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770458511 | 18/10/2021 | 2217.6 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461941 | 18/10/2021 | 683.76 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 9770462245 | 18/10/2021 | 615.23 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770457255 | 18/10/2021 | 631.34 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770457165 | 18/10/2021 | 669.65 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462191 | 18/10/2021 | 2648.66 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462197 | 18/10/2021 | 511.9 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462201 | 18/10/2021 | 829.51 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462205 | 18/10/2021 | 1679.76 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458071 | 18/10/2021 | 563.51 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459599 | 18/10/2021 | 615.55 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462379 | 18/10/2021 | 1087.74 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770459611 | 18/10/2021 | 525.5 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459259 | 18/10/2021 | 615.55 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770459265 | 18/10/2021 | 569.64 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461477 | 18/10/2021 | 881.44 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770461757 | 18/10/2021 | 789.37 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462355 | 18/10/2021 | 559.45 | BFS GROUP LTD |
HMCTS VIRTUAL | 9770477243 | 18/10/2021 | 549.02 | ENTERPRISE RENT-A-CAR |
HMCTS VIRTUAL | 9770477009 | 18/10/2021 | 521.22 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462341 | 18/10/2021 | 583.78 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461983 | 18/10/2021 | 832 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461349 | 18/10/2021 | 893.14 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770458509 | 18/10/2021 | 1895.04 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462249 | 18/10/2021 | 1261.61 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462145 | 18/10/2021 | 3397.13 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770460007 | 18/10/2021 | 640.64 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770456849 | 18/10/2021 | 661.92 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462187 | 18/10/2021 | 3656.2 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462111 | 18/10/2021 | 1363.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770460303 | 18/10/2021 | 2217.6 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462141 | 18/10/2021 | 1106.19 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462389 | 18/10/2021 | 1198.66 | BFS GROUP LTD |
HMCTS VIRTUAL | 9770476995 | 18/10/2021 | 620.25 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462027 | 18/10/2021 | 4734.48 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462317 | 18/10/2021 | 1394.26 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770459245 | 18/10/2021 | 542.93 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461747 | 18/10/2021 | 4971.7 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462335 | 18/10/2021 | 593 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462285 | 18/10/2021 | 1053.38 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462007 | 18/10/2021 | 2206.98 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462297 | 18/10/2021 | 526.28 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462305 | 18/10/2021 | 1162.19 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770458903 | 18/10/2021 | 500.22 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770458905 | 18/10/2021 | 2354.02 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462217 | 18/10/2021 | 706.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770461653 | 18/10/2021 | 863.1 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462239 | 18/10/2021 | 1021 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462233 | 18/10/2021 | 1090.08 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462255 | 18/10/2021 | 669.44 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770457513 | 18/10/2021 | 628.94 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770457839 | 18/10/2021 | 549.67 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770462157 | 18/10/2021 | 647.78 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770456847 | 18/10/2021 | 525.5 | ENTERPRISE RENT-A-CAR |
HMPPS VIRTUAL | 9770461793 | 18/10/2021 | 4125.89 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 9770462385 | 18/10/2021 | 656.62 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462125 | 18/10/2021 | 2652.6 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462139 | 18/10/2021 | 990.6 | BFS GROUP LTD |
HMPPS VIRTUAL | 9770462431 | 18/10/2021 | 1513.2 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913956 | 15/10/2021 | 540.82 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914278 | 15/10/2021 | 2482.24 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914526 | 15/10/2021 | 4820.41 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914552 | 15/10/2021 | 2448.32 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914848 | 15/10/2021 | 2206.3 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914030 | 15/10/2021 | 4910.21 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914290 | 15/10/2021 | 3192.9 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914284 | 15/10/2021 | 4634.09 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914872 | 15/10/2021 | 630.58 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914344 | 15/10/2021 | 779.16 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914378 | 15/10/2021 | 1153.99 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913380 | 15/10/2021 | 1269.6 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913384 | 15/10/2021 | 1363.2 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913910 | 15/10/2021 | 504.59 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914168 | 15/10/2021 | 581.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914732 | 15/10/2021 | 3050.18 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914718 | 15/10/2021 | 832 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914606 | 15/10/2021 | 2296.15 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914342 | 15/10/2021 | 1327.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914360 | 15/10/2021 | 1461.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913598 | 15/10/2021 | 568.01 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913858 | 15/10/2021 | 963.19 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913860 | 15/10/2021 | 679.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914402 | 15/10/2021 | 3585.41 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914702 | 15/10/2021 | 2275.08 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913920 | 15/10/2021 | 661.46 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914720 | 15/10/2021 | 2048.15 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913938 | 15/10/2021 | 770.55 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913726 | 15/10/2021 | 1068.86 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913754 | 15/10/2021 | 560.96 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914240 | 15/10/2021 | 952.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914248 | 15/10/2021 | 4066.54 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914560 | 15/10/2021 | 2467.31 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914544 | 15/10/2021 | 2715.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913792 | 15/10/2021 | 764.62 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914282 | 15/10/2021 | 1383.99 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914576 | 15/10/2021 | 807.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914598 | 15/10/2021 | 1289.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914590 | 15/10/2021 | 1225.61 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913982 | 15/10/2021 | 845.79 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914224 | 15/10/2021 | 2238.69 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914216 | 15/10/2021 | 2931.38 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914468 | 15/10/2021 | 1086.86 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914274 | 15/10/2021 | 532.8 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913780 | 15/10/2021 | 1360.07 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914022 | 15/10/2021 | 4025.35 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914048 | 15/10/2021 | 2936.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914322 | 15/10/2021 | 3515.65 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914602 | 15/10/2021 | 1569.88 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913886 | 15/10/2021 | 795.65 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914394 | 15/10/2021 | 1242.74 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914184 | 15/10/2021 | 2647.37 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913424 | 15/10/2021 | 510 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761914584 | 15/10/2021 | 3070.87 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914618 | 15/10/2021 | 508.11 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914634 | 15/10/2021 | 599.76 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913870 | 15/10/2021 | 510.52 | BFS GROUP LTD |
HMCTS VIRTUAL | 7761934616 | 15/10/2021 | 595.68 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913632 | 15/10/2021 | 1003.67 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913896 | 15/10/2021 | 707.16 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914148 | 15/10/2021 | 4289.13 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914166 | 15/10/2021 | 2353.69 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914380 | 15/10/2021 | 4972.99 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914682 | 15/10/2021 | 1881.17 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914172 | 15/10/2021 | 1053.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914750 | 15/10/2021 | 1439.8 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913960 | 15/10/2021 | 817.4 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914214 | 15/10/2021 | 978.91 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914798 | 15/10/2021 | 607.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913436 | 15/10/2021 | 564.84 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913948 | 15/10/2021 | 988.88 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913990 | 15/10/2021 | 507.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914518 | 15/10/2021 | 1734.73 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914268 | 15/10/2021 | 2023.56 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913774 | 15/10/2021 | 898.37 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913800 | 15/10/2021 | 677.63 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914066 | 15/10/2021 | 1605.31 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914292 | 15/10/2021 | 682.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914318 | 15/10/2021 | 6303.17 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914354 | 15/10/2021 | 3202.24 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914670 | 15/10/2021 | 1908.32 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913880 | 15/10/2021 | 700.07 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913888 | 15/10/2021 | 611.8 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914134 | 15/10/2021 | 874.81 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913926 | 15/10/2021 | 1228.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914666 | 15/10/2021 | 827.94 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914192 | 15/10/2021 | 1305.49 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914178 | 15/10/2021 | 2241.39 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914756 | 15/10/2021 | 908.87 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914458 | 15/10/2021 | 737.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914462 | 15/10/2021 | 588.88 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913396 | 15/10/2021 | 585.57 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913422 | 15/10/2021 | 1326.72 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913952 | 15/10/2021 | 891.37 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913720 | 15/10/2021 | 637.62 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914228 | 15/10/2021 | 2491.56 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914230 | 15/10/2021 | 1154.13 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913998 | 15/10/2021 | 800.46 | BFS GROUP LTD |
HMCTS VIRTUAL | 7761934640 | 15/10/2021 | 1146.68 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 7761913770 | 15/10/2021 | 523.43 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914036 | 15/10/2021 | 1697.01 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914574 | 15/10/2021 | 564.77 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914068 | 15/10/2021 | 1534.06 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914088 | 15/10/2021 | 797.34 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914094 | 15/10/2021 | 2115.78 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914350 | 15/10/2021 | 954.42 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761914636 | 15/10/2021 | 1009.46 | BFS GROUP LTD |
HMPPS VIRTUAL | 7761913878 | 15/10/2021 | 1615.52 | BFS GROUP LTD |
