August 2022
Updated 18 January 2023
Download CSV 197 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/08/2022 | Travel & Subsistence | Innovation Directorate | Personal expenses | OS000000067 | 596.67 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Travel & Subsistence | Innovation Directorate | Personal expenses | OS000000064 | 718.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Supporting UK Business | Innovation Directorate | Personal expenses | UK-CHINA SS | 5,004.51 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1010851 | 709.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2022 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 1011330 | 708.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Telecoms | IT Directorate | British Telecom | VP02239170-AUG22 | 1,553.39 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Office Supplies | Patent Directorate | British Library | 7000342771 | 2,079.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Information Technology | IT Directorate | Cabinet Office | 3819353 | 53,100.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/08/2022 | Information Technology | IT Directorate | Cabinet Office | 3820338 | 54,300.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Information Technology | IT Directorate | Cabinet Office | 3820339 | 54,300.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Information Technology | IT Directorate | Cabinet Office | 408708 | -53,100.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/08/2022 | Accommodation | People Places & Serv Directorate | Caerphilly County Borough Council | 510317691-MAR22 | 35,845.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 70003533 | 2,313.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 70003567 | 615.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Staff Costs | People Places & Serv Directorate | Computeraid Ltd | 22629 | 5,370.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Staff Costs | People Places & Serv Directorate | Computeraid Ltd | 22636 | 4,044.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Staff Costs | People Places & Serv Directorate | Computeraid Ltd | 22649 | 4,830.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006125204 | 2,057.05 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006147916 | 4,188.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006173538 | 2,092.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006195790 | 4,104.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR006217582 | 1,627.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Accommodation | People Places & Serv Directorate | Dwr Cymru Cyf | 3020481440 | 600.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Accommodation | People Places & Serv Directorate | Pro Investments Limited | 184249 | 24,750.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Accommodation | People Places & Serv Directorate | Pro Investments Limited | 184250 | 2,045.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Supporting UK Business | Patent Directorate | Greaves Brewster LLP | 34761 | 4,965.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Pay Costs | Projects | Hays Specialist Recruitment | 1012360313 | 4,835.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Pay Costs | IT Directorate | Hays Specialist Recruitment | 1012404691 | 4,485.54 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Pay Costs | Finance Directorate | Home Office | 2610335 | 3,536.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Pay Costs | Finance Directorate | Home Office | 2610338 | 4,125.39 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Legal & Hearings | Trade Mark Directorate | Marten Walsh Cherer Ltd | 122495 | 2,542.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Information Technology | People Places & Serv Directorate | Quadient UK Limited | 2022041583 | 5,261.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/C032692 | -1,344.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I937509 | 72,171.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I940580 | 1,344.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Supporting UK Business | Patent Directorate | Potter Clarkson LLP | 1006906 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Information Technology | IT Directorate | Red Gate Software Ltd | INV00116341 | 4,282.13 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065138154 | 1,288.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065171905 | 1,312.73 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065260125 | 2,401.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065308848 | 2,139.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065460901 | 2,280.98 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065491396 | 1,312.33 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065539035 | 1,515.04 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065580505 | 1,212.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9065618650 | 1,276.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Accommodation | People Places & Serv Directorate | Senator International Ltd | S01760598 | 34,506.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Information Technology | IT Directorate | Softcat Ltd | INVUK520051 | 9,462.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Information Technology | IT Directorate | Softcat Ltd | INVUK520172 | 6,752.47 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N225859 | 12,345.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N225860 | 11,463.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Office Machinery | People Places & Serv Directorate | Total Print Finishing Services Ltd | 42631 | 630.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Supporting UK Business | Patent Directorate | Withers & Rogers LLP | 6846850 | 3,342.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Supporting UK Business | Patent Directorate | Withers & Rogers LLP | 6847898 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Staff Costs | People Places & Serv Directorate | Worth Consulting Ltd | 2003 | 1,572.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97607199 | 2,557.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97607448 | 2,983.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Office Supplies | People Places & Serv Directorate | Antalis UK Ltd | 2467336 | 4,571.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Office Supplies | People Places & Serv Directorate | Antalis UK Ltd | 2467336 | 520.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | Marks & Clerk LLP | 5268705 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Supporting UK Business | Patent Directorate | Marks & Clerk LLP | 5280133 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Supporting UK Business | Patent Directorate | Marks & Clerk LLP | 7159354 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Other FA at Cost | IT Directorate | Probrand Ltd | OP/1715366 | 2,171.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | Venner Shipley LLP | 431919 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Supporting UK Business | Patent Directorate | Venner Shipley LLP | 432301 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00381110 | 1,326.05 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00382050 | 1,234.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Telecoms | IT Directorate | VIRGIN MEDIA | 908251-DEC21 | 69,314.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Telecoms | IT Directorate | VIRGIN MEDIA | 917218-AUG22 | 613.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Information Technology | IT Directorate | Open Connections Solutions Ltd | 330100 | 15,684.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 123598 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 123785 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 123801 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | LAWRIE INTELLECTUAL PROPERTY | 123963 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | INNGOT LTD | T22-08/1 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 7625/22 | 924.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 7628/22 | 720.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 7630/22 | 720.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 7632/22 | 720.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999851 | 756.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999852 | 2,280.83 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999854 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999856 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999858 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999860 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/08/2022 | Information Technology | IT Directorate | Experian Ltd | HEX67000745171 | 141,528.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 3986478 | 1,605.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 3992764 | 1,605.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 3996004 | 1,605.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 3999092 | 1,605.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 12891742 | 29,160.38 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 600007131 | 518.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Pay Costs | Finance Directorate | Police & Crime Commissioner Sussex | 1800050415 | 5,190.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3825812 | 799.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3825841 | 3,032.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 31/08/2022 | Telecoms | IT Directorate | EE Ltd | 1287586684 | 856.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/08/2022 | Legal & Hearings | Trade Mark Directorate | Government Legal Department | 515523 | 1,292.28 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Supporting UK Business | Patent Directorate | Thorntons | 1117406 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Telecoms | IT Directorate | Personal expenses | UK10/052022/2435 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Telecoms | IT Directorate | Personal expenses | UK10/062022/3892 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Telecoms | IT Directorate | Personal expenses | UK10/072022/6317 | 4,510.19 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Telecoms | IT Directorate | Personal expenses | UK10/072022/7604 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/08/2022 | Telecoms | IT Directorate | Personal expenses | UK10/082022/9718 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Supporting UK Business | Patent Directorate | Murgitroyd & Company Ltd | 38069A-22 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 03/08/2022 | Marketing & Publicity | International Policy Directorate | NLA Media Access Limited | Q486128 | 12,408.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Staff Costs | People Places & Serv Directorate | The Clive Davis Partnership Ltd. | CDSC/3580 | 1,200.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Staff Costs | People Places & Serv Directorate | The Clive Davis Partnership Ltd. | CDSC/3581 | 1,200.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Information Technology | Finance Directorate | Personal expenses | UKINV-334915 | 4,297.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Information Technology | International Policy Directorate | Search Technology | 14223 | 7,973.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Miscellaneous Expenses General | Patent Directorate | European Patent Office | 40307999 | 441,655.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Information Technology | Patent Directorate | European Patent Office | 40308055 | 118,709.61 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | IHS-INV-1901 | 2,587.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2022 | Accommodation | People Places & Serv Directorate | Insight Health Screening | IHS-INV-2082 | 2,598.59 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | Scintilla | INV-03378 | 2,265.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | Forresters clear direction | KBO/5862538 | 878.63 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Information Technology | Projects | People for Research Ltd | 11926 | 2,145.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/08/2022 | Information Technology | Projects | People for Research Ltd | 11950 | 5,328.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Information Technology | Patent Directorate | American Chemical Society | 1165769 | 18,355.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | Health Assured Ltd | SF-114212 | 2,541.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Staff Costs | People Places & Serv Directorate | IT Governance Ltd | INV-015716 | 8,640.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2022 | Staff Costs | IT Directorate | IT Governance Ltd | INV-016128 | 6,426.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | Appleyard Lees | 159693 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/08/2022 | Supporting UK Business | Patent Directorate | Albright ip | 151991 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Supporting UK Business | Patent Directorate | Ellis IP Limited | 4844 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Staff Costs | People Places & Serv Directorate | Ernst & Young LLP | GB01G000328071 | 1,393.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/08/2022 | Staff Costs | Trade Mark Directorate | KPMG LLP (CSL) | 5502462807 | 504.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Staff Costs | Projects | KPMG LLP (CSL) | 5502469387 | 1,300.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2022 | Staff Costs | People Places & Serv Directorate | KPMG LLP (CSL) | 5502469415 | 1,250.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2022 | Supporting UK Business | Patent Directorate | Capella IP Ltd | 22119 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Postage & Delivery Costs | People Places & Serv Directorate | Ouzman IP Limited | 1185 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Supporting UK Business | Patent Directorate | Bridle Intellectual Property Ltd | 133-041 | 1,530.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | Morton Fraser LLP | 107532 | 1,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/08/2022 | Information Technology | IT Directorate | Equal Experts UK Ltd | INV-10828 | 15,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Miscellaneous Expenses General | International Policy Directorate | IfM Engage Ltd | 27634 | 12,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Pay Costs | International Policy Directorate | Department Business, Energy & Industrial | 6.1511E+11 | 7,989.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Legal & Hearings | Patent Directorate | Department Business, Energy & Industrial | 6.1511E+11 | 166,250.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Miscellaneous Expenses General | People Places & Serv Directorate | BUSINESS DISABILITY FORUM | 17606 | 5,040.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Other FA at Cost | IT Directorate | CCS MEDIA | 4617206 | 810.58 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Supporting UK Business | Patent Directorate | Keltie LLP | 169401 | 2,500.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 10/08/2022 | Supporting UK Business | Patent Directorate | Keltie LLP | 169578 | 4,032.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2022 | Supporting UK Business | Patent Directorate | HGF Limited | 681526 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/08/2022 | Supporting UK Business | Patent Directorate | Definition IP Ltd | INV-002857 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Supporting UK Business | Patent Directorate | Lewis Silkin LLP | 582235 | 4,856.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Supporting UK Business | Patent Directorate | Clarion Solicitors Limited | 170394 | 4,800.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 15/08/2022 | Telecoms | IT Directorate | Gamma Telecom Ltd | GA1674339 | 2,894.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 24/08/2022 | Staff Costs | People Places & Serv Directorate | People Untapped Limited | INV-1848 | 1,380.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2022 | Information Technology | IT Directorate | Acuma Solutions Limited | SIN024074 | 11,662.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Information Technology | IT Directorate | Acuma Solutions Limited | SIN024188 | 5,439.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2022 | Supporting UK Business | Patent Directorate | Barker Brettell LLP | 461123 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Information Technology | Projects | Deloitte LLP | 8002825166 | 271,798.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Other FA at Cost | Projects | Deloitte LLP | 8002825167 | 194,400.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Other FA at Cost | Projects | Deloitte LLP | 8002825168 | 236,192.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Other FA at Cost | Projects | Deloitte LLP | 8002825208 | 2,972.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 17/08/2022 | Other FA at Cost | Projects | Deloitte LLP | 8002827222 | 846,472.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/08/2022 | Supporting UK Business | Patent Directorate | BASCK Limited | 22543 | 4,992.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2022 | Supporting UK Business | Patent Directorate | Reddie & Grose LLP | 315676 | 1,908.85 | Not Applicable |
