National statistics

Cost Centre breakdown for Farm Business Income by farm type, England 2020/21

Updated 14 November 2024
Download CSV 3.2 KB

variable factor_name typology mean_type fbsyear mean confidence_interval
Agricultural Income Cereals 13SO Per farm 2020/21 2700 11300
Agri-environment Income Cereals 13SO Per farm 2020/21 5400 1200
Diversified Income Cereals 13SO Per farm 2020/21 21900 5600
BPS Income Cereals 13SO Per farm 2020/21 41800 3100
Farm Business Income Cereals 13SO Per farm 2020/21 71700 15000
Agricultural Income General cropping 13SO Per farm 2020/21 1900 14500
Agri-environment Income General cropping 13SO Per farm 2020/21 4700 1500
Diversified Income General cropping 13SO Per farm 2020/21 18200 5800
BPS Income General cropping 13SO Per farm 2020/21 42100 6200
Farm Business Income General cropping 13SO Per farm 2020/21 66900 16600
Agricultural Income Dairy 13SO Per farm 2020/21 53300 15000
Agri-environment Income Dairy 13SO Per farm 2020/21 5400 1300
Diversified Income Dairy 13SO Per farm 2020/21 3700 4300
BPS Income Dairy 13SO Per farm 2020/21 30000 2500
Farm Business Income Dairy 13SO Per farm 2020/21 92500 15700
Agricultural Income Lowland Grazing Livestock 13SO Per farm 2020/21 -6900 3100
Agri-environment Income Lowland Grazing Livestock 13SO Per farm 2020/21 3700 800
Diversified Income Lowland Grazing Livestock 13SO Per farm 2020/21 6500 1500
BPS Income Lowland Grazing Livestock 13SO Per farm 2020/21 15100 1100
Farm Business Income Lowland Grazing Livestock 13SO Per farm 2020/21 18400 3500
Agricultural Income LFA Grazing Livestock 13SO Per farm 2020/21 -6600 3700
Agri-environment Income LFA Grazing Livestock 13SO Per farm 2020/21 10400 2900
Diversified Income LFA Grazing Livestock 13SO Per farm 2020/21 2900 1200
BPS Income LFA Grazing Livestock 13SO Per farm 2020/21 26700 3100
Farm Business Income LFA Grazing Livestock 13SO Per farm 2020/21 33400 5400
Agricultural Income Pigs 13SO Per farm 2020/21 25900 34600
Agri-environment Income Pigs 13SO Per farm 2020/21 2200 1400
Diversified Income Pigs 13SO Per farm 2020/21 8300 5400
BPS Income Pigs 13SO Per farm 2020/21 11600 4300
Farm Business Income Pigs 13SO Per farm 2020/21 48000 33000
Agricultural Income Poultry 13SO Per farm 2020/21 26800 49700
Agri-environment Income Poultry 13SO Per farm 2020/21 2200 1600
Diversified Income Poultry 13SO Per farm 2020/21 34800 14100
BPS Income Poultry 13SO Per farm 2020/21 13900 8200
Farm Business Income Poultry 13SO Per farm 2020/21 77700 51400
Agricultural Income Mixed 13SO Per farm 2020/21 -15900 8900
Agri-environment Income Mixed 13SO Per farm 2020/21 6600 1700
Diversified Income Mixed 13SO Per farm 2020/21 18000 9600
BPS Income Mixed 13SO Per farm 2020/21 31400 3900
Farm Business Income Mixed 13SO Per farm 2020/21 40200 13000
Agricultural Income Horticulture 13SO Per farm 2020/21 28800 15100
Agri-environment Income Horticulture 13SO Per farm 2020/21 800 500
Diversified Income Horticulture 13SO Per farm 2020/21 19400 10600
BPS Income Horticulture 13SO Per farm 2020/21 3900 1200
Farm Business Income Horticulture 13SO Per farm 2020/21 52900 17500
Agricultural Income All farms 13SO Per farm 2020/21 4900 4100
Agri-environment Income All farms 13SO Per farm 2020/21 5300 600
Diversified Income All farms 13SO Per farm 2020/21 13400 2000
BPS Income All farms 13SO Per farm 2020/21 28400 1300
Farm Business Income All farms 13SO Per farm 2020/21 51900 5100