DWP spending over £25,000 for August 2022
Updated 27 October 2022
Download CSV 140 KB
Unique identifier | Invoice Paid Date | Invoice Cost Centre Description | Invoice Account Description | Supplier Name | Transparency Invoice Amount |
---|---|---|---|---|---|
August Transparency 01 | 15/08/2022 | STR FAS PAYMENTS AME | AI - UTILISATION OF PROVISIONS - SOCIAL ASSISTANCE BENEFITS - FAS NON ASSET (9) | PENSION PROTECTION FUND | £20,000,000 |
August Transparency 02 | 05/08/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | £15,460,515 |
August Transparency 03 | 25/08/2022 | FG CS HS HDAS TCIF CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CENTRE FOR HEALTH & DISABILITY ASSESSMENTS LTD | £10,192,155 |
August Transparency 04 | 26/08/2022 | FG CS HS HDAS TCIF CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CENTRE FOR HEALTH & DISABILITY ASSESSMENTS LTD | £10,192,155 |
August Transparency 05 | 18/08/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | £8,661,684 |
August Transparency 06 | 26/08/2022 | PCP ESTATES SECURITY DELA | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | £6,991,289 |
August Transparency 07 | 10/08/2022 | FG CS HS PIP LOT 2 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | CAPITA BUSINESS SERVICES LTD | £5,742,894 |
August Transparency 08 | 11/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | DWP ESF TA | £4,829,788 |
August Transparency 09 | 01/08/2022 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | MONGODB LIMITED | £4,736,000 |
August Transparency 10 | 19/08/2022 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | £4,414,502 |
August Transparency 11 | 01/08/2022 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | £4,248,810 |
August Transparency 12 | 22/08/2022 | STR PRIVATE PENS | NCA - OTHER LOANS - ADDITIONS (PUBLIC CORPORATIONS) - NEST LOAN - IN YEAR | NEST CORPORATION | £4,000,000 |
August Transparency 13 | 17/08/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | MITIE FM LTD | £3,900,041 |
August Transparency 14 | 22/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESF NOMS CFO | £2,805,781 |
August Transparency 15 | 26/08/2022 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | £2,797,384 |
August Transparency 16 | 02/08/2022 | EP CEP WHP JETS DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | £2,736,066 |
August Transparency 17 | 26/08/2022 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | £2,348,078 |
August Transparency 18 | 26/08/2022 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | £2,347,668 |
August Transparency 19 | 26/08/2022 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | AMAZON WEB SERVICES EMEA SARL | £2,311,570 |
August Transparency 20 | 01/08/2022 | EP CEP WHP JETS DWP CONTRACTS H COUNT CPA5 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | £2,096,282 |
August Transparency 21 | 26/08/2022 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | £2,043,005 |
August Transparency 22 | 24/08/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | MITIE FM LTD | £1,957,474 |
August Transparency 23 | 26/08/2022 | STR WORK & HEALTH INNOVATION FUND | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | £1,927,388 |
August Transparency 24 | 03/08/2022 | STR WORK & HEALTH INNOVATION FUND | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | £1,822,809 |
August Transparency 25 | 18/08/2022 | STR DISABILITY & EMPLOYMENT SUPPORT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | £1,761,923 |
August Transparency 26 | 16/08/2022 | STR THE PENSIONS OMBUDSMAN NON BUDGET A | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES - TPO | THE PENSIONS OMBUDSMAN | £1,745,000 |
August Transparency 27 | 15/08/2022 | STR DISABILITY & EMPLOYMENT SUPPORT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | £1,732,503 |
August Transparency 28 | 22/08/2022 | PCP ESTATES STRATA DELA | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD | £1,709,532 |
August Transparency 29 | 02/08/2022 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | VODAFONE LTD | £1,650,625 |
August Transparency 30 | 26/08/2022 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | £1,623,232 |
August Transparency 31 | 05/08/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD | £1,585,308 |
August Transparency 32 | 30/08/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | EDF ENERGY | £1,569,840 |
August Transparency 33 | 22/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | CFO RESETTLEMENT HUBS ESF | £1,547,659 |
August Transparency 34 | 01/08/2022 | EP CEP WHP JETS DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | THE PLUSS ORGANISATION | £1,509,866 |
August Transparency 35 | 03/08/2022 | PCP ESTATES INTEGRATOR DELA | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - INTEGRATOR | KELLOGG BROWN & ROOT LTD | £1,446,003 |
August Transparency 36 | 18/08/2022 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £1,390,236 |
August Transparency 37 | 05/08/2022 | PCP ESTATES SECURITY DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | G4S SECURE SOLUTIONS UK LTD | £1,306,949 |
August Transparency 38 | 22/08/2022 | EP CEP WHP JETS DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | £1,268,612 |
August Transparency 39 | 17/08/2022 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £1,212,849 |
August Transparency 40 | 19/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | NORTH EAST WORKFORCE SKILLS DEVELOPMENT PROGRAMME | £1,187,509 |
August Transparency 41 | 30/08/2022 | HR DWP CS GENERALIST FAST STREAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | CABINET OFFICE | £1,168,225 |
August Transparency 42 | 25/08/2022 | EP CEP WHP JETS SCOTLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - SERVICE COMPLETION FEE | CAPITA BUSINESS SERVICES LTD | £1,167,355 |
August Transparency 43 | 02/08/2022 | EP CEP WHP JETS DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £1,165,853 |
August Transparency 44 | 22/08/2022 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | SHARED SERVICES CONNECTED LTD | £1,133,999 |
August Transparency 45 | 05/08/2022 | STR INDEPENDENT CASE EXAMINER | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | £1,122,828 |
August Transparency 46 | 05/08/2022 | OPS DS ATW DISC EP NATIONAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £1,112,993 |
August Transparency 47 | 17/08/2022 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £1,103,004 |
August Transparency 48 | 10/08/2022 | DIG DATA TRANSFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | CAPGEMINI UK PLC | £1,102,547 |
August Transparency 49 | 05/08/2022 | EP CEP PHASE 2 NEA NB CPA04 LONDON & HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | £990,941 |
August Transparency 50 | 22/08/2022 | EP CEP WHP JETS DWP CONTRACTS H COUNT CPA5 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | £985,983 |
August Transparency 51 | 15/08/2022 | EP CEP RESTART CPA 2A NORTH EAST & HUMBERSIDE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £985,982 |
August Transparency 52 | 17/08/2022 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | £979,253 |
August Transparency 53 | 25/08/2022 | DIG SMS TEXT GOV.UK NOTIFY DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CABINET OFFICE | £926,599 |
August Transparency 54 | 15/08/2022 | UCO SC BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | £903,485 |
August Transparency 55 | 19/08/2022 | OPS DD PIP SERCO | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | £899,549 |
August Transparency 56 | 22/08/2022 | EP CEP WHP JETS DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £873,850 |
August Transparency 57 | 17/08/2022 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £873,243 |
August Transparency 58 | 01/08/2022 | OPS DS ATW DISC EP NATIONAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £856,191 |
August Transparency 59 | 09/08/2022 | PCP ESTATES LSS DELA | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD | £846,862 |
August Transparency 60 | 17/08/2022 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | £808,460 |
August Transparency 61 | 15/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | £795,402 |
August Transparency 62 | 11/08/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS& POWER LIMITED | £789,949 |
August Transparency 63 | 15/08/2022 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | £774,318 |
August Transparency 64 | 08/08/2022 | OPS LB LEGACY NETWORK LEADER AND NATIONAL TEAMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | £768,714 |
August Transparency 65 | 05/08/2022 | EP CEP WHP DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £728,070 |
August Transparency 66 | 30/08/2022 | SE SPD RECORDS MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - REMOTE STORAGE | RESTORE PLC DOCUMENT MANAGEMENT SERVICES DIVISION | £682,626 |
August Transparency 67 | 05/08/2022 | EP CEP WHP DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | THE PLUSS ORGANISATION | £672,446 |
August Transparency 68 | 15/08/2022 | EP CEP RESTART CPA 3B GREATER MANCHESTER | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £669,567 |
August Transparency 69 | 11/08/2022 | FG CS HS HDAS NON CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | £653,641 |
August Transparency 70 | 26/08/2022 | DIG ON PREMISES HOSTING REFRESH | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | IBM | £650,017 |
August Transparency 71 | 17/08/2022 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | £640,416 |
August Transparency 72 | 26/08/2022 | FG FSC SIMPLE PAYMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SIMPLE PAYMENT SERVICE | I MOVO LTD | £636,056 |
August Transparency 73 | 15/08/2022 | DIG BULK PRINT SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | PARAGON CUSTOMER COMMUNICATIONS INTERNATIONAL LTD | £628,205 |
August Transparency 74 | 09/08/2022 | OPS RS DIRECTOR AND SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S GOVERNMENT AND OUTSOURCING SERVICES UK LTD | £625,104 |
August Transparency 75 | 10/08/2022 | COMMS UNIVERSAL CREDIT & CITIZEN COMMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - INTERPRETATION | DA LANGUAGES LTD | £619,300 |
August Transparency 76 | 08/08/2022 | FG HDD MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - VALUATION OFFICE | VALUATION OFFICE AGENCY | £608,202 |
August Transparency 77 | 19/08/2022 | OPS RS CARERS ALLOWANCE SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S GOVERNMENT AND OUTSOURCING SERVICES UK LTD | £565,732 |
August Transparency 78 | 15/08/2022 | EP CEP RESTART CPA 6 WALES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | £562,320 |
August Transparency 79 | 23/08/2022 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | £557,010 |
August Transparency 80 | 19/08/2022 | FG FSC SIMPLE PAYMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SIMPLE PAYMENT SERVICE | I MOVO LTD | £542,747 |
August Transparency 81 | 22/08/2022 | EP CEP WHP JETS DWP CONTRACTS NW ENG CPA3 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £541,291 |
August Transparency 82 | 30/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | MPT STEPS | £539,575 |
August Transparency 83 | 11/08/2022 | DIG CROSS CUTTING SERVICES | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | KAINOS SOFTWARE LTD | £532,472 |
August Transparency 84 | 02/08/2022 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | SOFTCAT PLC | £526,084 |
August Transparency 85 | 16/08/2022 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | C&R SOFTWARE | £518,160 |
August Transparency 86 | 12/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | WAY2WORK | £514,180 |
August Transparency 87 | 30/08/2022 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | £503,919 |
August Transparency 88 | 09/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | TEES VALLEY PATHWAYS ESF 1420 | £503,394 |
August Transparency 89 | 19/08/2022 | DIG BULK PRINT SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | PARAGON CUSTOMER COMMUNICATIONS INTERNATIONAL LTD | £502,564 |
August Transparency 90 | 30/08/2022 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | SOFTCAT PLC | £500,463 |
August Transparency 91 | 15/08/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS& POWER LIMITED | £500,419 |
August Transparency 92 | 04/08/2022 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £496,853 |
August Transparency 93 | 17/08/2022 | EP CEP RESTART CPA 4A SOUTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | THE PLUSS ORGANISATION | £494,719 |
August Transparency 94 | 10/08/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | £483,751 |
August Transparency 95 | 15/08/2022 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | £482,811 |
August Transparency 96 | 10/08/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | £464,325 |
August Transparency 97 | 19/08/2022 | DIG ON PREMISES HOSTING REFRESH | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | REDESMERE LTD | £463,831 |
August Transparency 98 | 25/08/2022 | OPS CFC DEBT ENFORCEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - DEBT COLLECTION | INDESSER | £442,337 |
August Transparency 99 | 17/08/2022 | HR OHS | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL - OCCUPATIONAL HEALTH SERVICE | PAM GROUP | £436,421 |
August Transparency 100 | 25/08/2022 | DIG ITLR AMS - IBM | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | IBM UNITED KINGDOM LTD | £412,026 |
August Transparency 101 | 15/08/2022 | DIG INTELLIGENT AUTOMATION GARAGE MAINTENANCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ACCENTURE UK LTD | £404,543 |
August Transparency 102 | 15/08/2022 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | £397,027 |
August Transparency 103 | 05/08/2022 | DIG INFRASTRUCTURE TOOLING RUN | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | COMPUTACENTER UK LTD | £395,590 |
August Transparency 104 | 05/08/2022 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £393,219 |
August Transparency 105 | 15/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | SKILLS TALENT APPRENTICESHIP & RECRUITMENT STAR HUB | £389,654 |
August Transparency 106 | 24/08/2022 | FG FSC POCA | EXP - PURCHASE OF GOODS/SERVICES - OTHER - POST OFFICE CARD ACCOUNT | POST OFFICE LTD | £388,388 |
August Transparency 107 | 02/08/2022 | DIG CROSS CUTTING SERVICES | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | £383,423 |
August Transparency 108 | 05/08/2022 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £382,598 |
August Transparency 109 | 01/08/2022 | EP CEP WHP JETS DWP CONTRACTS WALES CPA6 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REMPLOY LTD | £377,537 |
August Transparency 110 | 09/08/2022 | PCP ESTATES LSS DELA | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD | £373,307 |
August Transparency 111 | 18/08/2022 | DIG D&A ROUTE TO CLOUD ACTIVITY | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | £364,568 |
August Transparency 112 | 04/08/2022 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | £362,722 |
August Transparency 113 | 04/08/2022 | WWEG WP FG CEP ESF1420 OW LONDON WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £361,478 |
August Transparency 114 | 04/08/2022 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | £358,242 |
August Transparency 115 | 12/08/2022 | PCP ESTATES FFE DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | WAGSTAFF BROS LTD T/A WAGSTAFF INTERIORS GROUP | £352,409 |
August Transparency 116 | 26/08/2022 | SE CE CUSTOMER INSIGHT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - RECRUITMENT | DELOITTE | £350,400 |
August Transparency 117 | 04/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | BUSINESS CLUSTERS ESF | £348,010 |
August Transparency 118 | 25/08/2022 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | SAS SOFTWARE LTD | £347,490 |
August Transparency 119 | 17/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | AMBITION2 | £346,030 |
August Transparency 120 | 19/08/2022 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | BEDIGITAL | £345,900 |
August Transparency 121 | 04/08/2022 | PCP ESTATES INVESTMENT PROJECTS DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - MAIN CONTRACTOR | WATES CONSTRUCTION LTD | £345,849 |
August Transparency 122 | 22/08/2022 | EP CEP WHP JETS DWP CONTRACTS WALES CPA6 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REMPLOY LTD | £345,524 |
August Transparency 123 | 04/08/2022 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | £344,225 |
August Transparency 124 | 04/08/2022 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £343,548 |
August Transparency 125 | 15/08/2022 | CHG UC PROGRAMME NON-STRAND | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | HM PASSPORT OFFICE | £342,000 |
August Transparency 126 | 02/08/2022 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | BEDIGITAL | £339,780 |
August Transparency 127 | 04/08/2022 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £339,209 |
August Transparency 128 | 23/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | MAKING A DIFFERENCE | £336,226 |
August Transparency 129 | 04/08/2022 | OPS DS ATW DISC EP NATIONAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | £336,207 |
August Transparency 130 | 11/08/2022 | DIG CROSS CUTTING SERVICES | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | KAINOS SOFTWARE LTD | £323,391 |
August Transparency 131 | 11/08/2022 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS HEALTH & HUMAN SERVICES LTD | £321,746 |
August Transparency 132 | 03/08/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESFA ESF PROJECTS | £316,769 |
