UK Space Agency spending report: August 2022
Updated 13 October 2022
Download CSV 88.5 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Space Agency | 08/08/2022 | R & D Rentals Under Non-PFI Operating Leases - Buildings | UK Space Agency - UK Space Agency | NATS (EN-ROUTE) PLC | 427730 | 44537.28 | Not set | EH12 5HD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Other Professional Services | UKSA - UKSA | TECHNOPOLIS LTD | 436248 | 1860.00 | Not set | BN1 1EE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Other Professional Services | UKSA - UKSA | TECHNOPOLIS LTD | 436248 | 48325.00 | Not set | BN1 1EE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Other Professional Services | UKSA - UKSA | TECHNOPOLIS LTD | 436248 | 120812.50 | Not set | BN1 1EE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Other Professional Services | UKSA - UKSA | TECHNOPOLIS LTD | 436248 | 120812.50 | Not set | BN1 1EE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 08/08/2022 | R & D Rentals Under Non-PFI Operating Leases - Buildings | UK Space Agency - UK Space Agency | NATS (EN-ROUTE) PLC | 439408 | 44537.28 | Not set | EH12 5HD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 15/08/2022 | R & D External Training | UKSA - UKSA | INTERNATIONAL SPACE UNIVERSITY | 443132 | 5492.50 | Not set | 67400 | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 30/08/2022 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | Cranfield University | 444145 | 14943.00 | Not set | MK43 0AL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 445194 | 1403.48 | Not set | NN1 1SY | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 10/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 446594 | 2835.24 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/08/2022 | R & D Other ICT Costs | UK Space Agency - UK Space Agency | Department for Business, Energy and Industrial Strategy | 449713 | 124362.28 | Not set | NP10 8QQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 08/08/2022 | R & D Rentals Under Non-PFI Operating Leases - Buildings | UK Space Agency - UK Space Agency | NATS (EN-ROUTE) PLC | 450269 | 8136.90 | Not set | EH12 5HD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 08/08/2022 | R & D Rentals Under Non-PFI Operating Leases - Buildings | UK Space Agency - UK Space Agency | NATS (EN-ROUTE) PLC | 450269 | 36400.38 | Not set | EH12 5HD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 450696 | 19550.05 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rentals Under Non-PFI Operating Leases - Buildings | UKSA - UKSA | Government Property Agency | 450696 | 63926.96 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 451621 | 892.64 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 451621 | 1109.12 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 451621 | 1712.76 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 451621 | 1830.98 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Payment of Levies | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 453218 | 1074209.45 | Not set | NP10 8QQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 11/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 453872 | 1386.36 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 11/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 453872 | 2078.94 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Recruitment Assessment Services | UKSA - UKSA | Cabinet Office | 454133 | 12.75 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Recruitment Assessment Services | UKSA - UKSA | Cabinet Office | 454133 | 54.00 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 454998 | 3276.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 455001 | 2985.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 24/08/2022 | R & D External Training | UKSA - UKSA | THE KNOWLEDGE ACADEMY LTD | 455610 | 1000.00 | Not set | RG12 1HL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 455835 | 1792.92 | Not set | NN1 1SY | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 456076 | 23117.24 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 456076 | 63594.45 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 456089 | 22.88 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | Ultima Forma Ltd | 456097 | 14960.00 | Not set | SO51 6FU | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456142 | 132.70 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456144 | 2487.41 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456145 | 5268.23 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Professional Services | UKSA - UKSA | Alexander Mann Solutions Ltd | 456146 | 2520.24 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 456147 | 2985.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 456148 | 3695.58 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 456148 | 11086.74 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456149 | 3150.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456150 | 2205.18 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 456151 | 1389.70 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456152 | 4927.44 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456153 | 3465.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456154 | 4032.38 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 15/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456155 | 226.13 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 05/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456156 | 3387.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456157 | 2985.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 456158 | 62.28 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 456162 | 37328.84 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Government Property Agency | 456162 | 134385.33 | Not set | EC4M 7HP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456192 | 82.44 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 2.95 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 3.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 7.15 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 7.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 8.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 12.65 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 15.40 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 16.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 20.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Hotel & Accommodation UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456193 | 500.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456194 | 13.65 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456194 | 54.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 7.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 8.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 10.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 17.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 17.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 18.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 18.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services UK | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 30.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456195 | 108.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 5.32 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 6.38 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 7.52 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 8.12 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 9.66 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 10.66 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 12.43 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 14.43 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 22.66 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 23.83 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 28.93 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Rail Travel Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 28.93 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 33.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 42.12 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 42.48 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Hospitality Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 85.15 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456196 | 379.79 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2022 | R & D Hospitality UK | UKSA - UKSA | Personal Expense, Name Withheld | 456197 | 290.40 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 25/08/2022 | R & D Strategy Consultancy | UK Space Agency - UK Space Agency | The Public Service Consultants Ltd T/A The PSC | 456262 | 70975.00 | Not set | SE1 9LQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456446 | 116.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456446 | 190.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456446 | 579.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456447 | 11.80 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456447 | 18.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 456447 | 30.89 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456448 | 17.10 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456449 | 3.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456449 | 18.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456450 | 5.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456450 | 5.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456450 | 5.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456451 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456452 | 11.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456453 | 13.65 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456454 | 13.65 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456455 | 9.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456456 | 80.10 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D External Training | UKSA - UKSA | KPMG LLP | 456594 | 1546.00 | Not set | E14 5GL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2022 | R & D Hotel & Accommodation UK | UKSA - UKSA | RTC North Ltd | 456615 | 983.00 | Not set | SR5 3XB | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Financial Advice and Services | UKSA - UKSA | GOVERNMENT ACTUARYS DEPARTMENT | 456644 | 5263.20 | Not set | EC4A 1AB | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 05/08/2022 | R & D Other Staff Welfare Costs | UKSA - UKSA | People Asset Management Ltd | 456648 | 228.00 | Not set | WA1 1SL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 10/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Lambert Smith Hampton Group Ltd | 456649 | 13252.50 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 10/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Lambert Smith Hampton Group Ltd | 456650 | 4689.54 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 10/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Lambert Smith Hampton Group Ltd | 456651 | 2107.84 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 10/08/2022 | R & D Other Accomodation Charges | UK Space Agency - UK Space Agency | Lambert Smith Hampton Group Ltd | 456652 | 4311.93 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456707 | 9.88 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456708 | 8.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456709 | 20.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456710 | 25.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 456710 | 25.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456711 | 4.14 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 456711 | 5.30 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 456711 | 37.49 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456712 | 4.89 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 3.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 11.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 11.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 15.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 17.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 456713 | 19.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Catering Supplies and Services | UK Space Agency - UK Space Agency | Kerra's Catering Ltd | 456768 | 695.85 | Not set | TR13 0LW | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2022 | R & D Other Professional Services | UK Space Agency - UK Space Agency | Aerospace Corporation UK Ltd | 456779 | 75402.83 | Not set | SP3 5SN | VENDOR |
