Transparency data

September 2022 (Forestry England)

Updated 10 January 2023
Download CSV 3.83 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010280416041 28/09/2022 BPO COLLECTIONS LTD RT 1,000.00
000010280415987 28/09/2022 WWW.BANNERUK.COM 985.10
000010280416153 28/09/2022 TRAVIS PERKINS TRADING 642.59
000010280416151 28/09/2022 TRAVIS PERKINS TRADING 865.77
000010280416155 28/09/2022 TRAVIS PERKINS TRADING 761.84
000010276114057 27/09/2022 WWW.ARCO.CO.UK 990.32
000010276114079 27/09/2022 WWW.GEMINIDATALOGGERS. 605.94
000010268298979 26/09/2022 FACEBK ZA646G7H42 700.00
000010268298701 26/09/2022 WWW.BANNERUK.COM 928.27
000010268298739 26/09/2022 LINKEDIN-828 8925564 560.22
000010268298841 26/09/2022 WWW.BACK2.CO.UK 799.00
000010260487217 23/09/2022 WWW.EDUQUIP.CO.UK 948.12
000010260487443 23/09/2022 DIRECTA U.K. LTD 951.96
000010249069941 21/09/2022 GOLDEN HART 505.46
000010249069949 21/09/2022 MUTHU CLUMBER PARK HOT 1,599.87
000010249070009 21/09/2022 DAVEY & SON E C F & ST 821.25
000010236836427 19/09/2022 SAFE SITE FACILITIES 927.60
000010236836453 19/09/2022 EBUYER (UK) LTD 973.09
000010236836375 19/09/2022 PREMIER INN 1,177.90
000010236836373 19/09/2022 PREMIER INN 1,093.90
000008511599128 16/09/2022 HOO HOOTSUITE INC 630.91
000008511598988 16/09/2022 PREMIER INN 659.00
000008511598992 16/09/2022 PREMIER INN 675.00
000008505576642 15/09/2022 CASTLE COMPOSITES 653.22
000008505577056 15/09/2022 NORTHERN POWERTOOLS & 636.60
000008505576714 15/09/2022 EB IUCN UK PEATLAND P 594.80
000008505576816 15/09/2022 FR JONES AND SON 935.85
000008505576538 15/09/2022 WWW.APFEXHIBITION.CO.U 532.00
000008505576596 15/09/2022 AIRBNB HMFPTSZPWY 872.56
000008505576600 15/09/2022 AIRBNB HMNSWSNHT9 548.16
000008505576628 15/09/2022 STOCKMANS SOUTH WEST L 548.00
000008500015736 14/09/2022 BEST WESTRN FOREST HIL 1,700.00
000008500015756 14/09/2022 MEDTREE 669.84
000008500015944 14/09/2022 WALDRON SMITH MANAGE 846.94
000008500015978 14/09/2022 THE MOAT HOUSE 559.45
000008489300602 12/09/2022 HTTPS://MCVEIGHPARKER. 858.04
000008489300590 12/09/2022 LINKEDIN 8236326594 520.99
000008489301094 12/09/2022 LENSES FOR HIRE LTD 574.00
000008489301118 12/09/2022 WCF FUELS NRTH WES 936.00
000008489300846 12/09/2022 TRANSMISSION REPAIRS 594.00
000008481040698 09/09/2022 PREMIER INN 653.94
000008481040784 09/09/2022 LAMBERHURST ENGINEER L 835.41
000008481040630 09/09/2022 QANTAS 1,056.51
000008475780716 08/09/2022 THE INSTITUTE OF CHART 780.00
000008475780808 08/09/2022 MUTHU CLUMBER PARK HOT 1,000.00
000008475780600 08/09/2022 SINGAPORE AIRLINES 1,775.56
000008475780614 08/09/2022 WWW.OFFICEFURNITUREONL 960.00
000008470882748 07/09/2022 STOKE FERRY TIMBER LIM 615.90
000008470882768 07/09/2022 FOREST EDGE MOTEL 690.00
000008470882792 07/09/2022 THE BARNS HOTEL 594.75
000008470882826 07/09/2022 WWW.APFEXHIBITION.CO.U 532.00
000008468144736 06/09/2022 CUMBRIA TOURISM 686.40
000008463107034 05/09/2022 FACEBK 6GRVUFX8X2 700.00
000008463107394 05/09/2022 R&B SPORTING LTD 750.00
000008463107324 05/09/2022 HIPPOBAG 605.97
000008463106966 05/09/2022 HONEY BROTHERS LTD 718.82
000008456099044 02/09/2022 BRITISH A 1,053.35
000008456098960 02/09/2022 HOLIDAY INN 1,179.75
000008456098974 02/09/2022 MTS 599.00
000008456099002 02/09/2022 CLOUD W9RJ34 1,212.57
000008449936794 01/09/2022 FACEBK W3CWPFPH42 676.89
000008449936844 01/09/2022 THAI AIRWAYS 2,579.32
000008449936854 01/09/2022 BLUESPOT FURNITURE DIR 824.04
000008449936866 01/09/2022 OCTOPUS ENERGY LTD 738.36
000008449936892 01/09/2022 WCF FUELS NRTH WES 963.00
000008449936748 01/09/2022 EMIRATES AIRLINES (ABBR. EMIRATES) 846.32
000008444974026 31/08/2022 SP ONESTOP EUROPE LT 719.95
000008444974038 31/08/2022 NHBS LTD 589.05
000008444974080 31/08/2022 FACEBK WNAJJGB8X2 700.00
000008434220672 29/08/2022 SP SAM TURNER & SONS 983.00
000008434220188 29/08/2022 FACEBK DKNXBGF8X2 700.00