Homes England transactions above £250 July 2022
Updated 20 December 2024
Download CSV 937 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | BARTON GRANGE LANDSCAPES | 15/07/2022 | £3,000.00 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | BARTON GRANGE LANDSCAPES | 15/07/2022 | £4,942.57 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | OLDHAM COUNCIL | 14/07/2022 | £2,806.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SALFORD CITY COUNCIL | 27/06/2022 | £35,801.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 19/07/2022 | £35,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 14/07/2022 | £402,098.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 22/07/2022 | £189,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 01/07/2022 | £806,275.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 01/07/2022 | £647,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 01/07/2022 | £619,725.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £4,658.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £2,945.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,040.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,449.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,390.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,631.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £2,727.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,659.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £3,143.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 25/07/2022 | £2,610.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 29/06/2022 | £9,011.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 01/07/2022 | £2,443.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 01/07/2022 | £15,188.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 06/07/2022 | £16,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 22/07/2022 | £4,503.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 01/07/2022 | £97,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 29/06/2022 | £25,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 21/07/2022 | £2,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/07/2022 | £234,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 11/07/2022 | £312,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 01/07/2022 | £10,485.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/07/2022 | £1,720.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/07/2022 | £1,569.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/06/2022 | £2,015.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BLACKPOOL BOROUGH COUNCIL | 27/06/2022 | £5,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BLACKPOOL BOROUGH COUNCIL | 27/06/2022 | £2,320.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BLACKPOOL BOROUGH COUNCIL | 27/06/2022 | £5,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BLACKPOOL BOROUGH COUNCIL | 18/07/2022 | £7,175.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/06/2022 | £1,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/06/2022 | £1,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/06/2022 | £1,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/06/2022 | £1,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/06/2022 | £1,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 01/07/2022 | £25,178.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 19/07/2022 | £27,975.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 19/07/2022 | £27,975.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 19/07/2022 | £27,975.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COUNCIL OF THE ISLES OF SCILLEY | 22/07/2022 | £37,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 28/06/2022 | £2,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 01/07/2022 | £25,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 01/07/2022 | £2,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 01/07/2022 | £25,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 12/07/2022 | £28,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 12/07/2022 | £28,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 01/07/2022 | £4,024.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WEST BERKSHIRE DISTRICT COUNCIL | 01/07/2022 | £76,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £75,800.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £73,400.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £58,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £72,800.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £49,990.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £74,400.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £51,400.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £51,800.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £51,400.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 08/07/2022 | £71,800.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,586.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,592.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,612.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £2,406.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £346.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,522.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £454.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,625.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £719.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,108.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,514.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 30/06/2022 | £1,910.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,960.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,757.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,762.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,755.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,472.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,836.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,765.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 12/07/2022 | £1,539.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 13/07/2022 | £1,739.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 06/07/2022 | £36,829.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 06/07/2022 | £10,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 19/07/2022 | £11,666.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 19/07/2022 | £11,666.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 22/07/2022 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | RENT | Development | COVENTRY CITY COUNCIL | 01/07/2022 | £81,764.70 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COVENTRY CITY COUNCIL | 01/07/2022 | £1,296,515.66 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | RATES | Development | COVENTRY CITY COUNCIL | 12/07/2022 | -£18,636.80 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 29/06/2022 | £1,071.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2022 | £61,785.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 22/07/2022 | £6,179.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 22/07/2022 | £6,179.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 30/06/2022 | £37,564.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 01/07/2022 | £37,564.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 01/07/2022 | £41,737.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 29/06/2022 | £33,700.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 26/07/2022 | £90,094.35 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | NORTHUMBRIAN WATER | 19/07/2022 | £696.00 | LAR | 72101500 | Building maintenance and repair services |
