FCDO government procurement card spend over £500, April 2022
Updated 1 September 2022
Download CSV 155 KB
UNIQUE REFERENCE NUMBER | TRANSACTION DATE | MERCHANT CATEGORY CODE DESCRIPTION2 | LOCATION | MERCHANT CATEGORY GROUP DESCRIPTION3 | AMOUNT | SUPPLIER |
---|---|---|---|---|---|---|
FCDOGPC2022040001 | 01/04/2022 | ADVERTISING SERVICES | ESP | Print and advertising | 531.37 | IMAZU PUBLICIDAD |
FCDOGPC2022040002 | 01/04/2022 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 539.81 | SERVEST SECURITY SERVI |
FCDOGPC2022040003 | 01/04/2022 | DRUG STORES, PHARMACIES | ZMB | Medical Supplies and Services | 567.47 | BBC ONE COLLECTI |
FCDOGPC2022040004 | 01/04/2022 | FLOOR COVERING STORES | NOR | General Retail and Wholesale | 585.92 | FRANZEFOSS PUKK |
FCDOGPC2022040005 | 01/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Professional Services | 587.56 | PAYPAL FRANCESPEREZ |
FCDOGPC2022040006 | 01/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | GBR | Clubs/Associations/Organisations | 594 | INNOVATE FINANCE |
FCDOGPC2022040007 | 01/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | GBR | Clubs/Associations/Organisations | 594 | INNOVATE FINANCE |
FCDOGPC2022040008 | 01/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | GBR | Clubs/Associations/Organisations | 594 | INNOVATE FINANCE |
FCDOGPC2022040009 | 01/04/2022 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 595 | WP-THE BRITISH INS |
FCDOGPC2022040010 | 01/04/2022 | AUTOMOBILE RENTAL AGENCY-NOT ELSEWHERE CLASSIFIED | ROM | Auto rental | 604.11 | MERCURY AVDP TRANS |
FCDOGPC2022040011 | 01/04/2022 | WHOLESALE CLUBS | NGA | General Retail and Wholesale | 629.76 | EKO HOTELS LTD |
FCDOGPC2022040012 | 01/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Professional Services | 640.98 | PAYPAL FRANCESPEREZ |
FCDOGPC2022040013 | 01/04/2022 | TAX PAYMENTS | UKR | Statutory Bodies | 641.65 | PORTMONE LTD |
FCDOGPC2022040014 | 01/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | USA | Clubs/Associations/Organisations | 649.35 | ACFE |
FCDOGPC2022040015 | 01/04/2022 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 649.99 | AMZNMKTPLACE |
FCDOGPC2022040016 | 01/04/2022 | ELECTRONIC SALES | GBR | General Retail and Wholesale | 679 | CURRYS ONLINE |
FCDOGPC2022040017 | 01/04/2022 | TAX PAYMENTS | ISR | Statutory Bodies | 686.76 | TEL AVIV MUNICIPALITY |
FCDOGPC2022040018 | 01/04/2022 | WHOLESALE CLUBS | TTO | General Retail and Wholesale | 695.81 | PRICESMART-MOVIETOWN |
FCDOGPC2022040019 | 01/04/2022 | HOSPITALS | TUN | Medical Supplies and Services | 758.93 | CLIN AMEN LA MARSA |
FCDOGPC2022040020 | 01/04/2022 | TRAVEL AGENCIES | TUR | Travel Agencies | 775.14 | LIBRA TURIZM TIC LTD S |
FCDOGPC2022040021 | 01/04/2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 800.4 | 1STOPTIONSAFETY |
FCDOGPC2022040022 | 01/04/2022 | DIRECT MARKETING-COMBINATION CATALOG/RETAIL MERCH. | KEN | General Retail and Wholesale | 807.57 | EGYPTIAN SECRETS LIMIT |
FCDOGPC2022040023 | 01/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | ZAR | General Retail and Wholesale | 847.01 | VENTE MATERIELS INFORM |
FCDOGPC2022040024 | 01/04/2022 | TRAVEL AGENCIES | MNE | Travel Agencies | 879.87 | CONGRESS TRAVEL |
FCDOGPC2022040025 | 01/04/2022 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | ALB | Vehicles, servicing and spares | 880.96 | ALTO SHPK |
FCDOGPC2022040026 | 01/04/2022 | AUTOMOTIVE PARTS, ACCESSORIES STORES | GBR | Vehicles, servicing and spares | 916.38 | THE BATTERY SHOP |
FCDOGPC2022040027 | 01/04/2022 | COMPUTER SOFTWARE STORES | NOR | Computer Equipment & Services | 965.6 | ELASTIC CLOUD |
FCDOGPC2022040028 | 01/04/2022 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | ROM | Computer Equipment & Services | 970.93 | PCGARAGE.RO |
FCDOGPC2022040029 | 01/04/2022 | AUTOMOBILE PARKING LOTS AND GARAGES | USA | General Retail and Wholesale | 972.92 | 06222 - ONE BROADWAY U |
FCDOGPC2022040030 | 01/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 981.48 | BOUT WEST ELM POLANCO |
FCDOGPC2022040031 | 01/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 1058.48 | BOUT WEST ELM POLANCO |
FCDOGPC2022040032 | 01/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | EST | General Retail and Wholesale | 1122.05 | IKEA |
FCDOGPC2022040033 | 01/04/2022 | ASSOCIATIONS-CIVIC, SOCIAL, AND FRATERNAL | KNA | Leisure Activities | 1144.61 | ACCP |
FCDOGPC2022040034 | 01/04/2022 | VARIETY STORES | KEN | General Retail and Wholesale | 1189.49 | ONN THE WAY LIMITED |
FCDOGPC2022040035 | 01/04/2022 | GROCERY STORES, SUPERMARKETS | ZAF | General Retail and Wholesale | 1223.18 | SHOPRITE MANDA HILL |
FCDOGPC2022040036 | 01/04/2022 | GENERAL CONTRACTORS/RESIDENTIAL BUILDINGS | BRA | Building Services | 1261.28 | ZAP ENGENHARIA |
FCDOGPC2022040037 | 01/04/2022 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | AZE | Professional Services | 1282.41 | FA TERCUME |
FCDOGPC2022040038 | 01/04/2022 | REAL ESTATE AGENTS AND MANAGERS-RENTALS | TUR | Uncategorised | 1282.69 | ATL GAYRIMENKUL |
FCDOGPC2022040039 | 01/04/2022 | HOTELS/MOTELS/RESORTS | MNE | Hotels | 1373.02 | ACCOMODATION PROVIDER |
FCDOGPC2022040040 | 01/04/2022 | COMMERCIAL ART, GRAPHICS, PHOTOGRAPHY | GBR | Print and advertising | 1400 | PP ROYAL IMAGES |
FCDOGPC2022040041 | 01/04/2022 | EATING PLACES, RESTAURANTS | USA | Restuarants and Bars | 1401.3 | CRYPTO ARENA |
FCDOGPC2022040042 | 01/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 1420.33 | BOUT WEST ELM POLANCO |
FCDOGPC2022040043 | 01/04/2022 | CATERERS | GBR | Catering and Catering Supplies | 1496.64 | MACKINTOSH CATERING |
FCDOGPC2022040044 | 01/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 1505.01 | BOUT WEST ELM POLANCO |
FCDOGPC2022040045 | 01/04/2022 | COMPUTER SOFTWARE STORES | BRA | Computer Equipment & Services | 1525.95 | PAG KLVNOTEBOOK |
FCDOGPC2022040046 | 01/04/2022 | ELECTRICAL CONTRACTORS | BRA | Building Services | 1539.08 | PAG LEONARDOOLIVEIRAL |
FCDOGPC2022040047 | 01/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 1611.44 | DIPLOMATIC MISSION SUP |
FCDOGPC2022040048 | 01/04/2022 | COMPUTER SOFTWARE STORES | BRA | Computer Equipment & Services | 1614.76 | PAG KLVNOTEBOOK |
FCDOGPC2022040049 | 01/04/2022 | TRAVEL | FRA | Airline | 1637.57 | AIR FRANCE |
FCDOGPC2022040050 | 01/04/2022 | EATING PLACES, RESTAURANTS | CHN | Restuarants and Bars | 1681.56 | TOPNOTCH HONG |
FCDOGPC2022040051 | 01/04/2022 | HOTELS/MOTELS/RESORTS | NGA | Hotels | 1788.09 | ACCOMODATION PROVIDER |
FCDOGPC2022040052 | 01/04/2022 | HOTELS/MOTELS/RESORTS | NGA | Hotels | 1788.09 | ACCOMODATION PROVIDER |
FCDOGPC2022040053 | 01/04/2022 | HOTELS/MOTELS/RESORTS | IRL | Hotels | 2027.45 | ACCOMODATION PROVIDER |
FCDOGPC2022040054 | 01/04/2022 | FUEL DEALERS-COAL, FUEL OIL, LIQ PETROLEUM, WOOD | PAK | Utilities and Non Automotive Fuel | 2170.24 | CSD FILLING STATION |
FCDOGPC2022040055 | 01/04/2022 | OFFICE PHOTOGRAPHIC PHOTOCOPY & MICROFILM EQUIPMT. | USA | Office Stationery, equipment and supplies | 2227.31 | INTIMUS INTERNATIONAL |
FCDOGPC2022040056 | 01/04/2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 2460 | GARTNER |
FCDOGPC2022040057 | 01/04/2022 | ART DEALERS AND GALLERIES | GBR | General Retail and Wholesale | 2659.97 | PAYPAL LAC |
FCDOGPC2022040058 | 01/04/2022 | CATERERS | GBR | Catering and Catering Supplies | 2692.14 | MACKINTOSH CATERING |
FCDOGPC2022040059 | 01/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CHL | General Retail and Wholesale | 2912.85 | ASHLEY |
FCDOGPC2022040060 | 01/04/2022 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | BRA | Building Services | 6459.03 | FIREMASTER BRASIL |
FCDOGPC2022040061 | 01/04/2022 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | BRA | Building Services | 7104.93 | FIREMASTER BRASIL |
FCDOGPC2022040062 | 01/04/2022 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | BRA | Building Services | 9075.26 | FIREMASTER BRASIL |
FCDOGPC2022040063 | 01/04/2022 | COMPUTER SOFTWARE STORES | BRA | Computer Equipment & Services | 9688.54 | PAG KLVNOTEBOOK |
FCDOGPC2022040064 | 02/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | USA | Telecommunication Services | 504.34 | ZOOM.US |
FCDOGPC2022040065 | 02/04/2022 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | USA | General Retail and Wholesale | 524.3 | AMZN MKTP US 1H55G3CJ0 |
FCDOGPC2022040066 | 02/04/2022 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 797.46 | ADOBE CREATIVE CLOUD |
FCDOGPC2022040067 | 02/04/2022 | TRAVEL AGENCIES | ZAF | Travel Agencies | 896.28 | FLIGHT CENTRE |
FCDOGPC2022040068 | 02/04/2022 | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | SGP | Training and Educational | 906.34 | THE SCHOOL OF POSITIVE |
FCDOGPC2022040069 | 02/04/2022 | DUTY FREE STORES | GBR | General Retail and Wholesale | 1095.59 | WWW.I-D-S.COM |
FCDOGPC2022040070 | 02/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | USA | Telecommunication Services | 1139.29 | ADT SECURITY |
FCDOGPC2022040071 | 02/04/2022 | HOTELS/MOTELS/RESORTS | GBR | Hotels | 1347.64 | ACCOMODATION PROVIDER |
FCDOGPC2022040072 | 02/04/2022 | COMPUTER SOFTWARE STORES | GBR | Computer Equipment & Services | 1402.5 | FAULTFIXERS |
FCDOGPC2022040073 | 02/04/2022 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | GRC | Cleaning Services and Supplies | 1601.2 | ALL EXPERTS FACIL SA |
FCDOGPC2022040074 | 02/04/2022 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | GRC | Cleaning Services and Supplies | 1675 | ALL EXPERTS FACIL SA |
FCDOGPC2022040075 | 02/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Professional Services | 1730.23 | PAYPAL MARK |
FCDOGPC2022040076 | 02/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | USA | Telecommunication Services | 2878.2 | ZOOM.US |
FCDOGPC2022040077 | 03/04/2022 | AUTOMOTIVE SERVICE SHOPS | ISR | Vehicles, servicing and spares | 958.9 | MUSAH 10 LTD |
FCDOGPC2022040078 | 03/04/2022 | COMPUTER SOFTWARE STORES | SAU | Computer Equipment & Services | 961.43 | AHMED AL-ANZI TRADING |
FCDOGPC2022040079 | 03/04/2022 | SECURITIES-BROKERS/DEALERS | GBR | Financial Services | 1058.63 | PAYPAL SENSORMATIC |
FCDOGPC2022040080 | 03/04/2022 | SECURITIES-BROKERS/DEALERS | GBR | Financial Services | 1164.4 | PAYPAL SENSORMATIC |
FCDOGPC2022040081 | 03/04/2022 | SECURITIES-BROKERS/DEALERS | GBR | Financial Services | 1272.25 | PAYPAL SENSORMATIC |
FCDOGPC2022040082 | 03/04/2022 | BOOK STORES | USA | Books and Periodicals | 1494.67 | AMZN MKTP US 169ZB32I2 |
FCDOGPC2022040083 | 03/04/2022 | SECURITIES-BROKERS/DEALERS | GBR | Financial Services | 1958.3 | PAYPAL SENSORMATIC |
FCDOGPC2022040084 | 04/04/2022 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | GBR | General Retail and Wholesale | 500 | SP THEBRITWORKSHOP |
FCDOGPC2022040085 | 04/04/2022 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | GBR | Computer Equipment & Services | 508.87 | MSFT |
FCDOGPC2022040086 | 04/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 509.57 | DIPLOMATIC MISSION SUP |
FCDOGPC2022040087 | 04/04/2022 | VARIETY STORES | VNM | General Retail and Wholesale | 521.73 | DIVI |
FCDOGPC2022040088 | 04/04/2022 | EATING PLACES, RESTAURANTS | BRB | Restuarants and Bars | 552.54 | COUNTRY HOUSE CATERERS |
FCDOGPC2022040089 | 04/04/2022 | GROCERY STORES, SUPERMARKETS | GEO | General Retail and Wholesale | 565.18 | MAF HYPERMARKETS GEO L |
FCDOGPC2022040090 | 04/04/2022 | MISCELLANEOUS GENERAL MERCHANDISE | CHN | General Retail and Wholesale | 566.35 | UMS SOKEYS |
FCDOGPC2022040091 | 04/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | USA | Clubs/Associations/Organisations | 569.55 | ACFE |
FCDOGPC2022040092 | 04/04/2022 | FAST FOOD RESTAURANTS | BRA | Restuarants and Bars | 570.48 | PAG MADUCOEVENTOS |
FCDOGPC2022040093 | 04/04/2022 | HOTELS/MOTELS/RESORTS | AZE | Hotels | 621.87 | ACCOMODATION PROVIDER |
FCDOGPC2022040094 | 04/04/2022 | WHOLESALE CLUBS | NGA | General Retail and Wholesale | 630.73 | CHEGVITS GLOBAL CONCEP |
FCDOGPC2022040095 | 04/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | LTU | General Retail and Wholesale | 650.08 | TECHNIKA GIRIOMS IR PA |
FCDOGPC2022040096 | 04/04/2022 | COURIER SVC-AIR & GROUND, FREIGHT FORWARDERS | USA | Mail and Courier Services | 650.97 | KESTREL LINER AGENCIES |
FCDOGPC2022040097 | 04/04/2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | USA | Miscellaneous Industrial/Commercial Supplies | 652.57 | HAMPTON INN MIAMI DOWN |
FCDOGPC2022040098 | 04/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 663.98 | LIVERPOOL |
FCDOGPC2022040099 | 04/04/2022 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 671 | KOIZA INTERNATIONAL LT |
FCDOGPC2022040100 | 04/04/2022 | EATING PLACES, RESTAURANTS | POL | Restuarants and Bars | 701.29 | MILLY SABINA MELANOWI |
FCDOGPC2022040101 | 04/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | ARG | Professional Services | 710.03 | MERCPAG ARIEL GERMAN S |
FCDOGPC2022040102 | 04/04/2022 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | USA | Training and Educational | 729.24 | 2U GETSMARTER (US) LLC |
FCDOGPC2022040103 | 04/04/2022 | GROCERY STORES, SUPERMARKETS | BRA | General Retail and Wholesale | 738.35 | CARREFOUR BSB |
FCDOGPC2022040104 | 04/04/2022 | BUILDING MATERIALS, LUMBER STORES | ZAR | Building Materials | 749.01 | ATCO |
FCDOGPC2022040105 | 04/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | PER | Professional Services | 788.51 | IZI MARIA FE TORRES |
FCDOGPC2022040106 | 04/04/2022 | AUTOMOTIVE SERVICE SHOPS | ISR | Vehicles, servicing and spares | 798.28 | MUSAH 10 LTD |
FCDOGPC2022040107 | 04/04/2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 800.4 | 1STOPTIONSAFETY |
FCDOGPC2022040108 | 04/04/2022 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 812.74 | CLIP MX CONSTRUCTORES |
FCDOGPC2022040109 | 04/04/2022 | ADVERTISING SERVICES | COL | Print and advertising | 829.42 | PROVEESISTEMAS |
FCDOGPC2022040110 | 04/04/2022 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | TZA | General Retail and Wholesale | 844.29 | M.S MEGHJI LTD |
FCDOGPC2022040111 | 04/04/2022 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | COL | Catering and Catering Supplies | 905.32 | MAKRO AVE BOYACA |
FCDOGPC2022040112 | 04/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 913.03 | LIVERPOOL |
FCDOGPC2022040113 | 04/04/2022 | COMPUTER NETWORK/INFORMATION SERVICES | IRL | Computer Equipment & Services | 946.96 | DROPBOX ZS1WD5KZPRZ5 |
FCDOGPC2022040114 | 04/04/2022 | MISCELLANEOUS GENERAL MERCHANDISE | POL | General Retail and Wholesale | 965.05 | BM LAWKAOGRODOWA.P |
FCDOGPC2022040115 | 04/04/2022 | ELECTRONIC SALES | GHA | General Retail and Wholesale | 983.93 | HEYCO TECH LIMITED |
FCDOGPC2022040116 | 04/04/2022 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | GBR | Training and Educational | 1000 | FLYWIRE PAYMENTS LTD |
FCDOGPC2022040117 | 04/04/2022 | HOTELS/MOTELS/RESORTS | ROM | Hotels | 1032.63 | ACCOMODATION PROVIDER |
FCDOGPC2022040118 | 04/04/2022 | TRAVEL | BRA | Airline | 1035.68 | TAM AIRLINES - TAM |
FCDOGPC2022040119 | 04/04/2022 | GENERAL CONTRACTORS/RESIDENTIAL BUILDINGS | CRI | Building Services | 1120.33 | CONSTRUCCIONES J A G |
FCDOGPC2022040120 | 04/04/2022 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 1161.54 | CLIP MX CONSTRUCTORES |
FCDOGPC2022040121 | 04/04/2022 | REAL ESTATE AGENTS AND MANAGERS-RENTALS | IRL | Uncategorised | 1178.69 | WYSE PROPERTY MANAGEME |
FCDOGPC2022040122 | 04/04/2022 | TRAVEL | IND | Airline | 1248.51 | EMIRATES AIRLINES |
FCDOGPC2022040123 | 04/04/2022 | TRAVEL | IND | Airline | 1248.51 | EMIRATES AIRLINES |
FCDOGPC2022040124 | 04/04/2022 | DIRECT MARKETING-TRAVEL RELATED ARRANGEMENT SERVS. | TUR | General Retail and Wholesale | 1317.98 | THE LEOS RESIDENCE |
FCDOGPC2022040125 | 04/04/2022 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | ZAF | General Retail and Wholesale | 1318.06 | IKH MEUBELS FANTASTIES |
FCDOGPC2022040126 | 04/04/2022 | ART DEALERS AND GALLERIES | BHR | General Retail and Wholesale | 1352.48 | PICO INTERNATIONAL BAH |
FCDOGPC2022040127 | 04/04/2022 | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | USA | Building Services | 1364.27 | WILDER PAINTING CONTRA |
FCDOGPC2022040128 | 04/04/2022 | DIRECT MARKETING-TRAVEL RELATED ARRANGEMENT SERVS. | TUR | General Retail and Wholesale | 1381.22 | THE LEOS RESIDENCE |
FCDOGPC2022040129 | 04/04/2022 | HARDWARE STORES | VEN | General Retail and Wholesale | 1389.22 | FERRETERIA CASTELLANA |
FCDOGPC2022040130 | 04/04/2022 | HOTELS/MOTELS/RESORTS | IRL | Hotels | 1418.35 | ACCOMODATION PROVIDER |
FCDOGPC2022040131 | 04/04/2022 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | USA | Clubs/Associations/Organisations | 1451.42 | SAVE THE CHILDREN |
FCDOGPC2022040132 | 04/04/2022 | HOTELS/MOTELS/RESORTS | BRB | Hotels | 1535.01 | ACCOMODATION PROVIDER |
FCDOGPC2022040133 | 04/04/2022 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 1584 | UBIQUS UK |
FCDOGPC2022040134 | 04/04/2022 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | AZE | General Retail and Wholesale | 1618.51 | WWW.PULPAL.AZ |
FCDOGPC2022040135 | 04/04/2022 | BOOK STORES | SAU | Books and Periodicals | 1709.31 | JARIR BOOKSTORE |
FCDOGPC2022040136 | 04/04/2022 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 1761.56 | LIVERPOOL |
FCDOGPC2022040137 | 04/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | ARG | Telecommunication Services | 1872.58 | MERCADO SERVICIO ELECT |
FCDOGPC2022040138 | 04/04/2022 | EATING PLACES, RESTAURANTS | POL | Restuarants and Bars | 1905.04 | MILLY SABINA MELANOWI |
FCDOGPC2022040139 | 04/04/2022 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | FJI | Personal Services | 1986.39 | EVERGREEN INTERNATIONA |
FCDOGPC2022040140 | 04/04/2022 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | GBR | Mail Order / Direct Selling | 2200 | AMAZON.CO.UK 291QX0SJ4 |
FCDOGPC2022040141 | 04/04/2022 | HOUSEHOLD APPLIANCE STORES | ISR | General Retail and Wholesale | 2400.85 | #NAME? |
FCDOGPC2022040142 | 04/04/2022 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | AZE | Miscellaneous Industrial/Commercial Supplies | 2541.39 | OFIS |
FCDOGPC2022040143 | 04/04/2022 | EATING PLACES, RESTAURANTS | IDN | Restuarants and Bars | 2665 | LIQUID EXCHANGE |
FCDOGPC2022040144 | 04/04/2022 | COMPUTER SOFTWARE STORES | CAN | Computer Equipment & Services | 2751 | BLACKBERRYLTD |
FCDOGPC2022040145 | 04/04/2022 | MOTOR VEHICLE SUPPLIES AND NEW PARTS | GBR | Vehicles, servicing and spares | 3313.91 | BABCOCK VEHICLE ENGINE |
FCDOGPC2022040146 | 04/04/2022 | DIRECT MARKETING-CATALOG MERCHANTS | GBR | Mail Order / Direct Selling | 3719.98 | WWW.NISBETS.COM |
FCDOGPC2022040147 | 05/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | JOR | General Retail and Wholesale | 504.9 | ABU KHALAF |
FCDOGPC2022040148 | 05/04/2022 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | GBR | General Retail and Wholesale | 508.41 | POSTURITE LTD |
FCDOGPC2022040149 | 05/04/2022 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | ARG | Professional Services | 509.27 | MERCPAG ALYSER SA |
FCDOGPC2022040150 | 05/04/2022 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | BIH | Vehicles, servicing and spares | 511.85 | AC BETANIJA SALON JLR |
FCDOGPC2022040151 | 05/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | PHL | Telecommunication Services | 521.13 | GLOBE-MARKET MARKET |
FCDOGPC2022040152 | 05/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | PHL | Telecommunication Services | 521.13 | GLOBE-MARKET MARKET |
FCDOGPC2022040153 | 05/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | PHL | Telecommunication Services | 521.13 | GLOBE-MARKET MARKET |
FCDOGPC2022040154 | 05/04/2022 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | PHL | Telecommunication Services | 521.13 | GLOBE-MARKET MARKET |
FCDOGPC2022040155 | 05/04/2022 | HOME SUPPLY WAREHOUSE STORES | NOR | General Retail and Wholesale | 530.93 | LOEVENSKIOLD HANDEL AS |
FCDOGPC2022040156 | 05/04/2022 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | GBR | Computer Equipment & Services | 538.17 | MSFT |
FCDOGPC2022040157 | 05/04/2022 | HOUSEHOLD APPLIANCE STORES | BRA | General Retail and Wholesale | 543.24 | JAPAN SECURITY |
FCDOGPC2022040158 | 05/04/2022 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | JOR | General Retail and Wholesale | 543.74 | ABU KHALAF |
FCDOGPC2022040159 | 05/04/2022 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | UZB | General Retail and Wholesale | 558.51 | DEALS MCHJ |
FCDOGPC2022040160 | 05/04/2022 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | CAN | Clubs/Associations/Organisations | 559.13 | CADSI |
FCDOGPC2022040161 | 05/04/2022 | TRAVEL AGENCIES | MAR | Travel Agencies | 578.53 | PACK VOYAGES |
FCDOGPC2022040162 | 05/04/2022 | TAX PAYMENTS | UKR | Statutory Bodies | 581.98 | PORTMONE LTD |
FCDOGPC2022040163 | 05/04/2022 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | GBR | General Retail and Wholesale | 591.22 | POSTURITE LTD |
FCDOGPC2022040164 | 05/04/2022 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | GBR | Cleaning Services and Supplies | 597.6 | PAYPAL LEONCLEANIN |
FCDOGPC2022040165 | 05/04/2022 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | ISR | Catering and Catering Supplies | 601.95 | #NAME? |
FCDOGPC2022040166 | 05/04/2022 | TRAVEL | IRL | Airline | 616.62 | UNITED AIRLINES |
FCDOGPC2022040167 | 05/04/2022 | TRAVEL | IRL | Airline | 616.62 | UNITED AIRLINES |
FCDOGPC2022040168 | 05/04/2022 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | GBR | General Retail and Wholesale | 651.5 | POSTURITE LTD |
FCDOGPC2022040169 | 05/04/2022 | HOTELS/MOTELS/RESORTS | ROM | Hotels | 658.31 | ACCOMODATION PROVIDER |
FCDOGPC2022040170 | 05/04/2022 | TRAVEL AGENCIES | MAR | Travel Agencies | 681.31 | PACK VOYAGES |
