Transparency data

June 2022 (Forestry England)

Updated 10 January 2023
Download CSV 3.61 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010120602591 28/06/2022 FACEBK 8WSKXD7H42 700.00
000010120602569 28/06/2022 CONTEC SOUTH WEST 881.58
000010114057907 27/06/2022 STAPLETON & BEGBROOK C 995.00
000010114057813 27/06/2022 VIKING UK 599.94
000010114057729 27/06/2022 GUARDIAN NEWS & MEDIA 1,050.00
000010114057947 27/06/2022 CIM 540.00
000010114057975 27/06/2022 SP MEON-UK 520.99
000010114057645 27/06/2022 CUMBRIA COUNTY COU 680.00
000010106256843 24/06/2022 HOTEL AT BOOKING.COM 700.88
000010106256927 24/06/2022 WWW.FURNITUREATWORK.CO 907.20
000010106256795 24/06/2022 UAL SHORT COURSES LTD 540.00
000010106256975 24/06/2022 BIGDUG LIMITED 831.13
000010106256951 24/06/2022 WWW.OFFICEFURNITUREONL 567.60
000010100937581 23/06/2022 ENGELBERT STRAUSS LTD 606.48
000010100937727 23/06/2022 PREMIER INN 671.96
000010095905281 22/06/2022 FACEBK 9BLYCDKH42 700.00
000010091661815 21/06/2022 PARLICENTRE.ORG 684.00
000010091661855 21/06/2022 WATER PLUS (PDC) 606.78
000010091661971 21/06/2022 LINKEDIN 7970890024 533.36
000010084767331 20/06/2022 HOTJAR 1,134.52
000010084767359 20/06/2022 SIMPLY SIGNS 566.40
000010084767457 20/06/2022 WWW.ARCO.CO.UK 712.51
000008308858586 17/06/2022 GUARDIAN NEWS & MEDIA 690.00
000008308858598 17/06/2022 PREMIER INN 554.50
000008303546288 16/06/2022 THETRAINLINE.COM 503.78
000008303546184 16/06/2022 WWW.COMTECDIRECT.CO.UK 739.68
000008298393564 15/06/2022 WWW.PRINTERLAND.CO 565.62
000008293645898 14/06/2022 FACEBK FD3K8D3H42 700.00
000008293645762 14/06/2022 HUSQVARNA UK LTD 994.12
000008293645890 14/06/2022 HOTEL AT BOOKING.COM 614.00
000008293645830 14/06/2022 AMZNMKTPLACE 699.90
000008287065342 13/06/2022 LINKEDIN 7944720944 527.15
000008287065288 13/06/2022 LBS HORTICULTURE LIMIT 548.89
000008279521170 10/06/2022 HOLIDAY INNS 630.72
000008279521134 10/06/2022 THE GREEN REAPER 589.99
000008279520958 10/06/2022 CATERING CENTRE 605.52
000008273596124 09/06/2022 THE RUFUS HOUSE HOTEL 801.00
000008273596156 09/06/2022 LINNELL BROTHERS LIMIT 603.36
000008273596268 09/06/2022 HAWKWOOD COLLEGE 609.31
000008273596138 09/06/2022 UK MINIBUS HIRE 800.00
000008273596108 09/06/2022 WWW.PURELYPAPER.CO.UK 643.13
000008273596308 09/06/2022 SYON MEDIA 714.00
000008273596310 09/06/2022 THOMAS TELFORD LIMITED 1,198.80
000008273596194 09/06/2022 RADMORE AND TUCKER LTD 530.00
000008268952406 08/06/2022 CITY ELECTRICAL FA 870.00
000008268952342 08/06/2022 THE GRAPES HOTEL 544.55
000008264394504 07/06/2022 FACEBK SBZAMCFH42 700.00
000008264394488 07/06/2022 A.R.SIGNS LTD 792.48
000008257363122 06/06/2022 FACEBK STJQPDP952 700.00
000008251355122 03/06/2022 FACEBK H4BKZE38X2 700.00
000008251355150 03/06/2022 WWW.IDEALWASHROOMS.CO. 501.60
000008246251446 02/06/2022 CLOUD_01D194-532B91-4C 1,733.37
000008246251402 02/06/2022 ZTL AKECHETA ENTREPRIS 730.00
000008246251454 02/06/2022 SIMPLY SIGNS 561.60
000008246251484 02/06/2022 SIMPLY SIGNS 646.80
000008242438242 01/06/2022 LANDMARK TRADING 591.96
000008242438420 01/06/2022 HUSQVARNA UK LTD 512.35
000008242438454 01/06/2022 WWW.CHESHIREWESTANDCHE 570.00
000008242438396 01/06/2022 WWW.ARCO.CO.UK 962.12
000008239481012 31/05/2022 WORKING PLANET PAYMENT 574.80
000008239480982 31/05/2022 ID AND C UK LTD 523.20
000008239481004 31/05/2022 DOXDIRECT.COM 812.70
000008239480958 31/05/2022 SAFETY GEAR STORE LTD 858.48
000008239481016 31/05/2022 GUARDIAN NEWS & MEDIA 690.00
000008239481014 31/05/2022 GUARDIAN NEWS & MEDIA 690.00
000008234839078 30/05/2022 FACEBK XDH6TC3H42 700.00
000008234838916 30/05/2022 PREMIER INN 650.00
000008234838952 30/05/2022 UK MINIBUS HIRE 550.00