Transparency data

May 2022 (Forestry England)

Updated 10 January 2023
Download CSV 3.99 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
8150962074 29/04/2022 KEELA INTERNATIONAL LT 917.11
8150962124 29/04/2022 WEST WAY NISSAN 666.4
8150962194 29/04/2022 THE HARE & HOUND 700
8157773466 02/05/2022 LINKEDIN 7578316013 507.17
8157773482 02/05/2022 PREMIER INN 578
8157773492 02/05/2022 FARMFORESTRY.CO.UK 902.46
8157773512 02/05/2022 A1 DECOY LTD 577.93
8157773532 02/05/2022 CLOUD_01D194-532B91-4C 1,107.25
8157773564 02/05/2022 FACEBK RJBGHDK8X2 700
8157773596 02/05/2022 FACEBK 3D4YLC3J42 700
8157773636 02/05/2022 WWW.PREMIER-STORAGE.CO 575.28
8157773690 02/05/2022 BANGOR UNIVERSITY 622.66
8170664192 04/05/2022 WILD VIEW CAMERAS 774.9
8170664240 04/05/2022 A CLASS CORPORATE 570
8174010498 05/05/2022 WWW.FIRSTFENCE.CO.UK 638.3
8174010500 05/05/2022 PREMIER POLYTUNNELS LT 606.8
8174010510 05/05/2022 21 C C GROUP 602.7
8174010516 05/05/2022 E H SMITH BUILDERS 660
8174010576 05/05/2022 SAFE FENCE 969.56
8179369578 06/05/2022 GARLANDS LIMITED 670
10045311047 09/05/2022 FACEBK 2CRW3FX7X2 700
10045311073 09/05/2022 THE FOREST LODGE HOTEL 944.15
10052280271 10/05/2022 WWW.XAMAX.CO.UK 649.35
10052280285 10/05/2022 WWW.FGINSIGHT.COM 957.6
10056472393 11/05/2022 COMMERCIAL WASHROOMS 810
10056472471 11/05/2022 WWW.ARCO.CO.UK 700.66
10056472543 11/05/2022 CAFFE STOP 786.5
10061414737 12/05/2022 WWW.LSENGINEERS.CO.UK 618.72
10061414805 12/05/2022 OAKHURST GARDEN 711.95
10061414981 12/05/2022 ALPHAHIRECOTSWOLDLTD.M 534.43
10061414999 12/05/2022 FACEBK RD3UDC3H42 700
10061415025 12/05/2022 WWW.WORLDOFPOWER.CO.UK 670.09
10066742255 13/05/2022 KEELA INTERNATIONAL LT 714.42
10066742259 13/05/2022 DELAMERE FOREST CAFE 778.5
10066742567 13/05/2022 THE ROYAL OAK 900
10074195379 16/05/2022 LINKEDIN-762 1732873 512.04
10074195399 16/05/2022 WWW.SCREWFIX.COM 514.99
10074195497 16/05/2022 SCREWFIX DIR LTD 596.9
10074195531 16/05/2022 WWW.THEHUBEVENTS.COM 696
10074195535 16/05/2022 AMZNMKTPLACE 603.57
10074195549 16/05/2022 ADEXA.CO.UK 1,005.60
10074195583 16/05/2022 VIKING UK 809.4
10074195621 16/05/2022 WWW.JUSTGLOVES.CO.UK 500.7
10074195637 16/05/2022 SP SAM TURNER & SONS 976.8
10081356457 17/05/2022 SUREGREEN LTD 698.88
10081356505 17/05/2022 GUARDIAN NEWS & MEDIA 750
10081356595 17/05/2022 AGHOCO 1613 LIMITED 691.2
10081356789 17/05/2022 REX INTERNATIONAL MOTO 715.32
10081356793 17/05/2022 KEYCRAFT GLOBAL 600.15
8186933568 18/05/2022 RINGWOOD FENCING L 1,000.00
8186933598 18/05/2022 BEST WESTERN HOTELS 2,350.10
8186933718 18/05/2022 FR JONES AND SON 642
8186933784 18/05/2022 HEDGEHOG 518.4
8192299460 19/05/2022 SAMSUNG UK 709.65
8192299540 19/05/2022 AMZNMKTPLACE 588.05
8192299590 19/05/2022 MUTHU CLUMBER PARK HOT 560
8192299762 19/05/2022 RADMORE AND TUCKER LTD 581.5
8192299780 19/05/2022 KETTERING PARK HOT 4,833.30
8197962704 20/05/2022 BRENTWOOD BOROUGH COUN 2,530.00
8197962802 20/05/2022 ATP/WEBPAYSTAFF (N) 570
8197962806 20/05/2022 RYEDALE DISTRICT COUNC 570
8197962824 20/05/2022 THE VINEYARD 525
8205800312 23/05/2022 SP METAL CAGES AND P 505.2
8205800402 23/05/2022 MOUNTAIN TRAINING 640
8205800456 23/05/2022 FACEBK 887C9DTH42 698.19
8205800726 23/05/2022 MARINE WAREHOUSE 570.92
8212345322 24/05/2022 SCHOOL HOUSE COTTAGE 540
8212345386 24/05/2022 STARTSAFETY.UK 692.26
8212345392 24/05/2022 ONE STOP FENCING P 900
8216653356 25/05/2022 DAHUGHESFORESTRY 559.2
8216653364 25/05/2022 WWW.PARRS.CO.UK 706.8
8216653578 25/05/2022 GLOBAL INSIGHT CONFERE 514.8
8216653714 25/05/2022 NHBS LTD 548.88
8216653728 25/05/2022 THE ARBORICULTURAL ASS 618
8221529200 26/05/2022 MOLE VALLEY FARMERS 999.54
8221529234 26/05/2022 FACEBK LS3EKEP8X2 700
8221529268 26/05/2022 STARTSAFETY.UK 664.78
8221529336 26/05/2022 THE BLACK SWAN HOTEL 869.5
8221529388 26/05/2022 SP LEACHS 936.12
8227205264 27/05/2022 THE METAL STORE LTD 521.95
8227205838 27/05/2022 AMZNMKTPLACE 828.47
8227205954 27/05/2022 NORTHUMBERLAND CC CRD 873.35
8227206228 27/05/2022 WWW.SCREWFIX.COM 527.12
8227207684 27/05/2022 ARGOS LTD 902.95