Transparency data

April 2022 (Forestry England)

Updated 10 January 2023
Download CSV 3.69 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000008145965388 28/04/2022 HONEY BROTHERS LTD 890.41
000008145965398 28/04/2022 FACEBK SLRUMCX8X2 700.00
000008140635756 27/04/2022 BARTLETTS COUNTRY STOR 738.44
000008140635850 27/04/2022 DORSET COUNCIL 515.37
000008140635830 27/04/2022 WWW.NEOPOST.CO.UK 1,000.00
000008140635838 27/04/2022 GUARDIAN NEWS & MEDIA 690.00
000008140635390 27/04/2022 THE KINGSLEY - HOLBORN 960.00
000008140635590 27/04/2022 WWW.JACKSONS-FENCING.C 817.68
000008136633606 26/04/2022 ITS - WWW.ITS.CO.UK 946.20
000008136633612 26/04/2022 ITS - WWW.ITS.CO.UK 857.96
000008136633618 26/04/2022 FR JONES AND SON 724.80
000008136633628 26/04/2022 WWW.SAFETYLIFTINGEAR.C 536.65
000008136633408 26/04/2022 TAUNTON FORD 545.03
000008136633524 26/04/2022 ENVIROMENT AGENCY 2,708.00
000008136633594 26/04/2022 MANUTAN UK 993.60
000008136633588 26/04/2022 TREVOR BROOKE GRAB SER 571.50
000008129512078 25/04/2022 FACEBK EYP57DT852 597.85
000008129511864 25/04/2022 WATER PLUS.CO.UK 718.70
000008129511934 25/04/2022 WWW.JOHNLEWIS.COM 744.95
000008123173286 22/04/2022 WWW.JOHNLEWIS.COM 744.95
000008123172916 22/04/2022 YOTEL CLERKENWELL 595.80
000008123173062 22/04/2022 G S SKIP HIRE 504.00
000008123173154 22/04/2022 FACEBK XS8W8C7H42 700.00
000008118161334 21/04/2022 KEYHOLE.CO 753.93
000008118161264 21/04/2022 C T HAYTON 819.85
000008118161278 21/04/2022 EB DIGITAL EXCELLENCE 655.20
000008118161302 21/04/2022 OFFICE MONSTER 657.60
000008118161308 21/04/2022 PREMIER INN 571.00
000008118161312 21/04/2022 BRIDGWATER FORD 766.68
000008113772674 20/04/2022 LANDMARK TRADING 577.80
000008113772702 20/04/2022 HOLIDAY PAYMENT AVR 2,920.00
000008113772638 20/04/2022 MAGRINI LIMITED 549.60
000008110617386 19/04/2022 FACEBK FGEWLEX7X2 699.64
000008104713334 18/04/2022 THE HARE & HOUND 660.00
000008099304160 15/04/2022 FACEBK 4AJH4CXH42 700.00
000008094986368 14/04/2022 NATIONWIDE BARK AND PL 531.98
000008094986400 14/04/2022 PREMIER INN 524.00
000008094986490 14/04/2022 KEYCRAFT GLOBAL 930.35
000008094986206 14/04/2022 GUARDIAN NEWS & MEDIA 690.00
000008094986216 14/04/2022 FR JONES AND SON 672.00
000008090075208 13/04/2022 WWW.SCREWFIX.COM 633.03
000008090075236 13/04/2022 AO RETAIL LIMITED 504.00
000008079848126 11/04/2022 THE COUNTY HOTEL 750.00
000010038598183 08/04/2022 NETS AJPRODUCTS.CO.U 570.00
000010038598167 08/04/2022 WILD VIEW CAMERAS 897.87
000010033476389 07/04/2022 JACKSONS TIMBER 596.04
000010033476503 07/04/2022 WWW.MUTTSBUTTS.COM 847.20
000010028848083 06/04/2022 MAP UK 615.86
000010028848117 06/04/2022 APEMAN 535.92
000010028848119 06/04/2022 WILD VIEW CAMERAS 987.60
000010025220243 05/04/2022 GUARDIAN NEWS & MEDIA 690.00
000010018193615 04/04/2022 WWW.SCREWFIX.COM 780.73
000010018193563 04/04/2022 TRAVELODGE 817.97
000010018193575 04/04/2022 AMZNMKTPLACE AMAZON.CO 618.27
000010012906229 01/04/2022 WWW.NOMIXENVIRO.CO.UK 810.53
000010012906261 01/04/2022 ROYAL STATION HOTEL 907.45
000010012906131 01/04/2022 AMZNMKTPLACE AMAZON.CO 779.93
000010012906133 01/04/2022 WARREN ACCESS 926.40
000010012906155 01/04/2022 WILD VIEW CAMERAS 969.86
000010012906043 01/04/2022 WWW.GARDENMACHINERYDIR 999.00
000010012906225 01/04/2022 HONEY BROTHERS LTD 838.36
000010006487463 31/03/2022 WWW.ARCO.CO.UK 827.52
000010006487315 31/03/2022 WWW.ARCO.CO.UK 597.77
000010006487393 31/03/2022 CLOUD TRKT5M 829.05
000010002732681 30/03/2022 NHBS LTD 648.99
000010002732757 30/03/2022 BIGDUG LIMITED 914.76
000010002732785 30/03/2022 IKEA LTD SHOP ONLINE 684.00
000009997994211 29/03/2022 UAL SHORT COURSES LTD 580.00
000009997994167 29/03/2022 TRADING STYLE 539.00
000009997994171 29/03/2022 PROARK UK HOTELS LTD O 805.00