Transparency data

March 2022 (Forestry England)

Updated 10 January 2023
Download CSV 4.24 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000009991664907 28/03/2022 ALLERDALE BOROUGH 805.72
000009991664811 28/03/2022 JESSOPS 958.00
000009991664813 28/03/2022 FINDEL EDUCATION 605.99
000009991664835 28/03/2022 PASS PORTABLE APPLIAN 924.00
000009991664853 28/03/2022 FACEBK 8HR3NCK8X2 700.00
000009991664881 28/03/2022 ROYAL STATION HOTEL 900.00
000008072902694 25/03/2022 SETON 510.54
000008072902712 25/03/2022 CIM 540.00
000008072902734 25/03/2022 SMC COACH HIRE LTD 620.00
000008072902738 25/03/2022 PREMIER INN 632.96
000008072902788 25/03/2022 ELITE PRECAST CONCRETE 2,280.00
000008072902644 25/03/2022 KOMATSU FOREST LIMITED 733.20
000008072902652 25/03/2022 THE CROWN HOTEL 603.15
000008072902646 25/03/2022 SGS 996.80
000008063389056 23/03/2022 AMAZON.CO.UK 2130A48Z4 554.99
000008066900568 22/03/2022 WWW.DOORDEALS.CO.UK 580.09
000008053864054 21/03/2022 ACTIVE PLANT HIRE LIMI 540.00
000008053863918 21/03/2022 DIRECTA U.K. LTD 576.24
000008053863972 21/03/2022 GUY S PLANT HIRE LIMIT 510.00
000010001793853 18/03/2022 SP NATURESPY 619.96
000010001793693 18/03/2022 COMMS EXPRESS LTD 602.11
000010001793747 18/03/2022 SECURE A FIELD 686.40
000008043229382 17/03/2022 FINDEL EDUCATION 666.76
000008043229420 17/03/2022 THE HARE & HOUND 540.00
000008038772752 16/03/2022 PREMIER INN 506.00
000008038772698 16/03/2022 FACEBK 8HEKKBPH42 702.78
000008038772720 16/03/2022 WWW.FLYBY-TECHNOLOGY.C 612.00
000008038772744 16/03/2022 THE DOWNE ARMS HOTEL 522.50
000008035310538 15/03/2022 CHRIS FORESTRY LTD 611.40
000008035310570 15/03/2022 CLOTC 1,000.00
000008035310778 15/03/2022 AGHOCO 1981 LTD 717.60
000008035310792 15/03/2022 CHEVIOT TREES LIMITED 926.64
000008026819252 14/03/2022 RICS COM GBP CYBS 539.00
000008026819266 14/03/2022 ARGOS LTD 600.95
000008026819126 14/03/2022 WWW.FURNITUREATWORK.CO 582.00
000008026819288 14/03/2022 JOHN ATTWOOLL AND COMP 894.00
000008026819310 14/03/2022 TERBERG DTS /UK/ L 660.00
000008026819316 14/03/2022 RARE BREEDS SURVIV 780.00
000008026819340 14/03/2022 WWW.NEOPOST.CO.UK 1,000.00
000008026819214 14/03/2022 WWW.DIRECTHYGIENE.COM 970.74
000008026819236 14/03/2022 FACEBK KXZ2ZC38X2 700.00
000008026819382 14/03/2022 SP MEON FORESTRY 601.92
000009984794425 11/03/2022 APPLE.COM/UK 3,299.00
000009984794511 11/03/2022 FACEBK 8Q7GABXH42 700.00
000009984794373 11/03/2022 HOTELSCOM9170848429081 521.76
000009980016577 10/03/2022 GBP CHAPTER OF GLOUCE 900.00
000009980016583 10/03/2022 HOTEL AT BOOKING.COM 563.35
000009980016593 10/03/2022 PREMIER FARNELL 589.73
000009980016607 10/03/2022 GUY S PLANT HIRE LIMIT 510.00
000009980016727 10/03/2022 FACEBK VXCS9CK8X2 700.00
000009980016799 10/03/2022 FKGYVA3H42 700.00
000009980016813 10/03/2022 LBS HORTICULTURE LIMIT 801.67
000009980016943 10/03/2022 HIPPOBAG 714.86
000009975375971 09/03/2022 ACTIVE PLANT HIRE LIMI 540.00
000009975376025 09/03/2022 AQUAREAD LTD 804.24
000009975375687 09/03/2022 SQ WHITE WIZARD PURPL 800.00
000009975375717 09/03/2022 YORKSURVEY.CO.UK 627.00
000009975375859 09/03/2022 AMP CLEAN ENERGY 803.70
000009971603605 08/03/2022 UKSHOP.DIVINECHOCOLATE 524.65
000009971603609 08/03/2022 WWW.FLYBY-TECHNOLOGY.C 612.00
000009971603643 08/03/2022 FR JONES AND SON 699.82
000009965288025 07/03/2022 PREMIER INN 602.00
000009965287935 07/03/2022 FACEBK 5AB88DT8X2 700.00
000009965287961 07/03/2022 FACEBK BKKMEBTH42 700.00
000009965287963 07/03/2022 FACEBK YF877BXH42 700.00
000009965287991 07/03/2022 NORFOLK COUNTY COUNCIL 1,127.52
000009959008135 04/03/2022 GENUINE SOLUTIONS 613.44
000009959008003 04/03/2022 HAROLD POTTER LTD 701.76
000009959008041 04/03/2022 UAL SHORT COURSES LTD 660.00
000009959008053 04/03/2022 FACEBK VX948C39X2 612.00
000009954360967 03/03/2022 WOOLSBRIDGE FARM 687.50
000009954361005 03/03/2022 GOOGLE ADS4452882734 525.21
000009954361011 03/03/2022 FACEBK LK8TAAFH42 700.00
000009954360709 03/03/2022 TRP7 LTD 834.00
000009954360767 03/03/2022 COMMS EXPRESS LTD 704.05
000009949868213 02/03/2022 PAYPAL DECATHLONUK 709.67
000009945881235 01/03/2022 STEAM AND MOORLAND GAR 519.00
000009945881239 01/03/2022 GOOGLE CLOUD EMEA LIMI 1,013.31
000009945881247 01/03/2022 TOOLSTODAY.CO.UK 956.90
000009945881193 01/03/2022 DIRECTA U.K. LTD 770.40