FCDO (FCO) GPC transactions, July 2021
Updated 31 March 2022
Download CSV 151 KB
UNIQUE REFERENCE NUMBER | TRANSACTION DATE | MERCHANT CATEGORY CODE DESCRIPTION2 | LOCATION | MERCHANT CATEGORY GROUP DESCRIPTION3 | AMOUNT | SUPPLIER |
---|---|---|---|---|---|---|
FCOGPC2021070001 | 01/07/2021 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 500.65 | J W PLANT & CO LIMITED |
FCOGPC2021070002 | 01/07/2021 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | DEU | Cleaning Services and Supplies | 519.31 | MAIDEASY |
FCOGPC2021070003 | 01/07/2021 | HOTELS/MOTELS/RESORTS | SEN | Hotels | 524.76 | ACCOMODATION PROVIDER |
FCOGPC2021070004 | 01/07/2021 | TRAVEL AGENCIES | PAK | Travel Agencies | 530.88 | COSMOS TRAVELS PVT LTD |
FCOGPC2021070005 | 01/07/2021 | TRAVEL AGENCIES | PAK | Travel Agencies | 530.88 | COSMOS TRAVELS PVT LTD |
FCOGPC2021070006 | 01/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 552 | 1STOPTIONSAFETY |
FCOGPC2021070007 | 01/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | ARE | Professional Services | 563.73 | ITP MEDIA GROUP FZ LLC |
FCOGPC2021070008 | 01/07/2021 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | GBR | Training and Educational | 570 | CIM |
FCOGPC2021070009 | 01/07/2021 | INDUSTRIAL SUPPLIES NOT ELSEWHERE CLASSIFIED | BLZ | Miscellaneous Industrial/Commercial Supplies | 598.06 | PUMPS AND MOTORS OF BE |
FCOGPC2021070010 | 01/07/2021 | ELECTRONIC SALES | GHA | General Retail and Wholesale | 614.58 | HEYCO TECH LIMITED |
FCOGPC2021070011 | 01/07/2021 | TRAVEL AGENCIES | GBR | Travel Agencies | 618.16 | PAYPAL FOODPLAYGRO |
FCOGPC2021070012 | 01/07/2021 | FIREPLACE, FIREPLACE SCREENS & ACCESSORIES STORES | TUR | General Retail and Wholesale | 621.17 | UCEL PERDE SISTEMLERI |
FCOGPC2021070013 | 01/07/2021 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | BRA | Cleaning Services and Supplies | 662.18 | PAG CAPITALLIMP |
FCOGPC2021070014 | 01/07/2021 | TRAVEL AGENCIES | ROM | Travel Agencies | 681.27 | BLACKCAB SYSTEMS SRL |
FCOGPC2021070015 | 01/07/2021 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | BLZ | Personal Services | 694.93 | CHAMPION SECURITY SYST |
FCOGPC2021070016 | 01/07/2021 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | FIN | Catering and Catering Supplies | 723.55 | IZ VIINITIE OY |
FCOGPC2021070017 | 01/07/2021 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | GBR | Vehicles, servicing and spares | 742.48 | LAND ROVER |
FCOGPC2021070018 | 01/07/2021 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | DNK | Office Stationery, equipment and supplies | 744.29 | LOMAX.DK |
FCOGPC2021070019 | 01/07/2021 | HOTELS/MOTELS/RESORTS | BRB | Hotels | 747.09 | ACCOMODATION PROVIDER |
FCOGPC2021070020 | 01/07/2021 | ELECTRONIC SALES | GHA | General Retail and Wholesale | 797.65 | HEYCO TECH LIMITED |
FCOGPC2021070021 | 01/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 800.4 | 1STOPTIONSAFETY |
FCOGPC2021070022 | 01/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 800.4 | 1STOPTIONSAFETY |
FCOGPC2021070023 | 01/07/2021 | REAL ESTATE AGENTS AND MANAGERS-RENTALS | NZL | Uncategorised | 812.22 | THE BEAUMONT |
FCOGPC2021070024 | 01/07/2021 | DEPARTMENT STORES | MEX | General Retail and Wholesale | 854.47 | LIVERPOOL |
FCOGPC2021070025 | 01/07/2021 | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | ISR | Mail Order / Direct Selling | 863.92 | JERUSALEM POST |
FCOGPC2021070026 | 01/07/2021 | AUTOMOBILE PARKING LOTS AND GARAGES | USA | General Retail and Wholesale | 869.26 | 06222 - ONE BROADWAY U |
FCOGPC2021070027 | 01/07/2021 | GROCERY STORES, SUPERMARKETS | ESP | General Retail and Wholesale | 929.26 | ASTURIANOS DE SANABRIA |
FCOGPC2021070028 | 01/07/2021 | SPORTING GOODS STORES | SAU | General Retail and Wholesale | 982.79 | LIFE FITNESS SHOWROOM |
FCOGPC2021070029 | 01/07/2021 | EXTERMINATING AND DISINFECTING SERVICES | ARE | Cleaning Services and Supplies | 983.74 | SANI SERVICES LLC |
FCOGPC2021070030 | 01/07/2021 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | PRY | Professional Services | 1000.43 | EL MEJOR S.R.L |
FCOGPC2021070031 | 01/07/2021 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 1104.84 | DIPLOMATIC MISSION SUP |
FCOGPC2021070032 | 01/07/2021 | ELECTRICAL CONTRACTORS | BRA | Building Services | 1214 | AMM |
FCOGPC2021070033 | 01/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 1220.4 | 1STOPTIONSAFETY |
FCOGPC2021070034 | 01/07/2021 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | ZAF | Professional Services | 1242.69 | IKH VENTER PROJECTS |
FCOGPC2021070035 | 01/07/2021 | GROCERY STORES, SUPERMARKETS | GHA | General Retail and Wholesale | 1267.39 | PALACE SHOPPING MALL |
FCOGPC2021070036 | 01/07/2021 | GROCERY STORES, SUPERMARKETS | ISR | General Retail and Wholesale | 1289.28 | NIDAL OUTOMATIC GROCER |
FCOGPC2021070037 | 01/07/2021 | ELECTRONIC SALES | JAM | General Retail and Wholesale | 1302.21 | ABC ELECTRICAL SALES |
FCOGPC2021070038 | 01/07/2021 | ELECTRONIC SALES | JAM | General Retail and Wholesale | 1302.21 | ABC ELECTRICAL SALES |
FCOGPC2021070039 | 01/07/2021 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | GBR | Training and Educational | 1365 | IZ UK MENTAL HEAL |
FCOGPC2021070040 | 01/07/2021 | EATING PLACES, RESTAURANTS | USA | Restuarants and Bars | 1521.21 | TST THE HORNY RAM |
FCOGPC2021070041 | 01/07/2021 | ATTORNEYS, LEGAL SERVICES | AUS | General Retail and Wholesale | 1537.5 | MV LAWYERS |
FCOGPC2021070042 | 01/07/2021 | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | COL | Training and Educational | 1549.73 | ENT EDUCAT COLEG GRAN |
FCOGPC2021070043 | 01/07/2021 | HOUSEHOLD APPLIANCE STORES | COL | General Retail and Wholesale | 1566.06 | CASA Y CONFORT NOGAL M |
FCOGPC2021070044 | 01/07/2021 | PHOTOGRAPHIC STUDIOS | GBR | Print and advertising | 1643.02 | PAYPAL RZ BN HWRYN |
FCOGPC2021070045 | 01/07/2021 | MISCELLANEOUS PUBLISHING AND PRINTING | GBR | Print and advertising | 1900 | PAYPAL MARRAKESHME |
FCOGPC2021070046 | 01/07/2021 | BOOK STORES | USA | Books and Periodicals | 2056.16 | AMZN MKTP US 290QV9HW1 |
FCOGPC2021070047 | 01/07/2021 | ELECTRONIC SALES | SVK | General Retail and Wholesale | 2345.08 | WWW.EM-SHOP.SK |
FCOGPC2021070048 | 01/07/2021 | TRAVEL AGENCIES | GBR | Travel Agencies | 2400 | CORP TVL |
FCOGPC2021070049 | 01/07/2021 | TAX PAYMENTS | UKR | Statutory Bodies | 3695.42 | PORTMONE.COM |
FCOGPC2021070050 | 01/07/2021 | BUS LINES | MOZ | Travel - Air/Rail/Road | 4323.19 | TAXI MARCELO, E.I. |
FCOGPC2021070051 | 02/07/2021 | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | BRA | Freight and Storage | 514.07 | MORADA NOVA MUDANCAS L |
FCOGPC2021070052 | 02/07/2021 | MOTOR VEHICLE SUPPLIES AND NEW PARTS | PNG | Vehicles, servicing and spares | 527.31 | ELA MOTORS WAIGANI |
FCOGPC2021070053 | 02/07/2021 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | TUN | Telecommunication Services | 536.52 | ORANGE TUNISIE |
FCOGPC2021070054 | 02/07/2021 | AUTOMOTIVE PARTS, ACCESSORIES STORES | PHL | Vehicles, servicing and spares | 536.69 | BRITPART PHILS INC |
FCOGPC2021070055 | 02/07/2021 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 538.44 | PAYPAL LANDBEYONDE |
FCOGPC2021070056 | 02/07/2021 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 540 | LONDONLIBRARY.CO. |
FCOGPC2021070057 | 02/07/2021 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 540 | LONDONLIBRARY.CO. |
FCOGPC2021070058 | 02/07/2021 | HARDWARE EQUIPMENT AND SUPPLIES | VGB | Miscellaneous Industrial/Commercial Supplies | 545.7 | CLARENCE THOMAS LTD |
FCOGPC2021070059 | 02/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | GBR | General Retail and Wholesale | 579.78 | HILDON LTD |
FCOGPC2021070060 | 02/07/2021 | GROCERY STORES, SUPERMARKETS | ESP | General Retail and Wholesale | 589.95 | PESCADERIAS CORUNESAS |
FCOGPC2021070061 | 02/07/2021 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | TUN | Telecommunication Services | 592.41 | ORANGE TUNISIE |
FCOGPC2021070062 | 02/07/2021 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | ITA | Utilities and Non Automotive Fuel | 620.21 | POSTE ITALIANE |
FCOGPC2021070063 | 02/07/2021 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | IND | Automotive Fuel | 651.62 | AUTO CARE CENTRE BKC |
FCOGPC2021070064 | 02/07/2021 | DEBT, MARRIAGE, PERSONAL-COUNSELING SERVICE | UKR | General Retail and Wholesale | 667.6 | WFP_CONSULT |
FCOGPC2021070065 | 02/07/2021 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | GBR | Mail Order / Direct Selling | 674.85 | AMAZON.CO.UK 203NS7JI4 |
FCOGPC2021070066 | 02/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 684.49 | OGIF DRY-CLEANERS & LA |
FCOGPC2021070067 | 02/07/2021 | COMPUTER SOFTWARE STORES | MLT | Computer Equipment & Services | 687.66 | SATHOBBY |
FCOGPC2021070068 | 02/07/2021 | HOTELS/MOTELS/RESORTS | GRC | Hotels | 702.91 | ACCOMODATION PROVIDER |
FCOGPC2021070069 | 02/07/2021 | TRAVEL AGENCIES | LBN | Travel Agencies | 717.92 | TRAVEL CLUB SARL |
FCOGPC2021070070 | 02/07/2021 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | CYP | Miscellaneous Industrial/Commercial Supplies | 726.54 | DP WORLD LIMASSOL |
FCOGPC2021070071 | 02/07/2021 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | VGB | Utilities and Non Automotive Fuel | 735.05 | BVI ELECTRICITY |
FCOGPC2021070072 | 02/07/2021 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | SWE | Computer Equipment & Services | 758.78 | DUSTIN AB |
FCOGPC2021070073 | 02/07/2021 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | KEN | Professional Services | 775.18 | ROPE ENGINEERING |
FCOGPC2021070074 | 02/07/2021 | HOME SUPPLY WAREHOUSE STORES | ROM | General Retail and Wholesale | 778.32 | BRICOSTORE ROMANIA SA |
FCOGPC2021070075 | 02/07/2021 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | TUR | General Retail and Wholesale | 785.97 | IKEA |
FCOGPC2021070076 | 02/07/2021 | HARDWARE EQUIPMENT AND SUPPLIES | GHA | Miscellaneous Industrial/Commercial Supplies | 813.32 | BRICK ENGINEERING |
FCOGPC2021070077 | 02/07/2021 | COMPUTER NETWORK/INFORMATION SERVICES | KEN | Computer Equipment & Services | 823.92 | SMOOTHTEL & DATA SOLUT |
FCOGPC2021070078 | 02/07/2021 | ELECTRONIC SALES | DNK | General Retail and Wholesale | 865.86 | ELGIGANTEN.DK |
FCOGPC2021070079 | 02/07/2021 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | RUS | General Retail and Wholesale | 893.27 | Y.M KARTRIDGESALE |
FCOGPC2021070080 | 02/07/2021 | GROCERY STORES, SUPERMARKETS | CIV | General Retail and Wholesale | 899.43 | HYPER HAYAT |
FCOGPC2021070081 | 02/07/2021 | HOSPITALS | PAK | Medical Supplies and Services | 970.72 | AGA KHAN HOSP AND ME |
FCOGPC2021070082 | 02/07/2021 | GENERAL CONTRACTORS/RESIDENTIAL BUILDINGS | CRI | Building Services | 1026.1 | CONSTRUCCIONES J A G |
FCOGPC2021070083 | 02/07/2021 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 1120 | DIPLOMATIC MISSION SUP |
FCOGPC2021070084 | 02/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | LUX | General Retail and Wholesale | 1126.77 | RAYM. WEYLAND SA |
FCOGPC2021070085 | 02/07/2021 | AUTOMOTIVE SERVICE SHOPS | BRA | Vehicles, servicing and spares | 1175.01 | PAG10 CENTRAL CABOS CO |
FCOGPC2021070086 | 02/07/2021 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | BWA | General Retail and Wholesale | 1209.63 | SPACE INTERIORS |
FCOGPC2021070087 | 02/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | TUR | General Retail and Wholesale | 1215.64 | YIGITOGLU GIDA VE KIMY |
FCOGPC2021070088 | 02/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 1242.47 | CLIP MX SERVICIOS DE L |
FCOGPC2021070089 | 02/07/2021 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 1352.64 | GLOBALSOURCE SUPPLIES |
FCOGPC2021070090 | 02/07/2021 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | USA | Vehicles, servicing and spares | 1433.23 | AV AUTOMOTIVE LLC |
FCOGPC2021070091 | 02/07/2021 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | CYP | Vehicles, servicing and spares | 1713.98 | CYPRUS PREMIUM AUTOMOB |
FCOGPC2021070092 | 02/07/2021 | OFFICE AND COMMERCIAL FURNITURE | SWE | Office Stationery, equipment and supplies | 2084.41 | GERDMANS.FI |
FCOGPC2021070093 | 02/07/2021 | AUTOMOBILE RENTAL AGENCY-NOT ELSEWHERE CLASSIFIED | TCA | Auto rental | 2360.95 | GRACE BAY CAR RENTALS |
FCOGPC2021070094 | 02/07/2021 | HEALTH PRACTITIONERS, MEDICAL SRVCS-NOT ELSEWHERE | GEO | Medical Supplies and Services | 2669.62 | N KIFSHIDZE CLINIC |
FCOGPC2021070095 | 02/07/2021 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 2819.55 | KOIZA INTERNATIONAL LT |
FCOGPC2021070096 | 03/07/2021 | HOTELS/MOTELS/RESORTS | TUN | Hotels | 521.06 | ACCOMODATION PROVIDER |
FCOGPC2021070097 | 03/07/2021 | GROCERY STORES, SUPERMARKETS | PSE | General Retail and Wholesale | 546.83 | REECHCO |
FCOGPC2021070098 | 03/07/2021 | HEALTH PRACTITIONERS, MEDICAL SRVCS-NOT ELSEWHERE | JAM | Medical Supplies and Services | 580.14 | DR. RICHARD GOMES |
FCOGPC2021070099 | 03/07/2021 | COMMERCIAL EQUIPMENT, NOT ELSEWHERE CLASSIFIED | USA | Miscellaneous Industrial/Commercial Supplies | 598.57 | ALLIED FIRE CONTROL SE |
FCOGPC2021070100 | 03/07/2021 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 731.7 | AMZNMKTPLACE AMAZON.CO |
FCOGPC2021070101 | 03/07/2021 | COMPUTER MAIN./REPAIR/SERVICES NOT ELSEWHERE CLASS | BRA | Computer Equipment & Services | 1222.89 | EDIFICIOS INTELIGENTES |
FCOGPC2021070102 | 03/07/2021 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | LUX | Miscellaneous Industrial/Commercial Supplies | 1422.37 | AWS EMEA |
FCOGPC2021070103 | 03/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 2853.17 | THEGLOBALAIR |
FCOGPC2021070104 | 04/07/2021 | HOTELS/MOTELS/RESORTS | ARE | Hotels | 500.34 | ACCOMODATION PROVIDER |
FCOGPC2021070105 | 04/07/2021 | STATIONERY/OFFICE SUPPLIES/PRINTING & WRITING PAP. | KWT | Office Stationery, equipment and supplies | 505.89 | GERMAN PRESS CO. |
FCOGPC2021070106 | 04/07/2021 | BUILDING MATERIALS, LUMBER STORES | ARE | Building Materials | 529.27 | CASA MILANO |
FCOGPC2021070107 | 04/07/2021 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Professional Services | 584.16 | PAYPAL FRANCESPEREZ |
FCOGPC2021070108 | 04/07/2021 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | BHR | Statutory Bodies | 642.58 | EWA - MOBILE PAYMENT |
FCOGPC2021070109 | 04/07/2021 | HARDWARE STORES | ARE | General Retail and Wholesale | 1208.7 | DREAM LIGHT |
FCOGPC2021070110 | 04/07/2021 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 1280.99 | AMZNMKTPLACE AMAZON.CO |
FCOGPC2021070111 | 04/07/2021 | REAL ESTATE AGENTS AND MANAGERS-RENTALS | ISR | Uncategorised | 2467.76 | PROMO TEAM LTD |
FCOGPC2021070112 | 04/07/2021 | WHOLESALE CLUBS | MEX | General Retail and Wholesale | 2913.9 | COSTCO POLANCO |
FCOGPC2021070113 | 05/07/2021 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | IRL | Computer Equipment & Services | 511.92 | MSFT <E0100F04XT> |
FCOGPC2021070114 | 05/07/2021 | DRAPERY, UPOLSTERY, AND WINDOW COVERINGS STORES | CHL | General Retail and Wholesale | 514.2 | FABRICS |
FCOGPC2021070115 | 05/07/2021 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | MYS | Training and Educational | 518.21 | PREP.WORKS |
FCOGPC2021070116 | 05/07/2021 | BUILDING MATERIALS, LUMBER STORES | GBR | Building Materials | 531 | WWW.PUMPSALESDIRECT.CO |
FCOGPC2021070117 | 05/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 541.49 | CLIP MX EDUCACION CLAS |
FCOGPC2021070118 | 05/07/2021 | HOTELS/MOTELS/RESORTS | UKR | Hotels | 546.51 | ACCOMODATION PROVIDER |
FCOGPC2021070119 | 05/07/2021 | HOTELS/MOTELS/RESORTS | JAM | Hotels | 547.7 | ACCOMODATION PROVIDER |
FCOGPC2021070120 | 05/07/2021 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | BRA | General Retail and Wholesale | 555.31 | MERCPAGO MGIGLIOCONVER |
FCOGPC2021070121 | 05/07/2021 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | PER | General Retail and Wholesale | 569.78 | VENDEMAS |
FCOGPC2021070122 | 05/07/2021 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | PER | General Retail and Wholesale | 569.78 | VENDEMAS |
FCOGPC2021070124 | 05/07/2021 | HARDWARE EQUIPMENT AND SUPPLIES | TUR | Miscellaneous Industrial/Commercial Supplies | 587.3 | SEK MAKINA SAN. VE TIC |
FCOGPC2021070125 | 05/07/2021 | CLUBS-CNTRY,MBRSHIP(ATHLET,REC,SPRTS,PRIVATE GOLF | GBR | Leisure Activities | 595.2 | LCFC.COM WEB MERCH |
FCOGPC2021070126 | 05/07/2021 | INSURANCE SALES,UNDERWRITING,AND PREMIUMS | IND | Financial Services | 607.59 | THE ORIENTAL INSURANCE |
FCOGPC2021070127 | 05/07/2021 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | USA | Miscellaneous Industrial/Commercial Supplies | 615.11 | INTERSTATE VAN LINES |
FCOGPC2021070128 | 05/07/2021 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | SAU | General Retail and Wholesale | 616.68 | IKEA |
FCOGPC2021070129 | 05/07/2021 | INSURANCE SALES,UNDERWRITING,AND PREMIUMS | MAR | Financial Services | 630.29 | ASSUR ALAOUI LATAOUI |
FCOGPC2021070130 | 05/07/2021 | MOTOR VEHICLE SUPPLIES AND NEW PARTS | PNG | Vehicles, servicing and spares | 643.22 | ELA MOTORS WAIGANI |
FCOGPC2021070131 | 05/07/2021 | TAX PAYMENTS | BRA | Statutory Bodies | 679.37 | PICPAY MGIGLIOCONVERSO |
FCOGPC2021070132 | 05/07/2021 | ELECTRONIC SALES | EST | General Retail and Wholesale | 689.48 | KRISTIINE KESKUSE EURO |
FCOGPC2021070133 | 05/07/2021 | FAST FOOD RESTAURANTS | EGY | Restuarants and Bars | 695.24 | AL FUTTAIM RETAIL EGYP |
FCOGPC2021070134 | 05/07/2021 | GROCERY STORES, SUPERMARKETS | ESP | General Retail and Wholesale | 715.87 | LA GRAN DESPENSA |
FCOGPC2021070135 | 05/07/2021 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | SRB | Cleaning Services and Supplies | 749.32 | GREEN MASTER DOO |
FCOGPC2021070136 | 05/07/2021 | GROCERY STORES, SUPERMARKETS | MAR | General Retail and Wholesale | 780.44 | MARJ H. RYAD G |
FCOGPC2021070137 | 05/07/2021 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 784.07 | WILTS ELECTRICAL |
FCOGPC2021070138 | 05/07/2021 | CAR WASHES | THA | Vehicles, servicing and spares | 795.25 | J-WASH SYSTEM |
FCOGPC2021070139 | 05/07/2021 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | PER | Personal Services | 814.94 | IZI COSEG SAC |
FCOGPC2021070140 | 05/07/2021 | AUTOMOBILE RENTAL AGENCY-NOT ELSEWHERE CLASSIFIED | ISR | Auto rental | 847.92 | SHLOMO RENT A CAR |
FCOGPC2021070141 | 05/07/2021 | COMMERCIAL ART, GRAPHICS, PHOTOGRAPHY | BGR | Print and advertising | 861.35 | EFREMA OOD |
FCOGPC2021070142 | 05/07/2021 | CONCRETE WORK CONTRACTORS | NGA | Building Services | 879.05 | PEKOLYN TECHNICAL SERV |
FCOGPC2021070143 | 05/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 890.06 | EL-DASIL BUILDERS LTD |
FCOGPC2021070144 | 05/07/2021 | FLOOR COVERING STORES | ISR | General Retail and Wholesale | 892.78 | KARMEL SHTIHIM |
FCOGPC2021070145 | 05/07/2021 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | BWA | Cleaning Services and Supplies | 906.66 | SKIP HIRE GABORONE |
FCOGPC2021070146 | 05/07/2021 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | SRB | Cleaning Services and Supplies | 920.52 | GREEN MASTER DOO |
FCOGPC2021070147 | 05/07/2021 | HOTELS/MOTELS/RESORTS | HKG | Hotels | 937.94 | ACCOMODATION PROVIDER |
FCOGPC2021070148 | 05/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 952.46 | EL-DASIL BUILDERS LTD |
FCOGPC2021070149 | 05/07/2021 | BUILDING MATERIALS, LUMBER STORES | JOR | Building Materials | 1028.54 | AL RAM AL THULATHYA CO |
FCOGPC2021070150 | 05/07/2021 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | ISR | Utilities and Non Automotive Fuel | 1031.41 | MAY EDEN LTD |
FCOGPC2021070151 | 05/07/2021 | CONSTRUCTION MATERIALS NOT ELSEWHERE CLASSIFIED | AFG | Building Materials | 1070.58 | BAKTASH AMIRI LOG SERV |
FCOGPC2021070152 | 05/07/2021 | GROCERY STORES, SUPERMARKETS | ZAF | General Retail and Wholesale | 1087.97 | CHECKERSHYPER ARCON PR |
FCOGPC2021070153 | 05/07/2021 | FLOOR COVERING STORES | ISR | General Retail and Wholesale | 1115.98 | KARMEL SHTIHIM |
FCOGPC2021070154 | 05/07/2021 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | GBR | General Retail and Wholesale | 1166.31 | THE ROYAL CROWN DERBY |
FCOGPC2021070155 | 05/07/2021 | AUTOMOTIVE PARTS, ACCESSORIES STORES | BWA | Vehicles, servicing and spares | 1210.4 | AUTO SUECO GABOR |
FCOGPC2021070156 | 05/07/2021 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 1304.82 | EL-DASIL BUILDERS LTD |
FCOGPC2021070157 | 05/07/2021 | FLOOR COVERING STORES | ISR | General Retail and Wholesale | 1339.17 | KARMEL SHTIHIM |
FCOGPC2021070158 | 05/07/2021 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | TTO | Personal Services | 1339.35 | ESSENTIA LIMITED |
FCOGPC2021070159 | 05/07/2021 | CHEMICALS/ALLIED PRODUCTS NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1539.58 | WWW.FOUNTAINSOFTE.CO.U |
FCOGPC2021070160 | 05/07/2021 | FLOOR COVERING STORES | ISR | General Retail and Wholesale | 1562.37 | KARMEL SHTIHIM |
FCOGPC2021070161 | 05/07/2021 | DOCTORS, (NOT ELSEWHERE CLASSIFIED) | BRA | Medical Supplies and Services | 1606.11 | CONSULTORIO ALDE |
FCOGPC2021070162 | 05/07/2021 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | GBR | Professional Services | 1794 | WWW.PROVEK.CO.UK |
FCOGPC2021070163 | 05/07/2021 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | SGP | Computer Equipment & Services | 1870.24 | MSFT <E0300F1LZT> |
FCOGPC2021070164 | 05/07/2021 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | IND | Automotive Fuel | 1934.47 | HINDUSTAN PETROLEUM CO |
