Homes England transactions above £250 January 2022
Updated 20 December 2024
Download CSV 543 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 05/01/2022 | £2,610.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 05/01/2022 | £606.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 06/01/2022 | £273.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 07/01/2022 | £4,707.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 10/01/2022 | £1,068.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 11/01/2022 | £1,335.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 12/01/2022 | £456.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 20/01/2022 | £3,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 26/01/2022 | £3,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | OLDHAM COUNCIL | 27/01/2022 | £7,318.50 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 26/01/2022 | £136,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/01/2022 | £187,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 17/01/2022 | £1,662.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 17/01/2022 | £1,721.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 17/01/2022 | £2,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 17/01/2022 | £12,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 17/01/2022 | £12,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | THE COUNTY COUNCIL OF DURHAM | 19/01/2022 | £30,156.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 19/01/2022 | £10,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 21/01/2022 | £10,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 12/01/2022 | £4,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 24/01/2022 | £130,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 24/01/2022 | £288,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 28/01/2022 | £1,507,681.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 28/01/2022 | £7,443.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 28/01/2022 | £5,935.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 28/01/2022 | £7,443.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 28/01/2022 | £5,474.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 28/01/2022 | £11,340.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £3,623.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £3,151.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £3,151.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £3,151.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £3,151.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 31/01/2022 | £1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 28/01/2022 | £72,720.60 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 28/01/2022 | £81,395.05 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 28/01/2022 | £1,004,646.29 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGES | Development | COVENTRY CITY COUNCIL | 12/01/2022 | £34,115.33 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 26/01/2022 | £564.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 26/01/2022 | £5,256.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | BUILDINGS-FIRE PREVENTION | Development | MK FIRE LIMITED | 27/01/2022 | £355.26 | MED | 92121700 | Security systems services |
Ministry of Housing, Communities and Local Government | Homes England | PRINTING & STATIONERY | Development | SG WORLD LTD | 13/01/2022 | £1,777.80 | MED | 44121600 | Desk supplies |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | SIMON TRANTER LANDSCAPE CONTRACTORS | 24/01/2022 | £7,320.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 18/01/2022 | £402.13 | SMA | 84131700 | Pension funds |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 27/01/2022 | £225,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 17/01/2022 | £1,047.34 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 27/01/2022 | £505.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 27/01/2022 | £505.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | LEGAL FEES (PROGRAMME - CDEL) | Markets, Partners & Places | ENVIRONMENT AGENCY | 26/01/2022 | £510.00 | PUB | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 06/01/2022 | £3,780.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 06/01/2022 | £1,590.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | FENCE MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 10/01/2022 | £11,671.74 | SMA | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | SIGNS & NOTICEBOARDS | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 14/01/2022 | £592.80 | SMA | 55121700 | Signage |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 17/01/2022 | £5,310.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 21/01/2022 | £5,029.90 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | STEVENGE BOROUGH COUNCIL | 28/01/2022 | £412,300.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 21/01/2022 | £1,377.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 21/01/2022 | £1,377.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 21/01/2022 | £1,377.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | FOLKESTONE & HYTHE DISTRICT COUNCIL | 27/01/2022 | £6,823.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | FOLKESTONE & HYTHE DISTRICT COUNCIL | 27/01/2022 | £6,823.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | FOLKESTONE & HYTHE DISTRICT COUNCIL | 27/01/2022 | £6,823.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WEST LANCASHIRE BOROUGH COUNCIL | 26/01/2022 | £113,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK AUDIT LLP | 26/01/2022 | £5,700.00 | LAR | 84111800 | Taxation issues and preparation |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 13/01/2022 | £1,118.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 13/01/2022 | £847.44 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 18/01/2022 | £501.59 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 21/01/2022 | £1,118.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 26/01/2022 | £847.44 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST & CHESTER COUNCIL | 19/01/2022 | £665,557.53 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH EAST LINCOLNSHIRE COUNCIL | 31/01/2022 | £264,150.44 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 28/01/2022 | £973,998.70 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CUMBRIA COUNTY COUNCIL | 28/01/2022 | £2,568,807.10 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 26/01/2022 | £39,277.53 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 26/01/2022 | £332,575.69 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHAMPTON CITY COUNCIL | 27/01/2022 | £92,983.57 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 26/01/2022 | £546,613.45 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 28/01/2022 | £21,414.11 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ESSEX COUNTY COUNCIL | 27/01/2022 | £534,045.06 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | HAMPSHIRE COUNTY COUNCIL | 14/01/2022 | £295,491.33 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHELMSFORD CITY COUNCIL | 24/01/2022 | £32,544.98 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 28/01/2022 | £974,909.71 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BABERGH DISTRICT COUNCIL | 20/01/2022 | £157,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 26/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 26/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 26/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GLOUCESTER CITY HOMES | 31/01/2022 | £10,000.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 27/01/2022 | £2,450.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 27/01/2022 | £700.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 27/01/2022 | £350.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 27/01/2022 | £787.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 27/01/2022 | £1,400.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KEELMAN HOMES | 18/01/2022 | £26,250.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | REGENDA LIMITED | 18/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | REGENDA LIMITED | 18/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 21/01/2022 | £23,234.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 24/01/2022 | £25,815.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 25/01/2022 | £57,619.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 26/01/2022 | £50,417.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 28/01/2022 | £8,662.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 26/01/2022 | £14,400.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 28/01/2022 | £12,600.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEVON AND CORNWALL HOUSING LIMITED | 26/01/2022 | £28,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEVON AND CORNWALL HOUSING LIMITED | 31/01/2022 | £63,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEVON AND CORNWALL HOUSING LIMITED | 31/01/2022 | £33,880.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KARBON HOMES | 20/01/2022 | £17,500.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KARBON HOMES | 20/01/2022 | £87,500.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | VIVID HOUSING LTD | 18/01/2022 | £16,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | VIVID HOUSING LTD | 18/01/2022 | £11,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BERNICIA GROUP | 25/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BERNICIA GROUP | 26/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 13/01/2022 | £18,251.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 13/01/2022 | £15,799.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 13/01/2022 | £1,761.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 14/01/2022 | £1,580.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 14/01/2022 | £1,825.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | P3 HOUSING LTD | 21/01/2022 | £18,304.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 17/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 17/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 17/01/2022 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 14/01/2022 | £40,034.00 | PUB | None | Grants |
