DfT's spending over £25,000 for October 2021
Updated 24 February 2022
Download CSV 439 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction No | Item Text | £ | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 19/10/2021 | Grt Aid to NDPBs | DG Rail Strategy and Services Group | Network Rail Istre (Capital Grants) | 2000016588 | Network Rail Istre (Capital Grants) | £375,996,000.00 | NW1 2DN |
Department for Transport | Department for Transport | 29/10/2021 | Grt Aid to NDPBs | DG Roads, Places and Environment | National Highways | 2000018053 | Grant in Aid NH for Oct 2021 | £265,000,000.00 | B1 1RN |
Department for Transport | Department for Transport | 29/10/2021 | CurrGrtOth to NDPBs | DG Rail Strategy and Services Group | Network Rail Istre (Capital Grants) | 2000018040 | Network Rail Istre (Capital Grants) | £209,453,406.00 | NW1 2DN |
Department for Transport | Department for Transport | 19/10/2021 | Cap Grt NDPBs & CG | DG Rail Strategy and Services Group | Network Rail Istre (Capital Grants) | 2000016588 | SR9000900413 | £146,519,000.00 | NW1 2DN |
Department for Transport | High Speed Two (HS2) Limited | 11/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | BALFOUR BEATTY VINCI JV - HS2 (N2) | # | MWCC Stage One TP & 20% contigency | £108,587,877.62 | # |
Department for Transport | High Speed Two (HS2) Limited | 05/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | EIFFAGE KIER FERROVIAL BAM JOINT VENTURE | # | C23 MWCC Stage 2 - EKFB IPT | £78,472,395.60 | # |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | First MTR South Western Trains Ltd | 2000016129 | 2208 Wk4 P2208 NRC Contract Payment (CP) - Cost (I | £73,360,606.81 | W2 6LG |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Govia Thameslink Railway Ltd | 2000016110 | 2208 Wk4 Working Capital Payment - GOVIA THAMESLIN | £69,275,666.00 | EC1V 9QS |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Govia Thameslink Railway Ltd | 2000016110 | 2208 Wk4 PFP Periodic Franchise Payment - GOVIA TH | £65,067,701.82 | EC1V 9QS |
Department for Transport | High Speed Two (HS2) Limited | 12/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | SKANSKA COSTAIN STRABAG S1 JOINT | # | Euston Throat Retained Cut & Bridges - East | £64,893,596.87 | # |
Department for Transport | High Speed Two (HS2) Limited | 07/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | ALIGN JOINT VENTURE | # | MWCC C1 Align PBA PO | £59,798,781.01 | # |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | GREAT WESTERN RAILWAY | 2000016087 | 2208 Wk4 P2207 PFP. - FIRST GREATER WESTERN LIMITE | £50,642,149.37 | SN1 1HL |
Department for Transport | Department for Transport | 11/10/2021 | Support Services | DG Rail Infrastructure Group | GREATER LONDON AUTHORITY | 2000015690 | SR9000905471 | £50,000,000.00 | SE1 2UT |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | SE Trains Ltd | 2000016202 | 2208 Wk4 CP Contract Payment - SE Trains Ltd | £49,145,037.39 | SW1H 9EA |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Northern Trains Limited | 2000016167 | 2208 Wk4 NTL P08 21/22 Periodic Service Payment (P | £47,806,000.00 | M1 2NF |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | West Midlands Trains | 2000016133 | 2208 Wk4 PCP - ICP Opex costs_P2208 - West Midland | £47,798,802.68 | B4 6GA |
Department for Transport | Department for Transport | 13/10/2021 | CurrGrtOth to NDPBs | DG Rail Strategy and Services Group | Network Rail Istre (Capital Grants) | 2000015898 | SR9000900411 | £45,045,000.00 | NW1 2DN |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | London North Eastern Railway | 2000016144 | 2208 Wk4 P8 subsidy# - London North Eastern Railw | £34,253,849.00 | YO1 6DH |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | First Transpennine Express Ltd | 2000016121 | 2208 Wk4 P08 21/22 NRC Contract Payment (CP) - Cos | £32,472,347.76 | M1 6LT |
Department for Transport | High Speed Two (HS2) Limited | 05/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | FUSION JOINT VENTURE | # | EWC Work Package Services and CMO | £27,607,598.00 | # |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | First Trenitalia Rail | 2000016163 | 2208 Wk4 ERMA PFP Payment - p2208 - First Trenital | £27,174,924.35 | NW1 5DH |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Abellio East Anglia | 2000016124 | 2208 Wk4 P08 21/22 NRC Contract Payment (CP) - Rev | £24,316,651.56 | E20 1EJ |
Department for Transport | National Highways | 21/10/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | CONNECT PLUS (M25) LTD | 835462 | Operate Roads PFI Service Payments | £22,412,966.92 | EN6 3NP |
Department for Transport | High Speed Two (HS2) Limited | 06/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | BALFOUR BEATTY VINCI SYSTRA JV | # | AUC Phase 1 | £20,054,973.98 | # |
Department for Transport | Department for Transport | 27/10/2021 | Eurocontrol Contr | DG Aviation, Maritime, International and Security | NATS (En Route) plc | 2000017704 | Eurocontrol ECTL Route Charges Sept 21 | £18,734,412.68 | PO15 7FL |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Abellio East Midlands Limited | 2000016161 | 2208 Wk4 EMR ERMA PFP_P2208 - Abellio East Midland | £18,181,611.68 | EC4A 3AG |
Department for Transport | High Speed Two (HS2) Limited | 11/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | MACE-DRAGADOS JV | # | Construction Partner - Euston Station (approved budget) | £17,559,625.73 | # |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | XC TRAINS LTD | 2000016088 | 2208 Wk4 AXC DA2 - PFP (On A/c)_P2208 - ARRIVA TRA | £15,712,688.82 | B5 4HA |
Department for Transport | National Highways | 18/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY VINCI JOINT VENTURE | 835151 | SR13 Smart Motorway Scheme | £14,814,786.79 | WR9 8FA |
Department for Transport | High Speed Two (HS2) Limited | 13/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | LM JOINT VENTURE | # | 1EW04 Uplift as per Board approval of 22/12/2020 | £12,194,290.31 | # |
Department for Transport | High Speed Two (HS2) Limited | 13/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | SKANSKA COSTAIN STRABAG S1 JOINT | # | Staff Cost | £12,124,679.02 | # |
Department for Transport | National Highways | 06/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN SKANSKA A14 JOINT VENTURE | 834252 | Complex Schemes | £11,119,000.12 | SL6 4UB |
Department for Transport | Department for Transport | 12/10/2021 | Eurocontrol Contr | DG Aviation, Maritime, International and Security | EUROCONTROL | 2000015791 | SR9000905571 | £9,984,562.00 | 96 B-1130 |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | NXET Trains Ltd | 2000016112 | 2208 Wk4 P08 21/22 NRC Contract Payment (CP) - Rev | £8,839,480.44 | EC3A 7BR |
Department for Transport | Department for Transport | 13/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | MERSEYTRAVEL | 2000015934 | 2207 Wk4 P2207 base subsidy (on account) - Mersey | £8,601,014.63 | L3 2AN |
Department for Transport | Department for Transport | 25/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | KENT COUNTY COUNCIL | 2000017263 | 4008521 KENTCOUNTYCOUNCIL | £6,796,108.85 | ME14 1QX |
Department for Transport | High Speed Two (HS2) Limited | 13/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | COSTAIN SKANSKA EW SOUTH JOINT VENTURE | # | 1EW02 - Area South EWC | £6,190,502.64 | # |
Department for Transport | National Highways | 20/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 835386 | SR13 RIP Schemes | £6,160,606.38 | SW1V 1LQ |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | DEVON COUNTY COUNCIL | 2000016756 | 2021/22 Highways Maintenance Needs 3rd quarter | £5,869,250.00 | EX2 4QJ |
Department for Transport | Department for Transport | 27/10/2021 | Cap Grt Loc Auth | DG Rail Infrastructure Group | NEXUS | 2000017718 | Nexus P6 New Fleet September 2021 | £5,765,575.86 | NE1 4AX |
Department for Transport | Department for Transport | 13/10/2021 | Cap Grt Pri Sec-Cos. | DG Aviation, Maritime, International and Security | The Mersey Docks & Harbour Company | 2000015964 | Port Infrastructure Fund oct | £5,602,289.32 | L21 1LA |
Department for Transport | Department for Transport | 14/10/2021 | Capital Subs To Tocs | DG Rail Strategy and Services Group | Abellio East Anglia | 2000016124 | 2208 Wk4 P08 21/22 NRC Contract Payment (CP) - Cap | £5,518,275.74 | E20 1EJ |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | Chiltern Railways | 2000016086 | 2208 Wk4 PFP 2208 (P11) - THE CHILTERN RAILWAY COM | £5,442,433.19 | HP19 8EZ |
Department for Transport | Department for Transport | 01/10/2021 | Support Services | DG Roads, Places and Environment | Identity Holdings Ltd | 2000014872 | # | £5,386,303.20 | BN24 5NP |
Department for Transport | Department for Transport | 25/10/2021 | Treasury Solicitors | DG Corporate Delivery Group | Government Legal Department | 2000017267 | # | £4,814,700.00 | WC2B 4TS |
Department for Transport | National Highways | 13/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 834818 | SR13 RIP Schemes | £4,521,952.81 | SW1V 1LQ |
Department for Transport | National Highways | 08/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 834479 | RIS 1 Schemes | £4,416,552.02 | SL6 4UB |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Lincolnshire County Council | 2000016856 | 2021/22 Highways Maintenance Needs 3rd quarter | £4,302,500.00 | LN1 1YL |
Department for Transport | Department for Transport | 28/10/2021 | CurrGrtPriSec-P&NPIS | DG Roads, Places and Environment | The Bikeability Trust | 2000017908 | Bikeability Grant 2021-22 #4.250m | £4,250,000.00 | CB2 1SD |
Department for Transport | National Highways | 21/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BAM MORGAN SINDALL JOINT VENTURE | 835553 | SR13 Smart Motorway Scheme | £4,216,039.60 | LS27 0NQ |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | NORTH YORKSHIRE CC | 2000016832 | 2021/22 Highways Maintenance Needs 3rd quarter | £4,113,500.00 | DL7 8AL |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | DEVON COUNTY COUNCIL | 2000016756 | third quarter pothole fund payment | £4,108,500.00 | EX2 4QJ |
Department for Transport | Department for Transport | 20/10/2021 | Support Services | DG Roads, Places and Environment | Identity Holdings Ltd | 2000016897 | # | £4,098,978.00 | BN24 5NP |
Department for Transport | Department for Transport | 01/10/2021 | Support Services | DG Roads, Places and Environment | Identity Holdings Ltd | 2000014872 | # | £4,038,883.20 | BN24 5NP |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | West Midlands Trains | 2000016133 | 2208 Wk4 PCP - ICP Capex costs_P2208 - West Midlan | £4,000,000.00 | B4 6GA |
Department for Transport | National Highways | 06/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN SKANSKA A14 JOINT VENTURE | 834251 | Complex Schemes | £4,000,000.00 | SL6 4UB |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | NORFOLK COUNTY COUNCIL | 2000016772 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,973,000.00 | NR1 2UG |
Department for Transport | High Speed Two (HS2) Limited | 18/10/2021 | Professional Services | P20200 - Phase 2B | MWJV | # | Base Scope 21/22 | £3,869,841.53 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | KENT COUNTY COUNCIL | 2000016762 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,784,250.00 | ME14 1QX |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | CUMBRIA COUNTY COUNCIL | 2000016753 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,757,000.00 | CA3 8NA |
Department for Transport | National Highways | 11/10/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC212580 | Renewals of Roads | £3,749,071.03 | SG19 2BD |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | HAMPSHIRE COUNTY COUNCIL | 2000016759 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,721,500.00 | SO23 8UB |
Department for Transport | Department for Transport | 27/10/2021 | Subsidies Private Se | DG Roads, Places and Environment | WEST MIDLANDS TRAVEL LTD | 2000017582 | West Midlands Travel Ltd | £3,716,865.00 | B9 4BZ |
Department for Transport | National Highways | 14/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | KIER HIGHWAYS LIMITED | 834970 | RIS 1 Schemes | £3,700,883.82 | SG19 2BD |
Department for Transport | National Highways | 14/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN GALLIFORD TRY SM JV | 834978 | SR13 Smart Motorway Scheme | £3,667,564.21 | NN6 7SL |
Department for Transport | National Highways | 12/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 834760 | SR13 Smart Motorway Scheme | £3,563,603.66 | SL6 4UB |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | North East Combined Authority | 2000016865 | 2021/22 Integrated Transport Block third quarter | £3,514,250.00 | NE1 8QH |
Department for Transport | High Speed Two (HS2) Limited | 21/10/2021 | Engineering Services - Civil | P40019 - Chief Engineer | HS2 PHASE 1 ENGINEERING DELIVERY | # | Construction Directorate - Stations FY21/22 | £3,440,245.66 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | ESSEX COUNTY COUNCIL | 2000016758 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,409,500.00 | CM1 1LX |
Department for Transport | Department for Transport | 04/10/2021 | Eurotunnel Admin Pay | DG Rail Strategy and Services Group | SNCF TRESORERIE ENC RHT VFE | 2000014908 | SR9000903682 | £3,324,536.30 | 75014 |
Department for Transport | Department for Transport | 28/10/2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | VAUXHALL MOTORS | 2000017862 | "PICG Vauxhall July 2021 #3,278,500" | £3,278,500.00 | LU1 3YT |
Department for Transport | High Speed Two (HS2) Limited | 12/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | ALIGN JOINT VENTURE | # | PO - Euro Payments to Align | £3,248,621.47 | # |
Department for Transport | Department for Transport | 29/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Greater Manchester Combined | 2000018107 | CDEL GM CAF Bus Grant | £3,248,000.00 | M1 6EU |
Department for Transport | Department for Transport | 05/10/2021 | Eurotunnel Admin Pay | DG Rail Strategy and Services Group | Eurotunnel | 2000014985 | SR9000903837/9000903953 | £3,219,943.93 | CT18 8XX |
Department for Transport | National Highways | 08/10/2021 | TA Cost AUC - Programme | LOWER THAMES CROSSING DIR | COWI A/S ARCADIS CH2M JV | 834494 | RIS 2 Schemes | £3,209,048.28 | W6 7EF |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Lancashire County Council | 2000016763 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,201,250.00 | PR1 0LD |
Department for Transport | Department for Transport | 04/10/2021 | Eurotunnel Admin Pay | DG Rail Strategy and Services Group | SNCF Caisse Generale | 2000014907 | SR9000903680 | £3,134,547.09 | 93633 |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | SOMERSET COUNTY COUNCIL | 2000016775 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,123,500.00 | TA1 4DY |
Department for Transport | National Highways | 08/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | OSBORNE INFRASTRUCTURE LIMITED | 834492 | RIS 1 Schemes | £3,110,783.42 | RH2 9PY |
Department for Transport | Department for Transport | 22/10/2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | MG Motor UK Limited | 2000017132 | "MG Motor PICG September 2021 #3,069,500" | £3,069,500.00 | B31 2BQ |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | SUFFOLK COUNTY COUNCIL (GRANTS) | 2000016798 | 2021/22 Highways Maintenance Needs 3rd quarter | £3,026,500.00 | IP1 2DH |
Department for Transport | Department for Transport | 28/10/2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | VAUXHALL MOTORS | 2000017862 | "PIVG Vauxhall Vans July #3,013,749.55" | £3,013,749.55 | LU1 3YT |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Lincolnshire County Council | 2000016856 | third quarter pothole fund payment | £3,011,750.00 | LN1 1YL |
Department for Transport | National Highways | 07/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 834289 | Feasibility | £3,006,386.00 | SL6 4UB |
Department for Transport | National Highways | 21/10/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | UK HIGHWAYS M40 LTD | 835450 | Operate Roads PFI Service Payments | £2,953,888.63 | OX16 3YT |
Department for Transport | Department for Transport | 19/10/2021 | CurrGrt Las in AEF/A | DG Roads, Places and Environment | GMCA | 2000016615 | COVID-19 Light Rail Service Support Grant-Restart | £2,940,400.00 | M1 6EU |
Department for Transport | National Highways | 15/10/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC212601 | Renewals of Roads | £2,936,921.41 | SG19 2BD |
Department for Transport | High Speed Two (HS2) Limited | 14/10/2021 | AUC - Phase 2A | 000000 AUC - Phase 2A | BALFOUR BEATTY CIVIL ENGINEERING LTD | # | GI WP4 Construction Phase 2A | £2,935,026.53 | # |
Department for Transport | Department for Transport | 05/10/2021 | Eurotunnel Admin Pay | DG Rail Strategy and Services Group | EUROTUNNEL | 2000014984 | SR9000903836 | £2,912,497.57 | CT18 8XY |
Department for Transport | National Highways | 12/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | JOHN SISK & SONS (HOLDINGS) LTD - UK BRANCH | 834658 | RIS 1 Schemes | £2,890,334.13 | AL2 2DD |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | NORTH YORKSHIRE CC | 2000016832 | third quarter pothole fund payment | £2,879,500.00 | DL7 8AL |
Department for Transport | High Speed Two (HS2) Limited | 14/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | NETWORK RAIL INFRASTRUCTURE LTD | # | Euston On Network Works – Concourse area alterations | £2,865,151.94 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Staffordshire County Council | 2000016835 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,785,250.00 | ST16 2DH |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | NORFOLK COUNTY COUNCIL | 2000016772 | third quarter pothole fund payment | £2,781,000.00 | NR1 2UG |
Department for Transport | National Highways | 13/10/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | A-ONE + INTEGRATED HIGHWAY SERVICES (CIS) | APC212608 | Renewals of Roads | £2,765,179.49 | DL1 1TJ |
Department for Transport | Department for Transport | 14/10/2021 | Basic Franchise Pay | DG Rail Strategy and Services Group | First MTR South Western Trains Ltd | 2000016129 | 2208 Wk4 P2208 NRC Contract Payment (CP) - Capex ( | £2,684,945.21 | W2 6LG |
Department for Transport | National Highways | 12/10/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | ROAD MANAGEMENT SERVICES (DARRINGTON) LTD | 834776 | Operate Roads PFI Service Payments | £2,680,481.53 | EC4N 6AF |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | KENT COUNTY COUNCIL | 2000016762 | third quarter pothole fund payment | £2,649,000.00 | ME14 1QX |
Department for Transport | High Speed Two (HS2) Limited | 18/10/2021 | Insurance | P40200 - Finance | JLT SPECIALTY LIMITED | # | (JO) Insurance 3rd party + pollution | £2,635,136.00 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | DERBYSHIRE COUNTY COUNCIL | 2000016755 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,633,250.00 | DE4 3AH |
Department for Transport | High Speed Two (HS2) Limited | 12/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | BALFOUR BEATTY VINCI JV - HS2 (N1) | # | Area North MWCC - Stage 2 BBV IPT - Euro Account | £2,632,404.93 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | CUMBRIA COUNTY COUNCIL | 2000016753 | third quarter pothole fund payment | £2,630,000.00 | CA3 8NA |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | HAMPSHIRE COUNTY COUNCIL | 2000016759 | third quarter pothole fund payment | £2,605,000.00 | SO23 8UB |
Department for Transport | National Highways | 28/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN SKANSKA A14 JOINT VENTURE | 836384 | Complex Schemes | £2,550,437.00 | SL6 4UB |
Department for Transport | National Highways | 26/10/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | VOLKERFITZPATRICK LIMITED | 836103 | Renewals of Roads | £2,528,342.35 | EN11 9BX |
Department for Transport | Department for Transport | 21/10/2021 | Cap Grt Pri Sec-Cos. | DG Aviation, Maritime, International and Security | Purfleet real estate ltd | 2000017019 | Port Infrastructure Fund purfleet | £2,527,217.40 | W1D 5EU |
Department for Transport | Department for Transport | 27/10/2021 | CurrGrt Las in AEF/A | DG Rail Strategy and Services Group | GREATER LONDON AUTHORITY | 2000017722 | ITSO on Prestige 2021/22 Annual opex to TfL (2) | £2,500,000.00 | SE1 2UT |
Department for Transport | Department for Transport | 25/10/2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | Hyundai Motor UK Limited | 2000017297 | "PICG Hyundai September 2021 #2,496,500" | £2,496,500.00 | HP11 1HE |
Department for Transport | High Speed Two (HS2) Limited | 21/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | WESTERN POWER DISTRIBUTION PLC | # | WPD 12 Saltley Viaduct - Construction | £2,474,659.92 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | GLOUCESTERSHIRE COUNTY COUNCIL | 2000016749 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,474,000.00 | GL1 2TJ |
Department for Transport | Department for Transport | 18/10/2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | Volkswagen UK | 2000016395 | "VW PICG March 2021 #2,473,000" | £2,473,000.00 | MK14 5AN |
Department for Transport | High Speed Two (HS2) Limited | 14/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | NETWORK RAIL INFRASTRUCTURE LTD | # | Services - extension | £2,471,307.01 | # |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Hertfordshire County Council | 2000016760 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,470,000.00 | SG13 8DN |
Department for Transport | Department for Transport | 26/10/2021 | Eurocontrol Contr | DG Aviation, Maritime, International and Security | MET OFFICE | 2000017384 | Eurocontrol ECTL Route Charges Sept 21 | £2,438,954.67 | EX1 3PB |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Northumberland County Council | 2000016833 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,420,000.00 | NE61 2EF |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | ESSEX COUNTY COUNCIL | 2000016758 | third quarter pothole fund payment | £2,386,750.00 | CM1 1LX |
Department for Transport | High Speed Two (HS2) Limited | 13/10/2021 | AUC - Phase 1 | 000000 AUC - Phase 1 | LM JOINT VENTURE | # | 1EW04 Uplift as per Board approval of 22/12/2020 | £2,357,951.23 | # |
Department for Transport | National Highways | 11/10/2021 | TA Cost AUC - Programme | LOWER THAMES CROSSING DIR | JACOBS UK LTD | 834523 | RIS 2 Schemes | £2,338,049.94 | G2 7HX |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | Surrey County Council | 2000016777 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,318,750.00 | KT1 2DN |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | OXFORDSHIRE CC | 2000016769 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,316,250.00 | OX1 1TH |
Department for Transport | National Highways | 06/10/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | AMEY OW LIMITED | 834218 | RIS 2 Schemes | £2,312,295.22 | OX4 4DQ |
Department for Transport | Department for Transport | 14/10/2021 | Support Services | DG Rail Infrastructure Group | High Speed Two (HS2) Ltd | 2000016132 | HS2/NPR Touchpoint Development | £2,305,501.00 | E14 5AB |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | WILTSHIRE COUNCIL | 2000016845 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,303,000.00 | BA14 4DS |
Department for Transport | Department for Transport | 20/10/2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | SHROPSHIRE COUNTY COUNCIL | 2000016836 | 2021/22 Highways Maintenance Needs 3rd quarter | £2,288,750.00 | SY2 6ND |
Department for Transport | National Highways | 20/10/2021 | TA Cost AUC - Programme | LOWER THAMES CROSSING DIR | MOTT MACDONALD GROUP LTD | 835350 | RIS 2 Schemes | £2,278,420.91 | CR0 2EE |
