Homes England transactions above £250 December 2021
Updated 20 December 2024
Download CSV 1.2 MB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | BARTON GRANGE LANDSCAPES | 16/12/2021 | £1,343.16 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 01/12/2021 | £1,197.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 02/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 03/12/2021 | £1,203.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 06/12/2021 | £1,215.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 07/12/2021 | £1,194.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 08/12/2021 | £1,197.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 09/12/2021 | £1,194.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 10/12/2021 | £1,206.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 14/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 14/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 15/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 16/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 17/12/2021 | £624.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 20/12/2021 | £1,770.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 21/12/2021 | £1,203.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 22/12/2021 | £1,197.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 23/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 24/12/2021 | £1,200.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 31/12/2021 | £1,197.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 31/12/2021 | £1,197.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Investment | HM LAND REGISTRY | 31/12/2021 | £1,209.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 01/12/2021 | £30,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 02/12/2021 | £33,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 24/12/2021 | £3,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 24/12/2021 | £30,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 24/12/2021 | £30,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 24/12/2021 | £33,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 24/12/2021 | £33,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 21/12/2021 | £1,458.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,323.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,351.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,394.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £7,720.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,458.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,458.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 24/12/2021 | £1,322.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 24/12/2021 | £1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 23/12/2021 | £497,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2021 | £14,391.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 24/12/2021 | £5,753.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 07/12/2021 | £1,828,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 07/12/2021 | £1,788,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | BUILDINGS-VACANT RATES | Development | DARLINGTON BOROUGH COUNCIL | 22/12/2021 | £556.67 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 07/12/2021 | £7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 24/12/2021 | £23,229.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 07/12/2021 | £7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 24/12/2021 | £5,738.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 03/12/2021 | £8,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 03/12/2021 | £8,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/12/2021 | £35,168.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | CITY OF YORK COUNCIL | 20/12/2021 | £45,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 24/12/2021 | £35,168.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 14/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 21/12/2021 | £27,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 21/12/2021 | £27,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 21/12/2021 | £27,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2021 | £30,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2021 | £30,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2021 | £30,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 23/12/2021 | £3,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 23/12/2021 | £3,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,176.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,176.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,176.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,991.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 24/12/2021 | £1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,430.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,705.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,430.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £2,530.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £3,041.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,430.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,430.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £2,530.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,705.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,430.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NOTTINGHAM CITY COUNCIL | 24/12/2021 | £1,705.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 21/12/2021 | £31,200.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 21/12/2021 | £192,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 21/12/2021 | £470,400.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 22/12/2021 | £2,246,199.15 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £42,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £252,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £465,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £168,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £983,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/12/2021 | £84,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 24/12/2021 | £105,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 24/12/2021 | £327,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 24/12/2021 | £14,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 24/12/2021 | £7,213.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,699.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,728.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,413.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,653.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,728.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,536.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,797.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,585.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,630.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,797.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,535.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,797.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 03/12/2021 | £1,536.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 16/12/2021 | £1,535.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 16/12/2021 | £1,797.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 16/12/2021 | £1,653.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTHEND-ON-SEA BOROUGH COUNCIL | 16/12/2021 | £1,797.00 | PUB | None | Grants |
