Coal Authority financial transactions: December 2021
Updated 3 February 2022
Download CSV 310 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2021 | Applications Consultancy | ENV - Mine Water Operations | Schneider Electric Systems UK Ltd | 117025 | 29,738.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/10/2021 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 117613 | 5,077.73 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/11/2021 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 118154 | 1,749.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/11/2021 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 118154 | 23,189.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/12/2021 | Bank Charges | Finance | National Westminster Bank Plc | 118399 | 65.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/12/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 117422 | 247,080.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/12/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 117831 | 28,906.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 117832 | 1,711.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/10/2021 | Business Entertainment / Hospitality | Executive | Government Procurement Card | 118626 | 320.73 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/11/2021 | Business Entertainment / Hospitality | DIG - Data Licensing | Government Procurement Card | 118629 | 11.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 16.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 10.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 37.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 20.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 81.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2021 | Business Entertainment / Hospitality | Innovation By-Product & Services Delivery | Government Procurement Card | 118629 | 19.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2021 | Business Meetings | Board | Professor Laura McAllister | 117053 | 1,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/12/2021 | Business Meetings | PS&S - General Claims | Jurys Inn Newcastle | 117684 | 420.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/06/2021 | Business Meetings | PS&S - General Claims | West Denton Community Centre | 117945 | 8.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/03/2020 | Business Meetings | PS&S - General Claims | West Denton Community Centre | 117946 | 4.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/12/2021 | Business Meetings | PS&S - General Claims | West Denton Community Centre | 117957 | 32.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 118629 | 20.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/11/2021 | Business Meetings | PS&S - Industry Claims | Government Procurement Card | 118629 | 5.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/11/2021 | Business Meetings | PS&S - Industry Claims | Government Procurement Card | 118629 | 8.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/11/2021 | Business Meetings | PS&S - Industry Claims | Government Procurement Card | 118629 | 14.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2021 | Business Meetings | DIG - Data Licensing | Government Procurement Card | 118629 | 224.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/11/2021 | Business Meetings | DIG - Data Licensing | Government Procurement Card | 118629 | 380.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/11/2021 | Business Meetings | PS&S - Industry Claims | Government Procurement Card | 118629 | 9.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/11/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 118629 | 3.01 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/10/2021 | Canteen Equipment | Facilities | Eden Springs UK LTD | 117497 | 129.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/11/2021 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 117113 | 289.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Central Training | Health, Safety & Wellbeing | RRC International | 117114 | 109.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/11/2021 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 117879 | 156.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | Central Training | People & Organisational Development | S P Foods | 117981 | 84.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118361 | 514.29 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118361 | 321.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118362 | 233.93 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118363 | 3,193.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118363 | 3,193.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118364 | 150.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118365 | 1,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118365 | 1,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118657 | 599.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 118657 | 622.55 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/11/2021 | Central Training | People & Organisational Development | S P Foods | 118674 | 101.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/11/2021 | Consultancy - Commercialisation Costs | Consultancy-Infrastructure-Energy | RS Hydro Ltd | 118030 | 253.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/11/2021 | Consultancy - Commercialisation Costs | Consultancy-Infrastructure-Energy | RS Hydro Ltd | 118030 | 253.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/11/2021 | Consultancy - Commercialisation Costs | Consultancy-Infrastructure-Energy | RS Hydro Ltd | 118030 | 66.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/10/2021 | Consultancy - Property Management | DEV - Property Management | Deloitte Llp | 118470 | 9,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/12/2021 | Consultancy - Property Management | DEV - Property Management | Deloitte Llp | 118548 | 9,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118322 | 15.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 5,371.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 0.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 581.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 537.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 4,387.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 581.89 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118324 | 438.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 118324 | 420.23 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 118324 | 87.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2021 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 118324 | 42.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118326 | 295.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118326 | 51.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118326 | 29.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 118326 | 0.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/11/2021 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 118629 | 4.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2021 | CY - Fix & Fit (Bought) - Additions | Facilities | Gresham Office Furniture | 118110 | 749.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2021 | CY - Fix & Fit (Bought) - Additions | Facilities | Gresham Office Furniture | 118110 | 2,032.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/11/2021 | CY - Head Office Buildings - Additions | Facilities | northwest security services ltd | 118013 | 14,100.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2021 | CY - Head Office Buildings - Additions | Facilities | northwest security services ltd | 118115 | 9,900.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2021 | CY - Head Office Buildings - Additions | Facilities | northwest security services ltd | 118115 | 350.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2021 | CY - Head Office Buildings - Additions | Facilities | northwest security services ltd | 118115 | 1,750.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2021 | CY - Intangible IT - Additions | ENV - Mine Water Operations | Schneider Electric Systems UK Ltd | 117025 | 6,213.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/10/2021 | CY - Intangible IT - Additions | DEV - Permissions | Cgi It Uk Ltd | 117613 | 11,396.09 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/10/2021 | CY - Intangible IT - Additions | Records Management | Cgi It Uk Ltd | 117613 | 7,775.37 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/11/2021 | CY - Intangible IT - Additions | DEV - Permissions | Cgi It Uk Ltd | 118154 | 11,434.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/11/2021 | CY - Intangible IT - Additions | Records Management | Cgi It Uk Ltd | 118154 | 1,909.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/12/2021 | CY - Intangible IT - Additions | ENV - Mine Water Operations | Schneider Electric Systems UK Ltd | 118547 | 5,073.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/11/2021 | CY - Land - Additions | ENV - Projects & Delivery | George F White | 118614 | 362.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Alun Griffiths (Contractors) Ltd | 117008 | 42,000.69 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/10/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Kier Integrated Services Limited | 117190 | 25,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/10/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Kier Integrated Services Limited | 117190 | 1,378.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Socotec | 117322 | -17.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117410 | 24,413.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117410 | 20,715.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117440 | 21,361.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117440 | 20,650.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117440 | 0.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117445 | 23,573.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117445 | 1,806.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117815 | 17,042.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117815 | 4,255.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 1,295.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 1,791.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 15,607.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 3,562.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 14,987.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 2,754.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 2,605.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 12,187.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 4,956.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 1,855.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 4,997.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 5,058.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 3,619.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 1,325.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 1,382.51 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | J N Bentley Limited | 117816 | 3,685.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/11/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | WSP UK Ltd | 117944 | 3,432.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/11/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | WSP UK Ltd | 117944 | 8,362.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/11/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | WSP UK Ltd | 117944 | 15,234.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 3,858.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 2,531.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 85.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 4,385.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 72.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 217.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 1,166.59 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 705.86 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 4,543.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 464.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 56.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 13,335.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 16,250.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 2,564.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 464.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 232.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 232.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 158,443.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 3,415.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 0.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 56.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 21,559.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 745.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 612.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 121.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 203.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 40,558.39 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 2,188.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 2,010.21 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 612.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 637.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 612.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 612.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 19,151.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 144.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 72.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 4,336.97 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 73.34 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 364.31 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 1,133.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 72.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 56.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 144.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 118246 | 144.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 118246 | 11,587.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 118246 | 312.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/12/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 118246 | 704.28 |
