Transparency data

December 2021 (Forestry England)

Updated 6 June 2022
Download CSV 3.61 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000007886880452 27/12/2021 RICS SUBS UK CYBS 539.00
000007886880456 27/12/2021 FACEBK 3NH6R83H42 700.00
000007881715414 23/12/2021 RICS SUBS UK CYBS 539.00
000007881715418 23/12/2021 FACEBK J27Y69X8X2 700.00
000007881715428 23/12/2021 MANUTAN UK LTD 633.90
000007881715456 23/12/2021 GENUINE SOLUTIONS 617.09
000007881715400 23/12/2021 FACEBK WQQU29XZ32 700.00
000007877610806 22/12/2021 WWW.TUDORENVIRONMENTAL 836.26
000007877610828 22/12/2021 PREMIER INN 949.50
000007877610852 22/12/2021 SETON 967.09
000007874676460 21/12/2021 FACEBK UZS7S87H42 702.24
000007874676496 21/12/2021 DELAMERE STORES LTD 804.14
000007869425522 20/12/2021 SP GOSTAND LIMITED 619.00
000007869425526 20/12/2021 WWW.BACK2.CO.UK 775.00
000007869425560 20/12/2021 FACEBK K6Y42BX7X2 700.00
000007864185986 17/12/2021 CHEVIOT TREES LTD 864.00
000007858881518 16/12/2021 NEWSQUEST MEDIA GROUP 570.00
000007858881544 16/12/2021 GENUINE SOLUTIONS 550.80
000007858881552 16/12/2021 MCVEIGH PARKER (WORCES 556.20
000007854371612 15/12/2021 ST JOHN AMBULANCE 780.00
000007854371686 15/12/2021 FACEBK AMFLZ7XG42 700.00
000007854371568 15/12/2021 WWW.BALLICOM.CO.UK 902.13
000007852067730 14/12/2021 MANOMANO 978.89
000007844731216 13/12/2021 FACEBK CGH878BH42 700.00
000007844731094 13/12/2021 FACEBK T9DYS8X8X2 700.00
000007844731142 13/12/2021 WWW.PMGLTD.CO.UK 999.00
000007838056562 10/12/2021 RICS SUBS UK CYBS 539.00
000007838056734 10/12/2021 FACEBK UNZAF9B8X2 700.00
000007838056768 10/12/2021 RICS SUBS UK CYBS 658.00
000007838056772 10/12/2021 RICS SUBS UK CYBS 539.00
000007833354872 09/12/2021 PARLICENTRE.ORG 684.00
000007833354960 09/12/2021 FACEBK AUMCF8XH42 700.00
000007833354972 09/12/2021 BLAZERSFUELS.CO.UK 762.00
000007833354824 09/12/2021 HUSQVARNA UK LTD 692.77
000007828686146 08/12/2021 FACEBK 6PYBC87H42 700.00
000007825046032 07/12/2021 FACEBK FWDXH87242 700.00
000007825046088 07/12/2021 FACEBK N6FT28BH42 700.00
000007825046096 07/12/2021 BGCI - BOTANIC GARDENS 1,250.00
000007819341416 06/12/2021 KEELA INTERNATIONAL LT 595.00
000007819341522 06/12/2021 FACEBK XXRCQ9P8X2 700.00
000007819341544 06/12/2021 FACEBK XK3CY7BH42 700.00
000007819341546 06/12/2021 FACEBK CK8UB8XH42 700.00
000007819341610 06/12/2021 CLICKUP 652.13
000007819341488 06/12/2021 WWW.BALLICOM.CO.UK 552.81
000009876194323 03/12/2021 RICS SUBS UK CYBS 539.00
000009876194161 03/12/2021 FACEBK YKVJ787H42 700.00
000009870493395 02/12/2021 UK MINIBUS HIRE 900.00
000009870493123 02/12/2021 DOVE VALLEY TIMBER & F 702.00
000009870493141 02/12/2021 KEELA INTERNATIONAL LT 868.18
000009870493419 02/12/2021 SP RGH SUPPLIES LTD 1,459.85
000009870493433 02/12/2021 PAYPAL QBIC 567.48
000009870493277 02/12/2021 WORKPLACEST 828.48
000009870493289 02/12/2021 FACEBK E99DE8PH42 700.00
000009865885695 01/12/2021 GOOGLE CLOUD EMEA LIMI 838.54
000009865885803 01/12/2021 THEOLDMANSEHOTEL 540.00
000009865885653 01/12/2021 LOOK AGAIN 999.00
000009865885783 01/12/2021 WWW.CUMBRIAWILDFLOWERS 602.80
000009865885689 01/12/2021 WWW.FIRSTFENCE.CO.UK 807.26
000009862142031 30/11/2021 FACEBK CJPHQ7KH42 700.00
000009862142077 30/11/2021 FOREST VALE HOTEL 950.00
000009862141923 30/11/2021 HONEY BROTHERS LTD 509.50
000009858605073 29/11/2021 FACEBK M5MZJ9P8X2 700.00
000009858605083 29/11/2021 FACEBK 42S7B8PH42 700.00
000009858605105 29/11/2021 WWW.OFFICEFURNITUREONL 579.60
000009858605119 29/11/2021 FACEBK XCBRR7BH42 700.00
000009858605043 29/11/2021 ESE DIRECT LIMITED 504.96
000009858604981 29/11/2021 ILX GROUP PLC 512.40
000009858604983 29/11/2021 ILX GROUP PLC 579.60