DLUHC: spending over £250, September 2021
Updated 17 December 2021
Download CSV 1010 KB
Department Family | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Voluntary & Community Sector | SME Class | Sole Trader | D-U-N-S Number | Transaction number | PSPES Level 2 | Narrative | Postal Code | Amount in Sterling | Grant? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Cap Grants to Private Sector Companies | Housing & Planning | KANTAR UK LTD | Yes | Large | Not set | 230399040 | 5106274683 | Research | Supported Housing Pilots Evaluation | W5 1UA | 43,054.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | HOMES ENGLAND | Not set | Public Bodies | Not set | 215576860 | 2100310541 | Not set | Voluntary Right to Buy Grant claim payment for July 2021 | NE11 0NA | 183,175.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | ERDF Work in Progress – Resource | Stronger Places | EAST LONDON UNIVERSITY | Not set | Not set | Not set | Not set | 7700009483 | Not set | ERDF grant payment | E16 2RD | 39,726.73 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | ERDF Work in Progress – Resource | Stronger Places | GREATER LONDON AUTHORITY | Not set | Large | Not set | Not set | 7700009484 | Not set | ERDF grant payment | SE1 2AA | 223,081.77 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | ERDF Work in Progress – Resource | Stronger Places | LONDON WASTE AND RECYCLING BOARD | Not set | Not set | Not set | Not set | 7700009482 | Not set | ERDF grant payment | SE1 0LL | 48,510.95 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | EXP – PURCHASE OF GOODS /SERVICES R & D | Safer and Greener Buildings | OVE ARUP & PARTNERS | Not set | Large | Not set | 221940898 | 5106274670 | Research | Part M (access to and use of buildings) | W1T 4BJ | 15,000.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Finance Consultancy | Safer and Greener Buildings | ATKINS LTD | Not set | Large | Not set | 293650339 | 5106274676 | Consultancy | Energy Performance of Buildings: Audit o | KT18 5BW | 39,209.20 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | IT - Software Maintenance | Safer and Greener Buildings | AECOM LTD | Not set | Large | Not set | 214127604 | 5106274590 | IT Managed / Outsourced Services | Lot 7 - energy assessment models | AL1 3ER | 1,162.20 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Professional services | Safer and Greener Buildings | RIDGE & PARTNERS LLP | Not set | Large | Not set | 739927452 | 5106274638 | Technical Services | Provision of Client Side Support Service | OX20 1QR | 1,228.80 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Steady State Service Provision | CFO and Corporate | CGI IT UK LIMITED | Not set | Large | Not set | 239881618 | 5106274671 | Business Process Outsourcing Services | Payroll Services and Licences 2020-21 | EC3M 3BY | 16,505.69 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Steady State Service Provision | CFO and Corporate | CGI IT UK LIMITED | Not set | Large | Not set | 239881618 | 5106274675 | Business Process Outsourcing Services | Payroll Services and Licences 2020-21 | EC3M 3BY | 423.85 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Steady State Service Provision | CFO and Corporate | CGI IT UK LIMITED | Not set | Large | Not set | 239881618 | 5106274678 | Business Process Outsourcing Services | Payroll Services and Licences 2020-21 | EC3M 3BY | 451.62 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Training | CFO and Corporate | QA LTD | Not set | Large | Not set | 215584661 | 5106274592 | Development and Training | Civil Service Training | SL1 1SG | 1,990.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Training | Local Government Strategy and Analysis | EML LEARNING | Not set | Micro | Not set | 218614350 | 5106274658 | Development and Training | Civil Service Training | LS1 9PX | 695.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 01/09/2021 | Utilisation of Provi - Cap Grant to LA | Safer and Greener Buildings | FAITHFUL&GOULD LTD | Not set | Large | Not set | Not set | 5106274669 | Consultancy | Multidisciplinary Technical Advisor | KT18 5BW | 95,547.26 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | CFER op CY rec paid | Housing & Planning | OFFICE OF THE PAYMASTER GENERAL (C | Not set | Not set | Not set | 239956253 | 2100310552 | Not set | Consolidated Fund Extra Receipt for July 2021 payover in September | SW1A 2HQ | 292.78 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | EXP – PURCHASE OF GOODS /SERVICES R & D | Safer and Greener Buildings | BUILDING RESEARCH ESTABLISHMENT | Not set | Large | Not set | 896495033 | 5106274687 | Research | investigation of real fires | WD25 9XX | 450.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Professional services | CFO and Corporate | 21st CENTURY OFFICE CONCEPTS LTD | Not set | Small | Not set | Not set | 5106274694 | Business Support | CRATES - Birmingham | SG12 0SS | 5,208.84 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Rates | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274379 | Business Support | St Philips Place Rates | B2 5LS | -2,000.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Rates | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274696 | Business Support | St Philips Place Rates | B2 5LS | 34,727.98 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Rent | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274695 | Business Support | St Pauls Rent | B2 5LS | 2,216.20 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Rent | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274696 | Business Support | St Philips Place Rent | B2 5LS | 121,573.89 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Software Licences | CFO and Corporate | BYTES SOFTWARE SERVICES LTD | Not set | Medium | Not set | 225273754 | 5106274690 | Software | Assistive Software licences - Reasonable | KT22 7TW | 270.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Software Licences | CFO and Corporate | SLI.DO S.R.O | Not set | Medium | Not set | Not set | 5106274701 | Software | Slido Professional annual plan | 84103 | 576.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Steady State Service Provision | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274695 | Business Support | St Pauls FM | B2 5LS | 2,162.90 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Steady State Service Provision | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274695 | Business Support | St Pauls Managment Charge | B2 5LS | 2,025.35 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Training | CFO and Corporate | MARKET RESEARCH SOCIETY | Not set | Small | Not set | Not set | 5106274702 | Development and Training | Civil Service Training | EC1V 0JR | 360.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 02/09/2021 | Training | CFO and Corporate | MARKET RESEARCH SOCIETY | Not set | Small | Not set | Not set | 5106274703 | Development and Training | Civil Service Training | EC1V 0JR | 360.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | CFO and Corporate | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274748 | Contingent Labour | Interim agency staff | EC2N 3AQ | 4,470.84 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274728 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,463.70 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274729 | Contingent Labour | Interim agency staff | EC2N 3AQ | 4,003.20 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274730 | Contingent Labour | Interim agency staff | EC2N 3AQ | 7,760.66 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274732 | Contingent Labour | Interim agency staff | EC2N 3AQ | 4,545.30 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274733 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,053.10 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Housing & Planning | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274735 | Contingent Labour | Contingent Labour - HR cleared and Field | EC2N 3AQ | 2,362.70 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Local Government Strategy and Analysis | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274741 | Contingent Labour | Contingent Labour | EC2N 3AQ | 3,560.89 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274731 | Contingent Labour | Interim agency staff | EC2N 3AQ | 1,940.20 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274736 | Contingent Labour | Interim agency staff | EC2N 3AQ | 4,311.48 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274737 | Contingent Labour | Interim agency staff | EC2N 3AQ | 3,402.32 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274739 | Contingent Labour | Head of Programme Management | EC2N 3AQ | 4,743.90 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274744 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,199.42 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Stronger Places | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274734 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,653.92 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Stronger Places | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274738 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,211.60 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Stronger Places | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274740 | Contingent Labour | Agency Staff | EC2N 3AQ | 3,465.30 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Stronger Places | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274746 | Contingent Labour | Interim agency staff | EC2N 3AQ | 683.69 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | Stronger Places | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274747 | Contingent Labour | Short contract for interim labour - | EC2N 3AQ | 5,481.53 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | CFO and Corporate | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274726 | Contingent Labour | interim manager | EC2N 3AQ | 1,696.08 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Agency Staff | CFO and Corporate | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274727 | Contingent Labour | interim manager | EC2N 3AQ | 848.04 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Cap Grant Payments to other OGDs | Stronger Places | DEPT CULTURE MEDIA & SPORT | Not set | Public Bodies | Not set | Not set | 2100310563 | Not set | Borderlands Growth Deal Digial Voucher Scheme. | SW1A 2BQ | 403,308.84 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Current (non AEF) Grants to Local Authorities | Local Government Strategy and Analysis | LONDON BOROUGH OF ENFIELD | Not set | Not set | Not set | 227475613 | 2100310562 | Not set | ESOL for Integration Fund | EN1 3XE | 130,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Current (non AEF) Grants to Local Authorities | Local Government Strategy and Analysis | OLDHAM MBC | Not set | Not set | Not set | 213015574 | 2100310559 | Not set | ESOL for Integration Fund | OL1 1UH | 35,007.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Current Grants to Non Profit Bodies | Local Government Strategy and Analysis | Newcastle United Foundation | Not set | Medium | Not set | Not set | 2100310554 | Not set | Faith, Race and Hate Grant Scheme | NE1 4ST | 27,073.31 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Capital | Stronger Places | TEESSIDE UNIVERSITY | Not set | Large | Not set | Not set | 7700009497 | Not set | ERDF grant payment | TS1 3BA | 3,589.59 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Capital | Stronger Places | UNIVERSITY SHEFFIELD | Not set | Large | Not set | Not set | 7700009485 | Not set | ERDF grant payment | S10 2TN | 282,970.09 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | COMMUNITY MEDIA SOLUTIONS LTD | Not set | Micro | Not set | Not set | 7700009495 | Not set | ERDF grant payment | S1 2BX | 74,889.51 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | DURHAM COUNTY COUNCIL | Not set | Not set | Not set | Not set | 7700009487 | Not set | ERDF grant payment | DH1 5UF | 33,026.80 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | DURHAM COUNTY COUNCIL | Not set | Not set | Not set | Not set | 7700009489 | Not set | ERDF grant payment | DH1 5UF | 20,134.10 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | DURHAM COUNTY COUNCIL | Not set | Not set | Not set | Not set | 7700009490 | Not set | ERDF grant payment | DH1 5UF | 39,566.95 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | DURHAM COUNTY COUNCIL | Not set | Not set | Not set | Not set | 7700009494 | Not set | ERDF grant payment | DH1 5UF | 71,704.36 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | KINGSTON UPON HULL CITY COUNCIL | Not set | Large | Not set | Not set | 7700009486 | Not set | ERDF grant payment | HU1 2AA | 262,136.99 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | KINGSTON UPON HULL CITY COUNCIL | Not set | Large | Not set | Not set | 7700009493 | Not set | ERDF grant payment | HU1 2AA | 120,666.85 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | NORTHERN FILM & MEDIA LIMITED | Not set | Micro | Not set | Not set | 7700009491 | Not set | ERDF grant payment | NE8 3BA | 37,345.73 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | SHEFFIELD HALLAM UNIVERSITY | Not set | Not set | Not set | Not set | 7700009492 | Not set | ERDF grant payment | S1 1WB | 21,383.21 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | SHEFFIELD HALLAM UNIVERSITY | Not set | Not set | Not set | Not set | 7700009496 | Not set | ERDF grant payment | S1 1WB | 115,932.64 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | TEESSIDE UNIVERSITY | Not set | Large | Not set | Not set | 7700009488 | Not set | ERDF grant payment | TS1 3BA | 105,355.45 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | TEESSIDE UNIVERSITY | Not set | Large | Not set | Not set | 7700009497 | Not set | ERDF grant payment | TS1 3BA | 43,972.79 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | ERDF Work in Progress – Resource | Stronger Places | UNIVERSITY SHEFFIELD | Not set | Large | Not set | Not set | 7700009485 | Not set | ERDF grant payment | S10 2TN | 41,555.95 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | IT - Service Contracts | CFO and Corporate | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274725 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,529.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | IT Maintenance | CFO and Corporate | BOXXE LIMITED | Not set | Not set | Not set | 390294056 | 5106274722 | ICT Services | Agilitas InventoryAssure Plus (PowerEdge | YO61 1ET | 648.12 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Professional services | Safer and Greener Buildings | FAITHFUL&GOULD LTD | Not set | Large | Not set | Not set | 5106274707 | Technical Services | Provision of Client Side Support Service | KT18 5BW | 78,856.57 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Professional services | Safer and Greener Buildings | FAITHFUL&GOULD LTD | Not set | Large | Not set | Not set | 5106274708 | Technical Services | Provision of Client Side Support Service | KT18 5BW | 78,856.57 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Provision Utilisation Other | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274723 | Contingent Labour | Interim Staff Grenfell | EC2N 3AQ | 1,386.12 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Provision Utilisation Other | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274723 | Contingent Labour | Interim agency staff | EC2N 3AQ | 1,386.12 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Provision Utilisation Other | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274742 | Contingent Labour | Interim agency staff | EC2N 3AQ | 2,340.55 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Provision Utilisation Other | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274743 | Contingent Labour | Interim agency staff | EC2N 3AQ | 3,325.97 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Provision Utilisation Other | Safer and Greener Buildings | ALEXANDER MANN SOLUTIONS LTD | Not set | Large | Not set | Not set | 5106274745 | Contingent Labour | Interim agency staff | EC2N 3AQ | 8,359.85 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Rates | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274709 | Business Support | Renaissance Rates | B2 5LS | 5,139.43 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Rent | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274709 | Business Support | Renaissance Rent | B2 5LS | 23,498.93 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Steady State Service Provision | CFO and Corporate | EDENRED (UK GROUP) LTD | Not set | Large | Not set | 210186342 | 5106274718 | Business Process Outsourcing Services | EPS Vouchers 2021/22 | SW1V 2RS | 10,825.00 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 03/09/2021 | Steady State Service Provision | CFO and Corporate | GOVERNMENT PROPERTY AGENCY | Not set | Medium | Not set | Not set | 5106274709 | Business Support | Renaissance Mngmnt Charge | B2 5LS | 4,572.92 | Not set | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | ALLERDALE BC | Not set | Not set | Not set | Not set | 2100310331 | Not set | Local Heritage list grant-2021 | CA14 3YJ | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | BLACKBURN WITH DARWEN BC | Not set | Large | Not set | 212925606 | 2100310332 | Not set | Local Heritage list grant-2021 | BB1 7DY | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | BUCKINGHAMSHIRE CC (REVENUE) | Not set | Not set | Not set | Not set | 2100310333 | Not set | Local Heritage list grant-2021 | HP20 1UD | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | CHESHIRE WEST & CHESTER COUNCIL | Not set | Public Bodies | Not set | Not set | 2100310334 | Not set | Local Heritage list grant-2021 | CH1 2NP | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | CORNWALL COUNTY COUNCIL | Not set | Public Bodies | Not set | 211334404 | 2100310335 | Not set | Local Heritage list grant-2021 | TR1 3AY | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | COTSWOLD COUNTY COUNCIL | Not set | Large | Not set | 232462085 | 2100310336 | Not set | Local Heritage list grant-2021 | GL7 1PX | 21,125.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | DORSET COUNTY COUNCIL | Not set | Public Bodies | Not set | 225431279 | 2100310337 | Not set | Local Heritage list grant-2021 | DT1 1XJ | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | DURHAM COUNTY COUNCIL | Not set | Large | Not set | 228453601 | 2100310338 | Not set | Local Heritage list grant-2021 | DH1 5UL | 30,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | GATESHEAD MBC | Not set | Public Bodies | Not set | 216116041 | 2100310339 | Not set | Local Heritage list grant-2021 | NE8 1HH | 33,120.50 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | GLOUCESTER CITY COUNCIL | Not set | Public Bodies | Not set | 230841392 | 2100310340 | Not set | Local Heritage list grant-2021 | GL1 2EQ | 29,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | GREATER MANCHESTER COMB AUT | Not set | Public Bodies | Not set | 424873172 | 2100310341 | Not set | Local Heritage list grant-2021 | M27 8US | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | HEREFORDSHIRE COUNCIL | Not set | Not set | Not set | Not set | 3700114406 | Not set | Grant payable by the Exchequer | HR4 0XH | 244,360.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | LEEDS CITY COUNCIL | Not set | Public Bodies | Not set | Not set | 2100310342 | Not set | Local Heritage list grant-2021 | LS1 3AD | 35,000.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | LINCOLNSHIRE CC | Not set | Not set | Not set | Not set | 2100310343 | Not set | Local Heritage list grant-2021 | LN2 1DY | 34,990.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | MILTON KEYNES BC | Not set | Not set | Not set | 239970668 | 2100310344 | Not set | Local Heritage list grant-2021 | MK9 3EE | 16,125.00 | Yes | Not set | Not set | Not set |
Housing, Communities & Local Government | DLUHC | 06/09/2021 | Current (non AEF) Grants to Local Authorities | Housing & Planning | PETERBOROUGH CITY COUNCIL(PE1 1HQ) | Not set | Not set | Not set | Not set | 2100310345 | Not set | Local Heritage list grant-2021 | PE1 1HQ | 18,910.00 | Yes | Not set | Not set | Not set |
