August 2021 data
Updated 3 February 2022
Download CSV 200 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|
HM Land Registry | HM Land Registry | 16/08/2021 | Professional Services | Transformation Change Activities | Agile Applications Ltd. | 6008853 | 9,000.00 | Professional Services | Programme |
HM Land Registry | HM Land Registry | 16/08/2021 | Professional Services | Transformation Change Activities | Agile Applications Ltd. | 6008853 | 45,000.00 | Professional Services | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,669.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 533.81 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,840.60 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 568.12 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 563.99 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 112.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,362.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 472.54 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,304.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 460.91 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 3,677.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 735.41 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,887.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 577.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,694.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 538.94 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008714 | 1,942.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008714 | 388.54 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008714 | 3,135.66 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008714 | 627.13 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 3,150.30 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 630.06 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Customer Insight & Experience | Alexander Mann Solutions Limited | 6008714 | 681.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 589.57 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008714 | 2,403.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008714 | 117.91 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008714 | 480.64 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,100.20 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 420.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 2,520.24 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008714 | 504.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 1,326.96 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 265.39 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 486.90 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 02/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008714 | 97.38 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 365.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 73.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 121.73 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 24.35 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 608.63 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 121.73 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 365.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008738 | 73.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 3,675.35 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 735.07 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 2,520.24 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 504.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008738 | 608.63 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008738 | 121.73 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 2,100.20 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 420.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 2,887.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 577.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 3,150.30 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008738 | 630.06 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 2,078.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 415.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 338.76 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 338.76 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 1,693.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 04/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008738 | 1,693.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 23.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 4.60 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 496.10 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 99.22 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 559.94 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 111.99 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 467.40 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 93.48 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 492.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 98.40 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 11,026.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,205.21 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,520.24 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 504.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 23.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 4.60 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 246.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 49.20 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,100.20 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 420.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,887.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 577.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 3,150.30 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 630.06 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,078.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 415.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,669.05 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 533.81 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,840.60 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 568.12 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,362.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 472.54 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,304.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 460.91 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 1,470.82 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 294.16 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,887.75 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 577.55 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,694.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 538.94 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008780 | 1,942.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008780 | 388.54 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 1,567.83 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 313.57 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 3,150.30 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 630.06 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Customer Insight & Experience | Alexander Mann Solutions Limited | 6008780 | 1,363.60 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008780 | 2,403.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 589.57 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008780 | 480.64 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | DDaT Change Activities | Alexander Mann Solutions Limited | 6008780 | 117.91 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 2,100.20 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 420.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 3,150.30 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Operations Change Activities | Alexander Mann Solutions Limited | 6008780 | 630.06 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 1,658.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | 331.74 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 631.63 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 126.33 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 610.90 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008780 | 122.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | -365.18 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 09/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008780 | -73.04 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008800 | 22,173.48 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Finance | Alexander Mann Solutions Limited | 6008800 | 4,434.70 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 123.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 492.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 98.40 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008800 | 606.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008800 | 121.36 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008800 | 606.80 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Office of DDaT | Alexander Mann Solutions Limited | 6008800 | 121.36 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 1,437.16 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 287.43 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 615.00 | Employment Agency Staff Costs | Programme |
HM Land Registry | HM Land Registry | 11/08/2021 | Employment Agency Staff Costs | Transformation Change Activities | Alexander Mann Solutions Limited | 6008800 | 123.00 | Employment Agency Staff Costs | Programme |
