October 2021
Updated 21 February 2022
Download CSV 117 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Supporting UK Business | Innovation Directorate | Savvy Science Ltd | IPACC0001 | 3,995.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Supporting UK Business | Innovation Directorate | Forth View Designs Ltd | IPACC0002 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Supporting UK Business | Innovation Directorate | Paua Trading Ltd | IPACC0003 | 5,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 988687 | 561.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 988688 | 693.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 989257 | 565.13 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 989258 | 693.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 989811 | 505.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 989812 | 674.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 990339 | 693.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/10/2021 | Office Supplies | People Places & Serv Directorate | Banner Group Limited | 7263078A | 607.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Telecoms | IT Directorate | British Telecom | 04842270AC-SEP21 | 5,363.19 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Telecoms | IT Directorate | British Telecom | VP02239170-SEP21 | 1,475.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/10/2021 | Office Supplies | Patent Directorate | British Library | 7000258374 | 1,603.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/10/2021 | Misc Expenses Finance | Trade Mark Directorate | British Library | 7000258374 | 0.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | British Standards Institution BSI | 95856896 | 3,780.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Computer Contracts | People Places & Serv Directorate | British Standards Institution BSI | 95857687 | 810 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Computer Contracts | People Places & Serv Directorate | British Standards Institution BSI | 95857690 | 810 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/10/2021 | Computer Contracts | People Places & Serv Directorate | British Standards Institution BSI | 95862467 | 1,080.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Information Technology | People Places & Serv Directorate | Cabinet Office | 3810279 | 66,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Staff Costs | IT Directorate | Cabinet Office | 3810677 | 1,032.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Accommodation | People Places & Serv Directorate | Caerphilly County Borough Council | 510317691-MAR21- | 35,845.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 60016661CR | -2,557.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 60017452 | 1,960.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Information Technology | People Places & Serv Directorate | Cardinus Risk Management Ltd | I-27762-R0D1 | 1,779.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Cardinus Risk Management Ltd | I-28933-J7K7 | 1,549.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Staff Costs | People Places & Serv Directorate | Computeraid Ltd | 22511 | 3,606.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Staff Costs | People Places & Serv Directorate | Computeraid Ltd | 22530 | 4,524.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Accommodation | People Places & Serv Directorate | Corona Energy | 16317356 | -1,626.17 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Accommodation | People Places & Serv Directorate | Corona Energy | 16322051 | 1,117.75 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Accommodation | People Places & Serv Directorate | Corona Energy | 16322074 | 571.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR005120055 | 2,921.59 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR005142405 | 653.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR005156593 | 2,522.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR005178818 | 4,135.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRSR005200840 | 3,826.69 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Supporting UK Business | Innovation Directorate | Haseltine Lake | 1122453 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011597758 | 2,124.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011604752 | 898.8 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011620613 | 1,046.46 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Pay Costs | Finance Directorate | Hays Specialist Recruitment | 1011643286 | 3,010.61 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011655646 | 1,033.62 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011665823 | 7,271.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011683258 | 7,271.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011699870 | 7,271.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/10/2021 | Pay Costs | Projects | Hays Specialist Recruitment | 1011701502 | 2,124.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Information Technology | IT Directorate | HFX Ltd | 1282 | 26,048.83 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Land & Buildings Gross | Trade Mark Directorate | HRG UK | 95 | 1,940.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Land & Buildings Gross | Trade Mark Directorate | HRG UK | 96 | 1,380.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/10/2021 | Land & Buildings Gross | Trade Mark Directorate | HRG UK | 97 | 1,271.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/10/2021 | Land & Buildings Gross | Trade Mark Directorate | HRG UK | 98 | 1,852.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56245196 | 4,287.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56268090 | 6,938.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56288338 | 1,386.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56294036 | 1,288.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56319294 | 4,851.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/10/2021 | Pay Costs | People Places & Serv Directorate | Park Retail Ltd t/a Love2reward | 56367187 | 3,062.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I911320 | 64,900.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/10/2021 | Information Technology | IT Directorate | Phoenix Software Ltd | OP/I911525 | 3,289.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Information Technology | IT Directorate | QA Ltd | QA-PRI-000000581 | 26,791.38 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9063166595 | 1,865.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9063711451 | 1,907.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Misc Expenses Finance | Trade Mark Directorate | Royal Mail | 9063711451 | -0.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N037672 | 12,437.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Misc Expenses Finance | Trade Mark Directorate | Specialist Computer Centres Plc | OP/N037672 | -0.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N037673 | 11,463.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N052639 | 1,100.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N052640 | 1,100.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N052641 | 12,345.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Misc Expenses Finance | Trade Mark Directorate | Specialist Computer Centres Plc | OP/N052641 | -0.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP/N052642 | 11,463.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 57086 | 44.4 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 57086 | 831.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 57086 | 75.6 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Travel & Subsistence | International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 57086 | 25.2 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Supporting UK Business | Innovation Directorate | Withers & Rogers LLP | 6825847 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Office Supplies | People Places & Serv Directorate | Antalis UK Ltd | 2043544 | 2,936.51 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Accommodation | People Places & Serv Directorate | Computacenter (UK) ltd | 3883255443 | 1,245.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Supporting UK Business | Innovation Directorate | Lincoln IP | 13185 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Supporting UK Business | Innovation Directorate | Mewburn Ellis LLP | 207092 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Supporting UK Business | Innovation Directorate | Mewburn Ellis LLP | 208193 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Supporting UK Business | Innovation Directorate | Saunders & Dolleymore LLP | 21-09303 | 1,963.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Supporting UK Business | Innovation Directorate | Venner Shipley LLP | 405473 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Supporting UK Business | Innovation Directorate | Venner Shipley LLP | 406040 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Supporting UK Business | International Policy Directorate | Foreign & Commonwealth and Development O | 1138997 | 30,279.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Supporting UK Business | International Policy Directorate | Foreign & Commonwealth and Development O | 1139256 | 8,445.75 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Supporting UK Business | International Policy Directorate | Foreign & Commonwealth and Development O | 1139458 | 2,768.29 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Supporting UK Business | International Policy Directorate | Foreign & Commonwealth and Development O | 1139687 | 39,068.09 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Pay Costs | People Places & Serv Directorate | HM REVENUE & CUSTOMS | XK0000100181056B | 10,667.05 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Pay Costs | People Places & Serv Directorate | HM REVENUE & CUSTOMS | XK0000100181056C | 91,792.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Computer Contracts | People Places & Serv Directorate | HM TREASURY | 43903 | 29,850.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Information Technology | Finance Directorate | Advanced 365 Limited | ARBK/99058235 | 774 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Supporting UK Business | Innovation Directorate | EVERFI Limited | 62647 | 2,340.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Information Technology | IT Directorate | HORNBILL SERVICE MANAGEMENT LIMITE | HSMLI2100265 | 7,658.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00332065 | 3,692.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | RICO LOGISTICS LTD | SINRLLFS00333216 | 3,081.62 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Telecoms | IT Directorate | VIRGIN MEDIA | 917218-OCT21 | 760.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 121556 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/10/2021 | Supporting UK Business | Innovation Directorate | STEPHENS SCOWN LLP | 160418 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999667 | 2,311.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999668 | 2,311.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999669 | 1,235.53 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999670 | 960.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999674 | 971.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999678 | 2,390.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999682 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999683 | 2,073.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999685 | 2,311.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999686 | 1,208.14 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999690 | 2,311.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999692 | 1,999.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | 999693 | 1,130.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | PO-3007585 | 2,311.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | PO-3007674 | 1,243.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales Ltd | PO-3007872 | 1,110.98 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/10/2021 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 3755854 | 5,263.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 10687633 | 22,046.35 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Misc Expenses Finance | Trade Mark Directorate | EDF ENERGY | 10687633 | -2.37 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 10691783 | 1,041.37 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/10/2021 | Misc Expenses Finance | Trade Mark Directorate | EDF ENERGY | 10691783 | -0.1 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/10/2021 | Supporting UK Business | Copyright and Enforcement Directorate | DAN ANTHONY PRESENTATIONS LTD | 229 | 800 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/10/2021 | Information Technology | IT Directorate | Bytes Software Services Ltd | 816940 | 8,209.13 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/10/2021 | Information Technology | IT Directorate | Bytes Software Services Ltd | 816990 | 989,021.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Information Technology | IT Directorate | Bytes Software Services Ltd | 817728 | 17,768.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/10/2021 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3768254 | 3,401.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/10/2021 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3768291 | 3,417.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/10/2021 | Telecoms | IT Directorate | EE Ltd | 1287298148 | 962.4 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/10/2021 | Legal & Hearings | Trade Mark Directorate | Government Legal Department | 499089 | 834.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/10/2021 | Marketing & Publicity | Innovation Directorate | Lucky Voice Pods Ltd | LVP2454 | 1,194.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Telecoms | IT Directorate | VODAFONE LIMITED | CN/UK10/102021/7 | -4,994.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 29/10/2021 | Telecoms | IT Directorate | Personal expenses | UK10/072021/4291 | 4,994.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/10/2021 | Miscellaneous Expenses General | Trade Mark Directorate | FCDO Services | 6079906 | 1,275.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Supporting UK Business | Innovation Directorate | Murgitroyd & Company Ltd | 47901M-21 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Supporting UK Business | Innovation Directorate | Burness Paull LLP | 212201908 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/10/2021 | Information Technology | Patent Directorate | Royal Society of Chemistry | RSC000030678 | 20,025.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | 16125 | 2,455.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | 16461 | 3,222.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.03E+11 | 5,704.78 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/10/2021 | Information Technology | IT Directorate | Nitro | 925310 | 23,973.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/10/2021 | Staff Costs | People Places & Serv Directorate | Korn Ferry UK limited | 1195065837 | 15,139.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/10/2021 | Staff Costs | People Places & Serv Directorate | Korn Ferry UK limited | 1195066230 | 65,886.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/10/2021 | Information Technology | IT Directorate | Micro Focus Ltd | IVUKL00210001024 | 47,366.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/10/2021 | Supporting UK Business | Innovation Directorate | Hutchinson IP Ltd | 5031 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/10/2021 | Supporting UK Business | Innovation Directorate | Hutchinson IP Ltd | 5089 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/10/2021 | Information Technology | IT Directorate | Responsiv Solutions Limited | RSL1165 | 16,926.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Miscellaneous Expenses General | IT Directorate | Responsiv Solutions Limited | RSL1166 | 16,926.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Information Technology | IT Directorate | Responsiv Solutions Limited | RSL1167 | 15,624.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/10/2021 | Staff Costs | IT Directorate | Responsiv Solutions Limited | RSL1175 | 2,160.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Institute of Internal Communication | MEMG21/683 | 864 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Misc Expenses Finance | Trade Mark Directorate | Institute of Internal Communication | MEMG21/683 | -72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 25/10/2021 | Supporting UK Business | Innovation Directorate | Bridle Intellectual Property Ltd | 133-033 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/10/2021 | Information Technology | IT Directorate | Equal Experts UK Limited | INV-9327 | 15,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/10/2021 | Miscellaneous Expenses General | People Places & Serv Directorate | Autism Spectrum Connections Cymru | 2864 | 1,276.16 | Not Applicable |
