Coal Authority financial transactions: September 2021
Updated 4 November 2021
Download CSV 395 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/09/2021 | Annual Report & Accounts | Community Response | Trosol | 112411 | 1,880.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | Applications Consultancy | DIG - Management | Cgi It Uk Ltd | 112463 | 4,092.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 112463 | 2,048.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/09/2021 | Bank Charges | Finance | National Westminster Bank Plc | 112154 | 67.42 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/09/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 111757 | 18,143.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/09/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 112425 | 28,610.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 112433 | 1,856.56 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Business Entertainment / Hospitality | Health, Safety & Wellbeing | Government Procurement Card | 110808 | 31.89 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/08/2021 | Business Entertainment / Hospitality | PS&S - Industry Claims | Staff Expenses Control | 111527 | 8.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2021 | Business Meetings | DEFRA Metal Mine Programme | Government Procurement Card | 112720 | 18.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2021 | Business Meetings | Engineering | Government Procurement Card | 112720 | 14.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | Business Meetings | Engineering | Government Procurement Card | 112720 | 5.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/08/2021 | Business Meetings | Executive | Government Procurement Card | 112720 | 20.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/08/2021 | Business Meetings | Executive | Government Procurement Card | 112720 | 190.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2021 | Business Meetings | Executive | Government Procurement Card | 112720 | 131.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/08/2021 | Business Meetings | Executive | Government Procurement Card | 112720 | 4.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2021 | Business Meetings | Executive | House of Commons | 111651 | 4,651.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/09/2021 | Business Meetings | Executive | Calder Conference Ltd | 112402 | 166.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/08/2021 | Business Meetings | People & Organisational Development | Oxford Innovation Ltd | 111623 | 336.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 110808 | 4.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 110808 | 30.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 110808 | 3.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 112720 | 72.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | Business Meetings | PS&S - General Claims | Government Procurement Card | 112720 | 7.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Business Meetings | PS&S - General Claims | West Denton Community Centre | 111207 | 30.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/08/2021 | Business Publications | PS&S - General Claims | Government Procurement Card | 112720 | 147.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/07/2021 | Canteen Equipment | Facilities | All Shires Foods Ltd | 111669 | 140.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | Central Training | DIG - Technical Delivery | Staff Expenses Control | 111990 | 61.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Central Training | People & Organisational Development | Government Procurement Card | 110808 | 108.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/08/2021 | Central Training | People & Organisational Development | Government Procurement Card | 112720 | 46.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/08/2021 | Central Training | People & Organisational Development | Government Procurement Card | 112720 | 1.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | Central Training | People & Organisational Development | Government Procurement Card | 112720 | 11.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2021 | Central Training | People & Organisational Development | Government Procurement Card | 112720 | 268.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/06/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112188 | 594.29 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/09/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112332 | 1,910.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112333 | 4,424.69 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/09/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112334 | 257.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/08/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112335 | 15,686.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/09/2021 | Central Training | People & Organisational Development | Oe Cam Llp | 112336 | 685.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | Central Training | Procurement | Staff Expenses Control | 112450 | 80.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | Central Training | Procurement | Staff Expenses Control | 112450 | 20.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | Cleaning Materials | Facilities | Regent Office Care Ltd T/A Regent Samsic | 111727 | 94.05 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/09/2021 | Consultancy - Employee Matters | People & Organisational Development | Browne Jacobson Llp Client Account | 112392 | 1,695.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | Consultancy-Legacy Mine Workings | Community Response | barcourt communications limited | 111154 | 4,983.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/09/2021 | Consultancy-Legacy Mine Workings | Community Response | barcourt communications limited | 111407 | 2,300.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 112702 | 30.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/08/2021 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 112720 | 5.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2021 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 111172 | 265.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/09/2021 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 112703 | 232.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/09/2021 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 112703 | 33.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/09/2021 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 112703 | 23.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/09/2021 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 112703 | 0.01 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/08/2021 | Contract Hire Vehicles | PS&S - Industry Claims | Government Procurement Card | 110808 | 30.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/09/2021 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 111971 | 15.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Contract Hire Vehicles | Tips Response | Days Fleet | 111974 | 10.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Contract Hire Vehicles | Tips Response | Days Fleet | 112197 | 5,877.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Contract Hire Vehicles | Tips Response | Days Fleet | 112197 | 587.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Contract Hire Vehicles | Tips Response | Days Fleet | 112197 | 1,038.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | CY - Intangible IT - Additions | DEV - Permissions | Cgi It Uk Ltd | 112463 | 12,118.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | CY - Intangible IT - Additions | DIG - Technical Delivery | Cgi It Uk Ltd | 112463 | 181.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Intangible IT - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 2,251.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/09/2021 | CY - Intangible IT - Additions | ENV - Mine Water Operations | Schneider Electric Systems UK Ltd | 112712 | 27,645.39 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2021 | CY - Intangible IT - Additions | Records Management | Cgi It Uk Ltd | 112463 | 2,046.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/09/2021 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | Severn Trent Serv Ops Uk Ltd | 111798 | 11,331.21 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/09/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111828 | -966.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 6,230.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 316.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 551.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 966.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 35.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 7,386.37 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 2,442.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 384.97 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 11.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 7,050.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 7,050.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 2,770.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 4,124.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 459.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 484.56 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 148.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111829 | 242.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 111830 | 966.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Siltbuster Ltd | 111173 | 3,046.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | RPS Consulting Services Limited | 111174 | 1,483.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 151.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 2,705.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 681.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 361.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 816.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111562 | 113.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111563 | 717.42 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111563 | 37.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111563 | 933.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 111611 | 122,460.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 111672 | 10,095.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 180.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 1,475.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 320.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 618.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 62.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 337.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 111829 | 242.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111979 | 1,779.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111979 | 5,972.55 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111979 | 810.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 111979 | 195.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 111980 | 105,352.59 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 112263 | 2,929.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 112263 | 512.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 112263 | 0.03 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/09/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | WSP UK Ltd | 112322 | 4,195.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/05/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | WSP UK Ltd | 112477 | 4,300.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | Aecom Infrastructure & Env | 111386 | 157.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | Aecom Infrastructure & Env | 111386 | 2,334.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | I & H Brown Limited | 111650 | 251,047.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/03/2020 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | Aviva | 112422 | 1,500.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/09/2021 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Redcar&Cleveland Borough Council | 111795 | 50.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Hydro-Logic Services Int Limited | 112682 | 113.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/09/2021 | CY - Subsidence Pumping - Additions | ENV - Projects & Delivery | Northern Powergrid (Yorkshire) Plc | 112387 | -48,783.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/09/2021 | CY - Subsidence Pumping - Additions | ENV - Projects & Delivery | Northern Powergrid (Yorkshire) Plc | 112388 | 48,783.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/09/2021 | CY - Subsidence Pumping - Additions | ENV - Projects & Delivery | Northern Powergrid (Yorkshire) Plc | 112389 | 48,738.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/09/2021 | CY - Subsidence Pumping - Additions | ENV - Projects & Delivery | Northern Powergrid (Yorkshire) Plc | 112704 | 1,220.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2021 | CY - Tangible IT - Additions | DIG - Service & Assurance | Canon (Uk) Ltd | 112498 | 70.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/09/2021 | CY - Tangible IT - Additions | ENV - Mine Water Operations | Schneider Electric Systems UK Ltd | 112712 | 31,633.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2021 | Disaster Recovery & BCP | DIG - Technical Delivery | Nerc | 111893 | 12,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2021 | Disaster Recovery & BCP | DIG - Technical Delivery | Nerc | 111893 | 13,563.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Disaster Recovery & BCP | DIG - Technical Delivery | Nerc | 112193 | 4,299.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Disaster Recovery & BCP | DIG - Technical Delivery | Nerc | 112194 | 236.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | eCommerce Commission Charges | DEV - Permissions | Worldpay Limited | 111632 | 8.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | eCommerce Commission Charges | DEV - Permissions | Worldpay | 112156 | 620.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | eCommerce Commission Charges | DEV - Permissions | Worldpay | 112156 | 25.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | eCommerce Commission Charges | Mining Reports | Worldpay | 112156 | 1,283.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | eCommerce Commission Charges | Records Management | Worldpay | 112156 | 15.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | Electricity Usage | Facilities | IMServ Europe Limited | 111041 | 168.62 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | Electricity Usage | Facilities | IMServ Europe Limited | 111043 | 60.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/09/2021 | Electricity Usage | Facilities | Edf Energy | 111692 | 11,304.56 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/09/2021 | External Agency / Introduction Fees | People & Organisational Development | Hays Specialist Recruitment | 111402 | 4,748.53 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 111613 | 3,600.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/09/2021 | External Agency / Introduction Fees | People & Organisational Development | Hays Specialist Recruitment | 111678 | 2,590.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112037 | 23.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112038 | 675.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112039 | 396.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112040 | 654.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/08/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112041 | 680.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/08/2021 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 112042 | 654.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/08/2021 | External Audit Fees | Finance | National Audit Office | 111005 | 65,000.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/08/2021 | Fares - Public Transport | Executive | Government Procurement Card | 112720 | 9.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | Fares - Rail | Finance | Corporate Travel Management North | 112179 | 1,591.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2021 | Financial Assurance / Credit Checks | Finance | Experian Ltd | 112275 | 3.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 22.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 11.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 32.27 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 59.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 57.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 33.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | DEFRA LEP Funding | Government Procurement Card | 110808 | 36.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112719 | 66.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/07/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112719 | 62.39 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/08/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112720 | 65.53 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112720 | 34.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112720 | 33.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2021 | Fuel (Vehicle) | DEFRA Metal Mine Programme | Government Procurement Card | 112720 | 27.38 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/08/2021 | Fuel (Vehicle) | DEV - Property Management | Government Procurement Card | 112720 | 37.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/08/2021 | Fuel (Vehicle) | DEV - Property Management | Government Procurement Card | 112720 | 39.14 |
