Coal Authority financial transactions: August 2021
Updated 29 September 2021
Download CSV 255 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | George Leslie Limited | 109043 | 41,094.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 109044 | 6,686.09 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 109044 | 796.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 109044 | 668.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 29.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 38.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 69.05 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 35.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 54.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109058 | 9.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 36.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 46.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 69.31 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 56.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 47.51 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109059 | 7.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 51.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 13.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 36.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 49.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 54.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 66.69 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 109076 | 52.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | Tips Response | Allstar Business Solutions Ltd | 109076 | 75.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | PS&S - Industry Claims | Staff Expenses Control | 109084 | 16.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2021 | Fuel (Vehicle) | PS&S - Industry Claims | Staff Expenses Control | 109084 | 20.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2021 | Fuel (Vehicle) | PS&S - Industry Claims | Staff Expenses Control | 109084 | 29.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2021 | Fuel (Vehicle) | PS&S - Industry Claims | Staff Expenses Control | 109084 | 25.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Fuel (Vehicle) | PS&S - Industry Claims | Staff Expenses Control | 109084 | 16.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Incidentals | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 1.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Incidentals | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 1.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Innovation Costs | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 9.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Innovation Costs | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 29.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 7.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 8.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 5.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 4.89 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 4.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 11.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 4.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 4.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Mileage Payments | DIG - Service & Assurance | Staff Expenses Control | 109084 | 50.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 23.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 23.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 9.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 9.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Mileage Payments | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 36.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 21.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 21.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 11.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 11.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.39 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/07/2021 | Mileage Payments | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 103.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/07/2021 | Mileage Payments | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 36.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 5.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 23.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 23.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 58.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | ENV - Technical | Staff Expenses Control | 109084 | 14.73 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | ENV - Technical | Staff Expenses Control | 109084 | 45.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 72.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 51.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 1.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 19.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 9.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 3.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 3.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 22.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 16.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 157.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 4.59 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/07/2021 | Mileage Payments | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 1.57 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/07/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 109084 | 16.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DEV - Property Management | Staff Expenses Control | 109084 | 1.69 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DEV - Property Management | Staff Expenses Control | 109084 | 0.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DEV - Property Management | Staff Expenses Control | 109084 | 78.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DEV - Property Management | Staff Expenses Control | 109084 | 71.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DIG - Technical Delivery | Staff Expenses Control | 109084 | 13.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | DIG - Technical Delivery | Staff Expenses Control | 109084 | 13.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 21.42 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 24.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 3.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 8.55 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 8.47 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Mileage Payments | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 79.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Mileage Payments | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 79.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 12.05 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 11.87 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 10.57 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 26.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Mileage Payments | Heat & By-Product Innovation | Staff Expenses Control | 109084 | 24.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 9.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 9.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 9.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 3.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/07/2021 | Mileage Payments | Tip Management Services | Staff Expenses Control | 109084 | 10.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2021 | Office Furniture | PS&S - Industry Claims | Staff Expenses Control | 109084 | 68.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2021 | Office Furniture | PS&S - Industry Claims | Staff Expenses Control | 109084 | 244.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Peripherals / Consumables (MEP) | Finance | Staff Expenses Control | 109084 | 39.97 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Stationery | Finance | Staff Expenses Control | 109084 | 2.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/07/2021 | Stationery | PS&S - Industry Claims | Staff Expenses Control | 109084 | 2.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Subsistence Allowances | DIG - Service & Assurance | Staff Expenses Control | 109084 | 5.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2021 | Subsistence Allowances | Health, Safety & Wellbeing | Staff Expenses Control | 109084 | 4.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/07/2021 | Subsistence Allowances | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2021 | Subsistence Allowances | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.22 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2021 | Subsistence Allowances | PS&S - Industry Claims | Staff Expenses Control | 109084 | 4.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/07/2021 | Subsistence Allowances | PS&S - Industry Claims | Staff Expenses Control | 109084 | 1.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Subsistence Allowances | Innovation By-Product & Services Delivery | Staff Expenses Control | 109084 | 8.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109100 | 58.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109100 | 51.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109100 | 48.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109100 | 5.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109101 | 68.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109101 | 57.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109102 | 65.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109102 | 63.03 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109102 | 17.01 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/07/2021 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 109102 | 1.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/03/2021 | Minewater Monitoring & Flow Measurement | ENV - Technical | Hydro-Logic Services Int Limited | 109117 | 1,349.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/04/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109130 | 4,488.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/04/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109131 | 1,980.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/04/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109132 | 1,311.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109133 | 1,890.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/03/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109134 | 1,499.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/04/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109135 | 500.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Pump Supplies ltd | 109137 | 2,024.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Minewater Feasibility / Scoping | DEFRA Metal Mine Programme | Socotec | 109138 | 157.86 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2021 | Minewater Power Costs | ENV - Mine Water Operations | IMServ Europe Limited | 109139 | 8.07 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 251.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 302.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 60.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 1,611.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 27.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109140 | 151.05 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 0.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 251.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 1,611.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 302.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 23.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/07/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Geol-Consultants Ltd | 109141 | 151.05 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 294.56 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 6.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 154.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 48.86 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 135.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 147.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 4.34 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 135.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 469.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 55.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 115.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 44.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 109190 | 455.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 109192 | 540.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Hydrock Consultants Ltd | 109193 | 110.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | Subsidence - Contractor Costs | PS&S - Kellingley | A & A Arable Ltd | 109194 | 950.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 109199 | 2,491.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 109199 | 823.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 109202 | 2,135.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 109202 | 2,917.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/07/2021 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 109202 | 126.00 |
