Homes England transactions above £250 June 2021
Updated 20 December 2024
Download CSV 981 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGE | Development | ASDA STORES LTD | 30/06/2021 | 1786.68 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGE | Development | ASDA STORES LTD | 23/06/2021 | 809.25 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 01/06/2021 | 351000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 24/06/2021 | 209000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 04/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 22/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 22/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 01/06/2021 | 993 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ROCHDALE BOROUGHWIDE HOUSING LIMITED | 08/06/2021 | 18750 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ROCHDALE BOROUGHWIDE HOUSING LIMITED | 07/06/2021 | 16875 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 09/06/2021 | 945000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 22/06/2021 | 51300 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 02/06/2021 | 58500 | M | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 02/06/2021 | 49000 | M | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 18/06/2021 | 165132 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 15/06/2021 | 60000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 25/06/2021 | 22935 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | YMCA DOWNSLINK GROUP | 16/06/2021 | 18348 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KEELMAN HOMES | 08/06/2021 | 25500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TAMWORTH CORNERSTONE HOUSING ASSOCIATION LTD | 23/06/2021 | 134850 | S | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 28/06/2021 | 20309 | M | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 02/06/2021 | 14089334 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 14/06/2021 | 26250 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 18/06/2021 | 15790 | S | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 02/06/2021 | 11674 | S | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ST RICHARD OF CHICHESTER CHRSTIAN CARE | 14/06/2021 | 12040 | M | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | EMH HOUSING & REGENERATION LTD | 02/06/2021 | 11000000 | M | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | PLATFORM HOUSING GROUP LIMITED | 02/06/2021 | 8984449 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | PLATFORM HOUSING GROUP LIMITED | 07/06/2021 | 98312 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | PLATFORM HOUSING GROUP LIMITED | 07/06/2021 | 83187 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | PLATFORM HOUSING GROUP LIMITED | 07/06/2021 | 65000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BELIEVE HOUSING LIMITED | 07/06/2021 | 120053 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BELIEVE HOUSING LIMITED | 07/06/2021 | 45204 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BELIEVE HOUSING LIMITED | 04/06/2021 | 21500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | NOTTINGHAM COMMUNITY HOUSING ASSOCIATION | 02/06/2021 | 4357969 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEVON AND CORNWALL HOUSING LIMITED | 11/06/2021 | 210000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | LODDON HOMES LIMITED | 04/06/2021 | 60750 | S | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | HELP TO BUY ADDITIONS | Investment | KARBON HOMES | 30/06/2021 | 39999 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | HELP TO BUY ADDITIONS | Investment | KARBON HOMES | 30/06/2021 | 37999 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KARBON HOMES | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KARBON HOMES | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KARBON HOMES | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | VIVID HOUSING LTD | 02/06/2021 | 20000000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | VIVID HOUSING LTD | 02/06/2021 | 8732889 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | OPTIVO | 02/06/2021 | 3000000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | LIVEWEST HOMES LIMITED | 02/06/2021 | 4000000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | P3 HOUSING LTD | 09/06/2021 | 15142 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | P3 HOUSING LTD | 08/06/2021 | 13627 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | P3 HOUSING LTD | 21/06/2021 | 1514 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 02/06/2021 | 6058432 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 03/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 03/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORUS62 LIMITED | 25/06/2021 | 9000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 29/06/2021 | 278513.22 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 30/06/2021 | 43134 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 29/06/2021 | 38820 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 22/06/2021 | 4153 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 24/06/2021 | 1409 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 24/06/2021 | 1409 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 28/06/2021 | 1088 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 15/06/2021 | 35000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 25/06/2021 | 35000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 14/06/2021 | 31500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 24/06/2021 | 31500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 16/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CITIZEN HOUSING GROUP LTD | 28/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 18/06/2021 | 12000 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 07/06/2021 | 11250 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 22/06/2021 | 10500 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 28/06/2021 | 7500 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 17/06/2021 | 2080 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH NORFOLK DISTRICT COUNCIL | 03/06/2021 | 1750 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH NORFOLK DISTRICT COUNCIL | 03/06/2021 | 1750 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH NORFOLK DISTRICT COUNCIL | 03/06/2021 | 1750 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 28/06/2021 | 1590 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | RCVDA COMMUNITY HOUSING CIC | 23/06/2021 | 200000 | S | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 14/06/2021 | 50200 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 30/06/2021 | 47430 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 14/06/2021 | 47200 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 07/06/2021 | 45180 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 07/06/2021 | 42480 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 30/06/2021 | 15480 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 30/06/2021 | 5020 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STRATFORD ON AVON DISTRICT COUNCIL | 30/06/2021 | 4720 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | PETERBOROUGH CITY COUNCIL | 28/06/2021 | 37017 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHER DISTRICT COUNCIL | 29/06/2021 | 21330 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 123750 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 11/06/2021 | 35000 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 01/06/2021 | 31500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 01/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 01/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 02/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 11/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | TORVISTA HOMES LIMITED | 11/06/2021 | 3500 | L | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 16/06/2021 | 3274.56 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 16/06/2021 | 2183.04 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 10/06/2021 | 853.2 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | R D LANDSCAPES LTD | 10/06/2021 | 568.8 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | PROMOTIONAL EVENTS | Executive Office | OFFICE TEAM GROUP - IN ADMINISTRATION | 03/06/2021 | 830 | L | 80141600 | Sales and business promotion activities |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 16/06/2021 | 1047.36 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 28/06/2021 | 1047.36 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | SIGNS & NOTICEBOARDS | Development | LOWTHER FORESTRY GROUP | 08/06/2021 | 1185.6 | S | 55121700 | Signage |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | MPP | LOWTHER FORESTRY GROUP | 25/06/2021 | 768 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | MPP | LOWTHER FORESTRY GROUP | 17/06/2021 | 482.77 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 21/06/2021 | 6421.85 | L | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | POSTAGE/COURIERS | Development | MK LONDON LINK | 07/06/2021 | 2930.54 | S | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Development | NETWORK RAIL INFRASTRUCTURE LTD | 09/06/2021 | 12688.88 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK AUDIT LLP | 03/06/2021 | 4740 | L | 84111800 | Taxation issues and preparation |
Ministry of Housing, Communities and Local Government | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK AUDIT LLP | 18/06/2021 | 3960 | L | 84111800 | Taxation issues and preparation |
Ministry of Housing, Communities and Local Government | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK AUDIT LLP | 03/06/2021 | 1200 | L | 84111800 | Taxation issues and preparation |
Ministry of Housing, Communities and Local Government | Homes England | LANDSCAPE MAINT-BUILT ESTATE | MPP | GROUND CONTROL LIMITED | 10/06/2021 | 491.75 | L | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Development | MGL DEMOLITION LTD | 17/06/2021 | 7591.2 | M | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | RENT | Development | COVENTRY CITY COUNCIL | 18/06/2021 | 81764.7 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | INSURANCES | Development | COVENTRY CITY COUNCIL | 18/06/2021 | 16482 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH EAST LINCOLNSHIRE COUNCIL | 29/06/2021 | 227684.42 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 29/06/2021 | 623237.33 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 25/06/2021 | 380032.61 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 28/06/2021 | 353762.16 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 28/06/2021 | 126931.53 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CUMBRIA COUNTY COUNCIL | 25/06/2021 | 268135.93 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | PLANNING APPLICATIONS | Development | CAMBRIDGESHIRE COUNTY COUNCIL | 22/06/2021 | 6510 | G | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 21/06/2021 | 513667.89 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ESSEX COUNTY COUNCIL | 25/06/2021 | 334251.03 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 29/06/2021 | 974135.24 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | LEGAL FEES (PROGRAMME - CDEL) | MPP | THE LAND TRUST | 30/06/2021 | 3000 | M | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 01/06/2021 | 34250 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 07/06/2021 | 34250 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 07/06/2021 | 34250 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 07/06/2021 | 34250 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 01/06/2021 | 3425 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 07/06/2021 | 3425 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 07/06/2021 | 3425 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 10/06/2021 | 3425 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 10/06/2021 | 3425 | G | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | OLDHAM COUNCIL | 30/06/2021 | 2183.5 | G | None | Grants |
