DIT's spending over £25,000 for March 2021
Updated 31 March 2022
Download CSV 63.1 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for International Trade | Department for International Trade | 05/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383213 | 106,777.20 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 05/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383219 | 10,341.54 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 08/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 383480 | 228,361.39 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 08/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 383483 | 138,593.90 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 08/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 383485 | 27,584.92 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 08/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383629 | 19,751.00 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383630 | 19,751.00 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 11/03/2021 | Other Goods/Services | Corporate Services - Communication and Marketing | Ernst and Young LLP | 383635 | 16,016.50 | Not set | SE1 2AF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 10/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383814 | 35,642.90 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 11/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 383815 | 17,879.93 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 384507 | 182,688.80 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 15/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 384511 | 84,889.14 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 385208 | 232,927.77 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386135 | 69,396.28 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386136 | 125,903.16 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386137 | 75,879.06 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386139 | 75,383.58 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386140 | 134,922.07 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386141 | 104,289.73 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386142 | 176,979.78 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386143 | 73,760.60 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386144 | 36,880.30 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386150 | 25,416.46 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386154 | 43,856.09 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386160 | 74,557.00 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386164 | 79,575.20 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386173 | 35,027.61 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386175 | 18,072.77 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386178 | 13,988.55 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386181 | 46,152.60 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386182 | 10,823.26 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386184 | 64,097.29 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386188 | 12,842.16 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 386261 | 46,561.00 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 386275 | 10,350.48 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 386285 | 57,828.81 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386539 | 182,688.80 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 25/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 386894 | 56,794.32 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 25/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 386895 | 33,701.18 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 386936 | 15,643.47 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | M&C Saatchi (UK) Ltd | 387048 | 24,123.85 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388411 | 99,999.99 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388412 | 41,980.34 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388415 | 53,732.00 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388528 | 32,581.44 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388529 | 33,903.60 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388539 | 29,986.43 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Marketing and Media | Corporate Services - Communication and Marketing | Omnicom Media Group UK Ltd T/A Manning Gottlieb OMD | 388540 | 150,157.03 | Not set | SE1 0SW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 09/03/2021 | Training And Development Expenditure | Trade Policy Group - Planning and Capabillity | Department For Education | 378780 | 58,600.00 | Not set | CV1 2WT | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Current Grants To Private Sector - NPISH | Exports and UK Trade - Exports & Campaigns | UK INDIA BUSINESS COUNCIL | 387111 | 74,828.00 | Not set | SW1P 4QP | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 376903 | -132 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 376903 | 60 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 378862 | 1,764.00 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 379030 | 32,472.00 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 381218 | 16,236.00 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Xuper Ltd | 381219 | 14,832.00 | Not set | DE21 6BF | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 02/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | AMAZON WEB SERVICES EMEA SARL | 381598 | 46,912.12 | Not set | L-2338 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 01/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 382006 | 39,400.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 01/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 382008 | 39,050.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 01/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 382014 | 42,900.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 05/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | CORE TECHNOLOGY SYSTEMS (UK) LTD | 382532 | 46,870.13 | Not set | EC2A 2AP | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 12/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Fivium Ltd | 382553 | 57,983.46 | Not set | WC2N 6AH | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 12/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Fivium Ltd | 382567 | 29,632.00 | Not set | WC2N 6AH | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 16/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | 3CE Technologies, Inc | 383995 | 42,965.48 | Not set | H4P 2M1 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 10/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | AMAZON WEB SERVICES EMEA SARL | 384022 | 42,828.83 | Not set | L-2338 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 16/03/2021 | Other Professional Services | Corporate Services - Digital, Data and Technology | Deloitte LLP | 385059 | 92,440.00 | Not set | MK9 1FD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Clearing Account - Cost - Computer Equipment | Corporate Services - Digital, Data and Technology | Jigsaw Systems Ltd T/A Jigsaw 24 | 385104 | 72,903.60 | Not set | NG7 7JA | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Clearing Account - Cost - Computer Equipment | Corporate Services - Digital, Data and Technology | Jigsaw Systems Ltd T/A Jigsaw 24 | 385105 | 60,052.36 | Not set | NG7 7JA | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 18/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | 385535 | 4,030,101.00 | Not set | NP10 8QQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 386008 | 24,000.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 386012 | 52,800.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 386013 | 16,600.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 386015 | 19,800.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 25/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | 386951 | 108,901.05 | Not set | NP10 8QQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | CORE TECHNOLOGY SYSTEMS (UK) LTD | 387169 | 47,566.73 | Not set | EC2A 2AP | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 387316 | 40,810.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 387317 | 13,097.50 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Other ICT Costs | Corporate Services - Digital, Data and Technology | Digi2al ltd | 387319 | 15,205.00 | Not set | SE1 9PD | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Additions - Cost - Assets Under Construction - Internally Developed Software | Corporate Services - Digital, Data and Technology | PA Consulting Services Ltd | 388159 | 330,172.00 | Not set | SG8 6DP | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Research and Development Expenditure | Exports and UK Trade - Exports & Campaigns | FRONTIER ECONOMICS LTD | 388521 | 38,500.00 | Not set | WC1V 6DA | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 19/03/2021 | IT Software Licences and Software Maintenance | Strategy and Investment - Investment | Pitchbook Data Inc | 385180 | 28,807.48 | Not set | 98164-2017 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 16/03/2021 | Other Professional Services | Exports and UK Trade - Services (Digital Services , Creative Industries, Sports and Education) | GREEN PARK INTERIM & EXECUTIVE LTD | 384939 | 118,905.41 | Not set | W1K 4EG | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 08/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 383422 | 104,899.50 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 385321 | 16,060.55 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 17/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 385323 | 30,847.00 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 386051 | 104,899.50 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 25/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 386765 | 10,000.00 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 387004 | 9,455.55 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 387006 | 61,247.31 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Other Programme Expenditure | Exports and UK Trade - English Regions | NORTH EAST WORLDWIDE LTD | 388057 | 104,819.50 | Not set | DH1 5TS | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 11/03/2021 | Training And Development Expenditure | Trade Policy Group - Planning and Capabillity | KPMG LLP | 384168 | 2,150.00 | Not set | WD17 1DE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 11/03/2021 | Training And Development Expenditure | Trade Policy Group - Planning and Capabillity | KPMG LLP | 384169 | 2,808.00 | Not set | WD17 1DE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 31/03/2021 | Training And Development Expenditure | Trade Policy Group - Planning and Capabillity | KPMG LLP | 385571 | 23,792.00 | Not set | E14 5GL | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 18/03/2021 | Training And Development Expenditure | Trade Policy Group - Planning and Capabillity | KPMG LLP | 385573 | 2,526.00 | Not set | E14 5GL | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 01/03/2021 | Marketing and Media | GREAT Team - GREAT Programme Team | M&C Saatchi (UK) Ltd | 381535 | 80,658.60 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 02/03/2021 | Consultancy Expenditure | GREAT Team - GREAT Programme Team | Deloitte LLP | 382096 | 50,000.00 | Not set | EC4A 4TR | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Marketing and Media | GREAT Team - GREAT Programme Team | M&C Saatchi (UK) Ltd | 385515 | 136,350.00 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Marketing and Media | GREAT Team - GREAT Programme Team | M&C Saatchi (UK) Ltd | 386796 | 48,232.55 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Marketing and Media | GREAT Team - GREAT Programme Team | M&C Saatchi (UK) Ltd | 388024 | 61,054.50 | Not set | W1F 9EE | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 12/03/2021 | Legal Costs | Corporate Services - Human Resources | Ministry Of Justice | 383531 | 34,465.50 | Not set | NP20 9BB | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Corporate Services - Human Resources | BEAMANS LTD | 386081 | 27,880.00 | Not set | WD18 1RH | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 09/03/2021 | Conference and Exhibition Services | Exports and UK Trade - UK Defence & Security Exports | EDGE EXHIBITION DESIGN LTD | 383920 | 71,515.00 | Not set | BS37 6JL | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 23/03/2021 | Conference and Exhibition Services | Exports and UK Trade - UK Defence & Security Exports | EDGE EXHIBITION DESIGN LTD | 386161 | 28,460.00 | Not set | BS37 6JL | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 04/03/2021 | Current Grants To Private Sector - NPISH | Exports and UK Trade - English Regions | MANCHESTER INVESTMENT AND DEVELOPMENT AGENCY SERVICES LTD (MIDAS) | 382972 | 23,166.66 | Not set | M1 5JW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Current Grants To Private Sector - NPISH | Exports and UK Trade - English Regions | MANCHESTER INVESTMENT AND DEVELOPMENT AGENCY SERVICES LTD (MIDAS) | 387939 | 23,166.66 | Not set | M1 5JW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 09/03/2021 | Motor Vehicle Hire | Strategy and Investment - DIT Private Offices | Department For Transport | 383665 | 39,993.51 | Not set | SA7 0EA | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 18/03/2021 | Motor Vehicle Hire | Strategy and Investment - DIT Private Offices | Department For Transport | 385527 | 32,987.66 | Not set | SW8 5AX | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 22/03/2021 | Other Professional Services | Exports and UK Trade - Exports & Campaigns | GRANT THORNTON UK LLP | 385795 | 105,754.78 | Not set | NW1 2EP | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Other Professional Services | Exports and UK Trade - Exports & Campaigns | OCO CONSULTING LLC | 386871 | 30,295.00 | Not set | 10006 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Other ICT Costs | Corporate Services - Finance, Business Services and Shared Services | Cabinet Office | 387706 | 259,236.40 | Not set | FY5 3FW | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386614 | 20,771.19 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386616 | 11,242.17 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386620 | 15,441.96 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386623 | 7,863.35 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386625 | 18,820.78 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386629 | 20,771.19 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386631 | 18,820.78 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 24/03/2021 | Other Professional Services | Exports and UK Trade - English Regions | Capita Business Services LTD | 386634 | 28,634.54 | Not set | EC2V 7NQ | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 02/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Pico International LLC | 381592 | 457,064.18 | Not set | . | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Pico International LLC | 383365 | 35,186.17 | Not set | . | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 29/03/2021 | Marketing - Design Services | Strategy and Investment - World Events | Avantgarde Marketing Ltd | 384005 | 33,334.00 | Not set | WC1X 8AA | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Pico International LLC | 384024 | 343,291.42 | Not set | . | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Serveu (L.L.C) | 385167 | 23,231.25 | Not set | 733302 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Serveu (L.L.C) | 385168 | 23,231.25 | Not set | 733302 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 26/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Serveu (L.L.C) | 385171 | 16,350.18 | Not set | 733302 | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Pico International LLC | 387014 | 48,423.19 | Not set | . | Not set | Not set | Not set |
Department for International Trade | Department for International Trade | 30/03/2021 | Corporate Event Management and Marketing | Strategy and Investment - World Events | Pico International LLC | 387015 | 32,952.13 | Not set | . | Not set | Not set | Not set |
