DfT's spending over £25,000 for February 2021
Updated 7 May 2021
Download CSV 362 KB
Department Family | Entity | Date | Expense Type | Business area | Supplier | Transaction No | Item Text | £ | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 26.02.2021 | Grt Aid to NDPBs | DG Roads, Places and Environment | Highways England | 2000023985 | Grant in Aid HE for March | £400,000,000.00 | B1 1RN |
Department for Transport | Department for Transport | 09.02.2021 | Grt Aid to NDPBs | DG Rail | Network Rail Istre (Capital Grants) | 2000022449 | Network Rail Feb 2021 Grant 2 - SR 9000842831 | £242,669,000.00 | NW1 2DN |
Department for Transport | Department for Transport | 03.02.2021 | CurrGrt Las in AEFA | DG Roads, Places and Environment | GREATER LONDON AUTHORITY | 2000021977 | GLA Transport Grant | £241,000,000.00 | SE1 2UT |
Department for Transport | Department for Transport | 26.02.2021 | CurrGrtOth to NDPBs | DG Rail | Network Rail Istre (Capital Grants) | 2000023978 | Network Rail - 01032021 - SR 9000849500 | £137,627,463.00 | NW1 2DN |
Department for Transport | Department for Transport | 09.02.2021 | Cap Grt NDPBs & CG | DG Rail | Network Rail Istre (Capital Grants) | 2000022449 | Network Rail Feb 2021 Grant 2 - SR 9000842831 | £97,349,000.00 | NW1 2DN |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | GREAT WESTERN RAILWAY | 2000022118 | 2112 Wk4 PFP Periodic Franchise Payment - FIRST GR | £91,006,751.02 | SN1 1HL |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Govia Thameslink Railway Ltd | 2000022128 | 2112 Wk4 PFP Periodic Franchise Payment - GOVIA TH | £84,433,697.45 | EC1V 9QS |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First Trenitalia Rail | 2000022171 | 2112 Wk4 ERMA PFP Payment - p2112 - First Trentita | £74,343,884.25 | NW1 5DH |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Northern Trains Limited | 2000022173 | 2112 Wk4 NTL P12 2021 Periodic Service Payment (P | £67,308,000.00 | M1 2NF |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | LONDON & SOUTH EASTERN RAILWAY | 2000022117 | 2112 Wk4 PFP Periodic Franchise Payment - LONDON | £59,876,208.99 | SE1 8PG |
Department for Transport | High Speed Two (HS2) Limited | 09-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | SKANSKA COSTAIN STRABAG S1 JOINT | RI 116 | Stage 2 S1/S2 MWCC Contract | £53,218,181.95 | # |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Govia Thameslink Railway Ltd | 2000022128 | 2112 Wk4 WCP Working Capital Payment - GOVIA THAME | £52,610,893.00 | EC1V 9QS |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | London North Eastern Railway | 2000022155 | 2112 Wk4 P12 subsidy - London North | £52,131,871.00 | YO1 6DH |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First MTR South Western Trains Ltd | 2000022140 | 2112 Wk4 PFP P2112 - First MTR South Western Train | £48,941,663.00 | W2 6LG |
Department for Transport | Department for Transport | 15.02.2021 | Cap Grt Loc Auth | DG Roads, Places and Environment | KENT COUNTY COUNCIL | 2000022827 | 4008521 KENTCOUNTYCOUNCIL | £48,810,221.99 | ME14 1QX |
Department for Transport | High Speed Two (HS2) Limited | 15-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | BALFOUR BEATTY VINCI JV - HS2 (N2) | BBVHS2JV/INV/101249 | MWCC Stage One TP | £45,671,618.71 | # |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Abellio East Anglia | 2000022135 | 2112 Wk4 PFP - Abellio East Anglia | £42,194,775.29 | E20 1EJ |
Department for Transport | Department for Transport | 01.02.2021 | Support Services | DG Rail | Transport For London | 2000021851 | # | £40,000,000.00 | E20 1JN |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | XC TRAINS LTD | 2000022119 | 2112 Wk4 AXC DA2 - PFP (On Ac)_P2112 - ARRIVA TRA | £38,449,684.03 | B5 4HA |
Department for Transport | High Speed Two (HS2) Limited | 15-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | EIFFAGE KIER FERROVIAL BAM JOINT VENTURE | 000011 | C23 MWCC Stage 2 - EKFB IPT | £38,319,676.44 | # |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | West Midlands Trains | 2000022144 | 2112 Wk4 ERMA Periodic Franchise Payment (On AC)_ | £35,574,780.20 | B4 6GA |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First Transpennine Express Ltd | 2000022132 | 2112 Wk4 TPE P12 2021 Periodic Franchise Payment | £32,941,000.00 | M1 6LT |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Abellio East Midlands Limited | 2000022165 | 2112 Wk4 EMR ERMA PFP_P2112 - Abellio East Midland | £32,481,136.47 | EC4A 3AG |
Department for Transport | Department for Transport | 18.02.2021 | Eurocontrol Contr | Aviation | NATS (En Route) plc | 2000023063 | Eurocontrol ECTL Route Charges Feb 21 | £32,176,854.53 | PO15 7FL |
Department for Transport | High Speed Two (HS2) Limited | 09-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | FUSION JOINT VENTURE | 21020001 | EWC Work Packages and CMO | £30,806,889.22 | # |
Department for Transport | Department for Transport | 16.02.2021 | CurrGrtOth to NDPBs | DG Corporate Delivery Group | CTRL Section 1 Finance Plc | 2000022872 | DCC - CTRL SEC1 Finance plc | £24,304,208.37 | SW1P 4DR |
Department for Transport | High Speed Two (HS2) Limited | 11-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | ALIGN JOINT VENTURE | 1698000239 | MWCC C1 Align PBA PO | £24,230,608.20 | # |
Department for Transport | Highways England | 19/02/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | CONNECT PLUS (M25) LTD | 814393 | Operate Roads PFI Service Payments | £23,168,036.67 | EN6 3NP |
Department for Transport | High Speed Two (HS2) Limited | 11-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | LM JOINT VENTURE | EWCN-050 | 1EW04 | £20,894,449.10 | # |
Department for Transport | High Speed Two (HS2) Limited | 12-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | COSTAIN SKANSKA EW SOUTH JOINT VENTURE | RI 90 | 1EW02 - Area South EWC | £15,530,052.52 | # |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Chiltern Railways | 2000022116 | 2112 Wk4 PFP P2112 (P2) - THE CHILTERN RAILWAY COM | £14,361,180.00 | HP19 8EZ |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | WEST MIDLANDS TRAVEL LTD | 2000023571 | West Midlands Travel Ltd | £12,667,977.00 | B9 4BZ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First Trenitalia Rail | 2000022171 | 2112 Wk4 AWC PADJ Payment (ERMA) - p2112 - First T | £12,100,000.00 | NW1 5DH |
Department for Transport | Highways England | 01/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BMJV | 812816 | SR13 Smart Motorway Scheme | £10,954,083.67 | LS27 0NQ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First MTR South Western Trains Ltd | 2000022140 | 2112 Wk4 BCAP P2112 - First MTR South Western Trai | £10,862,252.00 | W2 6LG |
Department for Transport | High Speed Two (HS2) Limited | 23-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | DEPARTMENT FOR TRANSPORT | 9301435180 | DFT Cat 2 - Hex Buy Out | £10,714,236.40 | # |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Govia Thameslink Railway Ltd | 2000022128 | 2112 Wk4 PADJ Periodic Adjustment - GOVIA THAMESLI | £10,706,337.61 | EC1V 9QS |
Department for Transport | High Speed Two (HS2) Limited | 10-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | BALFOUR BEATTY VINCI SYSTRA JV | CSUK OU/INV/101258 | Advanced Critical Works | £9,338,343.74 | # |
Department for Transport | Highways England | 08/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN GALLIFORD TRY SM JV | 813479 | SR13 Smart Motorway Scheme | £9,310,583.68 | NN6 7SL |
Department for Transport | High Speed Two (HS2) Limited | 08-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | MACE-DRAGADOS JV | 1022 | Construction Partner - Euston Station | £8,510,540.14 | # |
Department for Transport | Highways England | 15/02/2021 | CM - External Consultant Costs | OPERATIONS DIRECTORATE | LAING O'ROURKE CONSTRUCTION LTD (SRC) (NON CIS) | 3012055 | Protocol SRC (Severn River Crossing) | £8,159,966.79 | DA2 6SN |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Abellio East Anglia | 2000022135 | 2112 Wk4 EBCP - Abellio East Anglia | £8,006,000.00 | E20 1EJ |
Department for Transport | Department for Transport | 03.02.2021 | Basic Franchise Pay | DG Rail | MERSEYTRAVEL | 2000021976 | 2111 Wk4 P11 franchise subsidy inc admin + control | £7,505,559.00 | L3 2AN |
Department for Transport | Department for Transport | 24.02.2021 | Cap Research-CG | DG Roads, Places and Environment | TECHNOLOGY STRATEGY BOARD | 2000023634 | Innovate UK - 2021 Q3 OZEV R&D Invoice | £7,004,822.78 | SN2 1JF |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | NXET Trains Ltd | 2000022130 | 2112 Wk4 PFP - Trenitalia C2C RAIL LIMITED | £6,771,685.76 | EC3A 7BR |
Department for Transport | Department for Transport | 26.02.2021 | Support Services | Air Travel Trust Fund | Civil Aviation Authority | 2000023987 | CAA share of insolvency cost under spend | £6,300,000.00 | RH6 0YR |
Department for Transport | Highways England | 18/02/2021 | TA Cost AUC - Programme | OPERATIONS DIRECTORATE | LANCASHIRE COUNTY COUNCIL | 814379 | RIS 1 Schemes | £5,700,000.00 | PR1 0LD |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | West Midlands Trains | 2000022144 | 2112 Wk4 ERMA PADJ (b) [P&L On-Ac Wash-up]_P2109 | £5,389,230.40 | B4 6GA |
Department for Transport | High Speed Two (HS2) Limited | 10-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | SKANSKA COSTAIN STRABAG S1 JOINT | RI 120 | MWCC S2 Stage 1 | £5,237,101.22 | # |
Department for Transport | High Speed Two (HS2) Limited | 15-02-2021 | P20200 - Phase 2B | Professional Services | MWJV | 806400007 | Base Scope 20/21 | £5,171,836.21 | # |
Department for Transport | Highways England | 01/02/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | AUTOLINK CONCESSIONAIRES (A19) LIMITED | 812882 | Operate Roads PFI Service Payments | £5,166,127.83 | TS23 1PX |
Department for Transport | Highways England | 16/02/2021 | TA Cost AUC - Programme | LOWER THAMES CROSSING DIR | COWI A/S ARCADIS CH2M JV | 814086 | RIS 2 Schemes | £5,039,981.57 | W6 7EF |
Department for Transport | High Speed Two (HS2) Limited | 11-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | ALIGN JOINT VENTURE | 1698000237 | Euro Payments to Align | £4,877,741.16 | # |
Department for Transport | Department for Transport | 19.02.2021 | Support Services | DG Roads, Places and Environment | Driver and Vehicle Standards Agency | 2000023205 | # | £4,653,041.00 | SA1 8AN |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Abellio East Midlands Limited | 2000022165 | 2112 Wk4 EMR ERMA PBCP_P2112 - Abellio East Midlan | £4,607,380.69 | EC4A 3AG |
Department for Transport | High Speed Two (HS2) Limited | 09-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | NETWORK RAIL INFRASTRUCTURE LTD | 1275390 | Decommissioning of Platforms 17 & 18 | £4,520,231.80 | # |
Department for Transport | Department for Transport | 08.02.2021 | Support Services | DG Roads, Places and Environment | Identity Holdings Ltd | 2000022361 | # | £4,499,856.00 | BN24 5NP |
Department for Transport | Department for Transport | 25.02.2021 | Eurocontrol Contr | DG Aviation, Maritime, International and Security | NATS (En Route) plc | 2000023935 | Eurocontrol NATs payment 22 Feb 21 | £4,345,150.58 | PO15 7FL |
Department for Transport | Highways England | 25/02/2021 | Contractor Costs | OPERATIONS DIRECTORATE | BALFOUR BEATTY RAIL LIMITED | 4091688-2 | Protocol HRE | £4,114,933.23 | SW1V 1LQ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | London North Eastern Railway | 2000022155 | 2112 Wk4 Payment of IEP escrow to AgilityHitachi | £4,003,677.43 | YO1 6DH |
Department for Transport | High Speed Two (HS2) Limited | 18-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | AFFINITY WATER LIMITED | 100011047 | Cockfosters Water Import | £3,889,247.75 | # |
Department for Transport | High Speed Two (HS2) Limited | 10-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | SKANSKA COSTAIN STRABAG S1 JOINT | RI 119 | MWCC - S1 - Stage 1. | £3,794,706.22 | # |
Department for Transport | Department for Transport | 24.02.2021 | CurrGrt Las in AEFA | DG Roads, Places and Environment | GMCA | 2000023652 | COVID-19 Light Rail Service Support Grant-Restart | £3,750,550.00 | M1 6EU |
Department for Transport | Highways England | 16/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 814133 | SR13 RIP Schemes | £3,692,627.42 | SW1V 1LQ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First Transpennine Express Ltd | 2000022132 | 2112 Wk4 TPE P12 2021 Periodic Adjustment (PADJ) | £3,654,000.00 | M1 6LT |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | WEST MIDLANDS TRAVEL LTD | 2000023571 | West Midlands Travel Ltd | £3,547,848.77 | B9 4BZ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | Govia Thameslink Railway Ltd | 2000022128 | 2112 Wk4 P12 Cambridge Depot Costs - GOVIA THAMESL | £3,500,000.00 | EC1V 9QS |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | Go North East | 2000023505 | Go North East | £3,475,177.00 | NE8 2UA |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First Trenitalia Rail | 2000022171 | 2112 Wk4 ERMA PBCP Payment - p2112 - First Trentit | £3,425,000.00 | NW1 5DH |
Department for Transport | Highways England | 15/02/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC208980 | Renewals of Roads | £3,200,850.82 | SG19 2BD |
Department for Transport | Department for Transport | 18.02.2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | Tesla Motors Limited | 2000023088 | PICG Tesla January 2021 #3,100.500 | £3,100,500.00 | UB7 8JD |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | Stagecoach Busways | 2000023550 | Stagecoach Busways | £3,089,000.00 | SR5 1AQ |
Department for Transport | Highways England | 05/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | GALLIFORD TRY INFRASTRUCTURE LIMITED | 813327 | SR13 Smart Motorway Scheme | £3,020,854.98 | LE10 3JH |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | ARRIVA KENT & SUSSEX | 2000023592 | ARRIVA KENT & SUSSEX | £2,934,265.00 | WF1 5JX |
Department for Transport | Highways England | 17/02/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | UK HIGHWAYS M40 LTD | 814148 | Operate Roads PFI Service Payments | £2,932,372.97 | OX16 3YT |
Department for Transport | Highways England | 18/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 814366 | RIS 1 Schemes | £2,929,449.89 | SW1V 1LQ |
Department for Transport | Highways England | 04/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | CENTRAL BEDFORDSHIRE COUNCIL | 813209 | Environment Other | £2,901,000.00 | SG17 5TQ |
Department for Transport | Highways England | 15/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | JOHN SISK & SONS (HOLDINGS) LTD - UK BRANCH | 813989 | RIS 1 Schemes | £2,878,895.10 | AL2 2DD |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | FIRST EASTERN COUNTIES BUSES LTD | 2000023493 | FIRST EASTERN COUNTIES BUSES LTD | £2,849,805.00 | NR31 3DE |
Department for Transport | Highways England | 08/02/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | ROAD MANAGEMENT SERVICES (DARRINGTON) LTD | 813468 | Operate Roads PFI Service Payments | £2,705,251.10 | BS1 4DJ |
Department for Transport | Highways England | 17/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 814136 | SR13 RIP Schemes | £2,696,650.74 | SW1V 1LQ |
Department for Transport | Department for Transport | 17.02.2021 | Support Services | DG Roads, Places and Environment | Identity Holdings Ltd | 2000023016 | # | £2,683,353.60 | BN24 5NP |
Department for Transport | Department for Transport | 18.02.2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | Kia Motors (UK) Ltd | 2000023089 | PICG Kia January 2021 #2,669,000.00 | £2,669,000.00 | KT12 1FJ |
Department for Transport | Department for Transport | 15.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | FIRST EASTERN COUNTIES BUSES LTD | 2000022727 | FIRST EASTERN COUNTIES BUSES LTD | £2,660,488.10 | NR31 3DE |
Department for Transport | Department for Transport | 03.02.2021 | Eurotunnel Admin Pay | DG Rail | Eurotunnel | 2000021928 | ET PAYMENT RE OPEX & USAGE JAN 21 | £2,623,484.89 | CT18 8XX |
Department for Transport | Highways England | 18/02/2021 | RM - Electricity costs | FINANCE & BUSINESS SERVICES | EDF ENERGY (NON CIS) CHARGES | 814369 | Routine Maintenance | £2,608,102.78 | PL3 5XQ |
Department for Transport | Department for Transport | 04.02.2021 | Support Services | DG Aviation, Maritime, International and Security | Office Of Communications (Ofcom) | 2000022141 | # | £2,605,634.50 | SE1 9HA |
Department for Transport | Department for Transport | 02.02.2021 | Eurotunnel Admin Pay | DG Rail | SNCF TRESORERIE ENC RHT VFE | 2000021877 | # | £2,595,499.51 | 75014 |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | Stagecoach Services Ltd | 2000023552 | STAGECOACH IN EAST KENT | £2,546,865.00 | SK1 3SW |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | ARRIVA THE SHIRES | 2000023458 | ARRIVA THE SHIRES | £2,545,607.00 | WF1 5JX |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | West Midlands Trains | 2000022144 | 2112 Wk4 ERMA Periodic Budgeted Capex Payment (On | £2,519,754.35 | B4 6GA |
Department for Transport | Department for Transport | 17.02.2021 | Eurocontrol Contr | DG Aviation, Maritime, International and Security | MET OFFICE | 2000022988 | Eurocontrol ECTL Route Charges Feb 21 | £2,506,449.00 | EX1 3PB |
Department for Transport | Highways England | 12/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | SIR ROBERT MCALPINE LTD | 813924 | RIS 1 Schemes | £2,480,636.67 | HP2 7TR |
Department for Transport | Department for Transport | 16.02.2021 | CurrGrt Las in AEFA | DG Rail | GREATER LONDON AUTHORITY | 2000022870 | 3ITSO on Prestige 202021 Annual opex to TfL 3 | £2,465,146.00 | SE1 2UT |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | Arriva Durham | 2000023455 | ARRIVA DURHAM COUNTY | £2,406,082.00 | WF1 5JX |
Department for Transport | High Speed Two (HS2) Limited | 19-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | PORR UK LTD | 005/2021 | Slab Track Agreement CC1186 | HRS07 | £2,400,000.00 | # |
Department for Transport | Department for Transport | 24.02.2021 | CurrGrt Las in AEFA | DG Roads, Places and Environment | NEXUS | 2000023629 | COVID-19 Light Rail Service Support Grant-Restart | £2,347,000.00 | NE1 4AX |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | XC TRAINS LTD | 2000022119 | 2112 Wk4 AXC DA2 - PADJ (On Ac)_P2110 - ARRIVA TR | £2,327,524.02 | B5 4HA |
Department for Transport | Department for Transport | 18.02.2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | Nissan Motors GB Limited | 2000023079 | PICG Nissan January 2021 #2,326,000.00 | £2,326,000.00 | WD3 9YS |
Department for Transport | Highways England | 09/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 813490 | RIS 1 Schemes | £2,222,164.81 | SL6 4UB |
Department for Transport | Highways England | 10/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 813698 | SR13 Smart Motorway Scheme | £2,154,216.73 | SL6 4UB |
Department for Transport | High Speed Two (HS2) Limited | 15-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | BALFOUR BEATTY VINCI JV - HS2 (N1) | HS2Eu_005 | Area North MWCC - Stage 2 BBV IPT - Euro Account | £2,145,618.28 | # |
Department for Transport | Department for Transport | 02.02.2021 | Eurotunnel Admin Pay | DG Rail | SNCF Caisse Generale | 2000021876 | SNCF FUNDS FOR JANUARY 2021 | £2,141,666.47 | 93633 |
Department for Transport | Highways England | 10/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 813623 | SR13 Smart Motorway Scheme | £2,121,891.33 | M2 5JB |
Department for Transport | Highways England | 22/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 814583 | RIS 1 Schemes | £2,115,060.46 | SL6 4UB |
Department for Transport | Highways England | 17/02/2021 | Contractor Costs | IT DIRECTORATE | TELENT TECHNOLOGY SERVICES LIMITED | 814222 | Operate General Management Costs | £2,092,980.73 | CV34 5AH |
Department for Transport | Department for Transport | 03.02.2021 | Eurotunnel Admin Pay | DG Rail | EUROTUNNEL | 2000021927 | ET PAYMENT RE OPEX & USAGE JAN 21 | £2,085,097.06 | CT18 8XY |
Department for Transport | High Speed Two (HS2) Limited | 09-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | NETWORK RAIL INFRASTRUCTURE LTD | 1275392 | Euston On Network Works – Removal of Construction Sidings 2 and 3 regularisation of funding | £2,081,194.19 | # |
Department for Transport | Driver & Vehicle Licensing Agency | 04.02.2021 | Estates PFI Unitary Service Charge | Finance & Commercial | Telereal Trillium | 2000024414 | # | £2,014,716.25 | LS1 4JB |
Department for Transport | High Speed Two (HS2) Limited | 01-02-2021 | 000000 AUC - Phase 1 | AUC - Phase 1 | NATIONAL GRID ELECTRICITY TRANSMISSION | 1100/81244336 | National Grid Transmission Diversions | £2,011,871.33 | # |
Department for Transport | Highways England | 23/02/2021 | TA Renewal of Roads - Capital | OPERATIONS DIRECTORATE | HANSON CONTRACTING | 814695 | Renewals of Roads | £2,004,156.38 | SL6 4JJ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | First MTR South Western Trains Ltd | 2000022140 | 2112 Wk4 PADJ P2109 - First MTR South Western Trai | £1,950,576.00 | W2 6LG |
Department for Transport | Highways England | 19/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | COSTAIN LIMITED | 814462 | SR13 RIP Schemes | £1,940,501.72 | SL6 4UB |
Department for Transport | Highways England | 09/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | SKANSKA CONSTRUCTION UK LTD | 813583 | RIS 1 Schemes | £1,928,924.52 | WD3 9SW |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | NOTTINGHAM CITY TRANSPORT LTD | 2000023530 | Nottingham City Transport Ltd | £1,878,365.00 | N61 1GG |
Department for Transport | Highways England | 17/02/2021 | RM Cost Reimbursable | OPERATIONS DIRECTORATE | AMEY OW LIMITED | CONF9100308751038871 | Routine Maintenance | £1,877,696.62 | OX4 4DQ |
Department for Transport | Department for Transport | 03.02.2021 | Publicity | DG Roads, Places and Environment | Identity Holdings Ltd | 2000022020 | # | £1,876,580.00 | BN24 5NP |
Department for Transport | Highways England | 22/02/2021 | CM - Lump Sum Fees | OPERATIONS DIRECTORATE | AMEY HIGHWAYS LIMITED | CONF9070007843127553 | Routine Maintenance | £1,875,870.11 | CB25 9PG |
Department for Transport | Department for Transport | 19.02.2021 | Cap Grt Pri Sec-Cos. | DG Roads, Places and Environment | MG Motor UK Limited | 2000023185 | MG Motor PICG January 2021 #1,872,500 .00 | £1,872,500.00 | B31 2BQ |
Department for Transport | Department for Transport | 19.02.2021 | Publicity | DG Roads, Places and Environment | Identity Holdings Ltd | 2000023184 | # | £1,871,460.00 | BN24 5NP |
Department for Transport | Highways England | 17/02/2021 | PFI Service Payments | OPERATIONS DIRECTORATE | ROAD MANAGEMENT SERVICES (PETERBOROUGH) LTD | 814151 | Operate Roads PFI Service Payments | £1,866,957.54 | EH2 1DF |
Department for Transport | Highways England | 10/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | KIER HIGHWAYS LIMITED | 813598 | RIS 1 Schemes | £1,839,668.06 | SG19 2BD |
Department for Transport | Department for Transport | 17.02.2021 | Cap Grt Pri Sec-Cos. | DG Rail | Northumberland County Council | 2000022972 | Northumberland Line - Services Reinstatement | £1,818,561.00 | NE61 2EF |
Department for Transport | Highways England | 26/02/2021 | TA Cost AUC - Programme | IT DIRECTORATE | KAPSCH TRAFFICCOM | 815331 | Technology Projects - Economy | £1,815,773.66 | #N/A |
Department for Transport | Maritime and Coastguard Agency | 08/02/2021 | Aviation Standing Charge | Humberside SAR Helicopter Base | Bristow Helicopters Ltd | 233096209 | Provision of SAR Services | £1,813,026.71 | RH1 5JZ |
Department for Transport | Department for Transport | 04.02.2021 | Basic Franchise Pay | DG Rail | GREAT WESTERN RAILWAY | 2000022118 | 2112 Wk4 PADJ Periodic Adjustment - FIRST GREATER | £1,769,962.24 | SN1 1HL |
Department for Transport | Highways England | 08/02/2021 | TA Cost AUC - Programme | MAJOR PROJECTS | AMEY OW LIMITED | 813451 | RIS 2 Schemes | £1,758,302.70 | OX4 4DQ |
Department for Transport | Highways England | 15/02/2021 | CM - Lump Sum Fees | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC208920 | Routine Maintenance | £1,739,492.94 | SG19 2BD |
Department for Transport | Department for Transport | 24.02.2021 | Subsidies Private Se | DG Roads, Places and Environment | ARRIVA YORKSHIRE LTD | 2000023459 | ARRIVA YORKSHIRE LTD | £1,738,893.00 | WF1 5JX |
