Coal Authority financial transactions: February 2021
Updated 6 April 2021
Download CSV 321 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/08/2020 | Central Training | Mining Reports Retail | Staff Expenses Control | 96516 | 24.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/01/2021 | Fares - Rail | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 178.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/01/2021 | Fuel (Vehicle) | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 33.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Fuel (Vehicle) | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 25.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/01/2021 | Fuel (Vehicle) | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 25.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/01/2021 | Fuel (Vehicle) | Environment-Mine Prog Build Team (Coal&Metal) | Staff Expenses Control | 96516 | 24.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/01/2021 | Hotel & Accommodation | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 51.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/01/2021 | Incidentals | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 4.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/01/2021 | Incidentals | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 136.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 29.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 53.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 19.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 19.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/12/2020 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 3.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 19.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 20.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 3.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 7.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 52.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 2.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 2.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 5.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 12.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 9.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/01/2021 | Mileage Payments | PS&S - General Claims | Staff Expenses Control | 96516 | 99.37 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | Environment - Contract Management | Staff Expenses Control | 96516 | 90.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 11.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 5.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 6.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | PS&S - General Claims | Staff Expenses Control | 96516 | 2.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 5.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 4.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Contract Management | Staff Expenses Control | 96516 | 37.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Contract Management | Staff Expenses Control | 96516 | 37.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 2.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 11.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 2.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 8.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 6.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 7.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 1.56 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 12.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Mileage Payments | PS&S - General Claims | Staff Expenses Control | 96516 | 2.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 67.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 67.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 3.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 5.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 6.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 7.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | Environment - Technical | Staff Expenses Control | 96516 | 6.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | PS&S - General Claims | Staff Expenses Control | 96516 | 2.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/01/2021 | Mileage Payments | PS&S - General Claims | Staff Expenses Control | 96516 | 99.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 6.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/01/2021 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 96516 | 8.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/12/2020 | Peripherals / Consumables (MEP) | PS&S - Industry Claims | Staff Expenses Control | 96516 | 2.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Peripherals / Consumables (MEP) | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 11.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Peripherals / Consumables (MEP) | PS&S - Industry Claims | Staff Expenses Control | 96516 | 2.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Stationery | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 4.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/01/2021 | Stationery | PS&S - Industry Claims | Staff Expenses Control | 96516 | 15.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/01/2021 | Stationery | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 6.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/01/2021 | Stationery | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 6.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/01/2021 | Stationery | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 10.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/12/2020 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 12.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 17.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 7.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 31.62 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 10.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 4.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 24.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 21.42 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 6.23 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 3.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 6.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 3.88 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 6.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 7.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/01/2021 | Subsistence Allowances | Consultancy-Infrastructure-Energy | Staff Expenses Control | 96516 | 3.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/01/2021 | Subsistence Allowances | Environment-Mine Prog Build Team (Coal&Metal) | Staff Expenses Control | 96516 | 6.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/01/2021 | Subsistence Allowances | Environment - Technical | Staff Expenses Control | 96516 | 5.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/01/2021 | Subsistence Allowances | Environment - Technical | Staff Expenses Control | 96516 | 5.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Subsistence Allowances | Environment - Technical | Staff Expenses Control | 96516 | 5.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/11/2020 | Subsidence Pumping - Management Fees | Environment - Contract Management | Black Drain Drainage Board | 96539 | 62.85 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/11/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | Black Drain Drainage Board | 96539 | 418.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2020 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96541 | 1,862.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2020 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96541 | 71.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/01/2021 | Research & Development (Non BEIS Funded) | Environment - DEFRA - EA Programme | Socotec | 96542 | 394.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/12/2020 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96543 | 1,835.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/12/2020 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96543 | 70.38 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/01/2021 | Research & Development (Non BEIS Funded) | Environment - DEFRA - EA Programme | Socotec | 96544 | 256.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96559 | 93.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96559 | 2,447.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96560 | 74.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96560 | 1,941.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96561 | 13.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/01/2021 | Temporary Contractors | Mining Information | Key Personnel Solutions Ltd | 96561 | 345.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/01/2021 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | IMServ Europe Limited | 96562 | 24.69 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 440.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 7.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 30.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 119.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 273.51 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 15.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 14.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 45.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 4.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 8.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 50.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 229.97 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 72.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96563 | 20.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96564 | 45.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96564 | 222.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96564 | 112.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96564 | 119.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 20.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 70.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 60.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 8.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 98.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 8.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 200.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96565 | 59.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 25.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 18.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 100.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 177.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 45.74 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 13.32 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 1,200.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 348.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 66.38 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 58.32 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 238.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96566 | 106.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96567 | 160.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96567 | 3.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96567 | 70.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96567 | 35.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Surface Hazards - Contractor Costs | PS&S - General Claims | Nal Plant Limited | 96567 | 98.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 372.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 530.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 1,200.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 52.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 720.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 2,100.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 820.53 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 900.64 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 15.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 106.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 61.89 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 150.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 349.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/01/2021 | Subsidence - Contractor Costs | PS&S - Thoresby | Nal Plant Limited | 96578 | 656.70 |
