Housing Statistics tables December 2020, accessible version
Updated 10 June 2021
Download CSV 69.8 KB
Housing Statistics Tables | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 April 2020 Ð 30 September 2020 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Published 8 December 2020 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Contact | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
enquiries@homesengland.gov.uk | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
0300 1234 500 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
gov.uk/homes-england | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Table 1: Housing Starts on Site and Completions by Programme and Tenure, England (excluding Help to Buy and non-Homes England London delivery) 1, 2 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Starts on Site 3, 4 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Completions 3, 4 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Intermediate Affordable Housing | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Intermediate Affordable Housing | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Affordable Rent | Social Rent | Intermediate Rent | Affordable Home Ownership | Affordable Tenure TBC 5 | Total Affordable 6 | Market 7 | Total | Not set | Affordable Rent | Social Rent | Intermediate Rent | Affordable Home Ownership | Total Affordable 6 | Market 7 | Total | Not set | Not set |
Not set | 2020/21 | April - September 2020 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 148 | 13 | .. | 28 | .. | 189 | .. | 189 | Not set | 437 | 0 | .. | 54 | 491 | .. | 491 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2, 10 | 31 | 72 | .. | 0 | .. | 103 | .. | 103 | Not set | 0 | 124 | .. | 10 | 134 | .. | 134 | Not set | Not set |
Not set | Not set | Local Authority Accelerated Construction 11 | .. | 0 | 116 | 0 | .. | 116 | 234 | 350 | Not set | .. | 0 | 0 | 0 | 0 | 0 | 0 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 32 | 0 | .. | .. | .. | 32 | .. | 32 | Not set | 8 | 0 | .. | .. | 8 | .. | 8 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 5, 8, 12 | 3,084 | 375 | .. | 2,106 | 2,293 | 7,858 | .. | 7,858 | Not set | 3,681 | 426 | .. | 2,601 | 6,708 | .. | 6,708 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 81 | 0 | 365 | .. | 446 | 1,331 | 1,777 | Not set | .. | 56 | 0 | 77 | 133 | 1,227 | 1,360 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 0 | 131 | 22 | .. | 153 | 851 | 1,004 | Not set | .. | 11 | 20 | 107 | 138 | 2,519 | 2,657 | Not set | Not set |
Not set | Not set | Total (Apr - Sep 2020) | 3,295 | 541 | 247 | 2,521 | 2,293 | 8,897 | 2,416 | 11,313 | Not set | 4,126 | 617 | 20 | 2,849 | 7,612 | 3,746 | 11,358 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2019/20 | April - September 2019 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 22 | 0 | .. | 0 | 22 | .. | 22 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 332 | 0 | .. | 26 | .. | 358 | .. | 358 | Not set | 1,707 | 13 | .. | 342 | 2,062 | .. | 2,062 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 388 | 388 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2, 10 | 152 | 30 | .. | 64 | .. | 246 | .. | 246 | Not set | 73 | 0 | .. | 0 | 73 | .. | 73 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 89 | 89 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 0 | 0 | .. | .. | .. | 0 | .. | 0 | Not set | 69 | 0 | .. | .. | 69 | .. | 69 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 5, 8, 12 | 4,856 | 532 | .. | 3,456 | 2,896 | 11,740 | .. | 11,740 | Not set | 4,534 | 325 | .. | 2,778 | 7,637 | .. | 7,637 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 172 | 22 | 470 | .. | 664 | 2,995 | 3,659 | Not set | .. | 163 | 11 | 102 | 276 | 2,370 | 2,646 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 0 | 28 | 133 | .. | 161 | 2,057 | 2,218 | Not set | .. | 61 | 16 | 140 | 217 | 1,843 | 2,060 | Not set | Not set |
Not set | Not set | Total (Apr - Sep 2019) | 5,340 | 734 | 50 | 4,149 | 2,896 | 13,169 | 5,052 | 18,221 | Not set | 6,405 | 562 | 27 | 3,362 | 10,356 | 4,690 | 15,046 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | October 2019 - March 2020 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 0 | 0 | .. | 0 | 0 | .. | 0 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 235 | 3 | .. | 61 | .. | 299 | .. | 299 | Not set | 1,300 | 1 | .. | 316 | 1,617 | .. | 1,617 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 243 | 243 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2, 10 | 225 | 29 | .. | 52 | .. | 306 | .. | 306 | Not set | 132 | 53 | .. | 15 | 200 | .. | 200 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 24 | 24 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 229 | 0 | .. | .. | .. | 229 | .. | 229 | Not set | 87 | 0 | .. | .. | 87 | .. | 87 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 5, 8, 12 | 10,986 | 1,333 | .. | 6,763 | 1,843 | 20,925 | .. | 20,925 | Not set | 8,939 | 513 | .. | 5,741 | 15,193 | .. | 15,193 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 253 | 79 | 418 | .. | 750 | 4,912 | 5,662 | Not set | .. | 333 | 42 | 240 | 615 | 3,786 | 4,401 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 47 | 26 | 58 | .. | 131 | 2,192 | 2,323 | Not set | .. | 16 | 86 | 91 | 193 | 3,448 | 3,641 | Not set | Not set |
Not set | Not set | Total (Oct 2019 - Mar 2020) | 11,675 | 1,665 | 105 | 7,352 | 1,843 | 22,640 | 7,104 | 29,744 | Not set | 10,458 | 916 | 128 | 6,403 | 17,905 | 7,501 | 25,406 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | 2019/20 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 22 | 0 | .. | 0 | 22 | .. | 22 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 567 | 3 | .. | 87 | .. | 657 | .. | 657 | Not set | 3,007 | 14 | .. | 658 | 3,679 | .. | 3,679 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 631 | 631 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2, 10 | 377 | 59 | .. | 116 | .. | 552 | .. | 552 | Not set | 205 | 53 | .. | 15 | 273 | .. | 273 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 113 | 113 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 229 | 0 | .. | .. | .. | 229 | .. | 229 | Not set | 156 | 0 | .. | .. | 156 | .. | 156 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 5, 8, 12 | 15,842 | 1,865 | .. | 10,219 | 4,739 | 32,665 | .. | 32,665 | Not set | 13,473 | 838 | .. | 8,519 | 22,830 | .. | 22,830 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 425 | 101 | 888 | .. | 1,414 | 7,907 | 9,321 | Not set | .. | 496 | 53 | 342 | 891 | 6,156 | 7,047 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 47 | 54 | 191 | .. | 292 | 4,249 | 4,541 | Not set | .. | 77 | 102 | 231 | 410 | 5,291 | 5,701 | Not set | Not set |
Not set | Not set | Total 2019/20 | 17,015 | 2,399 | 155 | 11,501 | 4,739 | 35,809 | 12,156 | 47,965 | Not set | 16,863 | 1,478 | 155 | 9,765 | 28,261 | 12,191 | 40,452 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2018/19 | April - September 2018 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 19 | 0 | .. | 8 | .. | 27 | .. | 27 | Not set | 120 | 0 | .. | 46 | 166 | .. | 166 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 571 | 5 | .. | 169 | .. | 745 | .. | 745 | Not set | 4,840 | 57 | .. | 928 | 5,825 | .. | 5,825 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 401 | 401 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2 | 7 | 52 | .. | 10 | .. | 69 | .. | 69 | Not set | 120 | 0 | .. | 0 | 120 | .. | 120 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 77 | 77 | Not set | Not set |
Not set | Not set | Homelessness Change 2015-18 2 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 30 | .. | .. | .. | 30 | .. | 30 | Not set | Not set |
Not set | Not set | National Affordable Housing Programme 17 | .. | 0 | 0 | 0 | .. | 0 | .. | 0 | Not set | .. | 4 | 0 | 0 | 4 | .. | 4 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 45 | 0 | .. | .. | .. | 45 | .. | 45 | Not set | 138 | 0 | .. | .. | 138 | .. | 138 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 8, 12 | 5,056 | 295 | .. | 3,063 | .. | 8,414 | .. | 8,414 | Not set | 2,663 | 109 | .. | 1,746 | 4,518 | .. | 4,518 | Not set | Not set |
Not set | Not set | Short Form Agreements 9, 18 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 1 | .. | .. | .. | 1 | .. | 1 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 148 | 0 | 81 | .. | 229 | 3,494 | 3,723 | Not set | .. | 149 | 4 | 62 | 215 | 2,971 | 3,186 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 6 | 141 | 200 | .. | 347 | 2,710 | 3,057 | Not set | .. | 7 | 3 | 42 | 52 | 1,350 | 1,402 | Not set | Not set |
Not set | Not set | Total (Apr - Sep 2018) | 5,698 | 506 | 141 | 3,531 | .. | 9,876 | 6,204 | 16,080 | Not set | 7,912 | 326 | 7 | 2,824 | 11,069 | 4,799 | 15,868 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | October 2018 - March 2019 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 0 | 0 | .. | 0 | 0 | .. | 0 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 523 | 0 | .. | 129 | .. | 652 | .. | 652 | Not set | 4,399 | 47 | .. | 847 | 5,293 | .. | 5,293 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 1,022 | 1,022 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2 | 116 | 6 | .. | 15 | .. | 137 | .. | 137 | Not set | 276 | 0 | .. | 0 | 276 | .. | 276 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 12 | 12 | Not set | Not set |
Not set | Not set | Homelessness Change 2015-18 2 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 0 | .. | .. | .. | 0 | .. | 0 | Not set | Not set |
Not set | Not set | National Affordable Housing Programme 17 | .. | 0 | 0 | 0 | .. | 0 | .. | 0 | Not set | .. | 22 | 0 | 16 | 38 | .. | 38 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 226 | 24 | .. | .. | .. | 250 | .. | 250 | Not set | 68 | 0 | .. | .. | 68 | .. | 68 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 8, 12 | 11,209 | 579 | .. | 7,012 | .. | 18,800 | .. | 18,800 | Not set | 6,234 | 238 | .. | 4,882 | 11,354 | .. | 11,354 | Not set | Not set |
Not set | Not set | Short Form Agreements 9, 18 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 0 | .. | .. | .. | 0 | .. | 0 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 84 | 79 | 264 | .. | 427 | 4,821 | 5,248 | Not set | .. | 327 | 34 | 162 | 523 | 3,226 | 3,749 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 56 | 97 | 272 | .. | 425 | 4,378 | 4,803 | Not set | .. | 35 | 14 | 56 | 105 | 2,565 | 2,670 | Not set | Not set |
Not set | Not set | Total (Oct 2018 - Mar 2019) | 12,074 | 749 | 176 | 7,692 | .. | 20,691 | 9,199 | 29,890 | Not set | 10,977 | 669 | 48 | 5,963 | 17,657 | 6,825 | 24,482 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | 2018/19 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 19 | 0 | .. | 8 | .. | 27 | .. | 27 | Not set | 120 | 0 | .. | 46 | 166 | .. | 166 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 1,094 | 5 | .. | 298 | .. | 1,397 | .. | 1,397 | Not set | 9,239 | 104 | .. | 1,775 | 11,118 | .. | 11,118 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 1,423 | 1,423 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2 | 123 | 58 | .. | 25 | .. | 206 | .. | 206 | Not set | 396 | 0 | .. | 0 | 396 | .. | 396 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 89 | 89 | Not set | Not set |
Not set | Not set | Homelessness Change 2015-18 2 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 30 | .. | .. | .. | 30 | .. | 30 | Not set | Not set |
Not set | Not set | National Affordable Housing Programme 17 | .. | 0 | 0 | 0 | .. | 0 | .. | 0 | Not set | .. | 26 | 0 | 16 | 42 | .. | 42 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 271 | 24 | .. | .. | .. | 295 | .. | 295 | Not set | 206 | 0 | .. | .. | 206 | .. | 206 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 8, 12 | 16,265 | 874 | .. | 10,075 | .. | 27,214 | .. | 27,214 | Not set | 8,897 | 347 | .. | 6,628 | 15,872 | .. | 15,872 | Not set | Not set |
Not set | Not set | Short Form Agreements 9, 18 | 0 | .. | .. | .. | .. | 0 | .. | 0 | Not set | 1 | .. | .. | .. | 1 | .. | 1 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 232 | 79 | 345 | .. | 656 | 8,315 | 8,971 | Not set | .. | 476 | 38 | 224 | 738 | 6,197 | 6,935 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 62 | 238 | 472 | .. | 772 | 7,088 | 7,860 | Not set | .. | 42 | 17 | 98 | 157 | 3,915 | 4,072 | Not set | Not set |
Not set | Not set | Total 2018/19 | 17,772 | 1,255 | 317 | 11,223 | .. | 30,567 | 15,403 | 45,970 | Not set | 18,889 | 995 | 55 | 8,787 | 28,726 | 11,624 | 40,350 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2017/18 | April - September 2017 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 4 | 0 | .. | 3 | .. | 7 | .. | 7 | Not set | 225 | 0 | .. | 3 | 228 | .. | 228 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 9 | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 66 | 0 | .. | 22 | 88 | .. | 88 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 2,508 | 46 | .. | 523 | .. | 3,077 | .. | 3,077 | Not set | 5,635 | 85 | .. | 982 | 6,702 | .. | 6,702 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 0 | 0 | Not set | .. | .. | .. | .. | .. | 164 | 164 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2 | 63 | 0 | .. | 0 | .. | 63 | .. | 63 | Not set | 320 | 0 | .. | 31 | 351 | .. | 351 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | Not set | .. | 0 | 0 | 0 | 0 | 83 | 83 | Not set | Not set |
Not set | Not set | Homelessness Change 2015-18 2 | 57 | .. | .. | .. | .. | 57 | .. | 57 | Not set | 57 | .. | .. | .. | 57 | .. | 57 | Not set | Not set |
Not set | Not set | Platform for Life 2 | 28 | .. | .. | .. | .. | 28 | .. | 28 | Not set | 35 | .. | .. | .. | 35 | .. | 35 | Not set | Not set |
Not set | Not set | Rent to Buy 8 | .. | .. | .. | 38 | .. | 38 | .. | 38 | Not set | .. | .. | .. | 38 | 38 | .. | 38 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 133 | .. | .. | 0 | .. | 133 | .. | 133 | Not set | 20 | .. | .. | 0 | 20 | .. | 20 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 8, 12 | 1,732 | 19 | .. | 1,455 | .. | 3,206 | .. | 3,206 | Not set | 728 | 51 | .. | 716 | 1,495 | .. | 1,495 | Not set | Not set |
Not set | Not set | Short Form Agreements 9, 18 | 1 | .. | .. | .. | .. | 1 | .. | 1 | Not set | 133 | .. | .. | .. | 133 | .. | 133 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 126 | 0 | 64 | .. | 190 | 3,582 | 3,772 | Not set | .. | 24 | 0 | 73 | 97 | 1,838 | 1,935 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 113 | 8 | 47 | .. | 168 | 2,919 | 3,087 | Not set | .. | 14 | 0 | 35 | 49 | 638 | 687 | Not set | Not set |
Not set | Not set | Total (Apr - Sep 2017) | 4,526 | 304 | 8 | 2,130 | .. | 6,968 | 6,501 | 13,469 | Not set | 7,219 | 174 | 0 | 1,900 | 9,293 | 2,723 | 12,016 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | October 2017 - March 2018 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 25 | 0 | .. | 16 | .. | 41 | .. | 41 | Not set | 141 | 38 | .. | 16 | 195 | .. | 195 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 9 | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 8 | 0 | .. | 2 | 10 | .. | 10 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 2015-18 8, 9 | 2,425 | 12 | .. | 377 | .. | 2,814 | .. | 2,814 | Not set | 8,564 | 121 | .. | 1,275 | 9,960 | .. | 9,960 | Not set | Not set |
Not set | Not set | Build to Rent 11, 15 | .. | .. | .. | .. | .. | .. | 201 | 201 | Not set | .. | .. | .. | .. | .. | 451 | 451 | Not set | Not set |
Not set | Not set | Care and Support Specialised Housing 2 | 251 | 31 | .. | 40 | .. | 322 | .. | 322 | Not set | 449 | 22 | .. | 63 | 534 | .. | 534 | Not set | Not set |
Not set | Not set | Get Britain Building 11, 16 | .. | 0 | 0 | 0 | .. | 0 | 5 | 5 | Not set | .. | 0 | 0 | 0 | 0 | 29 | 29 | Not set | Not set |
Not set | Not set | Homelessness Change 2015-18 2 | 14 | .. | .. | .. | .. | 14 | .. | 14 | Not set | 145 | .. | .. | .. | 145 | .. | 145 | Not set | Not set |
Not set | Not set | National Affordable Housing Programme 17 | .. | 0 | 0 | 0 | .. | 0 | .. | 0 | Not set | .. | 14 | 0 | 7 | 21 | .. | 21 | Not set | Not set |
Not set | Not set | Platform for Life 2 | 22 | .. | .. | .. | .. | 22 | .. | 22 | Not set | 95 | .. | .. | .. | 95 | .. | 95 | Not set | Not set |
Not set | Not set | Rent to Buy 8 | .. | .. | .. | 0 | .. | 0 | .. | 0 | Not set | .. | .. | .. | 20 | 20 | .. | 20 | Not set | Not set |
Not set | Not set | Right to Buy Replacement | 167 | .. | .. | .. | .. | 167 | .. | 167 | Not set | 74 | .. | .. | 0 | 74 | .. | 74 | Not set | Not set |
Not set | Not set | Shared Ownership and Affordable Homes Programme 2016-21 8, 12 | 9,722 | 781 | .. | 6,195 | .. | 16,698 | .. | 16,698 | Not set | 3,010 | 300 | .. | 1,547 | 4,857 | .. | 4,857 | Not set | Not set |
Not set | Not set | Short Form Agreements 9, 18 | 7 | .. | .. | .. | .. | 7 | .. | 7 | Not set | 58 | .. | .. | .. | 58 | .. | 58 | Not set | Not set |
Not set | Not set | Single Land Programme 11, 13 | .. | 270 | 49 | 207 | .. | 526 | 4,294 | 4,820 | Not set | .. | 264 | 26 | 177 | 467 | 3,691 | 4,158 | Not set | Not set |
Not set | Not set | The Home Building Fund - Short Term Fund 11, 14 | .. | 220 | 59 | 182 | .. | 461 | 3,116 | 3,577 | Not set | .. | 100 | 8 | 25 | 133 | 1,150 | 1,283 | Not set | Not set |
Not set | Not set | Total (Oct 2017 - Mar 2018) | 12,633 | 1,314 | 108 | 7,017 | .. | 21,072 | 7,616 | 28,688 | Not set | 12,544 | 859 | 34 | 3,132 | 16,569 | 5,321 | 21,890 | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | 2017/18 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Affordable Homes Guarantees 8 | 29 | 0 | .. | 19 | .. | 48 | .. | 48 | Not set | 366 | 38 | .. | 19 | 423 | .. | 423 | Not set | Not set |
Not set | Not set | Affordable Homes Programme 9 | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | Not set | 74 | 0 | .. | 24 | 98 | .. | 98 | Not set | Not set |
