DWP payments – June 2012
Updated 15 April 2013
Download CSV 2.69 MB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
Department for Work and Pensions | European Social Fund | 14-Jun-12 | INTRA DWP PAYABLES | STR | DEPARTMENT FOR WORK & PENSIONS | 5000001052 | £50,000,000 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £31,767,208 |
Department for Work and Pensions | Corporate | 15-Jun-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2025694207 | £14,310,429 |
Department for Work and Pensions | Employment Programmes | 06-Jun-12 | GRANTS IN AID | STR | REMPLOY LTD | 1005267 | £8,000,000 |
Department for Work and Pensions | Corporate | 26-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025782458 | £7,558,613 |
Department for Work and Pensions | Corporate | 15-Jun-12 | NETWORK | COO | BT GLOBAL SERVICES | 2025692685 | £7,124,254 |
Department for Work and Pensions | European Social Fund | 07-Jun-12 | ESF Expenditure | STR | NATIONAL OFFENDER MANAGEMENT SERVICES | 5000001045 | £6,595,893 |
Department for Work and Pensions | Corporate | 29-Jun-12 | BANKING AND ENCASHMENT COSTS | COO | POST OFFICE LTD | 1005303 | £5,374,244 |
Department for Work and Pensions | Corporate | 26-Jun-12 | IS/IT | COO | SPECIALIST COMPUTER CENTRES PLC | 2025790523 | £5,221,878 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857001 | £5,105,734 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | CIT | ACCENTURE UK LTD | 2025692593 | £4,864,614 |
Department for Work and Pensions | Corporate | 26-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025787493 | £4,724,101 |
Department for Work and Pensions | Corporate | 06-Jun-12 | GRANTS IN AID | COO | THE PENSIONS REGULATOR | 1005269 | £4,551,248 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £4,509,054 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025623383 | £4,440,479 |
Department for Work and Pensions | Corporate | 29-Jun-12 | TRADE DEBTORS | Excluded | TELEREAL TRILLIUM | 2025857000 | £4,349,428 |
Department for Work and Pensions | Corporate | 22-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025772995 | £4,231,303 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | CIT | IBM UNITED KINGDOM LTD | 2025624548 | £3,891,835 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £3,782,910 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025692593 | £3,513,900 |
Department for Work and Pensions | Corporate | 11-Jun-12 | AOS CONTRACTED OUT SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2025618546 | £3,468,849 |
Department for Work and Pensions | Employment Programmes | 21-Jun-12 | INTRA DWP PAYABLES | Excluded | DWP PROGRAMME NIF MANUAL PAYMENTS | 2003281 | £3,226,094 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2025692685 | £3,221,164 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025694207 | £2,678,120 |
Department for Work and Pensions | Corporate | 19-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025702528 | £2,471,177 |
Department for Work and Pensions | Corporate | 22-Jun-12 | Accommodation Costs | COO | HMRC | 2025775718 | £2,364,064 |
Department for Work and Pensions | Employment Programmes | 28-Jun-12 | GRANTS IN AID | STR | REMPLOY LTD | 2025852497 | £2,350,000 |
Department for Work and Pensions | Corporate | 20-Jun-12 | POSTAGE | COO | TNT UK LTD | 2025764425 | £2,254,413 |
Department for Work and Pensions | Corporate | 15-Jun-12 | IS/IT | COO | HP ENTERPRISE SERVICES UK LTD | 2025694207 | £2,088,644 |
Department for Work and Pensions | Corporate | 26-Jun-12 | EMPLOYMENT PROGRAMMES | Excluded | NEST CORPORATION | 2003296 | £2,000,000 |
Department for Work and Pensions | Corporate | 28-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025850737 | £1,929,425 |
Department for Work and Pensions | Corporate | 07-Jun-12 | SIAM | COO | HP ENTERPRISE SERVICES UK LTD | 2025610730 | £1,897,027 |
Department for Work and Pensions | Corporate | 18-Jun-12 | TELEPHONE AND POSTAGE | COO | UK MAIL | 2025701035 | £1,830,809 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £1,669,260 |
Department for Work and Pensions | Jobcentre Plus | 29-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025854477 | £1,601,457 |
Department for Work and Pensions | Corporate | 28-Jun-12 | Accommodation Costs | COO | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 1005297 | £1,600,738 |
Department for Work and Pensions | Corporate | 11-Jun-12 | Accommodation Costs | COO | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 2025619954 | £1,572,871 |
Department for Work and Pensions | Corporate | 29-Jun-12 | PAYMENTS TO CSAS | COO | DEPARTMENT FOR SOCIAL DEVELOPMENT | 1005301 | £1,553,993 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £1,430,929 |
Department for Work and Pensions | Corporate | 26-Jun-12 | IS/IT | COO | ORACLE CORPORATION UK LTD | 2025789338 | £1,426,252 |
Department for Work and Pensions | Corporate | 29-Jun-12 | Accommodation Costs | COO | NORTH TYNESIDE COUNCIL | 2025856617 | £1,264,080 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £1,228,693 |
Department for Work and Pensions | Corporate | 11-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025620165 | £1,157,858 |
Department for Work and Pensions | Corporate | 07-Jun-12 | BANKING AND ENCASHMENT COSTS | F&C | HSBC BANK PLC | 2025610732 | £1,061,854 |
Department for Work and Pensions | Corporate | 21-Jun-12 | OTHER GOODS AND SERVICES | COO | VALUATION OFFICE AGENCY | 2003283 | £1,058,333 |
Department for Work and Pensions | Corporate | 01-Jun-12 | COMPUTER SERVICES | COO | XEROX UK LTD 3W | 2025548059 | £1,045,475 |
Department for Work and Pensions | Corporate | 28-Jun-12 | TELEPHONE AND POSTAGE | COO | ROYAL MAIL GROUP PLC | 2025852501 | £1,031,987 |
Department for Work and Pensions | Corporate | 07-Jun-12 | Consultancy Fee | COO | HM REVENUE & CUSTOMS | 2025610722 | £1,004,316 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | BIRMINGHAM CITY COUNCIL | 2025692043 | £998,076 |
Department for Work and Pensions | Corporate | 08-Jun-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2025615786 | £981,764 |
Department for Work and Pensions | Corporate | 11-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025618467 | £981,471 |
Department for Work and Pensions | Corporate | 29-Jun-12 | TRADE DEBTORS | Excluded | TELEREAL TRILLIUM | 2025857001 | £968,682 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | CIT | IBM UNITED KINGDOM LTD | 2025694237 | £963,793 |
Department for Work and Pensions | Corporate | 12-Jun-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £941,042 |
Department for Work and Pensions | Corporate | 13-Jun-12 | CONTRACTED OUT SERVICES | COO | XEROX UK LTD 3W | 2025682858 | £919,976 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2025692685 | £883,858 |
Department for Work and Pensions | Corporate | 15-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025695554 | £767,738 |
Department for Work and Pensions | Corporate | 28-Jun-12 | Accommodation Costs | COO | CORONA ENERGY RETAIL 4 LTD SCC UTILITIES ONLY | 1005296 | £728,878 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | CITY OF GLASGOW | 2025692091 | £713,066 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £707,131 |
Department for Work and Pensions | Corporate | 26-Jun-12 | OTHER MAJOR CONTRACTS | COO | SANTANDER | 1005291 | £687,704 |
Department for Work and Pensions | Corporate | 11-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025620165 | £674,781 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025694207 | £660,752 |
Department for Work and Pensions | Corporate | 12-Jun-12 | OTHER EXPENDITURE | COO | SPECIALIST COMPUTER CENTRES PLC | 2025626383 | £634,225 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £630,922 |
Department for Work and Pensions | Corporate | 18-Jun-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2025697149 | £614,155 |
Department for Work and Pensions | Corporate | 22-Jun-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2025772996 | £583,384 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LIVERPOOL CITY COUNCIL | 2025692192 | £564,545 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £546,727 |
Department for Work and Pensions | Corporate | 07-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025610730 | £542,601 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2025692685 | £538,065 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LEEDS CITY COUNCIL | 2025692187 | £535,800 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £524,559 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £516,033 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | MANCHESTER CITY COUNCIL | 2025692225 | £507,919 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2025624548 | £504,407 |
Department for Work and Pensions | Corporate | 13-Jun-12 | AOS CONTRACTED OUT SERVICES | COO | CAPITA CUSTOMER MANAGEMENT LTD | 2025637097 | £494,021 |
Department for Work and Pensions | Corporate | 12-Jun-12 | ACCOMMODATION | COO | DEPARTMENT OF HEALTH | 5029075 | £432,092 |
Department for Work and Pensions | Corporate | 14-Jun-12 | AOS CONTRACTED OUT SERVICES | My Civil Seevice Pension | CAPITA BUSINESS SERVICES LTD | 2025686288 | £419,250 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | BRADFORD METROPOLITAN BOROUGH COUNCIL | 2025692056 | £417,430 |
Department for Work and Pensions | Corporate | 26-Jun-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2025782459 | £416,117 |
Department for Work and Pensions | Corporate | 22-Jun-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2025772996 | £405,658 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | DURHAM COUNCIL | 2025692120 | £403,465 |
Department for Work and Pensions | Corporate | 18-Jun-12 | CONTRACTED OUT SERVICES | COO | CAPITA BUSINESS SERVICES LTD | 2025697322 | £397,573 |
Department for Work and Pensions | Corporate | 13-Jun-12 | IS/IT | CIT | SPECIALIST COMPUTER CENTRES PLC | 2025679164 | £391,248 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857001 | £390,342 |
Department for Work and Pensions | Employment Programmes | 13-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | A4E LTD | 2025631918 | £388,862 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF TOWER HAMLETS | 2025692218 | £387,971 |
Department for Work and Pensions | Corporate | 20-Jun-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2025729755 | £377,955 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025623383 | £374,373 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | SHEFFIELD CITY COUNCIL | 2025692309 | £372,954 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF LAMBETH | 2025692210 | £369,806 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF LEWISHAM | 2025692211 | £365,854 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £365,364 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | HACKNEY LBC | 2025692159 | £364,264 |
Department for Work and Pensions | Corporate | 25-Jun-12 | Accommodation Costs | COO | HMRC | 2025779839 | £362,845 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | CORNWALL COUNCIL | 2025692100 | £354,246 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857002 | £353,532 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | BRISTOL CITY COUNCIL | 2025692062 | £353,494 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF SOUTHWARK | 2025692216 | £352,875 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025623383 | £352,656 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025623383 | £348,839 |
Department for Work and Pensions | Corporate | 22-Jun-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2025772995 | £348,431 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025694207 | £337,833 |
Department for Work and Pensions | Corporate | 22-Jun-12 | Accommodation Costs | COO | HMRC | 2025775720 | £333,910 |
Department for Work and Pensions | Corporate | 18-Jun-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2025699333 | £333,168 |
Department for Work and Pensions | Corporate | 18-Jun-12 | CONTRACTED OUT SERVICES | COO | CAPITA BUSINESS SERVICES LTD | 2025697322 | £329,871 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | EDINBURGH DISTRICT COUNCIL | 2025692137 | £326,872 |
Department for Work and Pensions | Corporate | 13-Jun-12 | COMPUTER SERVICES | COO | SPECIALIST COMPUTER CENTRES PLC | 2025679164 | £317,962 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF NEWHAM | 2025692213 | £307,497 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £306,273 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF BRENT | 2025692196 | £304,136 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | CROYDON PEO% | 2025692107 | £294,989 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | WORKING LINKS | 2025857068 | £291,249 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | SANDWELL BOROUGH COUNCIL | 2025692301 | £289,864 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | CIT | ACCENTURE UK LTD | 2025692593 | £288,206 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF ENFIELD | 2025692200 | £287,280 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857000 | £285,150 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857001 | £280,636 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | KIRKLEES METROPOLITAN BOROUGH COUNCIL | 2025692184 | £280,071 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF HARINGEY | 2025692203 | £278,903 |
Department for Work and Pensions | Corporate | 29-Jun-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2025857001 | £277,804 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF ISLINGTON | 2025692208 | £276,636 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF EALING | 2025692199 | £274,156 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | NOTTINGHAM CITY COUNCIL | 2025692263 | £272,395 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LEICESTER CITY COUNCIL | 2025692188 | £267,299 |
Department for Work and Pensions | Corporate | 11-Jun-12 | AOS CONTRACTED OUT SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2025618546 | £264,442 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | SUNDERLAND CITY COUNCIL | 2025692349 | £263,528 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SEETEC BUSINESS TECHNOLOGY CENTRE LTD | 2025856939 | £262,824 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | COVENTRY CITY COUNCIL | 2025692104 | £262,571 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WALSALL BOROUGH COUNCIL | 2025692376 | £260,889 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | NORTH LANARKSHIRE COUNCIL | 2025692253 | £260,527 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF GREENWICH | 2025692201 | £260,388 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | THE PLUSS ORGANISATION | 2025857007 | £258,611 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £258,268 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 2025692375 | £256,594 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WIRRAL BOROUGH COUNCIL | 2025692400 | £255,116 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF WANDSWORTH | 2025692220 | £254,126 |
Department for Work and Pensions | Corporate | 12-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025624506 | £253,660 |
Department for Work and Pensions | Corporate | 27-Jun-12 | IS/IT | COO | SPECIALIST COMPUTER CENTRES PLC | 2025844901 | £250,844 |
Department for Work and Pensions | SHARED SERVICES | 18-Jun-12 | COMPUTER SERVICES | COO | FUJITSU SERVICES LTD | 2025699170 | £250,553 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | BRIGHTON & HOVE COUNCIL | 2025692061 | £249,874 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | CARDIFF CITY COUNCIL | 2025692074 | £249,187 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | KINGSTON UPON HULL CITY COUNCIL | 2025692183 | £249,070 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | FIFE COUNCIL | 2025692146 | £242,250 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £242,051 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF CAMDEN | 2025692198 | £241,619 |
Department for Work and Pensions | Employment Programmes | 14-Jun-12 | RESIDENTIAL TRAINING | COO | QUEEN ELIZABETHS FOUNDATION TRAINING COLLEGE | 2025689567 | £241,335 |
Department for Work and Pensions | Corporate | 06-Jun-12 | NETWORK | COO | AIRWAVE SOLUTIONS LTD | 2025553586 | £241,270 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | SALFORD CITY COUNCIL | 2025692300 | £239,018 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £238,856 |
Department for Work and Pensions | Employment Programmes | 14-Jun-12 | RESIDENTIAL TRAINING | COO | FINCHALE TRAINING COLLEGE | 2025687743 | £238,145 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WOLVERHAMPTON CITY COUNCIL | 2025692403 | £237,951 |
Department for Work and Pensions | European Social Fund | 28-Jun-12 | ESF Expenditure | STR | NATIONAL INSTITUTE OF ADULT CONTINUING EDUCATION NIACE | 5000001062 | £237,298 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | DONCASTER METROPOLITAN BOROUGH COUNCIL | 2025692115 | £236,669 |
Department for Work and Pensions | Corporate | 07-Jun-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2025610730 | £236,203 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | CITY OF WESTMINSTER | 2025692092 | £235,200 |
Department for Work and Pensions | Corporate | 19-Jun-12 | BANKING AND ENCASHMENT COSTS | COO | HSBC BANK PLC | 2025705481 | £234,767 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF BARNET | 2025692194 | £234,401 |
Department for Work and Pensions | Corporate | 22-Jun-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2025772996 | £234,031 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | NEWCASTLE CITY COUNCIL | 2025692242 | £233,580 |
Department for Work and Pensions | Corporate | 11-Jun-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2025621608 | £232,067 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | THE PLUSS ORGANISATION | 2025857007 | £228,053 |
Department for Work and Pensions | Corporate | 01-Jun-12 | APPS DEV | CIT | HP ENTERPRISE SERVICES UK LTD | 2025545986 | £224,720 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WIGAN BOROUGH COUNCIL | 2025692396 | £223,621 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF WALTHAM FOREST | 2025692219 | £222,537 |
Department for Work and Pensions | Corporate | 15-Jun-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2025692593 | £222,484 |
Department for Work and Pensions | Corporate | 26-Jun-12 | IS/IT | COO | SPECIALIST COMPUTER CENTRES PLC | 2025790523 | £218,026 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | BOLTON METROPOLITAN BOROUGH COUNCIL | 2025692049 | £217,867 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | SOUTH LANARKSHIRE COUNCIL | 2025692324 | £215,286 |
Department for Work and Pensions | Corporate | 12-Jun-12 | CONTRACTED OUT OFFICE SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2025623465 | £214,855 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £214,665 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | WILTSHIRE COUNCIL | 2025692397 | £214,362 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £213,808 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | WORKING LINKS | 2025857068 | £213,059 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | ADVANCE HOUSING & SUPPORT LTD | 2025854468 | £212,902 |
Department for Work and Pensions | Corporate | 12-Jun-12 | OTHER EXPENDITURE | COO | ACCENTURE UK LTD | 2025623383 | £211,997 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | DUDLEY METROPOLITAN BOROUGH COUNCIL | 2025692117 | £210,568 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | STOKE ON TRENT CITY COUNCIL | 2025692344 | £209,942 |
Department for Work and Pensions | Housing Benefits | 14-Jun-12 | Housing Benefit Admin | COO | NORTHUMBERLAND COUNCIL | 2025692261 | £204,167 |
Department for Work and Pensions | Employment Programmes | 29-Jun-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2025856943 | £203,713 |
Department for Work and Pensions | Employment Programmes | 14-Jun-12 | RESIDENTIAL TRAINING | COO | ST LOYES COLLEGE FOUNDATION | 2025690205 | £203,209 |
