DWP payments – August 2012
Updated 15 April 2013
Download CSV 3.42 MB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £31,922,646 |
Department for Work and Pensions | European Social Fund | 22-Aug-12 | INTRA DWP PAYABLES | STR | DEPARTMENT FOR WORK & PENSIONS | 5000001136 | £16,823,442 |
Department for Work and Pensions | Corporate | 14-Aug-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £13,412,681 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £7,628,029 |
Department for Work and Pensions | European Social Fund | 14-Aug-12 | INTRA DWP PAYABLES | STR | EUROPEAN COMMISSION | 3008395 | £7,481,693 |
Department for Work and Pensions | Corporate | 16-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026411594 | £7,230,447 |
Department for Work and Pensions | European Social Fund | 14-Aug-12 | INTRA DWP PAYABLES | STR | EUROPEAN COMMISSION | 3008396 | £7,073,663 |
Department for Work and Pensions | Corporate | 14-Aug-12 | NETWORK | COO | BT GLOBAL SERVICES | 2026342885 | £6,328,013 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026342740 | £5,493,831 |
Department for Work and Pensions | Corporate | 29-Aug-12 | BANKING AND ENCASHMENT COSTS | COO | POST OFFICE LTD | 1005416 | £5,411,583 |
Department for Work and Pensions | Corporate | 23-Aug-12 | BANKING AND ENCASHMENT COSTS | COO | POST OFFICE LTD | 1005411 | £5,374,244 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570846 | £5,085,680 |
Department for Work and Pensions | Employment Programmes | 14-Aug-12 | GRANTS IN AID | STR | REMPLOY LTD | 1005394 | £5,000,000 |
Department for Work and Pensions | Corporate | 29-Aug-12 | COMPUTER SERVICES | COO | CURAM SOFTWARE UK LTD | 2026514867 | £4,582,700 |
Department for Work and Pensions | Corporate | 22-Aug-12 | EMPLOYMENT PROGRAMMES | COO | NEST CORPORATION | 2003388 | £4,500,000 |
Department for Work and Pensions | Corporate | 08-Aug-12 | GRANTS IN AID | COO | THE PENSIONS REGULATOR | 1005390 | £4,500,000 |
Department for Work and Pensions | Corporate | 31-Aug-12 | TRADE DEBTORS | Excluded | TELEREAL TRILLIUM | 2026570844 | £4,312,721 |
Department for Work and Pensions | Corporate | 22-Aug-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2026432803 | £4,127,093 |
Department for Work and Pensions | Corporate | 16-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026411594 | £4,050,798 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026345099 | £4,017,512 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £3,782,910 |
Department for Work and Pensions | Corporate | 13-Aug-12 | AOS CONTRACTED OUT SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2026338266 | £3,434,385 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2026342885 | £3,111,698 |
Department for Work and Pensions | Corporate | 14-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £2,874,810 |
Department for Work and Pensions | European Social Fund | 06-Aug-12 | ESF Expenditure | STR | WEST MIDLANDS LEARNING & SKILLS COUNCIL | 5000001125 | £2,809,403 |
Department for Work and Pensions | Corporate | 28-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026498811 | £2,697,877 |
Department for Work and Pensions | Corporate | 29-Aug-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2026509555 | £2,516,105 |
Department for Work and Pensions | Corporate | 15-Aug-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2026369734 | £2,428,077 |
Department for Work and Pensions | Corporate | 22-Aug-12 | MEDICAL SERVICES | COO | ATOS HEALTHCARE | 2026432803 | £2,393,647 |
Department for Work and Pensions | Employment Programmes | 30-Aug-12 | GRANTS IN AID | STR | REMPLOY LTD | 2026567250 | £2,350,000 |
Department for Work and Pensions | Corporate | 29-Aug-12 | IS/IT | COO | CURAM SOFTWARE UK LTD | 2026514867 | £2,111,550 |
Department for Work and Pensions | Corporate | 22-Aug-12 | HOSTING | COO | HP ENTERPRISE SERVICES UK LTD | 2026448838 | £2,073,937 |
Department for Work and Pensions | Corporate | 08-Aug-12 | SIAM | COO | HP ENTERPRISE SERVICES UK LTD | 2026289440 | £1,945,527 |
Department for Work and Pensions | Corporate | 20-Aug-12 | Accommodation Costs | COO | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 2026419428 | £1,841,524 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £1,662,971 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £1,638,074 |
Department for Work and Pensions | Corporate | 20-Aug-12 | IS/IT | COO | HP ENTERPRISE SERVICES UK LTD | 2026419634 | £1,479,411 |
Department for Work and Pensions | Corporate | 10-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026336807 | £1,418,652 |
Department for Work and Pensions | Corporate | 24-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026496182 | £1,399,577 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £1,336,730 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £1,240,227 |
Department for Work and Pensions | Corporate | 03-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026254590 | £1,168,421 |
Department for Work and Pensions | Corporate | 13-Aug-12 | POSTAGE | COO | TNT UK LTD | 2026341369 | £1,127,098 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | XEROX UK LTD 3W | 2026325097 | £1,100,232 |
Department for Work and Pensions | Corporate | 21-Aug-12 | TELEPHONE AND POSTAGE | COO | UK MAIL | 2026427147 | £1,067,943 |
Department for Work and Pensions | Corporate | 07-Aug-12 | OTHER GOODS AND SERVICES | COO | VALUATION OFFICE AGENCY | 2003370 | £1,058,333 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | BIRMINGHAM CITY COUNCIL | 2026348929 | £998,076 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026342740 | £987,665 |
Department for Work and Pensions | Corporate | 06-Aug-12 | TELEPHONE AND POSTAGE | COO | ROYAL MAIL GROUP PLC | 2026261829 | £983,648 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2026342885 | £955,012 |
Department for Work and Pensions | Corporate | 31-Aug-12 | TRADE DEBTORS | Excluded | TELEREAL TRILLIUM | 2026570846 | £949,680 |
Department for Work and Pensions | Corporate | 16-Aug-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2026408944 | £936,988 |
Department for Work and Pensions | Corporate | 10-Aug-12 | CONTRACTED OUT SERVICES | COO | XEROX UK LTD 3W | 2026336903 | £923,400 |
Department for Work and Pensions | Corporate | 15-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026404258 | £835,507 |
Department for Work and Pensions | Corporate | 08-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026323665 | £821,899 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | CITY OF GLASGOW | 2026348977 | £713,066 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | BT GLOBAL SERVICES | 2026342885 | £692,722 |
Department for Work and Pensions | Corporate | 16-Aug-12 | OTHER MAJOR CONTRACTS | COO | SANTANDER | 1005397 | £687,704 |
Department for Work and Pensions | Corporate | 24-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026496182 | £583,328 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £568,576 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LIVERPOOL CITY COUNCIL | 2026349079 | £564,545 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £550,770 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026289440 | £542,601 |
Department for Work and Pensions | SHARED SERVICES | 07-Aug-12 | COMPUTER SERVICES | COO | FUJITSU SERVICES LTD | 2026265348 | £536,000 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LEEDS CITY COUNCIL | 2026349074 | £535,800 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026273859 | £531,895 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £528,639 |
Department for Work and Pensions | Corporate | 28-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026498812 | £521,579 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | MANCHESTER CITY COUNCIL | 2026349112 | £507,919 |
Department for Work and Pensions | Corporate | 06-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026260813 | £504,407 |
Department for Work and Pensions | Corporate | 08-Aug-12 | Financial Assets | COO | CDFA | 2026279135 | £500,000 |
Department for Work and Pensions | Corporate | 08-Aug-12 | Financial Assets | COO | THE FIVE LAMPS ORGANISATION | 2026323667 | £500,000 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £496,494 |
Department for Work and Pensions | Corporate | 24-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026496182 | £484,399 |
Department for Work and Pensions | Corporate | 14-Aug-12 | AOS CONTRACTED OUT SERVICES | COO | SERCO PUBLIC SERVICES LTD | 2026347631 | £467,068 |
Department for Work and Pensions | European Social Fund | 17-Aug-12 | ESF Expenditure | STR | SKILLS FUNDING AGENCY | 5000001133 | £454,308 |
Department for Work and Pensions | Corporate | 23-Aug-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2026488547 | £435,076 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | BRADFORD METROPOLITAN BOROUGH COUNCIL | 2026348942 | £417,430 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | DURHAM COUNCIL | 2026349006 | £403,465 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570846 | £399,130 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026289440 | £395,897 |
Department for Work and Pensions | Employment Programmes | 10-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | A4E LTD | 2026333319 | £388,862 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF TOWER HAMLETS | 2026349105 | £387,971 |
Department for Work and Pensions | Corporate | 20-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026417283 | £383,342 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026273859 | £383,231 |
Department for Work and Pensions | Corporate | 28-Aug-12 | CONTRACTED OUT SERVICES | COO | CAPITA BUSINESS SERVICES LTD | 2026499228 | £378,965 |
Department for Work and Pensions | Corporate | 02-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026252788 | £374,347 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | SHEFFIELD CITY COUNCIL | 2026349192 | £372,954 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF LAMBETH | 2026349097 | £369,806 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF LEWISHAM | 2026349098 | £365,854 |
Department for Work and Pensions | Corporate | 17-Aug-12 | COMPUTER SERVICES | COO | ORANGE PCS LTD | 2026415664 | £364,819 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £364,564 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | HACKNEY LBC | 2026349045 | £364,264 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | CORNWALL COUNCIL | 2026348986 | £354,246 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | BRISTOL CITY COUNCIL | 2026348948 | £353,494 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF SOUTHWARK | 2026349103 | £352,875 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570848 | £352,763 |
Department for Work and Pensions | SHARED SERVICES | 29-Aug-12 | COMPUTER SERVICES | COO | FUJITSU SERVICES LTD | 2026521847 | £352,254 |
Department for Work and Pensions | Corporate | 10-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026335503 | £349,937 |
Department for Work and Pensions | Corporate | 02-Aug-12 | PRINCES YOUTH TRUST | COO | NHS LANARKSHIRE | 2026251828 | £344,500 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £341,315 |
Department for Work and Pensions | Corporate | 20-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026417283 | £338,187 |
Department for Work and Pensions | Corporate | 20-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026419668 | £334,477 |
Department for Work and Pensions | Corporate | 22-Aug-12 | ACCESS TO WORK | COO | RBLI ROYAL BRITISH LEGION INDUSTRIES LTD | 2026474451 | £334,465 |
Department for Work and Pensions | Corporate | 14-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £328,442 |
Department for Work and Pensions | Corporate | 28-Aug-12 | CONTRACTED OUT SERVICES | COO | CAPITA BUSINESS SERVICES LTD | 2026499228 | £328,180 |
Department for Work and Pensions | Corporate | 29-Aug-12 | Accommodation Costs | COO | SCOTTISHPOWER | 2026557181 | £327,202 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | EDINBURGH DISTRICT COUNCIL | 2026349023 | £326,872 |
Department for Work and Pensions | SHARED SERVICES | 16-Aug-12 | COMPUTER SERVICES | COO | FUJITSU SERVICES LTD | 2026409600 | £320,536 |
Department for Work and Pensions | Corporate | 21-Aug-12 | ACCOMMODATION COSTS | COO | TELEREAL TRILLIUM | 2026427128 | £320,462 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £308,466 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF NEWHAM | 2026349100 | £307,497 |
Department for Work and Pensions | Corporate | 08-Aug-12 | IS/IT | COO | TRUSTMARQUE SOLUTIONS LTD | 2026323683 | £306,486 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF BRENT | 2026349083 | £304,136 |
Department for Work and Pensions | Corporate | 23-Aug-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2026488547 | £303,791 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | CROYDON PEO% | 2026348993 | £294,989 |
Department for Work and Pensions | European Social Fund | 03-Aug-12 | ESF Expenditure | STR | NATIONAL OFFENDER MANAGEMENT SERVICES | 5000001121 | £291,910 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | SANDWELL BOROUGH COUNCIL | 2026349185 | £289,864 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | WORKING LINKS | 2026570936 | £288,849 |
Department for Work and Pensions | Corporate | 08-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026273858 | £287,782 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570844 | £287,397 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF ENFIELD | 2026349087 | £287,280 |
Department for Work and Pensions | European Social Fund | 02-Aug-12 | ESF Expenditure | STR | CORNWALL COLLEGE | 5000001115 | £284,875 |
Department for Work and Pensions | Corporate | 13-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026339733 | £283,000 |
Department for Work and Pensions | European Social Fund | 17-Aug-12 | ESF Expenditure | STR | SOUTH WEST DWP | 5000001134 | £281,535 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | KIRKLEES METROPOLITAN BOROUGH COUNCIL | 2026349071 | £280,071 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF HARINGEY | 2026349090 | £278,903 |
Department for Work and Pensions | Corporate | 28-Aug-12 | COMPUTER SERVICES | COO | ACCENTURE UK LTD | 2026498811 | £278,455 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF ISLINGTON | 2026349095 | £276,636 |
Department for Work and Pensions | Corporate | 31-Aug-12 | ACCOMMODATION | COO | TELEREAL TRILLIUM | 2026570846 | £276,454 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF EALING | 2026349086 | £274,156 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | NOTTINGHAM CITY COUNCIL | 2026349149 | £272,395 |
Department for Work and Pensions | Corporate | 20-Aug-12 | COMPUTER SERVICES | COO | IBM UNITED KINGDOM LTD | 2026419668 | £269,117 |
Department for Work and Pensions | European Social Fund | 02-Aug-12 | ESF Expenditure | STR | UNIVERSITY OF EXETER | 5000001119 | £267,771 |
Department for Work and Pensions | Corporate | 02-Aug-12 | PRINCES YOUTH TRUST | COO | RHYL CITY STRATEGY PATHFINDER | 2026252221 | £267,500 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LEICESTER CITY COUNCIL | 2026349075 | £267,299 |
Department for Work and Pensions | Corporate | 14-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £264,855 |
Department for Work and Pensions | Corporate | 13-Aug-12 | AOS CONTRACTED OUT SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2026338266 | £264,426 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | SUNDERLAND CITY COUNCIL | 2026349231 | £263,528 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SEETEC BUSINESS TECHNOLOGY CENTRE LTD | 2026570757 | £262,824 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | COVENTRY CITY COUNCIL | 2026348990 | £262,571 |
Department for Work and Pensions | Corporate | 22-Aug-12 | IS/IT | COO | SPECIALIST COMPUTER CENTRES PLC | 2026481507 | £261,268 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WALSALL BOROUGH COUNCIL | 2026349258 | £260,889 |
Department for Work and Pensions | Corporate | 06-Aug-12 | TELEPHONE AND POSTAGE | COO | ROYAL MAIL GROUP PLC | 2026261829 | £260,883 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | NORTH LANARKSHIRE COUNCIL | 2026349139 | £260,527 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF GREENWICH | 2026349088 | £260,388 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | THE PLUSS ORGANISATION | 2026570856 | £259,811 |
Department for Work and Pensions | Employment Programmes | 14-Aug-12 | RESIDENTIAL TRAINING | COO | FINCHALE TRAINING COLLEGE | 2026344746 | £257,145 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 2026349257 | £256,594 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WIRRAL BOROUGH COUNCIL | 2026349280 | £255,116 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF WANDSWORTH | 2026349107 | £254,126 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £253,868 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | BRIGHTON & HOVE COUNCIL | 2026348947 | £249,874 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | CARDIFF CITY COUNCIL | 2026348960 | £249,187 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | KINGSTON UPON HULL CITY COUNCIL | 2026349070 | £249,070 |
Department for Work and Pensions | Corporate | 10-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026335503 | £247,673 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | FIFE COUNCIL | 2026349032 | £242,250 |
Department for Work and Pensions | Corporate | 02-Aug-12 | COMPUTER SERVICES | COO | TELEFONICA O2 | 2026252786 | £242,209 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £242,051 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF CAMDEN | 2026349085 | £241,619 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | SALFORD CITY COUNCIL | 2026349184 | £239,018 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £238,856 |
Department for Work and Pensions | Corporate | 08-Aug-12 | OTHER EXPENDITURE | COO | ACCENTURE UK LTD | 2026273859 | £238,807 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WOLVERHAMPTON CITY COUNCIL | 2026349283 | £237,951 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | DONCASTER METROPOLITAN BOROUGH COUNCIL | 2026349001 | £236,669 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | CITY OF WESTMINSTER | 2026348978 | £235,200 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF BARNET | 2026349081 | £234,401 |
Department for Work and Pensions | Corporate | 23-Aug-12 | COMPUTER SERVICES | COO | ATOS ORIGIN IT SERVICES UK LTD | 2026488547 | £234,031 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | NEWCASTLE CITY COUNCIL | 2026349129 | £233,580 |
Department for Work and Pensions | European Social Fund | 06-Aug-12 | ESF Expenditure | STR | CORNWALL COLLEGE | 5000001123 | £232,313 |
Department for Work and Pensions | European Social Fund | 31-Aug-12 | ESF Expenditure | STR | WEST MIDLANDS DWP | 5000001145 | £228,965 |
Department for Work and Pensions | Corporate | 14-Aug-12 | APPS DEV | COO | HP ENTERPRISE SERVICES UK LTD | 2026345033 | £227,946 |
Department for Work and Pensions | Corporate | 17-Aug-12 | INTRA DWP PAYABLES | Excluded | DWP | 2003385 | £227,100 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | THE PLUSS ORGANISATION | 2026570856 | £226,053 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WIGAN BOROUGH COUNCIL | 2026349276 | £223,621 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | LONDON BOROUGH OF WALTHAM FOREST | 2026349106 | £222,537 |
Department for Work and Pensions | Employment Programmes | 14-Aug-12 | RESIDENTIAL TRAINING | COO | ST LOYES COLLEGE FOUNDATION | 2026347650 | £218,003 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | BOLTON METROPOLITAN BOROUGH COUNCIL | 2026348935 | £217,867 |
Department for Work and Pensions | Employment Programmes | 10-Aug-12 | RESIDENTIAL TRAINING | COO | QUEEN ELIZABETHS FOUNDATION TRAINING COLLEGE | 2026336355 | £216,335 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | SOUTH LANARKSHIRE COUNCIL | 2026349207 | £215,286 |
Department for Work and Pensions | Corporate | 13-Aug-12 | CONTRACTED OUT OFFICE SERVICES | COO | BALFOUR BEATTY WORKPLACE LTD | 2026338266 | £214,855 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | WILTSHIRE COUNCIL | 2026349277 | £214,362 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £214,265 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | SHAW TRUST | 2026570760 | £213,808 |
Department for Work and Pensions | Employment Programmes | 31-Aug-12 | EP PROVIDER PAYMENT - NON-WORK PROGRAMME | COO | ADVANCE HOUSING & SUPPORT LTD | 2026568924 | £212,902 |
Department for Work and Pensions | Corporate | 15-Aug-12 | COMPUTER SERVICES | COO | HP ENTERPRISE SERVICES UK LTD | 2026369734 | £212,071 |
Department for Work and Pensions | Housing Benefits | 14-Aug-12 | Housing Benefit Admin | COO | DUDLEY METROPOLITAN BOROUGH COUNCIL | 2026349003 | £210,568 |
