DWP payments – June 2010
Updated 1 January 2011
Download CSV 3.26 MB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
Department for Work and Pensions | Jobcentre Plus | 30/06/2010 | PRIME CHARGES | CHIEF OPERATING OFFICER | TELEREAL TRILLIUM | 2015965383 | £29,354,255 |
Department for Work and Pensions | European Social Fund | 08/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | NORTH WEST LEARNING & SKILLS COUNCIL | 5000000208 | £10,908,704 |
Department for Work and Pensions | European Social Fund | 08/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | LONDON LEARNING & SKILLS COUNCIL | 2015593314 | £10,504,002 |
Department for Work and Pensions | Employment Programmes | 01/06/2010 | GRANTS IN AID TO PUBLIC CORPORATIONS | EG EMPLOYMENT PROGRAMMES | REMPLOY LTD | 1004238 | £8,800,000 |
Department for Work and Pensions | Corporate | 11/06/2010 | HOSTING | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015683728 | £6,264,397 |
Department for Work and Pensions | Corporate | 15/06/2010 | HOSTING | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015698565 | £6,241,372 |
Department for Work and Pensions | Corporate | 11/06/2010 | DESKTOP | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015683728 | £6,204,844 |
Department for Work and Pensions | Corporate | 09/06/2010 | BANKING AND ENCASHMENT COSTS | GROUP FINANCE | POST OFFICE LTD | 1004256 | £5,930,803 |
Department for Work and Pensions | Corporate | 25/06/2010 | BANKING AND ENCASHMENT COSTS | GROUP FINANCE | POST OFFICE LTD | 1004303 | £5,813,054 |
Department for Work and Pensions | European Social Fund | 16/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | LONDON DEVELOPMENT AGENCY | 5000000224 | £5,574,498 |
Department for Work and Pensions | European Social Fund | 01/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | EAST MIDLANDS LEARNING & SKILLS COUNCIL | 2015560183 | £4,765,979 |
Department for Work and Pensions | Jobcentre Plus | 30/06/2010 | PRIME BUSINESS RATES | CHIEF OPERATING OFFICER | TELEREAL TRILLIUM | 2015965384 | £4,685,192 |
Department for Work and Pensions | Corporate | 30/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | TELEREAL TRILLIUM | 2015965383 | £4,674,396 |
Department for Work and Pensions | Corporate | 11/06/2010 | NETWORK | CORPORATE IT | BT SYNTEGRA | 2015681427 | £4,242,048 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | WELSH ASSEMBLY GOVERNMENT | 2002035 | £3,870,000 |
Department for Work and Pensions | Corporate | 17/06/2010 | IS/IT | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015783306 | £3,619,303 |
Department for Work and Pensions | Jobcentre Plus | 14/06/2010 | MEDICAL SERVICES CONTRACT | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015688213 | £3,489,138 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | SERCO LTD | 2015671465 | £3,453,153 |
Department for Work and Pensions | Corporate | 07/06/2010 | COMPUTER SERVICES | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015582153 | £3,388,950 |
Department for Work and Pensions | Jobcentre Plus | 18/06/2010 | MEDICAL SERVICES | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015788808 | £3,354,334 |
Department for Work and Pensions | European Social Fund | 10/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | LONDON DWP | 5000000217 | £3,140,935 |
Department for Work and Pensions | Jobcentre Plus | 30/06/2010 | CONTRACTED OUT OFFICE SERVICES | CHIEF OPERATING OFFICER | BALFOUR BEATTY WORKPLACE LTD | 2015929627 | £2,828,755 |
Department for Work and Pensions | European Social Fund | 16/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | SOUTH EAST LEARNING & SKILLS COUNCIL | 5000000225 | £2,672,132 |
Department for Work and Pensions | Employment Programmes | 24/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | NORTH TYNESIDE COUNCIL | 2015894065 | £2,641,150 |
Department for Work and Pensions | Employment Programmes | 07/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | NATIONAL SKILLS ACADEMY FOR SPORT & ACTIVE LEISURE | 2015583430 | £2,640,300 |
Department for Work and Pensions | Corporate | 30/06/2010 | PRIME CHARGES | GROUP FINANCE | TELEREAL TRILLIUM | 2015965383 | £2,634,358 |
Department for Work and Pensions | Jobcentre Plus | 25/06/2010 | MEDICAL SERVICES CONTRACT | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015897895 | £2,620,155 |
Department for Work and Pensions | European Social Fund | 09/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | NORTH WEST DWP | 5000000212 | £2,564,017 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671454 | £2,447,159 |
Department for Work and Pensions | Pension, Disability Carers Services | 30/06/2010 | PRIME CHARGES | PDCS CORE | TELEREAL TRILLIUM | 2015965383 | £2,420,052 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | A4E LTD | 2015573011 | £2,379,611 |
Department for Work and Pensions | Employment Programmes | 01/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | NOTTINGHAM CITY COUNCIL | 2015557921 | £2,346,000 |
Department for Work and Pensions | European Social Fund | 01/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | YORKSHIRE & HUMBER LEARNING & SKILLS COUNCIL | 2015560191 | £2,338,347 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | CALDER UK LTD | 2015671455 | £2,247,641 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | FOURSTAR EMPLOYMENT & SKILLS LTD | 2015671458 | £2,122,222 |
Department for Work and Pensions | European Social Fund | 01/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | NORTH EAST DWP | 2015560187 | £2,094,015 |
Department for Work and Pensions | Employment Programmes | 08/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | BIRMINGHAM CITY COUNCIL | 2015587345 | £2,080,000 |
Department for Work and Pensions | Corporate | 29/06/2010 | PROFESSIONAL FEES | PENSIONS CLIENT DIRECTORATE | DEPARTMENT FOR COMMUNITIES & LOCAL GOVERNMENT | 2015912566 | £2,000,000 |
Department for Work and Pensions | European Social Fund | 10/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | WEST MIDLANDS DWP | 5000000220 | £1,956,375 |
Department for Work and Pensions | Corporate | 14/06/2010 | DESKTOP | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015690384 | £1,946,725 |
Department for Work and Pensions | Jobcentre Plus | 30/06/2010 | ACCOMMODATION | CHIEF OPERATING OFFICER | TELEREAL TRILLIUM | 2015965385 | £1,919,078 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | WORKING LINKS | 2015671469 | £1,911,585 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | SKILLS TRAINING UK LIMITED | 2015671466 | £1,887,527 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671454 | £1,876,727 |
Department for Work and Pensions | Corporate | 11/06/2010 | COMPUTER SERVICES | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015683728 | £1,855,858 |
Department for Work and Pensions | Employment Programmes | 23/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | MERTHYR TYDFIL COUNTY BOROUGH COUNCIL | 2015888815 | £1,760,200 |
Department for Work and Pensions | Corporate | 16/06/2010 | EMPLOYMENT ZONES | EG | SCOTTISH GOVERNMENT | 1004275 | £1,760,000 |
Department for Work and Pensions | Employment Programmes | 24/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | 3SC | 2015889155 | £1,736,700 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | WORKING LINKS | 2015671469 | £1,722,818 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | INGEUS UK LTD | 2015671459 | £1,709,388 |
Department for Work and Pensions | Corporate | 07/06/2010 | SIAM | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015582153 | £1,706,349 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | SEETEC BUSINESS TECHNOLOGY CENTRE LTD | 2015671464 | £1,704,292 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | WORKING LINKS | 2015671469 | £1,693,515 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671454 | £1,667,873 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | REMPLOY LTD | 2015671463 | £1,667,658 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | MAXIMUS EMPLOYMENT UK LTD | 2015671460 | £1,635,422 |
Department for Work and Pensions | Jobcentre Plus | 22/06/2010 | MEDICAL SERVICES | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015804652 | £1,632,354 |
Department for Work and Pensions | Corporate | 16/06/2010 | OTHER BANKING & PO COSTS | GROUP FINANCE | ALLIANCE & LEICESTER COMMERCIAL BANK PLC | 1004269 | £1,619,139 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | PERTEMPS | 2015671461 | £1,613,304 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | SERCO LTD | 2015671465 | £1,613,304 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | INGEUS UK LTD | 2015671459 | £1,610,070 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | SERCO LTD | 2015671465 | £1,600,175 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671454 | £1,571,180 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | THE WISE GROUP | 2015671467 | £1,543,714 |
Department for Work and Pensions | Corporate | 10/06/2010 | CONTRACTED OUT OFFICE SERVICES | GROUP FINANCE | XEROX UK LIMITED 3W | 2015678843 | £1,524,793 |
Department for Work and Pensions | Corporate | 15/06/2010 | DESKTOP | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015698565 | £1,486,027 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671454 | £1,483,903 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | TNG LTD | 2015671468 | £1,483,903 |
Department for Work and Pensions | Corporate | 15/06/2010 | IS/IT | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015698565 | £1,457,067 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | WORKING LINKS | 2015577430 | £1,449,208 |
Department for Work and Pensions | Employment Programmes | 17/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 2015783904 | £1,445,956 |
Department for Work and Pensions | Employment Programmes | 14/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | GROUNDWORK UK | 2015690287 | £1,441,350 |
Department for Work and Pensions | Corporate | 10/06/2010 | OTHER GOODS AND SERVICES | WWG | VALUATION OFFICE AGENCY | 1004268 | £1,420,000 |
Department for Work and Pensions | Employment Programmes | 08/06/2010 | NDDP | EG EMPLOYMENT PROGRAMMES | SHAW TRUST LTD | 2015596822 | £1,419,126 |
Department for Work and Pensions | Jobcentre Plus | 15/06/2010 | APPS DEV | TPM PROGRAMMES | HP ENTERPRISE SERVICES UK LTD | 2015698565 | £1,417,682 |
Department for Work and Pensions | Corporate | 09/06/2010 | TOTAL SUPPLIES & SERVICES | GROUP FINANCE | ROYAL MAIL GROUP PLC | 2015655669 | £1,396,796 |
Department for Work and Pensions | Jobcentre Plus | 08/06/2010 | MEDICAL SERVICES CONTRACT | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015587118 | £1,377,000 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | BUSINESS EMPLOYMENT SERVICES TRAINING LTD | 2015573208 | £1,345,424 |
Department for Work and Pensions | Corporate | 21/06/2010 | COMPUTER SERVICES | CORPORATE IT | BT SYNTEGRA | 2015796278 | £1,331,767 |
Department for Work and Pensions | Employment Programmes | 23/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 2015852613 | £1,326,683 |
Department for Work and Pensions | Corporate | 15/06/2010 | COMPUTER SERVICES | CORPORATE IT | BT SYNTEGRA | 2015695170 | £1,319,932 |
Department for Work and Pensions | European Social Fund | 01/06/2010 | ESF NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | NORTH WEST DWP | 2015560188 | £1,227,854 |
Department for Work and Pensions | Corporate | 11/06/2010 | IS/IT | SHARED SERVICES | SPECIALIST COMPUTER CENTRES PLC | 2015685737 | £1,218,137 |
Department for Work and Pensions | Employment Programmes | 01/06/2010 | CAPITAL GRANTS | EG EMPLOYMENT PROGRAMMES | REMPLOY LTD | 1004238 | £1,200,000 |
Department for Work and Pensions | Corporate | 16/06/2010 | HOSTING | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015732219 | £1,160,849 |
Department for Work and Pensions | Corporate | 30/06/2010 | PRIME CHARGES | GROUP FINANCE | TELEREAL TRILLIUM | 2015965383 | £1,135,601 |
Department for Work and Pensions | Employment Programmes | 18/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | GROUNDWORK UK | 2015791077 | £1,130,400 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | CAREERS DEVELOPMENT GROUP LTD | 2015573382 | £1,118,656 |
Department for Work and Pensions | Corporate | 18/06/2010 | TOTAL SUPPLIES & SERVICES | GROUP FINANCE | UK MAIL | 2015794039 | £1,111,364 |
Department for Work and Pensions | Jobcentre Plus | 30/06/2010 | PRIME CHARGES | CHIEF OPERATING OFFICER | TELEREAL TRILLIUM | 2015965383 | £1,093,791 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | DUDLEY MBC FUTURE SKILLS | 2015671456 | £1,093,214 |
Department for Work and Pensions | Jobcentre Plus | 18/06/2010 | MEDICAL SERVICES CONTRACT | CHIEF OPERATING OFFICER | ATOS ORIGIN MEDICAL SERVICES | 2015788808 | £1,077,755 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | WORKING LINKS | 2015671469 | £1,075,173 |
Department for Work and Pensions | Housing Benefits | 14/06/2010 | HB COOL DEL PROGRAMME | WWG HOUSING BENEFIT | BIRMINGHAM CITY COUNCIL | 2015687529 | £1,067,809 |
Department for Work and Pensions | Jobcentre Plus | 29/06/2010 | POSTAGE | CHIEF OPERATING OFFICER | TNT UK LTD | 2015920512 | £1,065,900 |
Department for Work and Pensions | Employment Programmes | 17/06/2010 | WORKSTEP | EG EMPLOYMENT PROGRAMMES | SHAW TRUST LTD | 2015785453 | £1,000,000 |
Department for Work and Pensions | Employment Programmes | 10/06/2010 | EP GENERIC PROVIDER PAYMENTS | EG EMPLOYMENT PROGRAMMES | A4E LTD | 2015671861 | £962,314 |
Department for Work and Pensions | Corporate | 15/06/2010 | COMPUTER SERVICES | CORPORATE IT | BT SYNTEGRA | 2015695170 | £946,733 |
Department for Work and Pensions | Corporate | 30/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | TELEREAL TRILLIUM | 2015965384 | £945,529 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | INGEUS UK LTD | 2015575475 | £931,347 |
Department for Work and Pensions | Employment Programmes | 23/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | KENT COUNTY COUNCIL | 2015852393 | £925,600 |
Department for Work and Pensions | European Social Fund | 10/06/2010 | MA ESF(D) LA NON-PREFUNDED EXPENDITURE | WWEG EUROPEAN SOCIAL FUND | LONDON COUNCILS | 5000000216 | £922,915 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | CAREERS DEVELOPMENT GROUP | 2015573381 | £901,776 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | SEETEC BUSINESS TECHNOLOGY CENTRE LTD | 2015577132 | £883,371 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | SKILLS TRAINING UK LTD | 2015577158 | £881,447 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | REED IN PARTNERSHIP | 2015576781 | £877,695 |
Department for Work and Pensions | Housing Benefits | 14/06/2010 | HB COOL DEL PROGRAMME | WWG HOUSING BENEFIT | CITY OF GLASGOW | 2015687577 | £867,338 |
Department for Work and Pensions | Jobcentre Plus | 15/06/2010 | ACCOMMODATION | CHIEF OPERATING OFFICER | TELEREAL TRILLIUM | 2015700720 | £863,946 |
Department for Work and Pensions | Corporate | 28/06/2010 | GENERIC TOWER | CORPORATE IT | ACCENTURE UK LTD | 2015904459 | £862,033 |
Department for Work and Pensions | Employment Programmes | 07/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | NORTH LANARKSHIRE COUNCIL | 2015583460 | £845,000 |
Department for Work and Pensions | Corporate | 25/06/2010 | COMPUTER SERVICES | CORPORATE IT | ATOS ORIGIN IT SERVICES UK LTD | 2015897894 | £834,771 |
Department for Work and Pensions | Jobcentre Plus | 17/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | SHAW TRUST LTD | 2015785451 | £832,434 |
Department for Work and Pensions | Pension, Disability Carers Services | 22/06/2010 | COMPUTER SERVICES | PDCS CHANGE | ACCENTURE | 2015804577 | £803,952 |
Department for Work and Pensions | Corporate | 03/06/2010 | INTERNATIONAL PROGRAMMES | WWG | DCSF RM SHARED SERVICES | 2015566284 | £778,531 |
Department for Work and Pensions | Corporate | 09/06/2010 | INTERNATIONAL PROGRAMMES | WWG | DCSF RM SHARED SERVICES | 2015616021 | £777,714 |
Department for Work and Pensions | Corporate | 15/06/2010 | NETWORK | CORPORATE IT | BT SYNTEGRA | 2015695170 | £739,294 |
Department for Work and Pensions | Employment Programmes | 08/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | SALFORD CITY COUNCIL | 2015596779 | £715,000 |
Department for Work and Pensions | Pension, Disability Carers Services | 30/06/2010 | CONTRACTED OUT OFFICE SERVICES | PDCS CORE | BALFOUR BEATTY WORKPLACE LTD | 2015929627 | £714,547 |
Department for Work and Pensions | Employment Programmes | 25/06/2010 | WORKSTEP | EG EMPLOYMENT PROGRAMMES | SHAW TRUST LTD | 2015902230 | £710,887 |
Department for Work and Pensions | Jobcentre Plus | 17/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | WORKING LINKS | 2015785897 | £699,603 |
Department for Work and Pensions | Employment Programmes | 07/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | WAKEFIELD METROPLITAN DISTRICT COUNCIL | 2015584535 | £698,975 |
Department for Work and Pensions | Corporate | 30/06/2010 | PRIME CHARGES | SHARED SERVICES | TELEREAL TRILLIUM | 2015965383 | £697,135 |
Department for Work and Pensions | Employment Programmes | 01/06/2010 | OTHER PROGRAMME COSTS | EG EMPLOYMENT PROGRAMMES | SKILLS FUNDING AGENCY | 1004239 | £691,585 |
Department for Work and Pensions | Corporate | 02/06/2010 | MANAGEMENT CONSULTANCY | GROUP FINANCE | KPMG LLP | 2015562756 | £677,994 |
Department for Work and Pensions | Corporate | 30/06/2010 | PRIME CHARGES | GROUP FINANCE | TELEREAL TRILLIUM | 2015965383 | £661,552 |
Department for Work and Pensions | Jobcentre Plus | 24/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | A4E LTD | 2015889459 | £658,154 |
Department for Work and Pensions | Corporate | 16/06/2010 | IS/IT | GROUP FINANCE | SPECIALIST COMPUTER CENTRES PLC | 2015772715 | £646,873 |
Department for Work and Pensions | Jobcentre Plus | 18/06/2010 | COMPUTER SERVICES | ISD | ACCENTURE UK LTD | 2015788706 | £642,891 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | WORKING LINKS | 2015577428 | £642,316 |
Department for Work and Pensions | Jobcentre Plus | 10/06/2010 | CONTRACTED OUT OFFICE SERVICES | CHIEF OPERATING OFFICER | VERTEX DATA SCIENCE LIMITED | 2015678692 | £637,165 |
Department for Work and Pensions | Corporate | 11/06/2010 | COMPUTER SERVICES | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015683728 | £627,822 |
Department for Work and Pensions | Corporate | 24/06/2010 | COMPUTER SERVICES | SHARED SERVICES | FUJITSU SERVICES | 2015892242 | £623,760 |
Department for Work and Pensions | Employment Programmes | 08/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | GROUNDWORK UK | 2015590756 | £609,700 |
Department for Work and Pensions | Housing Benefits | 14/06/2010 | HB COOL DEL PROGRAMME | WWG HOUSING BENEFIT | LIVERPOOL CITY COUNCIL | 2015687678 | £608,982 |
Department for Work and Pensions | Employment Programmes | 03/06/2010 | EMPLOYMENT ZONES | EG EMPLOYMENT PROGRAMMES | REED IN PARTNERSHIP HACKNEY LTD | 2015569976 | £600,606 |
Department for Work and Pensions | Employment Programmes | 18/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | SCOTTISH COUNCIL FOR VOLUNTARY ORGANISATIONS | 2015793700 | £550,800 |
Department for Work and Pensions | Housing Benefits | 14/06/2010 | HB COOL DEL PROGRAMME | WWG HOUSING BENEFIT | LEEDS CITY COUNCIL | 2015687673 | £547,795 |
Department for Work and Pensions | Jobcentre Plus | 04/06/2010 | EMPLOYMENT PROGRAMMES | HQ BALANCE SHEET | SHAW TRUST LTD | 2015577144 | £545,965 |
Department for Work and Pensions | Corporate | 07/06/2010 | COMPUTER SERVICES | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015582153 | £542,601 |
Department for Work and Pensions | Corporate | 17/06/2010 | MANAGEMENT CONSULTANCY | GROUP FINANCE | KPMG LLP | 2015783906 | £542,472 |
Department for Work and Pensions | Housing Benefits | 14/06/2010 | HB COOL DEL PROGRAMME | WWG HOUSING BENEFIT | MANCHESTER CITY COUNCIL | 2015687711 | £540,488 |
Department for Work and Pensions | Corporate | 11/06/2010 | COMPUTER SERVICES | CORPORATE IT | HP ENTERPRISE SERVICES UK LTD | 2015683728 | £538,205 |
Department for Work and Pensions | Employment Programmes | 14/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | LONDON BOROUGH OF HACKNEY | 2015691183 | £530,400 |
Department for Work and Pensions | Employment Programmes | 08/06/2010 | YOUNG PERSONS GUARANTEE (YPG) AND FUTURE JOBS FUND (FJF) | EG EMPLOYMENT PROGRAMMES | KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 2015592659 | £529,829 |
Department for Work and Pensions | Employment Programmes | 02/06/2010 | EMPLOYMENT ZONES | EG EMPLOYMENT PROGRAMMES | REED IN PARTNERSHIP HACKNEY LTD | 2015563242 | £526,072 |
