Department for Education and executive agency spend: September 2020
Updated 1 June 2021
Download CSV 4.11 MB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
Department for Education | DEPARTMENT FOR EDUCATION | 09/09/2020 | Marketing, Media and Comms | COMMUNICATIONS DIRECTORATE | THE STUDENT ROOM GROUP LTD | CORE-PINV-007508 | 25040 | Digital media and web production |
Department for Education | DEPARTMENT FOR EDUCATION | 24/09/2020 | Other Goods & Services | COMMUNICATIONS DIRECTORATE | Kantar UK Ltd | CORE-PINV-007917 | 24436.25 | Provision of boarding activities - other costs |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | FAMILY RIGHTS GROUP LTD | CORE-MAIN-006166 | 400000 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | EARLY INTERVENTION FOUNDATION | CORE-MAIN-006167 | 130387 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | What Works for Children's Social Care | CORE-MAIN-006168 | 293445 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | The National House Project | CORE-MAIN-006169 | 158379 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LONDON BOROUGH OF RICHMOND UPON THAMES DCSF | CORE-MAIN-006170 | 239807 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LEEDS CITY COUNCIL | CORE-MAIN-006173 | 342990 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LINCOLNSHIRE COUNTY COUNCIL | CORE-MAIN-006174 | 251785 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH YORKSHIRE COUNTY COUNCIL | CORE-MAIN-006175 | 821905 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CAMDEN LONDON BOROUGH COUNCIL | CORE-MAIN-006176 | 78300 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CHESHIRE WEST & CHESTER COUNCIL | CORE-MAIN-006177 | 63142 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ESSEX COUNTY COUNCIL | CORE-MAIN-006178 | 30000 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | STOCKPORT METRO BOROUGH COUNCIL | CORE-MAIN-006179 | 113810 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH TYNESIDE METRO BOROUGH COUNCIL | CORE-MAIN-006180 | 173000 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SOUTH TYNESIDE COUNCIL | CORE-MAIN-006181 | 102250 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DAYBREAK FAMILY GROUP CONFERENCES | CORE-MAIN-006651 | 48068 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 03/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | MANCHESTER METRO UNIVERSITY | CORE-PINV-005453 | 36418.14 | Research and Development |
Department for Education | DEPARTMENT FOR EDUCATION | 01/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | MUTUAL VENTURES LTD | CORE-PINV-006834 | 94327.2 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 24/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | MUTUAL VENTURES LTD | CORE-PINV-008206 | 95385.6 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NSPCC | CORE-MAIN-006652 | 115000 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DURHAM COUNTY COUNCIL | CORE-MAIN-006654 | 39034 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NEWCASTLE CITY COUNCIL | CORE-MAIN-006658 | 25983 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH TYNESIDE METRO BOROUGH COUNCIL | CORE-MAIN-006659 | 26981 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTHUMBERLAND COUNTY COUNCIL | CORE-MAIN-006660 | 34808 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SUNDERLAND CITY METRO BOROUGH COUNCIL | CORE-MAIN-006664 | 29370.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BOLTON METRO BOROUGH COUNCIL | CORE-MAIN-006667 | 25055.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CHESHIRE EAST BOROUGH COUNCIL | CORE-MAIN-006669 | 30297.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CHESHIRE WEST & CHESTER COUNCIL | CORE-MAIN-006670 | 31902 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CUMBRIA COUNTY COUNCIL | CORE-MAIN-006671 | 35325.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LANCASHIRE COUNTY COUNCIL | CORE-MAIN-006674 | 65000 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LIVERPOOL CITY COUNCIL | CORE-MAIN-006675 | 34826 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | MANCHESTER CITY COUNCIL | CORE-MAIN-006676 | 32615 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | OLDHAM METRO BOROUGH COUNCIL | CORE-MAIN-006677 | 25198.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SEFTON METRO BOROUGH COUNCIL | CORE-MAIN-006680 | 26339.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ST HELENS METRO BOROUGH COUNCIL | CORE-MAIN-006681 | 26731.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | STOCKPORT METRO BOROUGH COUNCIL | CORE-MAIN-006682 | 31046.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Trafford Borough Council | CORE-MAIN-006684 | 26553.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WARRINGTON BOROUGH COUNCIL | CORE-MAIN-006685 | 26838.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WIGAN METRO BOROUGH COUNCIL | CORE-MAIN-006686 | 30725.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WIRRAL METRO BOROUGH COUNCIL | CORE-MAIN-006687 | 31189 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BRADFORD CITY COUNCIL | CORE-MAIN-006689 | 33257 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DONCASTER METRO BOROUGH COUNCIL | CORE-MAIN-006691 | 25198.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | EAST RIDING OF YORKSHIRE COUNCIL | CORE-MAIN-006692 | 32151.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | KIRKLEES METRO COUNCIL | CORE-MAIN-006694 | 29227.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LEEDS CITY COUNCIL | CORE-MAIN-006695 | 45202.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH YORKSHIRE COUNTY COUNCIL | CORE-MAIN-006698 | 36074 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ROTHERHAM BOROUGH COUNCIL | CORE-MAIN-006699 | 26303.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SHEFFIELD CITY COUNCIL | CORE-MAIN-006700 | 31438.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Wakefield City Council | CORE-MAIN-006701 | 26999 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DERBYSHIRE COUNTY COUNCIL | CORE-MAIN-006704 | 43740.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LEICESTERSHIRE COUNTY COUNCIL | CORE-MAIN-006706 | 47235 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LINCOLNSHIRE COUNTY COUNCIL | CORE-MAIN-006707 | 49481.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTHAMPTONSHIRE COUNTY COUNCIL | CORE-MAIN-006708 | 44525 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NOTTINGHAMSHIRE COUNTY COUNCIL | CORE-MAIN-006710 | 44382.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BIRMINGHAM CITY COUNCIL | CORE-MAIN-006712 | 38534.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SHROPSHIRE COUNCIL | CORE-MAIN-006717 | 27801.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Staffordshire County Council | CORE-MAIN-006719 | 48412 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WARWICKSHIRE COUNTY COUNCIL | CORE-MAIN-006723 | 41030.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WORCESTERSHIRE COUNTY COUNCIL | CORE-MAIN-006725 | 35361 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CAMBRIDGESHIRE COUNTY COUNCIL | CORE-MAIN-006728 | 34398 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ESSEX COUNTY COUNCIL | CORE-MAIN-006729 | 56791.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HERTFORDSHIRE COUNTY COUNCIL | CORE-MAIN-006730 | 52940.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORFOLK COUNTY COUNCIL | CORE-MAIN-006732 | 41280 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SUFFOLK COUNTY COUNCIL | CORE-MAIN-006735 | 38320.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BROMLEY LONDON BOROUGH COUNCIL | CORE-MAIN-006754 | 25876 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BRIGHTON & HOVE CITY COUNCIL | CORE-MAIN-006770 | 29406 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BUCKINGHAMSHIRE COUNTY COUNCIL | CORE-MAIN-006771 | 29762.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | EAST SUSSEX COUNTY COUNCIL | CORE-MAIN-006772 | 33293 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HAMPSHIRE COUNTY COUNCIL | CORE-MAIN-006773 | 58253.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | KENT COUNTY COUNCIL | CORE-MAIN-006775 | 60286 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Oxfordshire County Council | CORE-MAIN-006778 | 33114.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SURREY COUNTY COUNCIL | CORE-MAIN-006783 | 48733 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WEST SUSSEX COUNTY COUNCIL | CORE-MAIN-006785 | 40246 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BRISTOL CITY COUNCIL | CORE-MAIN-006789 | 30814.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | CORNWALL COUNCIL | CORE-MAIN-006790 | 41066.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DEVON COUNTY COUNCIL | CORE-MAIN-006791 | 47877 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DORSET COUNCIL | CORE-MAIN-006792 | 27320 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | GLOUCESTERSHIRE COUNTY COUNCIL | CORE-MAIN-006793 | 38820 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Bournemouth, Christchurch and Poole Council | CORE-MAIN-006796 | 26838.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SOMERSET COUNTY COUNCIL | CORE-MAIN-006797 | 34754.5 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WILTSHIRE COUNTY COUNCIL | CORE-MAIN-006801 | 30369 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 01/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | THE DARTINGTON HALL TRUST | CORE-PINV-007175 | 105444.15 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 03/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | BARNARDOS | CORE-PINV-007265 | 1500176 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HAMPSHIRE COUNTY COUNCIL | CORE-MAIN-006187 | 120598.11 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ISLINGTON LONDON BOROUGH COUNCIL | CORE-MAIN-006188 | 45811 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LEEDS CITY COUNCIL | CORE-MAIN-006189 | 61952 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WESTMINSTER CITY COUNCIL | CORE-MAIN-006192 | 44601.56 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HAMMERSMITH & FULHAM LONDON BOROUGH COUNCIL | CORE-MAIN-006193 | 44601.57 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ROYAL BOROUGH OF KENSINGTON & CHELSEA COUNCIL | CORE-MAIN-006194 | 44601.57 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ESSEX COUNTY COUNCIL | CORE-MAIN-006197 | 155726 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH TYNESIDE METRO BOROUGH COUNCIL | CORE-MAIN-006198 | 83562 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SOUTH TYNESIDE COUNCIL | CORE-MAIN-006199 | 83653 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 11/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SURREY COUNTY COUNCIL | CORE-MAIN-006200 | 350000 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 29/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | BURGES SALMON COMPANY LTD | CORE-PINV-008340 | 27000 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | WIRRAL METRO BOROUGH COUNCIL | CORE-MAIN-006802 | 69285.14 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Bournemouth, Christchurch and Poole Council | CORE-MAIN-006803 | 35466.72 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | DERBY CITY COUNCIL | CORE-MAIN-006804 | 95316.81 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BUCKINGHAMSHIRE COUNTY COUNCIL | CORE-MAIN-006805 | 48766.74 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BRACKNELL FOREST BOROUGH COUNCIL | CORE-MAIN-006806 | 44333.4 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | Salford City Council | CORE-MAIN-006807 | 63994.46 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SOMERSET COUNTY COUNCIL | CORE-MAIN-006808 | 113050.17 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | KENT COUNTY COUNCIL | CORE-MAIN-006809 | 44333.4 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HAMPSHIRE COUNTY COUNCIL | CORE-MAIN-006810 | 137433.54 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | THE FRONTLINE ORGANISATION | CORE-MAIN-006811 | 46767.05 | Grants to educational establishments or not for profit organisations including other businesses |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HAMMERSMITH & FULHAM LONDON BOROUGH COUNCIL | CORE-MAIN-006812 | 90883.47 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | STOKE ON TRENT CITY COUNCIL | CORE-MAIN-006813 | 144083.55 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BRIGHTON & HOVE CITY COUNCIL | CORE-MAIN-006814 | 33250.05 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | HERTFORDSHIRE COUNTY COUNCIL | CORE-MAIN-006815 | 46550.07 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | NORTH TYNESIDE METRO BOROUGH COUNCIL | CORE-MAIN-006816 | 86450.13 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | REDBRIDGE LONDON BOROUGH COUNCIL | CORE-MAIN-006817 | 50983.33 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ISLINGTON LONDON BOROUGH COUNCIL | CORE-MAIN-006818 | 62066.76 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LANCASHIRE COUNTY COUNCIL | CORE-MAIN-006819 | 33250.05 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | LEEDS CITY COUNCIL | CORE-MAIN-006820 | 124133.52 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ESSEX COUNTY COUNCIL | CORE-MAIN-006821 | 86450.13 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | BROMLEY LONDON BOROUGH COUNCIL | CORE-MAIN-006822 | 46803.53 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | SHEFFIELD CITY COUNCIL | CORE-MAIN-006823 | 104183.49 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | COVENTRY CITY COUNCIL | CORE-MAIN-006824 | 28307.91 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 30/09/2020 | Grants expenditure | CHILDRENS SOCIAL CARE | ACHIEVING FOR CHILDREN | CORE-MAIN-006825 | 61606 | Grants to local authorities |
Department for Education | DEPARTMENT FOR EDUCATION | 08/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | SKILLS FOR CARE LTD | CORE-PINV-007452 | 206000 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 08/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | SKILLS FOR CARE LTD | CORE-PINV-007477 | 41362 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 09/09/2020 | Professional Services | CHILDRENS SOCIAL CARE | THE FRONTLINE ORGANISATION | CORE-PINV-007510 | 275666 | EDUCATIONAL SERVICES |
Department for Education | DEPARTMENT FOR EDUCATION | 09/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | THE FRONTLINE ORGANISATION | CORE-PINV-007520 | 153557.8 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 09/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | THE FRONTLINE ORGANISATION | CORE-PINV-007520 | 143514.2 | Other Professional Services |
Department for Education | DEPARTMENT FOR EDUCATION | 16/09/2020 | Professional Services Consultancy and Contingent Labour | CHILDRENS SOCIAL CARE | VSC Plus Limited | CORE-PINV-007902 | 140422.8 | Costs related to temporary workers |
Department for Education | DEPARTMENT FOR EDUCATION | 21/09/2020 | Other Goods & Services | CHILDRENS SOCIAL CARE | Mott MacDonald | CORE-PINV-007971 | 160855.2 | Other Professional Services |
