Coal Authority financial transactions: September 2020
Updated 30 October 2020
Download CSV 422 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/07/2020 | Mileage Payments | Environment - Innovation Concept & Feasibility | Staff Expenses Control | 87338 | 5.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/07/2020 | Mileage Payments | Environment - Innovation Concept & Feasibility | Staff Expenses Control | 87338 | 43.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/07/2020 | Mileage Payments | Environment - Innovation Concept & Feasibility | Staff Expenses Control | 87338 | 39.03 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 63.95 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 19.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 3.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 13.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 66.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 12.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 11.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 24.13 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/08/2020 | Mileage Payments | Environment - Innovation Programme Delivery | Staff Expenses Control | 87338 | 24.14 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/07/2020 | Subsistence Allowances | Environment - Innovation Concept & Feasibility | Staff Expenses Control | 87338 | 8.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2020 | CY - Non-coal Minewater - Additions | Environment - DEFRA - EA Programme | Veolia ES UK Ltd | 87364 | 12,360.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | CY - Non-coal Minewater - Additions | Environment - DEFRA - EA Programme | Veolia ES UK Ltd | 87367 | -6,419.91 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/08/2020 | Site Services | Facilities | Biffa Waste Services Ltd | 87374 | 24.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/08/2020 | Site Services | Facilities | Biffa Waste Services Ltd | 87374 | 26.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/08/2020 | Site Services | Facilities | Biffa Waste Services Ltd | 87375 | 96.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/08/2020 | Site Services | Facilities | Biffa Waste Services Ltd | 87375 | 104.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2020 | Site Repairs & Maintenance | Facilities | Ulyett Landscapes Ltd | 87376 | 1,010.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/08/2020 | Minewater Telecoms & Telemetry | Environment - Contract Management | KORE Wireless UK PLC | 87415 | 35.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/08/2020 | Temporary Contractors | Development - Property Management | Hays Specialist Recruitment | 87439 | 926.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2020 | Temporary Contractors | Development - Property Management | Hays Specialist Recruitment | 87440 | 911.27 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87441 | 21.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87441 | 29.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87441 | 1.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87442 | 47.89 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87443 | 54.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/08/2020 | Fuel (Vehicle) | Facilities | Allstar Business Solutions Ltd | 87443 | 3.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Llettyshenkin Cons Co Ltd | 87446 | 332.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Llettyshenkin Cons Co Ltd | 87446 | 450.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87448 | 270.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Membership Subscriptions | HR & OD | MyCSP Ltd | 87453 | 45.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Subsidence - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 87454 | 80.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Subsidence - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 87455 | 309.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 87456 | 117.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2020 | External Agency / Introduction Fees | HR & OD | Advance TRS | 87459 | 4,950.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Property Site Maintenance | Development - Historic Property Liabilities | Crimefighter Alarms Ltd | 87460 | 5,952.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Property Site Maintenance | Development - Historic Property Liabilities | Ovenden Plant Hire Limited | 87465 | 32.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2020 | Subsidence Pumping Maintenance - Planned | Environment - Contract Management | Doncaster East I D B | 87471 | 176.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | Doncaster East I D B | 87471 | 781.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 87566 | 63.21 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Whitehouse Construction | 87566 | 185.55 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Property Site Maintenance | Development - Historic Property Liabilities | JMC Engineering Uk Ltd | 87567 | 1,177.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Property Site Maintenance | Development - Property Management | JMC Engineering Uk Ltd | 87568 | 620.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | CY - Non-coal Minewater - Additions | Environment - DEFRA - EA Programme | Wear Rivers Trust | 87569 | 896.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 760.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 130.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 1,411.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 64.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 137.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 277.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 405.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87576 | 280.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 2,570.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 1,508.06 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 990.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 332.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 1,620.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 100.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 340.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 21.71 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 1,168.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 18.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 13.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 2,570.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 182.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 4,731.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 2,724.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 150.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 12.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 75.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 5,385.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 716.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 2,692.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 4,264.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 5,040.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 48.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 66.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 0.57 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 665.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 100.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 30.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87577 | 149.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Electricity Usage | Facilities | British Gas Business | 87578 | 3,231.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 3,249.02 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 771.99 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 4,035.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 27.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 485.72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 926.41 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 856.79 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 9.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 1,689.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 330.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 1,040.27 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 3,290.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 692.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 1,235.98 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Minewater Power Costs | Environment - Contract Management | British Gas Business | 87578 | 311.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 60.44 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 62.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 312.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 936.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 449.16 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 604.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 55.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 178.37 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/05/2020 | Subsidence Pumping Maintenance - Power | Environment - Contract Management | British Gas Business | 87578 | 160.21 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 262.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 633.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 37.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 405.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 75.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 33.62 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 399.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 604.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 1,185.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 604.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 44.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 91.40 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Jim Davies Civil Engineering | 87579 | 6.38 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Tips - Maintenance | PS&S - Commercial Delivery | Jim Davies Civil Engineering | 87580 | 60.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Tips - Maintenance | PS&S - Commercial Delivery | Jim Davies Civil Engineering | 87580 | 1,620.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Tips - Maintenance | PS&S - Commercial Delivery | Jim Davies Civil Engineering | 87580 | 480.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Tips - Maintenance | PS&S - Commercial Delivery | Jim Davies Civil Engineering | 87580 | 555.20 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Temporary Contractors | Environment - Innovation Concept & Feasibility | Key Personnel Solutions Ltd | 87588 | 1,463.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Minewater Telecoms & Telemetry | Environment - Contract Management | O2 (Uk) Limited | 87589 | 12.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Minewater Telecoms & Telemetry | Environment - Contract Management | O2 (Uk) Limited | 87590 | 12.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Minewater Telecoms & Telemetry | Environment - Contract Management | O2 (Uk) Limited | 87591 | 12.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2020 | Legal - General | Development - Legal | Anderson Strathern | 87592 | 26.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/08/2020 | Legal - General | Development - Legal | Anderson Strathern | 87593 | 702.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Alliance Contracting Solutions Ltd | 87600 | 20.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Alliance Contracting Solutions Ltd | 87601 | 243.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2020 | Innovation Costs | Environment - Innovation Concept & Feasibility | H2O WEM Ltd | 87604 | 2,400.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2020 | Tips - Outsourced Management | PS&S - Commercial Delivery | Drone Evolution Ltd | 87607 | 350.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/08/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Savills (Uk) Ltd | 87608 | 1,600.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Subsidence - Contractor Costs | PS&S - General Claims | Luddon Construction Limited | 87611 | 72,569.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Minewater Contractor Maint. Visits - Ops Site | Environment - Contract Management | National Coal Mining Museum | 87612 | 2,384.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Minewater Water Charges | Environment - Contract Management | National Coal Mining Museum | 87620 | 2,264.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/08/2020 | Minewater Contractor Maint. Visits - Ops Site | Environment - Contract Management | National Coal Mining Museum | 87621 | 6,864.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 1,045.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 570.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 2,473.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 420.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 432.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 777.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 543.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 1,320.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 1,375.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 49.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 564.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 295.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 138.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 60.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 675.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 1,155.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 551.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/09/2020 | Surface Hazards - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 87622 | 180.00 |
