August 2020 spend data
Updated 22 April 2022
Download CSV 98.6 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description |
---|---|---|---|---|---|---|---|---|
MOJ | HMPPS | 03/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | AECOM LTD | 28426624 | £26,373.97 | Property related costs |
MOJ | HMPPS | 03/08/2020 | Raw Materials - Soft Charged - Internal Market | PSP Industries HQ Manufacturing | VISION SUPPORT SERVICES LTD | 204981 | £29,123.14 | Raw materials for Prison Industiries |
MOJ | HMPPS | 03/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | MoJ Estates | AECOM LTD | 28428737 | £29,131.92 | Professional services |
MOJ | HMPPS | 03/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | AECOM LTD | 28428738 | £31,610.58 | Property related costs |
MOJ | HMPPS | 03/08/2020 | EXP - BUSINESS RATES | MoJ Estates | LONDON BOROUGH OF ISLINGTON | 23419881/HMPPENTONVILLE/20-21-AUG-20 | £33,250.00 | Property related costs |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | Director PSP Front Line Centrally Managed | ARCO LTD | 938321568 | £35,000.00 | Purchase of personal protective equipment |
MOJ | HMPPS | 03/08/2020 | Raw Materials - Soft Charged - Internal Market | PSP Industries HQ Manufacturing | PREMIER FOREST PRODUCTS LTD | 641119 | £42,300.42 | Raw materials for prison industries |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Electronic Monitoring | Electronic Monitoring | G4S MONITORING TECHNOLOGIES LTD | 7491 | £43,200.00 | Electronic Monitoring services |
MOJ | HMPPS | 03/08/2020 | EXP - BUSINESS RATES | MoJ Estates | FENLAND DISTRICT COUNCIL | 70061985/HMPWHITMO/20-21-AUG-20 | £46,499.00 | Property related costs |
MOJ | HMPPS | 03/08/2020 | CA - OTHER RECEIVABLES - PURCHASING CARD CONTROL ACCOUNT | BALANCE SHEET | ROYAL BANK OF SCOTLAND | 5569510100274398JUL2020 | £47,932.03 | Settlement for Purchases by Government Procurement Card |
MOJ | HMPPS | 03/08/2020 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | Various HMPPS cost centres | BROOK STREET UK LTD-2WM | 2.0203E+11 | £51,767.20 | Agency Staff |
MOJ | HMPPS | 03/08/2020 | EXP - BUSINESS RATES | MoJ Estates | REIGATE & BANSTEAD BOROUGH COUNCIL | 2200951/HMPHIGHDOWN/20-21-AUG-20 | £56,320.00 | Property related costs |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PRISONER CLOTHING AND OTHER CONSUMABLES | PSP Industries HQ Manufacturing | JIANGSU SAINTY CORP LTD | S20D071531 | £70,224.00 | Prisoner clothing and consumables |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out operation of prisons | Sodexo Northumberland | SODEXO LTD | 9051171660 | £86,225.50 | Prisons and detention centres operated by an external provider |
MOJ | HMPPS | 03/08/2020 | EXP - BUSINESS RATES | MoJ Estates | WREXHAM COUNTY BOROUGH COUNCIL | 55794687/HMPBERWYN/20-21-AUG-20 | £89,613.00 | Property related costs |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - WATER | Wandsworth | CASTLE WATER LTD | 1257212 | £108,774.28 | Water and sewage utility costs |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Ad-Hoc Major Maintenance and New Work - more than £10k | Probation Programme PMO | AECOM LTD | 28430131 | £128,306.47 | Property related costs |
MOJ | HMPPS | 03/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | ISG CONSTRUCTION LTD | CSI01139-29 | £467,457.35 | Property related costs |
MOJ | HMPPS | 03/08/2020 | CA - OTHER RECEIVABLES - PURCHASING CARD CONTROL ACCOUNT | BALANCE SHEET | ROYAL BANK OF SCOTLAND | 5569510100259480JUL20 | £481,530.73 | Settlement for Purchases by Government Procurement Card |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | Director PSP Front Line Centrally Managed | ARCO LTD | 938377418 | £630,000.00 | Purchase of personal protective equipment |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | Director PSP Front Line Centrally Managed | ARCO LTD | 938390554 | £630,000.00 | Purchase of personal protective equipment |
MOJ | HMPPS | 03/08/2020 | CA - OTHER RECEIVABLES - PURCHASING CARD CONTROL ACCOUNT | BALANCE SHEET | ROYAL BANK OF SCOTLAND | 5569510100247311JUL20 | £682,164.68 | Settlement for Purchases by Government Procurement Card |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Hampshire and Isle of Wight CRC | THE HAMPSHIRE AND ISLE OF WIGHT COMMUNITY REHABILITATION COMPANY | SALES0001533 | £1,016,561.93 | Probation services |
MOJ | HMPPS | 03/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - BASS | Berwyn - Dual Running | BETSI CADWALADR UNIVERSITY HEALTH BOARD | 412418 | £1,509,479.00 | Healthcare services |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | Operational Services and Interventions Group | PRISON ADVICE & CARE TRUST (P A C T) | 2020174 | £27,618.88 | Visitors' Centre facilities |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Industries Raw Materials purchases for Internal Sales | PSP Industries HQ Manufacturing | VISION SUPPORT SERVICES LTD | 204517 | £39,840.00 | Purchase of personal protective equipment |
MOJ | HMPPS | 04/08/2020 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | PSP Industries HQ Staff | FALCON FOODSERVICE EQUIPMENT | 212410 | £40,386.00 | Plant and machinery |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Hindley | GROWTH COMPANY | 6057131 | £41,199.60 | Education services |
MOJ | HMPPS | 04/08/2020 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | PSP Industries HQ Manufacturing | FALCON FOODSERVICE EQUIPMENT | 212433A | £46,135.20 | Plant and machinery |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North East Probation Regional Office | THE DURHAM TEES VALLEY COMMUNITY REHABILITATION COMPANY | 1329 | £48,956.40 | Probation services |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North East Probation Regional Office | THE DURHAM TEES VALLEY COMMUNITY REHABILITATION COMPANY | 1315 | £57,863.20 | Probation services |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | Learning and Development Group Admin | SKILLS FOR JUSTICE ENTERPRISES LTD | 4388 | £61,100.00 | Staff training |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Ad-Hoc Major Maintenance and New Work - more than £10k | Probation Programme PMO | AECOM LTD | 28427750 | £68,764.20 | Property related costs |
MOJ | HMPPS | 04/08/2020 | Raw Materials - Soft Charged - Internal Market | PSP Industries HQ Manufacturing | PREMIER FOREST PRODUCTS LTD | 641122 | £200,325.61 | Raw materials for prison industries |
MOJ | HMPPS | 04/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - FM PRIORITY PROJECT WORKS | Estates Contract Management | BUNKABIN LTD | IB33300 | £238,917.60 | Property related costs |
MOJ | HMPPS | 04/08/2020 | CL - OTHER PAYABLES - Pin phone suspense | Wymott | BT PAYPHONES | 1000072020 | £1,445,644.96 | Pin phone credits repaid by prisoners' own funds at no cost to the taxpayer |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | Transport Group | TRUSTMARQUE SOLUTIONS LTD | 2303173 | £28,152.00 | IT related costs |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | Security Group | TRANSUNION INTERNATIONAL UK LTD | 844933 | £31,200.00 | IT related costs |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Ranby | PROSPECTS SERVICES LTD | 215694 | £36,117.85 | Education services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Ranby | PROSPECTS SERVICES LTD | 216067 | £36,117.85 | Education services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Ranby | PROSPECTS SERVICES LTD | 215653 | £36,117.85 | Education services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North West Probation Service | MERSEYSIDE COMMUNITY REHABILITATION COMPANY | SALES00000214 | £45,490.80 | Probation services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216917 | £47,721.60 | Resettlement and community services |
MOJ | HMPPS | 05/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | MoJ Estates | BAILEY PARTNERSHIP | PSH104047 | £48,024.47 | Professional services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out operation of prisons | Rye Hill | ONLEY PRISON SERVICES LTD | OP20109 | £50,473.80 | Prisons and detention centres operated by an external provider |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | Offender Management and Public Protection Group | LUCY FAITHFULL FOUNDATION TRADING LTD | 25698 | £54,181.78 | Telephone helpline services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North East Probation Service | THE SOUTH YORKSHIRE COMMUNITY REHABILITATION COMPANY | 9900553264 | £55,881.90 | Probation services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Electronic Monitoring | Electronic Monitoring - New World | TELEFONICA UK LTD | 68065155 | £72,065.82 | Electronic Monitoring services |
MOJ | HMPPS | 05/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | MoJ Estates | FAITHFUL & GOULD | 20030445 | £72,218.47 | Professional services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216899 | £89,277.08 | Resettlement and community services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | IXION HOLDINGS (CONTRACTS) LTD | 216986 | £101,978.40 | Resettlement and community services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Ranby | PROSPECTS SERVICES LTD | 217086 | £103,948.60 | Education services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North West Probation Service | THE CHESHIRE AND GREATER MANCHESTER COMMUNITY REHABILITATION COMPANY | SALES0000360 | £132,677.10 | Probation services |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Medical | Whitemoor | CAMBRIDGESHIRE & PETERBOROUGH NHS FOUNDATION TRUST | 67581047 | £156,724.57 | Healthcare services |
MOJ | HMPPS | 05/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | ISG CONSTRUCTION LTD | CSI01321-8A | £726,073.34 | Property related costs |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Prison Shop Cost of Sales | Retail Project Charges | DHL SUPPLY CHAIN LTD | 11397309 | £768,151.72 | Prison shop run through a national contract at no cost to taxpayer |
MOJ | HMPPS | 05/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Staffordshire and West Midlands CRC | THE STAFFORDSHIRE AND WEST MIDLANDS COMMUNITY REHABILITATION COMPANY | 1253 | £2,423,494.03 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Cedar Bristol, Gloucs, Somerset & Wilts CRC | THE KENT SURREY AND SUSSEX CRC LTD BGSW DIVISION | 1800000185 | £25,887.19 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | South West and South Central Probation Service Admin | THE HAMPSHIRE AND ISLE OF WIGHT COMMUNITY REHABILITATION COMPANY | SALES0001531 | £31,776.20 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | South East and Eastern Probation Service | THE ESSEX COMMUNITY REHABILITATION COMPANY | 9900553260 | £35,721.79 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216914 | £36,640.80 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Cedar Dorset, Devon and Cornwall CRC | THE KENT SURREY AND SUSSEX CRC LTD DDC DIVISION | 1800000183 | £37,222.70 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | IXION HOLDINGS (CONTRACTS) LTD | 217053 | £43,209.60 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Management fee | Probation Estate | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | GB3002-CI-20-08542 | £45,011.53 | Professional services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | South West and South Central Probation Service | THE KENT SURREY AND SUSSEX CRC LTD BGSW DIVISION | 1800000181 | £55,632.60 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216916 | £58,008.00 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216898 | £72,558.00 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | LDU Cluster Kent | KENT COUNTY COUNCILSERVICES | 900107532 | £74,955.00 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 217087 | £85,236.00 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | WATES CONSTRUCTION LTD | 124696 | £105,993.78 | Property related costs |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | IXION HOLDINGS (CONTRACTS) LTD | 216901 | £122,010.00 | Resettlement and community services |
MOJ | HMPPS | 06/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | Reconfiguration | VINCI CONSTRUCTION UK LTD | 20070216 | £134,916.55 | Property related costs |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | Leadership and Capability | CATCH 22 CHARITY LTD | 60001 | £163,043.80 | Staff training |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Education | Wales Funding and commissioning | NOVUS CAMBRIA | 1022115 | £281,550.16 | Education services |
MOJ | HMPPS | 06/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Reconfiguration | BWP PROJECT SERVICES LTD | 90085897 | £291,723.28 | Property related costs |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Building Improvement Works | Transforming Rehabilitation Admin | ISG CONSTRUCTION LTD | CSI01388-7 | £321,874.68 | Property related costs |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Electronic Monitoring | Electronic Monitoring | BUDDI LTD | 58255 | £540,000.00 | Electronic Monitoring services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Northumbria CRC | THE NORTHUMBRIA COMMUNITY REHABILITATION COMPANY LTD | 9900553255 | £972,456.18 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Essex CRC | THE ESSEX COMMUNITY REHABILITATION COMPANY | 9900553259 | £1,014,351.13 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Cedar Dorset, Devon and Cornwall CRC | THE KENT SURREY AND SUSSEX CRC LTD DDC DIVISION | 1800000182 | £1,021,990.74 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Merseyside CRC | MERSEYSIDE COMMUNITY REHABILITATION COMPANY | SALES00000213 | £1,029,330.14 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | South Yorkshire CRC | THE SOUTH YORKSHIRE COMMUNITY REHABILITATION COMPANY | 9900553263 | £1,070,027.03 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Cumbria and Lancashire CRC | THE CUMBRIA AND LANCASHIRE COMMUNITY REHABILITATION COMPANY | 9900553253 | £1,318,933.04 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | Cedar Wales CRC | THE KENT SURREY AND SUSSEX CRC LTD WALES DIVISION | 1800000184 | £1,577,074.69 | Probation services |
MOJ | HMPPS | 06/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | West Yorkshire CRC | THE WEST YORKSHIRE COMMUNITY REHABILITATION COMPANY | SALES0000215 | £1,582,792.79 | Probation services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Prisoner Regime Tools & Equipment | Lindholme | PREMIER FOREST PRODUCTS LTD | 625359 | £31,059.00 | Raw materials for prison industries |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10760 | £31,075.62 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10761 | £32,395.85 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Prisoner Regime Tools & Equipment | Lindholme | PREMIER FOREST PRODUCTS LTD | 625360 | £32,499.00 | Raw materials for prison industries |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10758 | £37,096.09 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10762 | £42,421.32 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10757 | £44,745.78 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | London Probation Service | HOUSING ACTION MANAGEMENT LTD | LPT003 | £45,360.00 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out operation of prisons | Altcourse | FAZAKERLEY PRISON SERVICES LTD | FP20153 | £46,884.78 | Prisons and detention centres operated by an external provider |
MOJ | HMPPS | 07/08/2020 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | Various HMPPS cost centres | BROOK STREET UK LTD-2WM | 2.0203E+11 | £49,003.54 | Agency Staff |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216912 | £49,353.60 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216913 | £50,767.20 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out prisoner escorts | Prisoner Escort & Custody Service (PECS) | GEO AMEY PECS LTD | 10759 | £51,814.40 | Prisoner escort services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216911 | £53,080.80 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North East Probation Service | THE WEST YORKSHIRE COMMUNITY REHABILITATION COMPANY | SALES0000213 | £56,589.60 | Probation services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | South West and South Central Probation Service Admin | THE THAMES VALLEY COMMUNITY REHABILITATION COMPANY | INV0000273 | £63,675.05 | Probation services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Contracted out probation and resettlement costs | North East Probation Regional Office | THE NORTHUMBRIA COMMUNITY REHABILITATION COMPANY LTD | 9900553256 | £75,951.10 | Probation services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 217089 | £76,449.60 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | Next Generation FM | MOTT MACDONALD LTD | IN00438622A | £78,336.96 | Professional services |
MOJ | HMPPS | 07/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | MoJ Estates | ISG CONSTRUCTION LTD | CSI01333-3 | £80,902.56 | Property related costs |
MOJ | HMPPS | 07/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | PETP | MACE LTD | 2101001745 | £81,032.40 | Professional services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | SHAW TRUST | 216897 | £96,790.20 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | Central Budgets | ALLSTAR BUSINESS SOLUTIONS LTD | E2012834808 | £101,312.78 | Vehicle related costs |
MOJ | HMPPS | 07/08/2020 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | National Security Group - Change | VODAFONE LTD | 357744 | £188,294.35 | IT related costs |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Resettlement | NOMS CFO Round 3 | CAREER CONNECT | GSI105905 | £200,037.65 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | PETP | MACE LTD | 2101001748 | £215,275.80 | Professional services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Electronic Monitoring | Electronic Monitoring | CAPITA BUSINESS SERVICES LTD TA KNOWLEDGEPOOL | 6003998725 | £250,286.04 | Electronic Monitoring services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | PECS Generation 4 Programme | TALENT INTERNATIONAL UK LTD | 3409 | £290,900.00 | IT related costs |
MOJ | HMPPS | 07/08/2020 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | Security Group | VODAFONE LTD | 357742 | £377,053.40 | IT related costs |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | SCH Beds | SALFORD CITY COUNCIL | 505365226 | £479,800.80 | Resettlement and community services |
MOJ | HMPPS | 07/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Prisoner Recreation | Director of PSP Office | BT PAYPHONES | AI5506/82 | £1,714,957.20 | Pin phone credits repaid by prisoners' own funds at no cost to the taxpayer |
MOJ | HMPPS | 07/08/2020 | PPE - POA & AUC (OWNED) - COST - ADDITIONS | PETP | KIER CONSTRUCTION LTD | 10232857 | £18,110,036.40 | Property related costs |
MOJ | HMPPS | 10/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out operation of prisons | Oakwood | G4S CARE JUSTICE SERVICES UK LTD | 90398067 | £28,028.64 | Prisons and detention centres operated by an external provider |
MOJ | HMPPS | 10/08/2020 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Contracted out operation of prisons | Rye Hill | ONLEY PRISON SERVICES LTD | OP20131 | £28,225.50 | Prisons and detention centres operated by an external provider |
