FCO's spending over £25,000 for July 2020
Updated 26 August 2020
Download CSV 73.3 KB
Department | Entity | Posted Date | Internal Voucher Number | Invoice Line Amount GBP | Supplier Name | Account Code |
---|---|---|---|---|---|---|
FCO | FCO | 01/07/2020 | 10845997 | 1,561,957.01 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 01/07/2020 | 10846050 | 421,116.90 | THE ROYAL BANK OF SCOTLAND | Travel Package Advance Overseas Posting (Credit Card Payments Only) |
FCO | FCO | 01/07/2020 | 10815292 | 346,083.74 | PRICEWATERHOUSECOOPERS LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815252 | 302,073.87 | ADBLU INTERNATIONAL LIMITED | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 01/07/2020 | 10815147 | 285,694.43 | FCO SERVICES | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 01/07/2020 | 10815213 | 272,957.72 | ICF CONSULTING SERVICES LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10842494 | 266,868.48 | THE ROYAL BANK OF SCOTLAND | Corporate Credit Card Clearing Account |
FCO | FCO | 01/07/2020 | 10815324 | 265,399.00 | G4S RISK MANAGEMENT LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815235 | 263,168.23 | THE BRITISH COUNCIL | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815122 | 210,951.28 | ERNST AND YOUNG LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815165 | 198,533.60 | ERNST AND YOUNG LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815286 | 182,892.15 | MOTT MACDONALD LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815341 | 176,284.00 | COMPUTACENTER UK LTD | IT Management and Change |
FCO | FCO | 01/07/2020 | 10815353 | 171,177.05 | EMBASSY OF BULGARIA | Rental Payments - non residential |
FCO | FCO | 01/07/2020 | 10815159 | 165,748.00 | MERCY CORPS | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815655 | 134,329.00 | CHEMONICS INTERNATIONAL INC | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815142 | 125,250.79 | ACIBADEM SAGLIK VE HAYAT SIGORTA AS | Multiple Accounts |
FCO | FCO | 01/07/2020 | 10815228 | 121,001.01 | ACCOMMODATION PROVIDER | Rental Payments - non residential |
FCO | FCO | 01/07/2020 | 10815178 | 116,827.00 | CROWN AGENTS LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815099 | 106,478.97 | AFRICAN SKIES LTD | Local Guards |
FCO | FCO | 01/07/2020 | 10815585 | 89,718.22 | ACIBADEM SAGLIK VE HAYAT SIGORTA AS | Multiple Accounts |
FCO | FCO | 01/07/2020 | 10764772 | 89,432.32 | CABINET OFFICE | Misc Expenditure (only to be used if no other suitable account) |
FCO | FCO | 01/07/2020 | 10815152 | 73,883.07 | FCO SERVICES | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 01/07/2020 | 10815177 | 72,888.89 | ARK GROUP DMCC | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815402 | 72,750.24 | THE EGYPTIAN CONSULATE GENERAL IN LONDON | Rental Payments - non residential |
FCO | FCO | 01/07/2020 | 10815187 | 69,854.29 | ST ANDREWS REFUGEE SERVICES | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815267 | 67,744.90 | UNITED NATIONS | Protocol - General VAT Refunds to Other Organisations |
FCO | FCO | 01/07/2020 | 10815119 | 67,405.96 | CHALKSTONE MOSAIC K LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815673 | 54,592.85 | AECOM | Unscheduled repairs to building infrastructure |
FCO | FCO | 01/07/2020 | 10815137 | 52,105.67 | SENSETECH SYSTEMS | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 01/07/2020 | 10815135 | 47,595.83 | AXIOM INTERNATIONAL LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815170 | 45,026.23 | ITAD LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815126 | 40,382.69 | ERNST AND YOUNG LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10815193 | 36,942.66 | SAVILLS SINGAPORE PTE LTD | Estates Management Services |
FCO | FCO | 01/07/2020 | 10815331 | 32,031.25 | TODD RESEARCH LTD | Other Machinery and Equipment |
FCO | FCO | 01/07/2020 | 10815340 | 32,031.25 | TODD RESEARCH LTD | Other Machinery and Equipment |
FCO | FCO | 01/07/2020 | 10815046 | 28,535.40 | BRITISH CONSULATE GENERAL JERUSALEM | Multiple Accounts |
FCO | FCO | 01/07/2020 | 10815257 | 25,920.00 | MACE INTERNATIONAL UK LIMITED | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 01/07/2020 | 10510291 | -32,559.86 | US CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10808449 | -54,592.85 | AECOM | Estates Management Services |
FCO | FCO | 01/07/2020 | 10809528 | -71,280.53 | ZINC NETWORK LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 01/07/2020 | 10779827 | -171,350.36 | INTERSERVE FM LTD | Construction Project more than £10k |
FCO | FCO | 01/07/2020 | 10809356 | -1,478,590.10 | MSIT | Sponsorship (Income and Expenditure) |
FCO | FCO | 02/07/2020 | 10816656 | 30,000,000.00 | THE BRITISH COUNCIL | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816399 | 3,400,000.00 | THE ASSOCIATION OF COMMONWEALTH UNIVERSITIES | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816352 | 604,782.97 | ARTEOS GP LIMITED AND CO KG | Multiple Accounts |
FCO | FCO | 02/07/2020 | 10816158 | 369,788.54 | INCOSTRAT | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816167 | 347,467.30 | THE ASSOCIATION OF COMMONWEALTH UNIVERSITIES | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816177 | 314,753.62 | ATALIAN SERVEST | Misc Security Payments |
FCO | FCO | 02/07/2020 | 10816221 | 195,980.18 | FCO SERVICES | Construction Project more than £10k |
FCO | FCO | 02/07/2020 | 10816723 | 165,167.03 | TORRE ESPACIO CASTELLANA SAU | Multiple Accounts |
FCO | FCO | 02/07/2020 | 10816190 | 128,375.48 | COMPUTACENTER UK LTD | IT Management and Change |
FCO | FCO | 02/07/2020 | 10816175 | 119,343.99 | THE BRITISH COUNCIL | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816266 | 108,836.74 | TRUST FUND FOR VICTIMS | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816219 | 87,511.30 | FCO SERVICES | Construction Project more than £10k |
FCO | FCO | 02/07/2020 | 10816252 | 86,203.00 | FCO SERVICES | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 02/07/2020 | 10845997 | 77,151.07 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 02/07/2020 | 10816246 | 75,312.71 | FCO SERVICES | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 02/07/2020 | 10816168 | 70,000.00 | AGE IN SPAIN | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816231 | 65,486.72 | FCO SERVICES | Construction Project more than £10k |
FCO | FCO | 02/07/2020 | 10816405 | 63,187.25 | ACCOMMODATION PROVIDER | Rental Payments - non residential |
FCO | FCO | 02/07/2020 | 10816212 | 60,000.00 | AGE IN SPAIN | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816229 | 54,363.75 | FCO SERVICES | Construction Project more than £10k |
FCO | FCO | 02/07/2020 | 10816162 | 49,451.20 | ASTUTE TECHNOLOGY LTD | Site Maintenance |
FCO | FCO | 02/07/2020 | 10816255 | 44,325.00 | FCO SERVICES | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 02/07/2020 | 10816155 | 41,869.69 | PLAN UK | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 02/07/2020 | 10816875 | 32,779.37 | ACCOMMODATION PROVIDER | Multiple Accounts |
FCO | FCO | 02/07/2020 | 10816238 | 30,566.90 | FCO SERVICES | Unscheduled repairs to building infrastructure |
FCO | FCO | 02/07/2020 | 10816181 | 30,061.88 | ATALIAN SERVEST | Misc Security Payments |
FCO | FCO | 02/07/2020 | 10816851 | 29,118.05 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 02/07/2020 | 10816865 | 29,118.05 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 02/07/2020 | 10816173 | 27,905.00 | CBRE LTD | Estates Management Services |
FCO | FCO | 02/07/2020 | 10816825 | 26,498.92 | ACCOMMODATION PROVIDER | Multiple Accounts |
FCO | FCO | 03/07/2020 | 10817832 | 500,000.00 | THE WORLD BANK | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10818012 | 473,362.00 | CABINET OFFICE | End User Software and Hardware |
FCO | FCO | 03/07/2020 | 10818203 | 126,181.94 | HOTELLINE FOR TOURISTIC INVESTMENT LTD | Multiple Accounts |
FCO | FCO | 03/07/2020 | 10817739 | 119,875.80 | EUROPEAN ENDOWMENT FOR DEMOCRACY | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10817702 | 112,167.11 | GET SAFE ONLINE | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10818177 | 97,376.15 | EUROPEAN MEDICINES AGENCY | Protocol - General VAT Refunds to Other Organisations |
FCO | FCO | 03/07/2020 | 10817757 | 94,569.00 | THE HALO TRUST | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10817470 | 77,913.64 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 03/07/2020 | 10817776 | 71,517.24 | INTERNATIONAL ALERT | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10845997 | 71,500.08 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 03/07/2020 | 10817734 | 70,235.90 | EUROPEAN ENDOWMENT FOR DEMOCRACY | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10817879 | 48,924.53 | GLOBAL PARTNERS GOVERNANCE PRACTICE LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 03/07/2020 | 10817585 | 48,907.73 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 03/07/2020 | 10817996 | 45,675.02 | HOLDING IMMOBILIARE PALLAVICINI SPA | Rental Payments - residential |
FCO | FCO | 03/07/2020 | 10818185 | 40,855.00 | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | Protocol - Refund of Insurance Premium Tax to Other Organisations |
FCO | FCO | 03/07/2020 | 10817546 | 39,496.81 | DIPSERVICE | Rental Payments - non residential |
FCO | FCO | 03/07/2020 | 10817469 | 39,126.18 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 03/07/2020 | 10818113 | 35,910.72 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10817528 | 35,528.17 | G4S SECURE SOLUTIONS INT JORDAN | Local Guards |
FCO | FCO | 03/07/2020 | 10817530 | 35,528.17 | G4S SECURE SOLUTIONS INT JORDAN | Local Guards |
FCO | FCO | 03/07/2020 | 10818046 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818055 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818104 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818122 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818191 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818066 | 33,298.19 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818188 | 32,847.00 | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | Protocol - Refund of Insurance Premium Tax to Other Organisations |
FCO | FCO | 03/07/2020 | 10818197 | 32,450.27 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818202 | 32,450.27 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818322 | 29,668.05 | AVARN SECURITY OY | Local Guards |
FCO | FCO | 03/07/2020 | 10818019 | 28,810.00 | MAZEPOINT LTD | IT Hosting |
FCO | FCO | 03/07/2020 | 10818158 | 28,053.44 | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | Climate Change Levy |
FCO | FCO | 03/07/2020 | 10818074 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818083 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818089 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818096 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818184 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818187 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818179 | 26,033.55 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 03/07/2020 | 10818072 | -198,533.60 | ERNST AND YOUNG LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820278 | 1,478,589.29 | MSIT | Sponsorship (Income and Expenditure) |
FCO | FCO | 06/07/2020 | 10820024 | 1,227,590.23 | TETRA TECH INTERNATIONAL DEVELOPMENT | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820029 | 593,049.01 | BURNHAM GLOBAL LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820095 | 551,543.36 | OROSTREAM INTERNATIONAL CONTRACTS LTD | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 06/07/2020 | 10820127 | 346,898.58 | DAI EUROPE LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820038 | 340,000.00 | BBC BRITISH BROADCASTING CORPORATION | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820145 | 165,000.00 | MARCH | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820126 | 131,096.32 | PALLADIUM | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820094 | 127,020.70 | G4S RISK MANAGEMENT LTD | UK Guarding Contracts Overseas |
FCO | FCO | 06/07/2020 | 10820260 | 116,461.75 | KPMG FIDUCIAIRE | Multiple Accounts |
FCO | FCO | 06/07/2020 | 10820175 | 95,398.94 | DIPLOMAT FREIGHT SERVICES LTD(DFS) | Multiple Accounts |
FCO | FCO | 06/07/2020 | 10820136 | 93,200.00 | CAUTION YOUR BLAST LTD | IT Management and Change |
FCO | FCO | 06/07/2020 | 10845997 | 92,307.64 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 06/07/2020 | 10820266 | 91,457.45 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 06/07/2020 | 10820051 | 86,406.10 | OAS ORGANIZATION AMERICAN STATES | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820167 | 76,165.69 | KPMG FIDUCIAIRE | Multiple Accounts |
FCO | FCO | 06/07/2020 | 10820099 | 60,889.60 | KPMG FIDUCIAIRE | Rental Payments - residential |
FCO | FCO | 06/07/2020 | 10820082 | 53,674.07 | RANGER PROTECTION AND SECURITY COMPANY LTD | Local Guards |
FCO | FCO | 06/07/2020 | 10820013 | 50,077.95 | SAYARA INTERNATIONAL | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820141 | 48,767.07 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820183 | 44,864.69 | ACCL INTERNATIONAL KABUL | Fuel Oil Residential |
FCO | FCO | 06/07/2020 | 10820040 | 42,290.53 | SIREN ASSOCIATES LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10819931 | 41,657.00 | FASHION AND DESIGN CHAMBER NGO | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820150 | 38,474.08 | G4S SECURITY SERVICE DRC SPRL | Local Guards |
FCO | FCO | 06/07/2020 | 10820452 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820516 | 35,062.79 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820392 | 33,298.19 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820491 | 32,450.27 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820107 | 30,117.82 | TORCHLIGHT SOLUTIONS LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820428 | 29,952.33 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820437 | 29,952.33 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820439 | 29,952.33 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820483 | 29,952.33 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 06/07/2020 | 10820130 | 28,626.16 | KPMG FIDUCIAIRE | Rental Payments - residential |
FCO | FCO | 06/07/2020 | 10820015 | 28,248.91 | SAYARA INTERNATIONAL | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820108 | 27,995.70 | TORCHLIGHT SOLUTIONS LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 06/07/2020 | 10820170 | 27,816.01 | KPMG FIDUCIAIRE | Multiple Accounts |
FCO | FCO | 06/07/2020 | 10820892 | 25,581.39 | SAFINA TOWERS PVT LTD | Multiple Accounts |
FCO | FCO | 07/07/2020 | 10821710 | 750,000.00 | THE WORLD BANK | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10820951 | 317,998.04 | INTERNATIONAL ORGANIZATION FOR MIGRATION | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821396 | 261,946.10 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821474 | 241,004.50 | EDF ENERGY | Electricity Non-Residential |
FCO | FCO | 07/07/2020 | 10821410 | 237,742.40 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821393 | 173,608.47 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10845997 | 93,827.67 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 07/07/2020 | 10821469 | 91,885.77 | STRATAGEM CONSULTING | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821475 | 91,188.04 | STRATAGEM CONSULTING | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821412 | 88,669.92 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821378 | 87,320.00 | MOTT MACDONALD LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10822117 | 71,280.53 | ZINC NETWORK | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821413 | 64,903.41 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821208 | 62,344.54 | BUPA INTERNATIONAL | Multiple Accounts |
FCO | FCO | 07/07/2020 | 10821638 | 58,299.38 | CLEVELAND RICHARDS | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821408 | 56,739.47 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821534 | 55,130.60 | EXPERTISE FRANCE | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821581 | 50,000.00 | CAMBRIDGE INFORMATION LIMITED | Online Content |
FCO | FCO | 07/07/2020 | 10821545 | 49,115.00 | AUGMENTAS GROUP LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10820959 | 41,324.57 | PAGE GROUP ISRAEL LIMITED | Local Guards |
FCO | FCO | 07/07/2020 | 10821497 | 39,881.25 | ECORYS UK LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821799 | 36,568.35 | ACCOMMODATION PROVIDER | Rental Payments - non residential |
FCO | FCO | 07/07/2020 | 10821230 | 36,335.49 | AL FUTTAIM MOTORS | Recharge Suspense Account (Oracle PA Control Account) |
FCO | FCO | 07/07/2020 | 10821772 | 35,400.02 | GOVERNMENT OF ANGUILLA | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821553 | 35,200.00 | AUGMENTAS GROUP LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821225 | 34,299.90 | DATACOM EMPLOYER SERVICES | Multiple Accounts |
FCO | FCO | 07/07/2020 | 10821216 | 34,235.41 | GREEN MANOR INVESTMENT LTD | Rental Payments - residential |
FCO | FCO | 07/07/2020 | 10821530 | 33,950.47 | RAMBOLL UK LTD | Repairs And Refurbishment: Works Residential |
FCO | FCO | 07/07/2020 | 10821501 | 32,441.00 | HER MAJESTY'S INSPECTORATE OF CONSTABULARY | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 07/07/2020 | 10821406 | 31,083.16 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | IT Management and Change |
FCO | FCO | 07/07/2020 | 10821213 | 30,322.79 | Q PARK LIMITED | Rental Payments - residential |
FCO | FCO | 07/07/2020 | 10821433 | 29,216.85 | EDF ENERGY | Electricity Non-Residential |
FCO | FCO | 07/07/2020 | 10821533 | -33,950.47 | RAMBOLL UK LTD | Repairs And Refurbishment: Works Residential |
FCO | FCO | 07/07/2020 | 10821241 | -128,273.99 | FCO SERVICES | Residential Property Services |
FCO | FCO | 08/07/2020 | 10823692 | 1,200,000.00 | UNITED NATIONS | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823135 | 826,133.67 | SIREN ASSOCIATES LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823435 | 395,962.00 | SAFELANE GLOBAL LIMITED | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823243 | 207,295.20 | SENSETECH SYSTEMS | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 08/07/2020 | 10822948 | 146,723.18 | SITE INTELLIGENCE GROUP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823156 | 122,685.53 | ATLANTIC COUNCIL DIGITAL FORENSIC RESEARCH LAB | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10822877 | 121,850.48 | KBR | Multiple Accounts |
FCO | FCO | 08/07/2020 | 10823191 | 106,393.85 | ADP | Multiple Accounts |
FCO | FCO | 08/07/2020 | 10845997 | 105,689.44 | THE ROYAL BANK OF SCOTLAND | GPC Clearing Account |
FCO | FCO | 08/07/2020 | 10823104 | 98,363.13 | ATLANTIC COUNCIL DIGITAL FORENSIC RESEARCH LAB | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10824297 | 97,395.66 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 08/07/2020 | 10823261 | 96,609.08 | THE GLOBAL STRATEGY NETWORK | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823214 | 81,441.93 | COMPUTACENTER UK LTD | Assets Under Construction (Oracle PA Control Account) |
FCO | FCO | 08/07/2020 | 10823152 | 76,705.00 | GLOBAL DISINFORMATION INDEX | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823134 | 67,818.56 | TETRA TECH INTERNATIONAL DEVELOPMENT | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823625 | 63,038.24 | MAZARS CINOTTI ACCOUNTING DOO | Multiple Accounts |
FCO | FCO | 08/07/2020 | 10823206 | 56,440.00 | NORTH HIGHLAND UK LTD | IT/IS Consultancy |
FCO | FCO | 08/07/2020 | 10823123 | 53,350.00 | NORTH HIGHLAND UK LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823109 | 51,938.00 | EGYPTIAN CENTER FOR ECONOMIC STUDIES | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823418 | 49,241.01 | ACCOMMODATION PROVIDER | Rental Payments - non residential |
FCO | FCO | 08/07/2020 | 10823169 | 48,069.91 | AETNA | Multiple Accounts |
FCO | FCO | 08/07/2020 | 10823232 | 44,097.89 | SECURITAS SAC | Local Guards |
FCO | FCO | 08/07/2020 | 10823097 | 44,061.00 | RAMBOLL UK LTD | Residential Property Services |
FCO | FCO | 08/07/2020 | 10823609 | 36,616.22 | ACCOMMODATION PROVIDER | Rental Payments - residential |
FCO | FCO | 08/07/2020 | 10823220 | 34,168.20 | Optima Defence and Security Group Ltd | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823175 | 33,561.01 | TORCHLIGHT SOLUTIONS LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10823999 | 30,241.28 | ANGUILLA AIR SERVICES LTD | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 08/07/2020 | 10824210 | 29,952.33 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 08/07/2020 | 10823099 | 29,172.00 | RSM RISK ASSURANCE SERVICES LLP | Specialist Contractors |
FCO | FCO | 08/07/2020 | 10823207 | 29,039.86 | SCHOOL | Recharge Suspense Account (Oracle PA Control Account) |
FCO | FCO | 08/07/2020 | 10823133 | 27,822.39 | SADO EHITUS OU | Rental Payments - residential |
FCO | FCO | 08/07/2020 | 10824245 | 27,339.81 | SCHOOL | Schooling for Children at Post |
FCO | FCO | 08/07/2020 | 10823550 | 26,817.31 | SOT 161 | Local Guards |
FCO | FCO | 08/07/2020 | 10823045 | 26,250.00 | LILLEKER BROTHERS NIGERIA LIMITED | Property Maintenance Overseas Non Residential |
FCO | FCO | 09/07/2020 | 10825009 | 1,266,319.21 | KPMG LLP | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 09/07/2020 | 10825554 | 431,405.37 | WMG and SUN and GHC | Programme Spend (Oracle Projects Control Account) |
FCO | FCO | 09/07/2020 | 10825455 | 125,000.00 | ORGANIZATION FOR SECURITY AND CO-OPERATION IN EUROPE | Programme Spend (Oracle Projects Control Account) |
