Research and analysis

Global accounts 2018 - group data consolidated

Updated 14 December 2018
Download CSV 287 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 287 KB

Global Accounts 2018 [Breakdown]
Group Data Not set Not set Not set SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SOCI SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SHL I&E SOFP SOFP
Not set £m Not set Not set 20,459 (12,610) (2,205) 5,644 932 6,575 1 23 (14) 84 104 (3,175) 148 (15) (5) 2 3,728 (25) 3,703 33 323 374 (22) 4,411 13,315 1,383 14,698 436 20 61 150 15,364 2,755 1,624 1,942 846 486 102 2,178 49 343 10,325 5,039 196 142,356 2,666
Not set £'000 Not set Not set 20,459,299 (12,610,387) (2,205,337) 5,643,575 931,850 6,575,425 704 22,958 (14,206) 84,358 103,977 (3,174,988) 148,413 (14,998) (4,881) 1,582 3,728,344 (25,166) 3,703,178 32,854 322,758 373,589 (21,523) 4,410,856 13,314,681 1,383,033 14,697,714 435,922 20,069 60,579 149,834 15,364,118 2,754,823 1,623,747 1,941,968 846,065 485,780 102,228 2,178,265 48,975 343,124 10,324,975 5,039,143 196,158 142,355,965 2,666,181
RP_Code RP_Name FYE Months covered by Accounts Turnover Operating expenditure Cost of sales Operating Surplus/(Deficit) Gain/(Loss) on disposal of fixed assets Operating surplus/(deficit) including fixed asset disposals Gift aid Gain on business combination Other items Share of Op Surplus/(Deficit) in JV or Assoc Interest receivable Interest payable & financing costs Movement in fair value - investment properties Movement in fair value - fin. Instruments Movement in valuation of housing properties Reversal of previous decrease in val. housing props. Surplus/(Deficit) before tax Taxation Surplus/(Deficit) for the period Unrealised Sur/(Def) on reval. Housing Props Actuarial Gain/(Loss) pension schemes Change in fair value of hedged inst Other remeasurements Total Comp Income Rents Service charge income Net rental income Amortised gov. grants Gov grants taken to income Other grants Other SHL income Turnover from SHL Management Service charge costs Routine maintenance Planned maintenance Major repairs expenditure Bad debts Depreciation of housing properties Impairment of housing properties Other costs Expenditure on SHL Operating Surplus/(Def) on SHL Void Losses Housing properties at cost Housing properties at valuation
GL4240 A2Dominion Housing Group Limited 31/03/2018 12 300,684 (158,193) (55,682) 86,809 13,433 100,242 0 0 (1,127) 41,218 2,907 (56,605) 1,607 3,236 0 0 91,478 1,046 92,524 0 699 9,424 0 102,647 172,577 21,151 193,728 15,646 0 0 2,690 212,064 39,840 25,568 16,980 12,701 0 643 28,326 (1,524) 3,308 125,842 86,222 2,961 2,592,967 0
GL4511 Accent Group Limited 31/03/2018 12 96,058 (65,651) (1,430) 28,977 1,279 30,256 0 0 0 0 263 (15,412) 0 1,228 0 0 16,335 (237) 16,098 0 1,383 0 (2,020) 15,461 82,683 8,028 90,711 0 934 0 0 91,645 14,504 8,302 17,429 6,636 0 348 12,118 0 1,669 61,006 30,639 853 0 581,415
LH3902 Accord Housing Association Limited 31/03/2018 12 116,077 (89,385) (772) 25,920 961 26,881 0 0 0 0 21 (16,127) 0 0 0 0 10,775 (27) 10,748 0 0 0 0 10,748 49,572 21,151 70,723 2,485 0 0 0 73,208 7,485 19,836 7,459 2,818 0 426 8,092 0 0 46,116 27,092 1,275 838,039 0
GL4229 Acis Group Limited 31/03/2018 12 34,112 (19,306) (3,214) 11,592 247 11,839 0 0 0 0 84 (6,022) 0 0 0 0 5,901 (19) 5,882 0 0 0 (239) 5,643 23,120 487 23,607 657 0 0 0 24,264 3,088 733 4,142 1,057 1,339 205 5,065 0 688 16,317 7,947 237 213,183 0
LH0280 Advance Housing and Support Limited 31/03/2018 12 33,907 (27,837) (4,173) 1,897 1,151 3,048 0 0 0 0 40 (443) 0 0 0 0 2,645 0 2,645 0 0 0 0 2,645 8,406 6,158 14,564 1,660 0 0 1,816 18,040 2,563 4,059 2,491 2,146 640 33 2,335 0 1,351 15,618 2,422 950 102,604 0
GLH1682 Aldwyck Housing Group Limited 31/03/2018 12 74,658 (36,626) (10,157) 27,875 4,533 32,408 0 0 0 0 6 (19,538) 221 7,036 0 0 20,133 0 20,133 0 0 1,872 0 22,005 48,274 5,215 53,489 1,345 0 0 0 54,834 10,580 4,907 5,150 2,213 775 92 5,733 0 609 30,059 24,775 311 631,244 0
GLH4095 Anchor Trust 31/03/2018 12 389,062 (366,410) 0 22,652 338 22,990 0 0 0 0 2,022 (13,518) 0 0 0 0 11,494 (513) 10,981 0 15,889 462 0 27,332 280,782 50,551 331,333 9,835 0 14 5,910 347,092 44,800 180,701 13,153 12,736 0 380 59,156 483 6,767 318,176 28,916 1,052 648,377 0
L3713 Arawak Walton Housing Association Limited 31/03/2018 12 5,071 (3,557) 0 1,514 57 1,571 0 0 0 0 1 (527) 0 0 0 0 1,045 0 1,045 0 0 0 0 1,045 4,454 421 4,875 89 0 8 0 4,972 1,059 437 826 181 200 12 761 0 0 3,476 1,496 19 32,715 0
LH0884 Arches Housing Limited 31/03/2018 12 6,147 (4,240) (130) 1,777 61 1,838 0 0 0 0 10 (728) 0 0 0 0 1,120 0 1,120 0 0 0 0 1,120 4,931 61 4,992 814 0 0 0 5,806 865 53 1,063 351 0 56 1,778 0 0 4,166 1,640 13 52,649 0
GL0249 Arcon Housing Association Limited 31/03/2018 12 6,161 (4,644) 0 1,517 31 1,548 0 0 0 0 8 (917) (40) 0 0 0 599 0 599 0 0 0 0 599 5,110 233 5,343 352 0 0 120 5,815 1,249 244 870 357 306 43 1,171 0 172 4,412 1,403 24 52,320 0
GL4238 Aspire Housing Limited 31/03/2018 12 49,221 (35,406) 0 13,815 2,921 16,736 0 0 (408) 0 27 (12,546) 0 0 0 0 3,809 (46) 3,763 0 1,400 0 0 5,163 34,924 2,787 37,711 606 0 0 0 38,317 6,192 2,930 4,636 4,710 0 136 6,079 0 0 24,683 13,634 218 202,067 0
GL4393 Aster Group Limited 31/03/2018 12 204,728 (115,892) (31,538) 57,298 14,567 71,865 0 0 27 1,155 4,605 (28,453) 445 0 0 0 49,644 84 49,728 0 4,669 4,927 (66) 59,258 140,557 10,793 151,350 208 0 584 0 152,142 29,652 12,069 13,040 6,999 11,844 1,627 23,412 488 0 99,131 53,011 1,353 1,473,779 0
GL4455 B3 Living Limited 31/03/2018 12 27,781 (14,091) (1,033) 12,657 1,054 13,711 0 0 0 2,875 121 (4,979) (120) 0 0 0 11,608 0 11,608 0 422 0 0 12,030 23,876 1,156 25,032 155 0 0 0 25,187 4,605 1,584 2,319 1,132 0 44 3,384 0 237 13,305 11,882 290 184,948 0
G4868 Bernicia Group 31/03/2018 12 74,991 (54,586) (915) 19,490 1,350 20,840 0 0 0 0 169 (8,940) 31 0 0 0 12,100 (5) 12,095 0 (927) 0 0 11,168 54,062 5,392 59,454 5,271 0 0 3,050 67,775 8,944 4,553 8,584 4,703 6,249 695 10,962 0 3,615 48,305 19,470 1,050 430,399 0
LH4401 Beyond Housing Limited 31/03/2018 12 21,095 (18,402) (84) 2,609 902 3,511 0 0 0 0 12 (2,070) 0 0 0 0 1,453 0 1,453 0 1,219 0 0 2,672 19,133 201 19,334 75 0 0 0 19,409 3,790 406 3,329 1,717 2,981 179 3,292 0 889 16,583 2,826 215 79,558 0
GL1668 Black Country Housing Group Limited 31/03/2018 12 17,645 (13,862) (49) 3,734 322 4,056 0 0 0 0 2 (1,314) 0 0 0 0 2,744 1 2,745 0 0 0 0 2,745 9,035 950 9,985 510 0 0 0 10,495 1,542 1,083 1,860 195 0 47 1,436 0 0 6,163 4,332 130 116,355 0
G4568 Bolton at Home Limited 31/03/2018 12 81,557 (71,597) 0 9,960 4,426 14,386 0 0 0 0 46 (3,398) 694 0 0 0 11,728 (12) 11,716 0 6,758 0 0 18,474 70,477 3,413 73,890 108 0 0 0 73,998 28,465 3,440 15,135 6,237 0 931 4,975 0 0 59,183 14,815 850 129,146 0
GLH4237 Boston Mayflower Limited 31/03/2018 12 21,371 (15,633) (197) 5,541 389 5,930 0 0 0 0 15 (3,908) 0 0 9 0 2,046 0 2,046 0 260 0 0 2,306 18,836 1,530 20,366 37 0 0 0 20,403 6,024 1,285 1,964 1,340 699 95 3,694 200 0 15,301 5,102 220 149,647 0
GLH0155 Bournemouth Churches Housing Association Limited 31/03/2018 12 19,147 (18,592) 0 555 575 1,130 0 0 0 0 5 (836) 0 0 0 0 299 0 299 0 0 0 0 299 6,905 3,768 10,673 405 0 789 1,322 13,189 1,597 1,671 1,138 392 511 102 1,018 0 3,387 9,816 3,373 581 59,440 0
GL0702 Bournville Village Trust 31/12/2017 12 27,545 (20,951) (202) 6,392 1,172 7,564 0 0 0 0 178 (4,916) 0 1,818 0 0 4,644 0 4,644 0 0 0 0 4,644 18,537 4,360 22,897 326 0 0 0 23,223 3,567 3,292 3,578 1,192 1,100 100 3,299 0 228 16,356 6,867 73 159,304 0
GLH3887 bpha Limited 31/03/2018 12 117,322 (52,346) (9,599) 55,377 11,195 66,572 0 0 0 0 1,090 (32,615) (2,530) 9,142 0 0 41,659 347 42,006 0 643 0 0 42,649 78,904 7,279 86,183 0 0 272 0 86,455 16,107 5,449 6,598 3,544 0 1,231 15,222 0 0 48,151 38,304 1,405 1,073,372 0
GLH4014 Broadacres Housing Association Limited 31/03/2018 12 47,647 (24,118) (11,666) 11,863 1,392 13,255 0 0 (691) 0 5 (6,595) 0 0 0 0 5,974 0 5,974 0 236 0 0 6,210 29,041 2,144 31,185 62 0 0 0 31,247 2,480 2,140 4,237 1,029 3,260 121 6,499 10 480 20,256 10,991 632 298,276 0
GL0026 Broadland Housing Association Limited 31/03/2018 12 26,474 (19,163) (76) 7,235 453 7,688 0 0 15 0 73 (5,630) 159 (5) 0 0 2,300 37 2,337 0 0 0 0 2,337 22,885 2,226 25,111 1,004 0 0 0 26,115 4,578 2,287 3,768 1,718 1,539 569 4,098 147 0 18,704 7,411 311 265,385 0
GL4449 Bromford Housing Group Limited 31/03/2018 12 174,248 (99,399) (16,756) 58,093 11,386 69,479 0 0 (73) 0 384 (25,870) 9 5,250 0 0 49,179 109 49,288 0 (11,677) 0 0 37,611 131,856 8,814 140,670 4,759 0 155 66 145,650 23,704 11,114 19,285 2,368 6,058 10 21,958 0 78 84,575 61,075 1,125 1,716,819 0
LH4415 Bromsgrove District Housing Trust Limited 31/03/2018 12 20,901 (13,084) (999) 6,818 1,442 8,260 0 0 0 0 27 (2,927) 117 0 0 0 5,477 0 5,477 0 851 0 0 6,328 16,469 1,383 17,852 197 0 0 0 18,049 4,699 1,347 2,310 796 0 108 3,280 0 17 12,557 5,492 135 114,911 0
LH0269 Brunelcare 31/03/2018 12 33,021 (31,779) 0 1,242 0 1,242 0 0 52 0 8 (624) 0 0 0 0 678 0 678 0 0 0 0 678 6,092 1,163 7,255 289 0 0 38 7,582 1,074 1,093 983 123 105 51 1,371 0 1,680 6,480 1,102 81 50,953 0
4714 Byker Community Trust Limited 31/03/2018 12 9,026 (7,059) 0 1,967 278 2,245 0 0 0 0 13 (259) 0 0 0 0 1,999 0 1,999 0 35 0 0 2,034 6,901 2,125 9,026 0 0 0 0 9,026 1,247 2,518 1,524 114 837 259 561 0 0 7,060 1,966 171 14,896 0
L4254 Calico Homes Limited 31/03/2018 12 22,394 (16,046) 0 6,348 753 7,101 0 0 0 0 2 (4,662) 0 0 0 0 2,441 0 2,441 0 1,937 0 9,226 13,604 19,566 1,339 20,905 178 0 0 0 21,083 5,149 1,051 3,463 372 683 90 2,786 0 753 14,347 6,736 511 104,093 0
G4858 Castles & Coasts Housing Association Limited 31/03/2018 12 32,701 (22,336) (540) 9,825 895 10,720 0 0 0 0 21 (4,525) 0 0 0 0 6,216 0 6,216 0 0 0 0 6,216 27,525 2,932 30,457 1,036 0 0 13 31,506 5,368 4,243 3,772 2,647 1,198 342 4,020 0 738 22,328 9,178 531 239,861 0
GL0699 Catalyst Housing Limited 31/03/2018 12 214,279 (91,236) (60,086) 62,957 17,706 80,663 0 0 0 (108) 152 (26,465) 399 0 0 0 54,641 (474) 54,167 0 5,338 0 0 59,505 107,992 8,480 116,472 4,363 0 0 2,847 123,682 18,630 14,940 14,153 6,131 0 601 20,481 0 4,815 79,751 43,931 1,240 2,042,237 0
GH1528 Central and Cecil Housing Trust 31/03/2018 12 26,649 (26,498) 0 151 (141) 10 0 0 0 0 0 (18) 0 0 0 0 (8) 0 (8) 0 817 0 0 809 16,776 3,128 19,904 379 0 6 1,147 21,436 6,525 10,264 866 11 763 483 1,987 0 0 20,899 537 2,337 92,019 0
GL4331 Chelmer Housing Partnership Limited 31/03/2018 12 77,184 (35,673) (21,078) 20,433 613 21,046 0 0 (437) 0 80 (13,848) 132 2,133 0 0 9,106 0 9,106 0 4,507 8,386 0 21,999 46,565 2,865 49,430 10 0 0 0 49,440 12,182 2,570 4,640 6,178 433 179 7,762 0 187 34,131 15,309 322 575,800 0
L4472 Cheshire Peaks & Plains Housing Trust 31/03/2018 12 29,516 (19,856) (440) 9,220 604 9,824 0 0 0 0 28 (4,120) 0 0 0 0 5,732 (8) 5,724 0 836 0 0 6,560 24,791 567 25,358 96 0 0 0 25,454 4,857 1,117 3,286 1,863 0 109 5,331 0 95 16,658 8,796 177 122,734 0
LH0676 Christian Action (Enfield) Housing Association Limited 31/03/2018 12 14,980 (12,579) 0 2,401 564 2,965 0 0 0 0 3 (2,325) 0 0 0 0 643 0 643 0 0 0 0 643 9,472 2,741 12,213 1,322 0 0 0 13,535 2,994 1,968 2,201 407 0 154 2,183 0 1,720 11,627 1,908 327 163,103 0
GLH4087 Clarion Housing Group Limited 31/03/2018 12 828,600 (478,900) (73,400) 276,300 26,900 303,200 0 0 0 (600) 3,000 (147,200) 1,600 (2,500) 0 0 157,500 (900) 156,600 0 20,700 58,900 (26,700) 209,500 605,800 51,500 657,300 23,800 0 0 600 681,700 81,700 57,700 121,800 47,900 24,900 5,200 93,200 700 1,900 435,000 246,700 8,700 6,786,700 0
GL4342 Coast & Country Housing Limited 31/03/2018 12 56,060 (36,755) (620) 18,685 811 19,496 0 0 0 0 66 (8,030) 0 0 (4,703) 0 6,829 35 6,864 18,450 315 0 0 25,629 47,607 1,387 48,994 0 0 0 0 48,994 10,281 1,424 7,177 2,341 3,476 375 6,553 0 0 31,627 17,367 730 5,493 309,249
GLH4165 Coastline Housing Limited 31/03/2018 12 29,690 (13,739) (4,844) 11,107 3,199 14,306 0 0 0 0 0 (5,654) 0 0 0 0 8,652 19 8,671 0 17 0 0 8,688 19,830 1,226 21,056 584 0 0 0 21,640 3,048 1,281 3,660 1,889 969 78 2,750 0 170 13,845 7,795 196 185,890 0
L4361 Cobalt Housing Limited 31/03/2018 12 27,853 (22,001) 0 5,852 800 6,652 0 0 0 0 38 (2,163) 0 0 0 0 4,527 0 4,527 0 383 0 0 4,910 26,940 111 27,051 465 0 162 8 27,686 7,820 119 3,783 721 1,054 303 6,736 0 768 21,304 6,382 264 151,106 0
LH1651 Colne Housing Society Limited 31/03/2018 12 20,229 (11,977) (1,102) 7,150 32 7,182 0 0 0 0 5 (5,409) 0 155 0 0 1,933 0 1,933 0 0 175 0 2,108 16,244 1,048 17,292 793 0 104 10 18,199 3,466 936 2,333 245 830 48 3,275 0 672 11,805 6,394 142 211,744 0
L4457 Community Gateway Association Limited 31/03/2018 12 29,420 (20,875) 0 8,545 570 9,115 0 0 0 0 15 (3,419) (241) 0 0 0 5,470 0 5,470 0 1,375 0 0 6,845 24,909 702 25,611 2,873 0 0 465 28,949 6,638 1,557 4,295 713 114 87 6,217 0 0 19,621 9,328 254 136,941 0
L2285 Connect Housing Association Limited 31/03/2018 12 18,001 (13,813) (284) 3,904 343 4,247 0 0 0 0 44 (1,800) 0 0 0 0 2,491 0 2,491 0 32 0 0 2,523 12,771 782 13,553 1,318 21 0 0 14,892 2,765 810 2,171 1,611 214 79 3,204 17 134 11,005 3,887 119 121,293 0
GL4494 Connexus Housing Limited 31/03/2018 12 56,716 (38,136) (1,865) 16,715 2,827 19,542 0 0 0 0 37 (9,255) 0 0 0 0 10,324 (101) 10,223 0 2,162 0 0 12,385 44,924 1,737 46,661 558 244 0 0 47,463 9,411 1,682 8,146 0 2,584 232 8,363 0 640 31,058 16,405 322 290,630 0
GL4312 Cottsway Housing Association Limited 31/03/2018 12 30,996 (14,775) (2,647) 13,574 2,347 15,921 0 0 0 0 29 (9,274) 0 0 0 0 6,676 (17) 6,659 0 1,021 0 0 7,680 25,797 700 26,497 17 0 0 0 26,514 4,383 939 1,462 1,643 606 67 5,011 0 1 14,112 12,402 150 299,505 0
G4805 County Durham Housing Group Limited 31/03/2018 12 67,619 (39,819) 0 27,800 2,982 30,782 0 0 0 0 70 (5,826) 0 0 0 0 25,026 0 25,026 0 (305) 0 0 24,721 65,087 937 66,024 1 0 0 0 66,025 15,604 1,668 13,978 3,561 544 596 3,534 0 0 39,485 26,540 998 162,549 0
GLH4428 Cross Keys Homes Limited 31/03/2018 12 72,061 (38,083) (10,194) 23,784 1,400 25,184 0 0 0 1,081 143 (12,390) 753 0 0 0 14,771 (18) 14,753 0 120 0 0 14,873 48,590 2,532 51,122 584 0 0 0 51,706 9,492 3,859 6,880 2,945 0 395 10,960 0 0 34,531 17,175 232 520,505 0
LH0495 Croydon Churches Housing Association Limited 31/03/2018 12 11,167 (8,347) 0 2,820 0 2,820 0 0 125 0 27 (1,220) 0 0 0 0 1,752 (1) 1,751 0 0 0 0 1,751 7,374 834 8,208 461 0 0 41 8,710 2,471 728 1,199 334 0 27 1,192 0 0 5,951 2,759 43 110,035 0
GLH4336 Curo Group (Albion) Limited 31/03/2018 12 98,905 (69,797) 0 29,108 3,370 32,478 0 0 0 0 19 (8,546) 101 0 0 0 24,052 (23) 24,029 0 10 3,814 0 27,853 59,712 2,872 62,584 1,311 0 0 340 64,235 9,267 2,716 9,507 0 8,545 (334) 10,136 0 3,071 42,908 21,327 609 475,839 0
A3213 Durham Aged Mineworkers' Homes Association 31/03/2018 12 8,752 (7,103) 0 1,649 (17) 1,632 0 0 0 0 23 (791) 1 0 0 0 865 0 865 0 18 0 0 883 7,894 364 8,258 420 13 0 0 8,691 902 223 2,151 80 0 9 1,781 1,077 850 7,073 1,618 119 72,461 0
GL4434 East End Homes Limited 31/03/2018 12 21,299 (15,630) 0 5,669 1,113 6,782 0 0 0 0 17 (1,932) (358) 0 0 0 4,509 0 4,509 0 452 0 0 4,961 14,190 3,912 18,102 556 0 0 212 18,870 3,206 4,649 3,078 442 536 48 2,704 0 0 14,663 4,207 108 138,947 0
GL4530 East Midlands Housing Group 31/03/2018 12 101,510 (67,356) (2,245) 31,909 3,394 35,303 0 0 0 0 122 (19,949) 0 0 0 0 15,476 (100) 15,376 0 1,120 0 0 16,496 71,774 7,919 79,693 2,193 0 0 35 81,921 16,289 7,021 11,847 2,728 77 723 13,688 54 27 52,454 29,467 991 745,997 0
GL4140 Eden Housing Association Limited 31/03/2018 12 10,591 (6,654) (147) 3,790 383 4,173 0 0 0 0 1 (2,074) 20 0 0 1,582 3,702 0 3,702 0 141 0 0 3,843 8,674 355 9,029 0 272 0 0 9,301 1,971 496 1,186 448 0 64 1,373 0 146 5,684 3,617 107 0 66,813
L4167 Empowering People Inspiring Communities Limited 31/03/2018 12 3,974 (2,494) 0 1,480 18 1,498 0 0 0 0 1 (51) 0 0 0 0 1,448 0 1,448 0 0 0 0 1,448 3,828 112 3,940 34 0 0 0 3,974 1,193 114 441 0 144 14 588 0 0 2,494 1,480 23 28,562 0
L4004 English Rural Housing Association Limited 31/03/2018 12 6,442 (3,965) (681) 1,796 22 1,818 0 0 0 0 22 (1,379) 0 0 0 0 461 0 461 0 0 0 0 461 4,878 204 5,082 428 0 0 0 5,510 826 491 485 323 228 1 1,368 0 0 3,722 1,788 20 78,045 0
GL1229 Equity Housing Group Limited 31/03/2018 12 24,662 (16,498) (2,443) 5,721 719 6,440 0 0 0 0 38 (2,468) 0 0 0 0 4,010 0 4,010 0 0 0 0 4,010 15,089 2,640 17,729 943 0 0 0 18,672 6,581 2,730 1,737 439 340 68 3,413 0 254 15,562 3,110 194 194,128 0
GL3535 Estuary Housing Association Limited 31/03/2018 12 38,056 (26,922) (2,413) 8,721 1,735 10,456 0 0 0 161 207 (6,402) 0 0 0 0 4,422 (100) 4,322 975 0 0 0 5,297 21,764 2,278 24,042 1,803 0 0 4,055 29,900 3,730 2,921 3,715 1,389 2,759 112 5,094 0 2,997 22,717 7,183 356 347,328 0
G4582 First Choice Homes Oldham Limited 31/03/2018 12 50,326 (34,870) 0 15,456 1,988 17,444 0 0 0 0 100 (2,558) 0 0 0 0 14,986 0 14,986 0 2,168 0 0 17,154 45,183 1,489 46,672 76 0 0 0 46,748 11,584 3,428 6,155 3,020 3,087 431 5,044 0 38 32,787 13,961 533 106,857 0
G4651 Flagship Housing Group Limited 31/03/2018 12 133,725 (64,944) (12,849) 55,932 2,955 58,887 0 0 0 0 731 (24,510) 1,941 0 0 0 37,049 79 37,128 0 533 0 0 37,661 101,371 3,211 104,582 2,388 0 0 0 106,970 14,295 4,393 17,360 2,555 0 1,068 16,709 0 0 56,380 50,590 1,164 1,306,387 0
G4789 Fortis Living Group 31/03/2018 12 101,357 (51,549) (6,997) 42,811 913 43,724 0 270 0 0 203 (10,185) 44 375 0 0 34,431 0 34,431 0 4,542 0 0 38,973 72,280 6,330 78,610 144 0 0 717 79,471 6,938 7,092 8,049 2,971 4,010 731 10,801 90 48 40,730 38,741 877 833,837 0
G4820 ForViva Group Limited 31/03/2018 12 142,319 (83,968) (40,014) 18,337 579 18,916 0 0 0 0 25 (9,444) 589 0 0 0 10,086 462 10,548 0 1,778 0 36 12,362 71,360 3,304 74,664 3,724 460 0 213 79,061 18,363 2,892 11,165 4,390 1,050 449 12,687 0 4,605 55,601 23,460 910 360,435 0
LH4184 Framework Housing Association 31/03/2018 12 38,301 (38,068) 0 233 103 336 0 0 0 0 55 (169) 0 0 0 0 222 0 222 0 159 0 0 381 13,889 742 14,631 443 78 0 263 15,415 3,916 6,547 2,131 581 0 402 977 0 708 15,262 153 1,011 60,573 0
L4463 Freebridge Community Housing Limited 31/03/2018 12 30,813 (19,211) (279) 11,323 991 12,314 0 0 0 0 0 (2,193) 0 0 0 0 10,121 0 10,121 0 886 0 0 11,007 29,063 739 29,802 74 0 0 0 29,876 4,491 2,478 3,808 1,234 2,427 (48) 4,586 0 173 19,149 10,727 430 115,069 0
GL4502 Futures Housing Group Limited 31/03/2018 12 50,195 (30,206) (4,017) 15,972 816 16,788 0 0 0 0 10 (6,941) 393 0 0 0 10,250 (60) 10,190 0 1,478 0 0 11,668 41,169 1,118 42,287 473 0 0 0 42,760 9,590 1,289 4,482 3,600 1,898 376 5,213 0 1,363 27,811 14,949 419 164,784 0
GL0517 Gateway Housing Association Limited 31/03/2018 12 23,446 (17,774) (349) 5,323 1,109 6,432 0 0 0 0 244 (2,812) 0 0 0 0 3,864 0 3,864 0 64 0 0 3,928 16,146 1,670 17,816 1,193 0 0 574 19,583 3,559 2,229 3,410 1,270 683 0 2,790 0 0 13,941 5,642 99 230,261 0
G4655 Genesis Housing Association Limited 31/03/2018 12 324,500 (231,900) (53,600) 39,000 42,800 81,800 0 0 0 0 200 (76,800) 7,900 9,300 0 0 22,400 (2,600) 19,800 0 14,900 4,900 0 39,600 194,300 31,800 226,100 7,600 800 7,100 7,900 249,500 76,600 27,400 20,200 9,800 0 1,700 23,700 1,200 44,300 204,900 44,600 3,500 3,104,300 0
GL4313 Gentoo Group Limited 31/03/2018 12 182,330 (105,564) (31,446) 45,320 885 46,205 0 0 (13,803) 0 1,389 (25,549) (562) 0 0 0 7,680 (212) 7,468 0 2,240 0 (832) 8,876 127,462 2,375 129,837 1,858 0 0 0 131,695 22,111 2,900 24,917 8,267 3,536 432 28,152 0 219 90,534 41,161 1,569 1,009,938 0
4584 Gloucester City Homes Limited 31/03/2018 12 21,300 (16,109) (116) 5,075 1,990 7,065 0 0 0 0 16 (1,370) 0 0 0 0 5,711 (17) 5,694 0 592 (377) 0 5,909 18,254 1,621 19,875 8 0 48 0 19,931 7,525 1,254 3,816 371 189 141 1,153 0 384 14,833 5,098 417 46,667 0
4803 Golden Lane Housing Ltd 31/03/2018 12 15,592 (11,669) 0 3,923 181 4,104 0 0 0 0 12 (2,032) 0 0 0 0 2,084 0 2,084 0 0 0 0 2,084 14,088 495 14,583 193 0 32 256 15,064 4,150 497 712 920 130 27 916 0 4,255 11,607 3,457 756 93,612 0
GLH4402 Golding Homes Limited 31/03/2018 12 46,026 (27,162) (4,161) 14,703 529 15,232 0 0 (154) 0 102 (4,901) 501 0 0 0 10,780 (44) 10,736 0 1,401 0 0 12,137 35,904 1,948 37,852 387 0 0 0 38,239 6,185 1,931 4,352 1,858 2,448 204 8,526 0 0 25,504 12,735 264 360,507 0
GL4465 Great Places Housing Group Limited 31/03/2018 12 100,683 (61,656) (8,337) 30,690 2,283 32,973 0 0 435 45 319 (23,352) 905 496 0 0 11,821 12 11,833 0 387 6,522 0 18,742 72,478 5,772 78,250 5,399 0 0 1,147 84,796 14,070 4,622 7,559 3,045 4,755 456 16,438 3,206 270 54,421 30,375 930 1,037,024 0
L4499 Greenfields Community Housing Association 31/03/2018 12 47,091 (26,331) (3,254) 17,506 878 18,384 0 0 0 0 177 (5,904) 0 0 0 0 12,657 (9) 12,648 0 3,227 0 0 15,875 40,215 914 41,129 40 0 0 0 41,169 8,512 1,000 4,554 3,778 2,336 136 5,428 0 0 25,744 15,425 405 304,699 0
G4833 GreenSquare Group Limited 31/03/2018 12 83,759 (45,811) (12,080) 25,868 3,130 28,998 0 0 (204) 0 291 (16,164) 0 0 0 0 12,921 (121) 12,800 0 1,495 0 0 14,295 57,211 3,043 60,254 142 0 1,730 370 62,496 12,103 3,432 8,270 2,929 1,895 437 9,138 0 0 38,204 24,292 562 695,933 0
GL4518 GUHG 2018 Limited 31/03/2018 12 73,832 (39,269) (7,285) 27,278 2,385 29,663 0 0 0 0 465 (14,113) 0 0 0 0 16,015 (10) 16,005 0 627 0 0 16,632 56,869 1,944 58,813 78 0 0 107 58,998 6,565 4,191 8,642 3,454 4,621 207 8,739 0 994 37,413 21,585 309 555,745 0
LH0459 Habinteg Housing Association Limited 31/03/2018 12 22,769 (17,683) 0 5,086 71 5,157 0 0 0 0 3 (2,722) 0 0 0 0 2,438 (34) 2,404 0 0 0 0 2,404 16,928 2,885 19,813 1,336 0 0 211 21,360 3,969 3,370 3,052 1,765 587 183 3,370 0 163 16,459 4,901 95 197,397 0
GL4456 Halton Housing Trust Limited 31/03/2018 12 35,588 (24,125) (1,053) 10,410 1,710 12,120 0 0 0 0 6 (5,537) (100) 0 0 0 6,489 0 6,489 0 1,280 0 0 7,769 30,968 1,414 32,382 216 0 0 382 32,980 7,717 1,547 5,579 854 2,452 442 4,197 0 448 23,236 9,744 144 154,347 0
GL0071 Hanover Housing Association 31/03/2018 12 141,603 (84,555) (22,212) 34,836 656 35,492 0 0 (273) 0 1,142 (13,464) 0 0 0 0 22,897 (21) 22,876 0 657 0 0 23,533 68,634 29,636 98,270 6,174 0 0 105 104,549 23,430 25,887 8,329 3,180 0 169 18,395 0 1,313 80,703 23,846 1,087 498,851 0
