Transparency data

June 2020 (Forestry England)

Updated 7 January 2021
Download CSV 2.23 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000007219338542 26/06/2020 WWW.AGRI-GEM.CO.UK 630.24
000007216436972 25/06/2020 FACEBK Y5VJ3TNH42 600.00
000007216437040 25/06/2020 BCW OFFICE PROD 508.80
000007216437246 25/06/2020 UTTINGS LIMITED 585.97
000007213923968 24/06/2020 HSA HSAHAIX.DEMAINBURG 653.40
000007211944718 23/06/2020 WWW.AGRI-GEM.CO.UK 789.60
000007211944622 23/06/2020 BARCONWOOD LTD 1,308.24
000007211944658 23/06/2020 WWW.NPOWER.COM 516.61
000007211944692 23/06/2020 WWW.AGRI-GEM.CO.UK 583.80
000007209098418 22/06/2020 ILASCO LTD 702.05
000007209098688 22/06/2020 EBUYER (UK) LTD 863.86
000009116511497 19/06/2020 MOLE VALLEY FARMERS 954.00
000009116511499 19/06/2020 EBUYER (UK) LTD 719.17
000009116511561 19/06/2020 HOTJAR 859.49
000009116511591 19/06/2020 SP WESTGATE SDS 575.00
000009114291617 18/06/2020 ADDPLANT LTD 570.24
000009114291647 18/06/2020 HP INC UK LIMITED 967.20
000009114291663 18/06/2020 SAFE FENCE 767.63
000009111424699 17/06/2020 WWW.CHESHIREWESTANDCHE 570.00
000009111424701 17/06/2020 RYEDALE DISTRICT COUNC 570.00
000009106340073 15/06/2020 FACEBK W6SBFS6H42 600.00
000009106340079 15/06/2020 NATURESPY SHOP 844.85
000009106340169 15/06/2020 MOTEST 571.80
000009106340043 15/06/2020 ALSFORD TIMBER LTD 947.78
000009100197471 11/06/2020 WWW.COMTECDIRECT.CO.UK 979.20
000009097787733 10/06/2020 WWW.BANNERUK.COM 576.35
000009097787681 10/06/2020 M D HANAFIN AND SONS L 604.76
000009095798137 09/06/2020 WWW.FIRSTFENCE.CO.UK 774.54
000009095798133 09/06/2020 SCREWFIX DIRECT 628.96
000009095798225 09/06/2020 AMZNMKTPLACE 543.72
000009095798045 09/06/2020 SAFE FENCE 853.49
000009095798055 09/06/2020 HONEY BROTHERS LTD 773.33
000009095798081 09/06/2020 GETACRYLICPHOTOFRAMES 504.60
000009092910279 08/06/2020 MACHINE MART LTD 758.25
000009092910339 08/06/2020 SP LABMAKER 699.98
000007203185072 04/06/2020 GOOGLE CLOUD_01D194-5 900.00
000007203185074 04/06/2020 BATA 672.00
000007198509096 02/06/2020 CLARK ENGINEERING 726.00
000007192294708 29/05/2020 FACEBK QNRATRWG42 600.00
000007192294714 29/05/2020 AMZNMKTPLACE 983.79
000007192294724 29/05/2020 BORDER BARRIER SYSTEMS 585.00
000007192294742 29/05/2020 ALISON HANDLING SERVIC 537.25