Insolvency Service Transactions April 2020
Updated 17 May 2021
Download CSV 56.7 KB
DepartmentFamily | Entity | Date | ExpenseType | ExpenseArea | Supplier | Transaction Number | Amount | VAT Registration Number |
---|---|---|---|---|---|---|---|---|
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Information & Technology | Edifit Limited | 300019741 | 11400.00 | 140698992 |
BEIS | The Insolvency Service | 23/04/2020 | Printing, Stationary & Postage | People & Capability | Allied Publicity Services (Manchester) Ltd T/A Aps Group | 300019568 | 423.14 | 146494152 |
BEIS | The Insolvency Service | 23/04/2020 | Printing, Stationary & Postage | People & Capability | Allied Publicity Services (Manchester) Ltd T/A Aps Group | 300019568 | 241.30 | 146494152 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | 9 Stone Buildings | 300019932 | 1288.00 | 168754953 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | 9 Stone Buildings | 300019933 | 1080.00 | 168754953 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | 9 Stone Buildings | 300019934 | 720.00 | 168754953 |
BEIS | The Insolvency Service | 30/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Radcliffe Chambers | 300019995 | 408.00 | 182831693 |
BEIS | The Insolvency Service | 30/04/2020 | Staff Costs - Non-Perms | People & Capability | MIKE CURTIS REWARD SOLUTIONS LIMITED | 300019987 | 3547.50 | 191066804 |
BEIS | The Insolvency Service | 03/04/2020 | Legal, Translation & Consultancy | Strategy & Change | Symity LTD | 300019512 | 121699.20 | 192278875 |
BEIS | The Insolvency Service | 03/04/2020 | ICT | Strategy & Change | Symity LTD | 300019513 | 313327.20 | 192278875 |
BEIS | The Insolvency Service | 03/04/2020 | ICT | Finance & Commercial | Tussell | 300019427 | 12960.00 | 215512345 |
BEIS | The Insolvency Service | 06/04/2020 | Training | Strategy & Change | i3 Works Limited | 300019542 | 4393.75 | 220123885 |
BEIS | The Insolvency Service | 21/04/2020 | ICT | Information & Technology | Telesis Limited | 300019761 | 201.60 | 221442453 |
BEIS | The Insolvency Service | 06/04/2020 | Printing, Stationary & Postage | Business Service Division | Royal Mail | 300019510 | 479.68 | 243170002 |
BEIS | The Insolvency Service | 06/04/2020 | Printing, Stationary & Postage | Business Service Division | Royal Mail | 300019510 | 719.51 | 243170002 |
BEIS | The Insolvency Service | 07/04/2020 | ICT | Business Service Division | Syntec Ltd | 300019566 | 1058.30 | 264618586 |
BEIS | The Insolvency Service | 16/04/2020 | Off-Site Storage | Official Receiver Services | Fox Self Storage | 300019710 | 990.08 | 277855054 |
BEIS | The Insolvency Service | 14/04/2020 | Legal - Live Investigations | Legal Services Division | K International Plc | 300019649 | 382.87 | 600413800 |
BEIS | The Insolvency Service | 08/04/2020 | Investigation & Enforcement | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300019498 | 541.73 | 609546425 |
BEIS | The Insolvency Service | 09/04/2020 | Investigation & Enforcement | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300019612 | 356.62 | 609546425 |
BEIS | The Insolvency Service | 09/04/2020 | Legal - Live Investigations | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300019613 | 320.33 | 609546425 |
BEIS | The Insolvency Service | 09/04/2020 | Legal - Live Investigations | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300019614 | 62.48 | 609546425 |
BEIS | The Insolvency Service | 07/04/2020 | ICT | Information & Technology | Daisy Corporate Services Trading Limited | 300019511 | 7440.00 | 722471355 |
BEIS | The Insolvency Service | 08/04/2020 | Estates - Property | Finance & Commercial | Middlesbrough Council | 300019593 | 344.70 | 734213854 |
BEIS | The Insolvency Service | 30/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Trinity Barristers | 300019994 | 496.80 | 744811039 |
BEIS | The Insolvency Service | 06/04/2020 | ICT | Information & Technology | Insight Direct (UK) Ltd | 300019167 | 725.96 | 746075129 |
BEIS | The Insolvency Service | 17/04/2020 | ICT | Information & Technology | Insight Direct (UK) Ltd | 300019732 | 22.87 | 746075129 |
BEIS | The Insolvency Service | 21/04/2020 | ICT | Information & Technology | Insight Direct (UK) Ltd | 300019753 | 37774.66 | 746075129 |
BEIS | The Insolvency Service | 21/04/2020 | ICT | Business Service Division | Insight Direct (UK) Ltd | 300019771 | 20665.02 | 746075129 |
BEIS | The Insolvency Service | 22/04/2020 | ICT | Information & Technology | Insight Direct (UK) Ltd | 300019766 | 1144.39 | 746075129 |
BEIS | The Insolvency Service | 29/04/2020 | ICT | Information & Technology | Insight Direct (UK) Ltd | 300019962 | 725.96 | 746075129 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 18 Red Lion Court Chambers | 300019925 | 1734.70 | 766793665 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 18 Red Lion Court Chambers | 300019926 | 975.00 | 766793665 |
BEIS | The Insolvency Service | 14/04/2020 | ICT | Information & Technology | Ee Ltd | 300019619 | 24673.10 | 771592016 |
BEIS | The Insolvency Service | 14/04/2020 | ICT | Information & Technology | Ee Ltd | 300019619 | 18.00 | 771592016 |
BEIS | The Insolvency Service | 07/04/2020 | Staff Costs - Non-Perms | Information & Technology | Nomensa Limited | 300019555 | 85050.00 | 771727411 |
BEIS | The Insolvency Service | 22/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Richard Cole (Civitas Law) | 300019777 | 900.00 | 791199392 |
BEIS | The Insolvency Service | 08/04/2020 | Training | People & Capability | Lightbulb Learning Ltd | 300019580 | 1980.00 | 803998007 |
BEIS | The Insolvency Service | 21/04/2020 | HR | People & Capability | Duradiamond Healthcare Limited | 300019743 | 3146.66 | 806426440 |
BEIS | The Insolvency Service | 21/04/2020 | HR | People & Capability | Duradiamond Healthcare Limited | 300019743 | 325.00 | 806426440 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Pertemps Recruitment Partnership Limited | 300019621 | 564.48 | 844278800 |
BEIS | The Insolvency Service | 16/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Pertemps Recruitment Partnership Limited | 300019720 | 451.58 | 844278800 |
BEIS | The Insolvency Service | 23/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Pertemps Recruitment Partnership Limited | 300019855 | 451.58 | 844278800 |
BEIS | The Insolvency Service | 30/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Pertemps Recruitment Partnership Limited | 300020010 | 564.48 | 844278800 |
BEIS | The Insolvency Service | 09/04/2020 | Off-Site Storage | Official Receiver Services | File Centre | 300019635 | 300.90 | 885439474 |
BEIS | The Insolvency Service | 23/04/2020 | Estates - Property | Finance & Commercial | Avison Young | 300019856 | 49.61 | 894545868 |
BEIS | The Insolvency Service | 23/04/2020 | Estates - Property | Finance & Commercial | Avison Young | 300019857 | 5205.19 | 894545868 |
BEIS | The Insolvency Service | 29/04/2020 | Estates - Property | Finance & Commercial | Avison Young | 300019917 | -6387.35 | 894545868 |
BEIS | The Insolvency Service | 29/04/2020 | Estates - Property | Finance & Commercial | Avison Young | 300019969 | 38688.19 | 894545868 |
BEIS | The Insolvency Service | 29/04/2020 | Estates - Property | Finance & Commercial | Avison Young | 300019972 | 32916.55 | 894545868 |
BEIS | The Insolvency Service | 14/04/2020 | Off-Site Storage | Official Receiver Services | Crown Records Management | 300019660 | 898.14 | 902181658 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 15 New Bridge Street Cham | 300019927 | 303.00 | 927676087 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 15 New Bridge Street Cham | 300019928 | 856.24 | 927676087 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 15 New Bridge Street Cham | 300019929 | 411.24 | 927676087 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Live Investigations | Legal Services Division | 15 New Bridge Street Cham | 300019930 | 414.60 | 927676087 |
BEIS | The Insolvency Service | 03/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Enterprise Chambers | 300019445 | 162.00 | 938136900 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Enterprise Chambers | 300019960 | 477.00 | 938136900 |
BEIS | The Insolvency Service | 14/04/2020 | Estates - Property | Finance & Commercial | Prydis Support Ltd | 300019655 | 570.70 | 974841283 |
BEIS | The Insolvency Service | 15/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Selbourne Chambers | 300019650 | 384.00 | 1036299146 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Selbourne Chambers | 300019931 | 376.00 | 1036299146 |
BEIS | The Insolvency Service | 27/04/2020 | Civil Litigation Disqualifications | Legal Services Division | Selbourne Chambers | 300019941 | 631.98 | 1036299146 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019397 | -215.58 | 7444926120 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019553 | 45638.12 | 7444926120 |
BEIS | The Insolvency Service | 16/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019711 | -271.08 | 7444926120 |
BEIS | The Insolvency Service | 16/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019713 | 41711.04 | 7444926120 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019963 | 60493.64 | 7444926120 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | ALEXANDER MANN SOLUTIONS | 300019964 | 25659.17 | 7444926120 |
BEIS | The Insolvency Service | 03/04/2020 | Off-Site Storage | Official Receiver Services | Ukcloud Ltd | 300019501 | 14012.92 | 172647982 |
BEIS | The Insolvency Service | 06/04/2020 | ICT | Information & Technology | Ukcloud Ltd | 300019499 | 9031.50 | 172647982 |
BEIS | The Insolvency Service | 07/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Thales Uk Ltd. (L&J) | 300019338 | 14328.00 | 198955680 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Strategy & Change | Thales Uk Ltd. (L&J) | 300019859 | 86404.65 | 198955680 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Information & Technology | Thales Uk Ltd. (L&J) | 300019860 | 8395.20 | 198955680 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Business Service Division | Thales Uk Ltd. (L&J) | 300019861 | 5666.40 | 198955680 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Strategy & Change | Thales Uk Ltd. (L&J) | 300019862 | 69982.74 | 198955680 |
BEIS | The Insolvency Service | 27/04/2020 | ICT | Information & Technology | Thales Uk Ltd. (L&J) | 300019888 | 83480.40 | 198955680 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Thales Uk Ltd. (L&J) | 300019889 | 2179.20 | 198955680 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Thales Uk Ltd. (L&J) | 300019891 | 5016.00 | 198955680 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Thales Uk Ltd. (L&J) | 300019892 | 1434.00 | 198955680 |
BEIS | The Insolvency Service | 15/04/2020 | Printing, Stationary & Postage | Business Service Division | Parcelforce Worldwide | 300019672 | 5.99 | 243170002 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Hague Computer Supplies | 300019624 | 6790.50 | 333613774 |
BEIS | The Insolvency Service | 07/04/2020 | Off-Site Storage | Business Service Division | Iron Mountain (Uk) Ltd | 300019532 | 4730.00 | 607937516 |
BEIS | The Insolvency Service | 14/04/2020 | Off-Site Storage | Business Service Division | Iron Mountain (Uk) Ltd | 300019658 | 36734.58 | 607937516 |
BEIS | The Insolvency Service | 30/04/2020 | Training | Finance & Commercial | Capita Business Services Ltd | 300019936 | 321.40 | 618184140 |
BEIS | The Insolvency Service | 27/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Entrust Europe | 300019811 | 108384.00 | 642481737 |
BEIS | The Insolvency Service | 17/04/2020 | ICT | Information & Technology | Trustmarque Solutions Ltd | 300019714 | 2566.90 | 727348615 |
BEIS | The Insolvency Service | 14/04/2020 | Printing, Stationary & Postage | Business Service Division | Banner Business Services Ltd | 300019634 | 7903.88 | 731860439 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019544 | 4500.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019545 | 3480.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019548 | 3570.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019549 | 4500.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019550 | 3480.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019551 | 4020.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019556 | 1428.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019557 | 1440.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019558 | 1584.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019559 | 1620.00 | 788507869 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019560 | 1500.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019546 | 2550.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019547 | 3450.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019561 | 3150.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019562 | 3864.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019563 | 1500.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019564 | 1860.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019567 | 1058.50 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019569 | 3450.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019570 | 3000.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019572 | 5250.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019573 | 3375.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019575 | 1380.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019578 | 1380.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019579 | 1776.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019602 | 1500.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019609 | 1440.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019610 | 5880.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019611 | 1380.00 | 788507869 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019625 | 1020.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019723 | 1608.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019724 | 1800.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019725 | 1392.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019726 | 1392.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019727 | 1800.00 | 788507869 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Strategy & Change | SmartSourcing | 300019733 | 1320.00 | 788507869 |
BEIS | The Insolvency Service | 21/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019721 | 1320.00 | 788507869 |
BEIS | The Insolvency Service | 21/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019722 | 1380.00 | 788507869 |
BEIS | The Insolvency Service | 27/04/2020 | Staff Costs - Non-Perms | Information & Technology | SmartSourcing | 300019858 | 1380.00 | 788507869 |
BEIS | The Insolvency Service | 08/04/2020 | Legal, Translation & Consultancy | Strategy & Change | Agilisys Ltd | 300019605 | 7260.00 | 791711713 |
BEIS | The Insolvency Service | 09/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Agilisys Ltd | 300019603 | 4920.00 | 791711713 |
BEIS | The Insolvency Service | 09/04/2020 | Legal, Translation & Consultancy | Business Service Division | Agilisys Ltd | 300019604 | 22800.00 | 791711713 |
BEIS | The Insolvency Service | 09/04/2020 | Legal, Translation & Consultancy | Business Service Division | Agilisys Ltd | 300019606 | 14640.00 | 791711713 |
BEIS | The Insolvency Service | 16/04/2020 | Training | Finance & Commercial | Agilisys Ltd | 300019671 | 4560.00 | 791711713 |
BEIS | The Insolvency Service | 15/04/2020 | ICT | Information & Technology | Geoff Smith Associates Ltd | 300019685 | 20507.11 | 813047166 |
BEIS | The Insolvency Service | 17/04/2020 | Staff Costs - Non-Perms | Finance & Commercial | Allen Lane Limited | 300019622 | 9000.00 | 835970985 |
BEIS | The Insolvency Service | 29/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Gowling Wragge Lawrence Graham & Co | 300019937 | 2032.80 | 858698838 |
BEIS | The Insolvency Service | 14/04/2020 | HR | People & Capability | Stonewall Equality Ltd | 300019631 | 3000.00 | 862906405 |
BEIS | The Insolvency Service | 14/04/2020 | HR | Legal Services Division | Tmp (Uk) Ltd | 300019648 | 1394.40 | 872904502 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019703 | 276.50 | 887133593 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019704 | 280.63 | 887133593 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019705 | 277.46 | 887133593 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019706 | 323.93 | 887133593 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019707 | 286.55 | 887133593 |
BEIS | The Insolvency Service | 29/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019977 | 2596.13 | 887133593 |
BEIS | The Insolvency Service | 29/04/2020 | ICT | Information & Technology | Experian Qas Ltd | 300019978 | 9783.60 | 887133593 |
BEIS | The Insolvency Service | 09/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019626 | 2100.00 | 888823066 |
BEIS | The Insolvency Service | 14/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019627 | 461.88 | 888823066 |
BEIS | The Insolvency Service | 14/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019628 | 268.20 | 888823066 |
BEIS | The Insolvency Service | 14/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019629 | 1583.04 | 888823066 |
BEIS | The Insolvency Service | 16/04/2020 | Legal, Translation & Consultancy | Finance & Commercial | Government Legal Department | 300019709 | 4411.56 | 888823066 |
BEIS | The Insolvency Service | 21/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019781 | 1884.48 | 888823066 |
BEIS | The Insolvency Service | 22/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019782 | 302.64 | 888823066 |
BEIS | The Insolvency Service | 22/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019783 | 2319.96 | 888823066 |
BEIS | The Insolvency Service | 22/04/2020 | Legal, Translation & Consultancy | People & Capability | Government Legal Department | 300019784 | 2329.44 | 888823066 |
BEIS | The Insolvency Service | 16/04/2020 | Printing, Stationary & Postage | Business Service Division | National Record Of Scotland | 300019656 | 317.72 | 888842061 |
BEIS | The Insolvency Service | 03/04/2020 | Other Costs | Official Receiver Services | The Surveillance Group Ltd | 300019500 | 1807.74 | 918530324 |
BEIS | The Insolvency Service | 09/04/2020 | Printing, Stationary & Postage | Business Service Division | City Sprint Uk Ltd | 300019577 | 2362.68 | 997327364 |
BEIS | The Insolvency Service | 06/04/2020 | Staff Costs - Non-Perms | Strategy & Change | Netcompany UK Ltd | 300019539 | 73447.20 | 171809009 |
BEIS | The Insolvency Service | 06/04/2020 | ICT | Information & Technology | Bt Conferencing Services | 300019565 | 5685.82 | 2.45719E+11 |
BEIS | The Insolvency Service | 03/04/2020 | Training | People & Capability | KPMG LLP | 300019191 | 2500.00 | 791788859 |
BEIS | The Insolvency Service | 29/04/2020 | Training | Legal Services Division | KPMG LLP | 300020013 | 1634.00 | 791788859 |
BEIS | The Insolvency Service | 29/04/2020 | Training | Legal Services Division | KPMG LLP | 300020014 | 1634.00 | 791788859 |
BEIS | The Insolvency Service | 30/04/2020 | Printing, Stationary & Postage | Chief Executive Office | Financial Times | 300019992 | 4651.20 | 226162332 |
BEIS | The Insolvency Service | 07/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019543 | 173532.29 | 232327983 |
BEIS | The Insolvency Service | 08/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019601 | 3578.80 | 232327983 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019675 | 13199.70 | 232327983 |
BEIS | The Insolvency Service | 17/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019712 | 58587.73 | 232327983 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019814 | 19668.24 | 232327983 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019815 | 9477.48 | 232327983 |
BEIS | The Insolvency Service | 23/04/2020 | ICT | Information & Technology | Atos It Services Uk Ltd | 300019816 | 38570.21 | 232327983 |
BEIS | The Insolvency Service | 30/04/2020 | ICT | Strategy & Change | Atos It Services Uk Ltd | 300019997 | 44757.98 | 232327983 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019514 | 131.84 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019515 | 61.55 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019516 | 76.32 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019517 | 65.92 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019518 | 32.96 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019519 | 310.82 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019520 | 65.92 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019521 | 32.96 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019522 | 124.18 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019523 | 37.04 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019524 | 32.96 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019525 | 32.96 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019526 | 65.92 | 240193143 |
BEIS | The Insolvency Service | 06/04/2020 | Estates - Property | Business Service Division | Restore Datashred | 300019527 | 32.96 | 240193143 |
BEIS | The Insolvency Service | 27/04/2020 | Legal - Outsourced Investigation | Official Receiver Services | Pricewaterhouse Coopers LLP | 300019864 | 284700.00 | 243823957 |
BEIS | The Insolvency Service | 17/04/2020 | HR | People & Capability | St John Ambulance | 300019646 | 65.00 | 564883916 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Vodafone Corporate Ltd | 300019678 | 945.36 | 569953277 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Vodafone Corporate Ltd | 300019680 | 240.00 | 569953277 |
BEIS | The Insolvency Service | 16/04/2020 | ICT | Information & Technology | Vodafone Corporate Ltd | 300019682 | 240.00 | 569953277 |
BEIS | The Insolvency Service | 09/04/2020 | ICT | Information & Technology | Vodafone - Cable & Wireless Communications | 300019581 | 787.36 | 569953277 |
BEIS | The Insolvency Service | 09/04/2020 | ICT | Information & Technology | Vodafone - Cable & Wireless Communications | 300019583 | 3978.56 | 569953277 |
BEIS | The Insolvency Service | 03/04/2020 | ICT | Official Receiver Services | Kcom Group Plc | 300018685 | 72.00 | 647235137 |
BEIS | The Insolvency Service | 03/04/2020 | ICT | Official Receiver Services | Kcom Group Plc | 300018685 | 20.00 | 647235137 |
BEIS | The Insolvency Service | 20/04/2020 | Other Costs | Official Receiver Services | The Stationery Office Ltd | 300019715 | 252.00 | 662774703 |
