MOD’s government procurement card spending over £500 for October 2019
Updated 14 October 2020
Download CSV 207 KB
UNIQUE REF | TRANSACTION_DATE | AMOUNT | MERCHANT_CATEGORY | Supplier - Merchant Category Code Description |
---|---|---|---|---|
MODGPC00229396 | 03/10/2019 | £40,801.63 | Business Services | Business Services - Default |
MODGPC00229397 | 25/10/2019 | £25,012.00 | Miscellaneous | Member Organizations - Def |
MODGPC00229398 | 17/10/2019 | £23,960.86 | Business Expenses/Services | Stationery Stores |
MODGPC00229399 | 22/10/2019 | £23,040.00 | Facilities/Repair Services | Spec Contractors - Default |
MODGPC00229400 | 30/09/2019 | £21,554.92 | Other Supplies | Fuel Dealers |
MODGPC00229401 | 16/10/2019 | £19,594.50 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229402 | 14/10/2019 | £18,441.00 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00229403 | 16/10/2019 | £18,389.81 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229404 | 29/10/2019 | £15,043.75 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00229405 | 01/10/2019 | £14,981.66 | Retail | Luggage/Leather Stores |
MODGPC00229406 | 21/10/2019 | £14,873.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229407 | 24/10/2019 | £13,520.00 | Miscellaneous | Member Organizations - Def |
MODGPC00229408 | 25/10/2019 | £12,995.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229409 | 09/10/2019 | £12,995.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229410 | 08/10/2019 | £12,657.60 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229411 | 02/10/2019 | £12,591.00 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229412 | 08/10/2019 | £12,484.80 | Business Services | Business Services - Default |
MODGPC00229413 | 24/10/2019 | £12,376.80 | Government | Govt Serv - Default |
MODGPC00229414 | 23/10/2019 | £12,318.00 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229415 | 24/10/2019 | £12,154.80 | Professional Services | Tax Preparation Service |
MODGPC00229416 | 01/10/2019 | £12,086.40 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229417 | 08/10/2019 | £11,800.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229418 | 16/10/2019 | £11,772.14 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229419 | 02/10/2019 | £11,631.00 | Government | Govt Serv - Default |
MODGPC00229420 | 09/10/2019 | £11,482.18 | Facilities/Repair Supplies | Drapery & Upholstery Stores |
MODGPC00229421 | 01/10/2019 | £11,479.82 | Government | Govt Serv - Default |
MODGPC00229422 | 24/10/2019 | £11,477.78 | Retail | Electronics Sales |
MODGPC00229423 | 16/10/2019 | £11,366.21 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229424 | 02/10/2019 | £10,739.42 | Professional Services | Computer Program/Sys Design |
MODGPC00229425 | 15/10/2019 | £10,596.47 | Eating And Drinking Places | Fast Food Restaurants |
MODGPC00229426 | 22/10/2019 | £10,461.60 | Government | Govt Serv - Default |
MODGPC00229427 | 24/10/2019 | £10,232.81 | Government | Govt Serv - Default |
MODGPC00229428 | 24/10/2019 | £10,232.81 | Government | Govt Serv - Default |
MODGPC00229429 | 16/10/2019 | £10,016.04 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229430 | 15/10/2019 | £10,010.97 | Government | Govt Serv - Default |
MODGPC00229431 | 15/10/2019 | £10,000.00 | Government | Govt Serv - Default |
MODGPC00229432 | 09/10/2019 | £9,952.80 | Government | Govt Serv - Default |
MODGPC00229433 | 23/10/2019 | £9,918.00 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00229434 | 10/10/2019 | £9,912.00 | Business Services | Business Services - Default |
MODGPC00229435 | 04/10/2019 | £9,870.71 | Freight/Courier/Warehouse Svcs | Motor Freight Carriers |
MODGPC00229436 | 04/10/2019 | £9,870.60 | Business Services | Business Services - Default |
MODGPC00229437 | 16/10/2019 | £9,742.46 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229438 | 24/10/2019 | £9,647.57 | Government | Govt Serv - Default |
MODGPC00229439 | 25/10/2019 | £9,647.57 | Government | Govt Serv - Default |
MODGPC00229440 | 23/10/2019 | £9,632.99 | Government | Govt Serv - Default |
MODGPC00229441 | 28/10/2019 | £9,548.10 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229442 | 22/10/2019 | £9,371.31 | Government | Govt Serv - Default |
MODGPC00229443 | 24/10/2019 | £9,358.80 | Government | Govt Serv - Default |
MODGPC00229444 | 02/10/2019 | £9,354.00 | Professional Services | Professional Services - Def |
MODGPC00229445 | 01/10/2019 | £9,276.00 | Professional Services | Mgmt/Consult/Public Rel Ser |
MODGPC00229446 | 15/10/2019 | £9,256.39 | Eating And Drinking Places | Fast Food Restaurants |
MODGPC00229447 | 16/10/2019 | £9,252.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229448 | 25/10/2019 | £9,250.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229449 | 24/10/2019 | £9,209.52 | Business To Business Eqpt/Furn | Durable Goods - Default |
MODGPC00229450 | 30/10/2019 | £9,065.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229451 | 29/10/2019 | £9,065.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229452 | 29/10/2019 | £9,065.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229453 | 07/10/2019 | £9,000.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229454 | 01/10/2019 | £9,000.00 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00229455 | 24/10/2019 | £8,953.20 | Government | Govt Serv - Default |
MODGPC00229456 | 02/10/2019 | £8,928.00 | Government | Govt Serv - Default |
MODGPC00229457 | 02/10/2019 | £8,893.80 | Government | Govt Serv - Default |
MODGPC00229458 | 08/10/2019 | £8,840.88 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229459 | 16/10/2019 | £8,806.16 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229460 | 21/10/2019 | £8,612.85 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00229461 | 30/10/2019 | £8,448.00 | Retail | Electronics Sales |
MODGPC00229462 | 10/10/2019 | £8,445.27 | Government | Govt Serv - Default |
MODGPC00229463 | 30/10/2019 | £8,427.60 | Equipment And Furniture | Equip/Furn Rent/Lease Serv |
MODGPC00229464 | 04/10/2019 | £8,188.77 | Government | Govt Serv - Default |
MODGPC00229465 | 18/10/2019 | £8,100.00 | Government | Schools - Default |
MODGPC00229466 | 23/10/2019 | £8,064.00 | Miscellaneous | Other Direct Marketers |
MODGPC00229467 | 16/10/2019 | £8,000.00 | Entertainment | Amusement/Rec Serv - Def |
MODGPC00229468 | 03/10/2019 | £8,000.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229469 | 08/10/2019 | £7,938.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229470 | 24/10/2019 | £7,882.80 | Government | Govt Serv - Default |
MODGPC00229471 | 15/10/2019 | £7,790.28 | Government | Schools - Default |
MODGPC00229472 | 15/10/2019 | £7,790.28 | Government | Schools - Default |
MODGPC00229473 | 10/10/2019 | £7,676.55 | Facilities/Repair Services | Heating |
MODGPC00229474 | 17/10/2019 | £7,603.20 | Facilities/Repair Supplies | Floor Covering Stores |
MODGPC00229475 | 16/10/2019 | £7,598.23 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229476 | 24/10/2019 | £7,539.00 | Business To Business Facility/ | Chemicals/Allied Prods - Def |
MODGPC00229477 | 23/10/2019 | £7,516.92 | Utilities | Phone Serv/Equip Utility |
MODGPC00229478 | 16/10/2019 | £7,390.80 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229479 | 07/10/2019 | £7,200.00 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00229480 | 23/10/2019 | £7,172.90 | Government | Schools - Default |
MODGPC00229481 | 14/10/2019 | £7,120.94 | Facilities/Repair Supplies | Automotive Parts Stores |
MODGPC00229482 | 10/10/2019 | £7,080.00 | Business Services | Business Services - Default |
MODGPC00229483 | 22/10/2019 | £7,014.65 | Government | Vocational/Trade Schools |
MODGPC00229484 | 16/10/2019 | £6,990.00 | Government | Govt Serv - Default |
MODGPC00229485 | 24/10/2019 | £6,924.48 | Retail | Grocery Stores/Supermarkets |
MODGPC00229486 | 22/10/2019 | £6,912.00 | Government | Govt Serv - Default |
MODGPC00229487 | 16/10/2019 | £6,877.15 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229488 | 16/10/2019 | £6,876.00 | Business Services | Business Services - Default |
MODGPC00229489 | 04/10/2019 | £6,873.00 | Government | Govt Serv - Default |
MODGPC00229490 | 02/10/2019 | £6,859.50 | Clothing/Shoes/Uniforms | Men´s/Boys´ Clothing/Acc Stores |
MODGPC00229491 | 23/10/2019 | £6,820.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229492 | 16/10/2019 | £6,719.90 | Business Services | Business Services - Default |
MODGPC00229493 | 23/10/2019 | £6,705.60 | Business To Business Other Sup | Non-Durable Goods - Default |
MODGPC00229494 | 30/10/2019 | £6,704.90 | Professional Services | Architectural/Eng/Survey |
MODGPC00229495 | 07/10/2019 | £6,600.00 | Auto/Vehicle Dealers | Misc Auto Dealers - Default |
MODGPC00229496 | 02/10/2019 | £6,500.59 | Miscellaneous | Member Organizations - Def |
MODGPC00229497 | 11/10/2019 | £6,470.40 | Professional Services | Mgmt/Consult/Public Rel Ser |
MODGPC00229498 | 30/09/2019 | £6,460.99 | Business To Business Eqpt/Furn | Computers/Peripherals/Software |
MODGPC00229499 | 28/10/2019 | £6,365.40 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229500 | 02/10/2019 | £6,349.80 | Government | Govt Serv - Default |
MODGPC00229501 | 16/10/2019 | £6,305.64 | Retail | Misc Food Stores - Default |
MODGPC00229502 | 09/10/2019 | £6,291.00 | Government | Govt Serv - Default |
MODGPC00229503 | 16/10/2019 | £6,235.80 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229504 | 28/10/2019 | £6,235.51 | Government | Schools - Default |
MODGPC00229505 | 03/10/2019 | £6,186.18 | Professional Services | Professional Services - Def |
MODGPC00229506 | 23/10/2019 | £6,160.63 | Auto/Vehicle Dealers | Boat Dealers |
MODGPC00229507 | 01/10/2019 | £6,086.27 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229508 | 17/10/2019 | £6,086.24 | Government | Govt Serv - Default |
MODGPC00229509 | 30/10/2019 | £6,084.00 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00229510 | 16/10/2019 | £6,083.40 | Government | Govt Serv - Default |
MODGPC00229511 | 10/10/2019 | £6,042.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229512 | 17/10/2019 | £6,000.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229513 | 15/10/2019 | £5,988.24 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229514 | 24/10/2019 | £5,983.56 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00229515 | 21/10/2019 | £5,932.80 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229516 | 23/10/2019 | £5,857.79 | Government | Schools - Default |
MODGPC00229517 | 23/10/2019 | £5,809.96 | Miscellaneous | Veterinary Services |
MODGPC00229518 | 02/10/2019 | £5,697.80 | Miscellaneous | Member Organizations - Def |
MODGPC00229519 | 23/10/2019 | £5,662.08 | Other Supplies | Misc Specialty Retail |
MODGPC00229520 | 15/10/2019 | £5,648.91 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229521 | 03/10/2019 | £5,625.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229522 | 02/10/2019 | £5,575.43 | Miscellaneous | Member Organizations - Def |
MODGPC00229523 | 22/10/2019 | £5,565.55 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00229524 | 23/10/2019 | £5,538.46 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00229525 | 22/10/2019 | £5,500.50 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229526 | 07/10/2019 | £5,483.03 | Government | Govt Serv - Default |
MODGPC00229527 | 23/10/2019 | £5,423.45 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229528 | 15/10/2019 | £5,418.00 | Facilities/Repair Services | Roofing/Siding/Sheet Metal |
MODGPC00229529 | 15/10/2019 | £5,415.60 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229530 | 14/10/2019 | £5,383.00 | Medical | Hospitals |
MODGPC00229531 | 10/10/2019 | £5,370.00 | Government | Vocational/Trade Schools |
MODGPC00229532 | 04/10/2019 | £5,328.00 | Business Services | Business Services - Default |
MODGPC00229533 | 17/10/2019 | £5,316.00 | Government | Business/Secretarial School |
MODGPC00229534 | 29/10/2019 | £5,284.80 | Government | Schools - Default |
MODGPC00229535 | 09/10/2019 | £5,282.40 | Government | Govt Serv - Default |
MODGPC00229536 | 10/10/2019 | £5,250.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229537 | 08/10/2019 | £5,250.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229538 | 23/10/2019 | £5,243.99 | Retail | Electronics Sales |
MODGPC00229539 | 28/10/2019 | £5,233.50 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229540 | 04/10/2019 | £5,200.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229541 | 21/10/2019 | £5,196.96 | Government | Schools - Default |
MODGPC00229542 | 02/10/2019 | £5,191.56 | Miscellaneous | Member Organizations - Def |
MODGPC00229543 | 23/10/2019 | £5,176.77 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00229544 | 21/10/2019 | £5,165.18 | Business To Business Services | Misc Publishing & Printing |
MODGPC00229545 | 10/10/2019 | £5,155.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229546 | 29/10/2019 | £5,144.10 | Business Services | Business Services - Default |
MODGPC00229547 | 24/10/2019 | £5,037.01 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00229548 | 02/10/2019 | £5,036.20 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00229549 | 07/10/2019 | £5,027.59 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229550 | 29/10/2019 | £5,000.00 | Government | Schools - Default |
MODGPC00229551 | 28/10/2019 | £5,000.00 | Entertainment | Member Clubs/Sport/Rec/Golf |
MODGPC00229552 | 21/10/2019 | £5,000.00 | Government | Govt Serv - Default |
MODGPC00229553 | 17/10/2019 | £5,000.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229554 | 15/10/2019 | £5,000.00 | Eating And Drinking Places | Bars/Taverns/Lounges/Discos |
MODGPC00229555 | 09/10/2019 | £5,000.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229556 | 09/10/2019 | £5,000.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229557 | 01/10/2019 | £5,000.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229558 | 01/10/2019 | £5,000.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229559 | 01/10/2019 | £5,000.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229560 | 02/10/2019 | £4,992.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229561 | 30/09/2019 | £4,991.18 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00229562 | 29/10/2019 | £4,988.54 | Other Supplies | Misc Specialty Retail |
MODGPC00229563 | 07/10/2019 | £4,988.28 | Retail | Sports/Riding Apparel Store |
MODGPC00229564 | 11/10/2019 | £4,984.65 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229565 | 10/10/2019 | £4,983.00 | Other Supplies | Department Stores |
MODGPC00229566 | 29/10/2019 | £4,980.00 | Government | Schools - Default |
MODGPC00229567 | 28/10/2019 | £4,978.80 | Clothing/Uniform Services | Tailor/Seamstress/Alters |
MODGPC00229568 | 17/10/2019 | £4,975.00 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00229569 | 18/10/2019 | £4,968.72 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00229570 | 01/10/2019 | £4,968.21 | Clothing/Shoes/Uniforms | Men´s/Women´s Clothing Stores |
MODGPC00229571 | 30/10/2019 | £4,954.20 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229572 | 07/10/2019 | £4,944.00 | Medical | Med/Health Services - Def |
MODGPC00229573 | 29/10/2019 | £4,936.00 | Government | Schools - Default |
MODGPC00229574 | 30/09/2019 | £4,930.20 | Clothing/Shoes/Uniforms | Misc Apparel/Access Shops |
MODGPC00229575 | 30/10/2019 | £4,926.80 | Retail | Electronics Sales |
MODGPC00229576 | 23/10/2019 | £4,925.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229577 | 17/10/2019 | £4,920.89 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00229578 | 15/10/2019 | £4,920.00 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229579 | 15/10/2019 | £4,920.00 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229580 | 10/10/2019 | £4,920.00 | Government | Schools - Default |
MODGPC00229581 | 15/10/2019 | £4,910.54 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229582 | 04/10/2019 | £4,901.18 | Clothing/Shoes/Uniforms | Family Clothing Stores |
MODGPC00229583 | 15/10/2019 | £4,897.49 | Government | Schools - Default |
MODGPC00229584 | 15/10/2019 | £4,897.49 | Government | Schools - Default |
MODGPC00229585 | 02/10/2019 | £4,889.68 | Other Supplies | Misc Specialty Retail |
MODGPC00229586 | 04/10/2019 | £4,888.80 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00229587 | 22/10/2019 | £4,884.00 | Retail | Sporting Goods Stores |
MODGPC00229588 | 22/10/2019 | £4,884.00 | Retail | Sporting Goods Stores |
MODGPC00229589 | 22/10/2019 | £4,884.00 | Retail | Sporting Goods Stores |
MODGPC00229590 | 22/10/2019 | £4,884.00 | Retail | Sporting Goods Stores |
MODGPC00229591 | 03/10/2019 | £4,884.00 | Retail | Sporting Goods Stores |
MODGPC00229592 | 08/10/2019 | £4,876.00 | Miscellaneous | Funeral Service/Crematories |
MODGPC00229593 | 19/09/2019 | £4,869.50 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00229594 | 14/10/2019 | £4,867.20 | Government | Govt Serv - Default |
MODGPC00229595 | 01/10/2019 | £4,866.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229596 | 29/10/2019 | £4,860.00 | Government | Schools - Default |
MODGPC00229597 | 22/10/2019 | £4,860.00 | Entertainment | Tourist Attractions and Xhbt |
MODGPC00229598 | 23/10/2019 | £4,858.50 | Business To Business Eqpt/Furn | Computers/Peripherals/Software |
MODGPC00229599 | 24/10/2019 | £4,857.01 | Facilities/Repair Supplies | Lawn/Garden Supply/Nursery |
MODGPC00229600 | 15/10/2019 | £4,849.45 | Government | Schools - Default |
MODGPC00229601 | 01/10/2019 | £4,847.20 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229602 | 30/09/2019 | £4,826.40 | Professional Services | Mgmt/Consult/Public Rel Ser |
MODGPC00229603 | 16/10/2019 | £4,816.32 | Automobile Services & Supplies | Service Stations |
MODGPC00229604 | 23/10/2019 | £4,814.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229605 | 17/10/2019 | £4,813.56 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229606 | 29/10/2019 | £4,808.40 | Professional Services | Professional Services - Def |
MODGPC00229607 | 15/10/2019 | £4,805.65 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00229608 | 29/10/2019 | £4,800.00 | Government | Vocational/Trade Schools |
MODGPC00229609 | 11/10/2019 | £4,800.00 | Retail | Sporting Goods Stores |
MODGPC00229610 | 08/10/2019 | £4,800.00 | Professional Services | Architectural/Eng/Survey |
MODGPC00229611 | 14/10/2019 | £4,799.97 | Retail | Sporting Goods Stores |
MODGPC00229612 | 16/10/2019 | £4,798.59 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229613 | 09/10/2019 | £4,794.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229614 | 08/10/2019 | £4,778.48 | Clothing/Uniform Services | Dry Cleaners |
MODGPC00229615 | 21/10/2019 | £4,765.95 | Auto/Vehicle Dealers | Boat Dealers |
MODGPC00229616 | 18/10/2019 | £4,758.62 | Facilities/Repair Supplies | Home Supply Warehouse Stores |
MODGPC00229617 | 15/10/2019 | £4,723.20 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00229618 | 09/10/2019 | £4,722.00 | Professional Services | Professional Services - Def |
MODGPC00229619 | 23/10/2019 | £4,719.00 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00229620 | 18/10/2019 | £4,715.59 | Business To Business Facility/ | Motor Vehicle Supply/New Parts |
MODGPC00229621 | 21/10/2019 | £4,710.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229622 | 21/10/2019 | £4,710.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229623 | 23/10/2019 | £4,708.80 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229624 | 15/10/2019 | £4,708.80 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229625 | 11/10/2019 | £4,708.80 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229626 | 04/10/2019 | £4,708.80 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229627 | 04/10/2019 | £4,701.65 | Clothing/Shoes/Uniforms | Misc Apparel/Access Shops |
MODGPC00229628 | 01/10/2019 | £4,698.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00229629 | 04/10/2019 | £4,689.01 | Retail | Sporting Goods Stores |
MODGPC00229630 | 07/10/2019 | £4,686.73 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229631 | 23/10/2019 | £4,680.00 | Clothing/Shoes/Uniforms | Men´s/Women´s Clothing Stores |
MODGPC00229632 | 18/10/2019 | £4,680.00 | Government | Schools - Default |
MODGPC00229633 | 09/10/2019 | £4,680.00 | Business To Business Services | Misc Publishing & Printing |
MODGPC00229634 | 01/10/2019 | £4,680.00 | Retail | Sporting Goods Stores |
MODGPC00229635 | 03/10/2019 | £4,675.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229636 | 18/10/2019 | £4,670.40 | Other Supplies | Combination Catalog & Retail |
MODGPC00229637 | 30/09/2019 | £4,656.00 | Other Supplies | Fuel Dealers |
MODGPC00229638 | 24/10/2019 | £4,645.20 | Business Services | Advertising Services |
MODGPC00229639 | 09/10/2019 | £4,645.20 | Government | Govt Serv - Default |
MODGPC00229640 | 28/10/2019 | £4,625.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229641 | 29/10/2019 | £4,620.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229642 | 07/10/2019 | £4,615.95 | Business Services | Business Services - Default |
MODGPC00229643 | 29/10/2019 | £4,602.00 | Government | Schools - Default |
MODGPC00229644 | 08/10/2019 | £4,602.00 | Business Services | Business Services - Default |
MODGPC00229645 | 30/09/2019 | £4,597.78 | Business To Business Facility/ | Chemicals/Allied Prods - Def |
MODGPC00229646 | 10/10/2019 | £4,595.76 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229647 | 24/10/2019 | £4,588.80 | Government | Govt Serv - Default |
MODGPC00229648 | 15/10/2019 | £4,584.36 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00229649 | 11/10/2019 | £4,584.00 | Retail | Tent and Awning Shops |
MODGPC00229650 | 17/10/2019 | £4,570.50 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229651 | 01/10/2019 | £4,564.80 | Professional Services | Architectural/Eng/Survey |
MODGPC00229652 | 09/10/2019 | £4,560.00 | Professional Services | Professional Services - Def |
MODGPC00229653 | 16/10/2019 | £4,554.62 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229654 | 28/10/2019 | £4,548.00 | Other Supplies | Misc Specialty Retail |
MODGPC00229655 | 02/10/2019 | £4,540.80 | Government | Govt Serv - Default |
MODGPC00229656 | 15/10/2019 | £4,538.80 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229657 | 15/10/2019 | £4,530.08 | Auto/Vehicle Dealers | Misc Auto Dealers - Default |
MODGPC00229658 | 25/10/2019 | £4,518.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229659 | 21/10/2019 | £4,502.68 | Retail | Sporting Goods Stores |
MODGPC00229660 | 16/10/2019 | £4,502.47 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00229661 | 24/10/2019 | £4,500.60 | Government | Govt Serv - Default |
MODGPC00229662 | 21/10/2019 | £4,500.00 | Government | Govt Serv - Default |
MODGPC00229663 | 24/10/2019 | £4,482.00 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00229664 | 17/10/2019 | £4,479.87 | Eating And Drinking Places | Fast Food Restaurants |
MODGPC00229665 | 09/10/2019 | £4,467.60 | Government | Govt Serv - Default |
MODGPC00229666 | 30/10/2019 | £4,465.00 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00229667 | 29/10/2019 | £4,458.96 | Professional Services | Mgmt/Consult/Public Rel Ser |
MODGPC00229668 | 21/10/2019 | £4,430.40 | Government | Vocational/Trade Schools |
MODGPC00229669 | 17/10/2019 | £4,426.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229670 | 23/10/2019 | £4,416.00 | Professional Services | Architectural/Eng/Survey |
MODGPC00229671 | 07/10/2019 | £4,404.00 | Business Services | Business Services - Default |
MODGPC00229672 | 17/10/2019 | £4,400.00 | Professional Services | Mgmt/Consult/Public Rel Ser |
MODGPC00229673 | 25/10/2019 | £4,386.00 | Other Supplies | Camera & Photo Supply Store |
MODGPC00229674 | 17/10/2019 | £4,386.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00229675 | 24/10/2019 | £4,380.00 | Government | Govt Serv - Default |
MODGPC00229676 | 02/10/2019 | £4,360.33 | Freight/Courier/Warehouse Svcs | Motor Freight Carriers |
MODGPC00229677 | 16/10/2019 | £4,357.20 | Government | Govt Serv - Default |
MODGPC00229678 | 04/10/2019 | £4,350.00 | Auto/Vehicle Dealers | Misc Auto Dealers - Default |
MODGPC00229679 | 15/10/2019 | £4,327.00 | Government | Colleges/Univ/Jc/Profession |
MODGPC00229680 | 01/10/2019 | £4,326.60 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00229681 | 02/10/2019 | £4,320.00 | Business Services | Employment/Temp Help Agen |
MODGPC00229682 | 14/10/2019 | £4,314.00 | Government | Govt Serv - Default |
MODGPC00229683 | 10/10/2019 | £4,312.60 | Business To Business Eqpt/Furn | Book Stores |
MODGPC00229684 | 08/10/2019 | £4,310.40 | Government | Govt Serv - Default |
MODGPC00229685 | 30/09/2019 | £4,284.85 | Other Supplies | Misc Specialty Retail |
MODGPC00229686 | 03/10/2019 | £4,282.45 | Other Supplies | Misc Specialty Retail |
MODGPC00229687 | 16/10/2019 | £4,280.00 | Miscellaneous | Other Direct Marketers |
