Coal Authority financial transactions: November 2019
Updated 17 December 2019
Download CSV 446 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount | |
---|---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | CY - Non-coal Minewater - Additions | Environment - DEFRA - LEP Programme | J N Bentley Limited | 68751 | 71,725.04 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Site Repairs & Maintenance | Facilities | Sws Environmental Services | 68761 | 895.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/10/2019 | Staff Events | Safety Health & Environment | J L Revill | 68762 | 175.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/10/2019 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68763 | 190.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/08/2019 | Short Term Vehicle Hire | Development - Property Management | Enterprise Rent A Car | 68764 | 80.57 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68765 | 305.50 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68766 | 135.50 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | Environment-Mine Prog Build Team (Coal&Metal) | Allstar Business Solutions Ltd | 68771 | 35.19 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | Environment-Mine Prog Build Team (Coal&Metal) | Allstar Business Solutions Ltd | 68772 | 113.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/10/2019 | Training & Education | PS&S - Engineering | Symmons Madge Associates Llp | 68785 | 700.30 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/10/2019 | Surface Hazards - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 68786 | 239.39 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/10/2019 | Training & Education | PS&S - Engineering | British Drilling Assoc Ltd | 68787 | 100.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2019 | Minewater Rent | Environment - Contract Management | Wentworth Joint Estates | 68801 | 250.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 575.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 434.70 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 155.80 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 478.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 1,810.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 575.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 80.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 269.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Tips - Maintenance | PS&S - Commercial Delivery | Alliance Contracting Solutions Ltd | 68802 | 179.05 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 68803 | 1,010.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 68803 | 1,214.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Thomas Menzies Builders Ltd | 68803 | 278.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/09/2019 | Surface Hazards - Equipment | PS&S - General Claims | PHS Compliance Ltd | 68812 | 65.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/10/2019 | Postage & Couriers | Customer Services | Neopost Credifon Ltd | 68813 | 500.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Training & Education | Development - Planning & Local Authority Liaison | Westminster Energy, Environment & Transport Forum | 68814 | 230.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Training & Education | Development - Planning & Local Authority Liaison | Westminster Energy, Environment & Transport Forum | 68814 | 230.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Central Training | Safety Health & Environment | Mines Rescue Service Limited | 68815 | 239.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2019 | Subsidence - Contractor Costs | PS&S - Hatfield | Compensation Payment | 68816 | 370.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/10/2019 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68831 | 325.50 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | CY - Intangible IT - Additions | Data Solutions | Scisys Uk Ltd | 68832 | 1,728.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | CY - Intangible IT - Additions | ICT Development | Scisys Uk Ltd | 68832 | 6,698.13 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Data Solutions | Scisys Uk Ltd | 68832 | 14,811.03 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Data Solutions | Scisys Uk Ltd | 68832 | 302.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Data Solutions | Scisys Uk Ltd | 68832 | 0.01 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Development - Historic Property Liabilities | Scisys Uk Ltd | 68832 | 705.29 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Development - Planning & Local Authority Liaison | Scisys Uk Ltd | 68832 | 1,057.93 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | Mining Reports Retail | Scisys Uk Ltd | 68832 | 8,816.09 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | PS&S - Commercial Delivery | Scisys Uk Ltd | 68832 | 1,057.93 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Software Support & Maintenance - On Premise | PS&S - General Claims | Scisys Uk Ltd | 68832 | 8,816.09 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2019 | Minewater Sampling - 'Non-operational' Sites | Environment-Mine Prog Build Team (Coal&Metal) | Socotec | 68833 | 230.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/10/2019 | Postage & Couriers | Customer Services | Tnt Uk Limited | 68847 | 56.39 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Temporary Contractors | HR & OD | Michael Page Int Recruit Ltd | 68848 | 1,875.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/10/2019 | Temporary Contractors | HR & OD | Michael Page Int Recruit Ltd | 68854 | 1,875.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/10/2019 | External Agency / Introduction Fees | HR & OD | Kinetic Office Recruitment Ltd | 68855 | 4,250.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 68867 | -98.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/10/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Cornerstone Projects Ltd | 68868 | 98.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | CY - Non-coal Minewater - Additions | Environment - DEFRA - LEP Programme | J N Bentley Limited | 68869 | 59,245.02 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Training & Education | Executive | QA Ltd | 68873 | -1,575.30 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Subsidence - Contractor Costs | PS&S - General Claims | Glasgow City Council | 68874 | -275.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/11/2018 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68882 | 80.79 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Minewater Sampling - Operational Sites | Environment - Contract Management | Socotec | 68883 | -80.79 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - Commercial Delivery | Allstar Business Solutions Ltd | 68884 | 53.54 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 51.60 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 46.97 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 72.93 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 47.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 92.31 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 57.22 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 55.98 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 15.20 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 43.14 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68884 | 53.51 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - Commercial Delivery | Allstar Business Solutions Ltd | 68885 | 50.18 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - Commercial Delivery | Allstar Business Solutions Ltd | 68885 | 90.11 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 35.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 36.78 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 53.32 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 42.58 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 7.60 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 48.51 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Fuel (Vehicle) | PS&S - General Claims | Allstar Business Solutions Ltd | 68885 | 25.29 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Stationery | Customer Services | Banner Business Solutions | 68897 | -64.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 187.60 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 56.70 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 28.74 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 28.74 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 93.32 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 10.80 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 5.94 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 17.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 10.74 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 4.16 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 31.56 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 55.68 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 48.81 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 47.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 4.80 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 31.82 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 4.20 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 7.52 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 14.76 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 14.68 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 26.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 26.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 41.46 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 10.58 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 9.22 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 36.56 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 64.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 38.78 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 64.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 14.76 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | 25.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/09/2019 | Stationery | Customer Services | Banner Business Solutions | 68898 | -8.40 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/11/2019 | Stationery | Customer Services | Banner Business Solutions | 68899 | -64.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Stationery | Customer Services | Banner Business Solutions | 68900 | 64.72 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Stationery | Customer Services | Banner Business Solutions | 68902 | 46.06 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Stationery | Customer Services | Banner Business Solutions | 68902 | 18.66 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Fares - Public Transport | Mining Reports Retail | Staff Expenses Control | 68933 | 8.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | Fares - Public Transport | Data Solutions | Staff Expenses Control | 68933 | 8.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | Fares - Public Transport | Mining Reports Retail | Staff Expenses Control | 68933 | 8.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | Fares - Public Transport | Mining Reports Retail | Staff Expenses Control | 68933 | 4.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/10/2019 | Fuel (Vehicle) | Mining Information | Staff Expenses Control | 68933 | 18.53 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/10/2019 | Fuel (Vehicle) | Mining Information | Staff Expenses Control | 68933 | 18.53 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | Fuel (Vehicle) | Environment - DEFRA - EA Programme | Staff Expenses Control | 68933 | 32.33 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/09/2019 | Incidentals | Environment-Mine Prog Build Team (Coal&Metal) | Staff Expenses Control | 68933 | 3.33 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Incidentals | Mining Reports Retail | Staff Expenses Control | 68933 | 3.50 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/10/2019 | Incidentals | Mining Reports Retail | Staff Expenses Control | 68933 | 23.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 26.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/07/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 26.10 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 73.80 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 77.85 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 144.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 30.15 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 144.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/08/2019 | Mileage Payments | Executive | Staff Expenses Control | 68933 | 31.95 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/09/2019 | Mileage Payments | PS&S - Engineering | Staff Expenses Control | 68933 | 9.09 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/09/2019 | Mileage Payments | PS&S - Engineering | Staff Expenses Control | 68933 | 9.13 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/09/2019 | Mileage Payments | Environment - DEFRA - EA Programme | Staff Expenses Control | 68933 | 156.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 3.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 25.23 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 2.21 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/09/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 25.98 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/10/2019 | Mileage Payments | Mining Reports Retail | Staff Expenses Control | 68933 | 14.35 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/10/2019 | Mileage Payments | Mining Reports Retail | Staff Expenses Control | 68933 | 7.03 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Mileage Payments | Environment - Contract Management | Staff Expenses Control | 68933 | 46.80 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.48 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.27 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 18.75 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 18.70 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 33.30 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 34.20 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 34.20 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.48 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.27 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 1.35 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.47 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 7.27 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/10/2019 | Mileage Payments | Environment-Mine Prog Build Team (Coal&Metal) | Staff Expenses Control | 68933 | 18.00 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 66.60 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 1.35 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 67.05 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/10/2019 | Mileage Payments | PS&S - Industry Claims | Staff Expenses Control | 68933 | 27.90 | Not set |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/10/2019 | Mileage Payments | Mining Reports Retail | Staff Expenses Control | 68933 | 3.38 | Not set |
