Transparency data

September 2019 (Forestry England)

Updated 13 January 2020
Download CSV 2.36 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000006643370836 27/09/2019 BOSWORTH HALL HOTEL 1,144.25
000006643370450 27/09/2019 CAREYS MANOR HOTEL 650.00
000006643370510 27/09/2019 RICHMONDS 550.96
000006636731988 26/09/2019 HUSQVARNA UK LTD 615.39
000006636732044 26/09/2019 WILLINGTON HALL 925.00
000006631142502 25/09/2019 THE WHITE SWAN INN 860.00
000006631142324 25/09/2019 WWW.GOPAK.CO.UK 605.86
000006626547814 24/09/2019 PENRITH TOOL HIRE 596.40
000006626547824 24/09/2019 ACP YHA EXCLUSIVE HIRE 914.40
000006610542552 20/09/2019 APPLIED TORQUE 645.81
000006610542556 20/09/2019 APPLIED TORQUE 645.81
000006610542750 20/09/2019 NINE HUNDRED COMMS 833.40
000006604674540 19/09/2019 BROOKSIDE HOTEL 650.00
000006604674426 19/09/2019 WWW.LCENERGY.CO.UK 598.00
000006598816688 18/09/2019 CLARK ENGINEERING 960.00
000006598816760 18/09/2019 BUSHWEAR 563.94
000008816697905 13/09/2019 GUARDIAN NEWS & MEDIA 900.00
000008816698099 13/09/2019 CIM 766.80
000008810545239 12/09/2019 STARTTRAFFIC.UK 878.16
000008804930989 11/09/2019 ROSE BANK SAWMILL LTD 827.34
000008800339609 10/09/2019 AHS DIRECT / BBM 924.00
000008792694561 09/09/2019 COMMS EXPRESS LTD 732.18
000008792694641 09/09/2019 TOYOTARENTARISUNISHISH 548.55
000008792694807 09/09/2019 SPORTSMAN GUN CENT 592.20
000008785408939 06/09/2019 HUSQVARNA UK LTD 644.75
000008785408883 06/09/2019 SOURCE ELEMENTS 548.86
000008785408925 06/09/2019 FACEBK S5DTNLEH42 600.00
000008780675863 05/09/2019 PAYPAL CADPOINTLIM 624.00
000008780676413 05/09/2019 RICS COM GBP CYBS 734.40
000008780676443 05/09/2019 AIRBNB HMAQ24YM2D 517.95
000008776360865 04/09/2019 PEA SOUP LIMITED 585.42
000008776360935 04/09/2019 FR JONES AND SON LTD 757.58
000008776360939 04/09/2019 WWW.FOUNDRY-34.CO.UK 787.77
000008773439175 03/09/2019 MERCURE BARONS COURT H 720.00
000008759666671 30/08/2019 WWW.TONERGIANT.CO.UK 823.48
000008759666707 30/08/2019 CURRYS ONLINE 878.00
000008754072777 29/08/2019 THOMAS TELFORD LTD 834.00
000008754072789 29/08/2019 ARCO LTD 921.49
000008754072801 29/08/2019 SYSTEM HYGIENE 996.19
000008754072807 29/08/2019 WWW.SOUTHWESTSUPPLIES. 518.00
000008754072831 29/08/2019 XMA LTD 874.65
000008754072675 29/08/2019 WWW.FIRSTFENCE.CO.UK 588.00
000008754072709 29/08/2019 HALLMARK EVENT HIRE LI 546.00
000008754072723 29/08/2019 HALLMARK EVENT HIRE LI 546.00