MOD’s government procurement card spending over £500 for July 2019
Updated 14 October 2020
Download CSV 199 KB
UniqueRef | TRANSACTIONDATE | MERCHANTCATEGORY | MCC DESCRIPTION | AMOUNT | SortFunction | Month |
---|---|---|---|---|---|---|
MODGPC00223150 | 30-Jul-19 | Miscellaneous | CIVIC/SOCIAL/FRATERNAL ASSC | £720.70 | 223150 | JUL |
MODGPC00223151 | 30-Jul-19 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £968.45 | 223151 | JUL |
MODGPC00223152 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £582.79 | 223152 | JUL |
MODGPC00223153 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £2,847.60 | 223153 | JUL |
MODGPC00223154 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £1,440.00 | 223154 | JUL |
MODGPC00223155 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £1,041.60 | 223155 | JUL |
MODGPC00223156 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £1,041.60 | 223156 | JUL |
MODGPC00223157 | 30-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £5,000.00 | 223157 | JUL |
MODGPC00223158 | 30-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £2,791.20 | 223158 | JUL |
MODGPC00223159 | 30-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £5,000.00 | 223159 | JUL |
MODGPC00223160 | 30-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £5,000.00 | 223160 | JUL |
MODGPC00223161 | 30-Jul-19 | Other Supplies | MISC SPECIALTY RETAIL | £1,312.28 | 223161 | JUL |
MODGPC00223162 | 30-Jul-19 | Freight/Courier/Warehouse Svcs | MOTOR FREIGHT CARRIERS | £3,348.00 | 223162 | JUL |
MODGPC00223163 | 30-Jul-19 | Retail | SPORTING GOODS STORES | £598.68 | 223163 | JUL |
MODGPC00223164 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £5,545.20 | 223164 | JUL |
MODGPC00223165 | 30-Jul-19 | Equipment And Furniture | FURNITURE/EQUIP STORES | £802.18 | 223165 | JUL |
MODGPC00223166 | 30-Jul-19 | Business Services | ADVERTISING SERVICES | £1,516.80 | 223166 | JUL |
MODGPC00223167 | 30-Jul-19 | Equipment And Furniture | FURNITURE/EQUIP STORES | £1,736.40 | 223167 | JUL |
MODGPC00223168 | 24-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £779.03 | 223168 | JUL |
MODGPC00223169 | 30-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £849.55 | 223169 | JUL |
MODGPC00223170 | 30-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £2,123.87 | 223170 | JUL |
MODGPC00223171 | 30-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £1,908.94 | 223171 | JUL |
MODGPC00223172 | 30-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £1,908.94 | 223172 | JUL |
MODGPC00223173 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £574.80 | 223173 | JUL |
MODGPC00223174 | 30-Jul-19 | Business To Business Other Sup | UNIFORMS & COMMERCIAL CLOTHING | £7,250.40 | 223174 | JUL |
MODGPC00223175 | 30-Jul-19 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £3,449.94 | 223175 | JUL |
MODGPC00223176 | 30-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £4,826.40 | 223176 | JUL |
MODGPC00223177 | 30-Jul-19 | Miscellaneous | CHARITABLE/SOC SERVICE ORGS | £1,841.60 | 223177 | JUL |
MODGPC00223178 | 30-Jul-19 | Entertainment | RECREATION SERVICES | £860.00 | 223178 | JUL |
MODGPC00223179 | 30-Jul-19 | Other Supplies | MISC SPECIALTY RETAIL | £508.97 | 223179 | JUL |
MODGPC00223180 | 30-Jul-19 | Facilities/Repair Supplies | MISC HOME FURNISHING SPECIALTY | £2,782.61 | 223180 | JUL |
MODGPC00223181 | 30-Jul-19 | Eating And Drinking Places | FAST FOOD RESTAURANTS | £624.00 | 223181 | JUL |
MODGPC00223182 | 30-Jul-19 | Eating And Drinking Places | FAST FOOD RESTAURANTS | £734.00 | 223182 | JUL |
MODGPC00223183 | 30-Jul-19 | Entertainment | RECREATION SERVICES | £756.00 | 223183 | JUL |
MODGPC00223184 | 30-Jul-19 | Eating And Drinking Places | FAST FOOD RESTAURANTS | £780.00 | 223184 | JUL |
MODGPC00223185 | 30-Jul-19 | Eating And Drinking Places | FAST FOOD RESTAURANTS | £1,477.00 | 223185 | JUL |
MODGPC00223186 | 30-Jul-19 | Business To Business Other Sup | UNIFORMS & COMMERCIAL CLOTHING | £686.76 | 223186 | JUL |
MODGPC00223187 | 30-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £660.00 | 223187 | JUL |
MODGPC00223188 | 30-Jul-19 | Business To Business Facility/ | HARDWARE EQUIPMENT/SUPPLIES | £973.00 | 223188 | JUL |
MODGPC00223189 | 30-Jul-19 | Government | SCHOOLS - DEFAULT | £2,595.00 | 223189 | JUL |
MODGPC00223190 | 30-Jul-19 | Government | SCHOOLS - DEFAULT | £2,595.00 | 223190 | JUL |
MODGPC00223191 | 30-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £4,995.90 | 223191 | JUL |
MODGPC00223192 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTERS/PERIPHERALS/SOFTWARE | £700.00 | 223192 | JUL |
MODGPC00223193 | 29-Jul-19 | Caterers Food | CATERERS | £889.69 | 223193 | JUL |
MODGPC00223194 | 30-Jul-19 | Professional Services | TAX PREPARATION SERVICE | £2,400.00 | 223194 | JUL |
MODGPC00223195 | 30-Jul-19 | Medical | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £1,765.80 | 223195 | JUL |
MODGPC00223196 | 30-Jul-19 | Equipment And Furniture | HOUSEHOLD APPLIANCE STORES | £2,808.00 | 223196 | JUL |
MODGPC00223197 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £622.20 | 223197 | JUL |
MODGPC00223198 | 30-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £731.54 | 223198 | JUL |
MODGPC00223199 | 29-Jul-19 | Clothing/Shoes/Uniforms | MENS/WOMENS CLOTHING STORES | £899.12 | 223199 | JUL |
MODGPC00223200 | 30-Jul-19 | Clothing/Shoes/Uniforms | MISC APPAREL/ACCESS STORES | £1,433.70 | 223200 | JUL |
MODGPC00223201 | 30-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £567.74 | 223201 | JUL |
MODGPC00223202 | 30-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £567.74 | 223202 | JUL |
MODGPC00223203 | 30-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £881.31 | 223203 | JUL |
MODGPC00223204 | 30-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £2,501.86 | 223204 | JUL |
MODGPC00223205 | 30-Jul-19 | Government | BUSINESS/SECRETARIAL SCHOOL | £510.00 | 223205 | JUL |
MODGPC00223206 | 30-Jul-19 | Business To Business Eqpt/Furn | BOOK STORES | £538.11 | 223206 | JUL |
MODGPC00223207 | 30-Jul-19 | Clothing/Shoes/Uniforms | MENS/WOMENS CLOTHING STORES | £2,447.32 | 223207 | JUL |
MODGPC00223208 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTERS/PERIPHERALS/SOFTWARE | £634.74 | 223208 | JUL |
MODGPC00223209 | 30-Jul-19 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £816.00 | 223209 | JUL |
MODGPC00223210 | 30-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £1,800.60 | 223210 | JUL |
MODGPC00223211 | 30-Jul-19 | Other Supplies | MISC SPECIALTY RETAIL | £672.38 | 223211 | JUL |
MODGPC00223212 | 30-Jul-19 | Equipment And Furniture | FURNITURE/EQUIP STORES | £732.59 | 223212 | JUL |
MODGPC00223213 | 30-Jul-19 | Business Expenses/Services | BOOKS/PERIODICALS/NEWSPAPERS | £902.70 | 223213 | JUL |
MODGPC00223214 | 30-Jul-19 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £738.14 | 223214 | JUL |
MODGPC00223215 | 30-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £2,160.00 | 223215 | JUL |
MODGPC00223216 | 30-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £2,397.60 | 223216 | JUL |
MODGPC00223217 | 30-Jul-19 | Business Expenses/Services | POSTAGE STAMPS | £725.50 | 223217 | JUL |
MODGPC00223218 | 30-Jul-19 | Other Supplies | FUEL DEALERS | £987.84 | 223218 | JUL |
MODGPC00223219 | 30-Jul-19 | Medical | HOSPITALS | £515.00 | 223219 | JUL |
MODGPC00223220 | 30-Jul-19 | Medical | HOSPITALS | £625.00 | 223220 | JUL |
MODGPC00223221 | 30-Jul-19 | Government | COLLEGES/UNIV/JC/PROFESSION | £3,046.00 | 223221 | JUL |
MODGPC00223222 | 30-Jul-19 | Entertainment | COMMERCIAL/PRO SPORTS | £1,380.00 | 223222 | JUL |
MODGPC00223223 | 30-Jul-19 | Facilities/Repair Services | SPEC CONTRACTORS - DEFAULT | £4,999.94 | 223223 | JUL |
MODGPC00223224 | 30-Jul-19 | Caterers Food | CATERERS | £892.44 | 223224 | JUL |
MODGPC00223225 | 30-Jul-19 | Medical | OPTICIANS | £571.07 | 223225 | JUL |
MODGPC00223226 | 30-Jul-19 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £519.84 | 223226 | JUL |
MODGPC00223227 | 30-Jul-19 | Business To Business Eqpt/Furn | BOOK STORES | £1,437.00 | 223227 | JUL |
MODGPC00223228 | 30-Jul-19 | Business Expenses/Services | POSTAGE STAMPS | £1,070.65 | 223228 | JUL |
MODGPC00223229 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £2,060.38 | 223229 | JUL |
MODGPC00223230 | 30-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £806.40 | 223230 | JUL |
MODGPC00223231 | 30-Jul-19 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £1,000.00 | 223231 | JUL |
MODGPC00223232 | 30-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £1,991.57 | 223232 | JUL |
MODGPC00223233 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223233 | JUL |
MODGPC00223234 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223234 | JUL |
MODGPC00223235 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £4,282.00 | 223235 | JUL |
MODGPC00223236 | 30-Jul-19 | Government | COLLEGES/UNIV/JC/PROFESSION | £1,200.00 | 223236 | JUL |
MODGPC00223237 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223237 | JUL |
MODGPC00223238 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £3,679.00 | 223238 | JUL |
MODGPC00223239 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £1,756.00 | 223239 | JUL |
MODGPC00223240 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223240 | JUL |
MODGPC00223241 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223241 | JUL |
MODGPC00223242 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £5,000.00 | 223242 | JUL |
MODGPC00223243 | 30-Jul-19 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £1,110.00 | 223243 | JUL |
MODGPC00223244 | 30-Jul-19 | Facilities/Repair Supplies | MISC HOME FURNISHING SPECIALTY | £723.00 | 223244 | JUL |
MODGPC00223245 | 30-Jul-19 | Auto/Vehicle Dealers | CAR & TRUCK DEALERS/USED ONLY | £3,696.00 | 223245 | JUL |
MODGPC00223246 | 30-Jul-19 | Government | GOV'T SERV - DEFAULT | £622.20 | 223246 | JUL |
MODGPC00223247 | 30-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £1,224.00 | 223247 | JUL |
MODGPC00223248 | 30-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £872.40 | 223248 | JUL |
MODGPC00223249 | 29-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £551.95 | 223249 | JUL |
MODGPC00223250 | 29-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £2,874.00 | 223250 | JUL |
MODGPC00223251 | 29-Jul-19 | Government | BUSINESS/SECRETARIAL SCHOOL | £658.80 | 223251 | JUL |
MODGPC00223252 | 29-Jul-19 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £2,175.23 | 223252 | JUL |
MODGPC00223253 | 29-Jul-19 | Clothing/Shoes/Uniforms | MENS/WOMENS CLOTHING STORES | £1,045.30 | 223253 | JUL |
MODGPC00223254 | 29-Jul-19 | Facilities/Repair Services | MISC REPAIR SERVICES | £1,422.50 | 223254 | JUL |
MODGPC00223255 | 29-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £2,279.04 | 223255 | JUL |
MODGPC00223256 | 29-Jul-19 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £4,706.52 | 223256 | JUL |
MODGPC00223257 | 29-Jul-19 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £504.35 | 223257 | JUL |
MODGPC00223258 | 29-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £1,312.80 | 223258 | JUL |
MODGPC00223259 | 29-Jul-19 | Entertainment | TOURIST ATTRACTIONS AND XHBT | £741.30 | 223259 | JUL |
MODGPC00223260 | 29-Jul-19 | Facilities/Repair Services | ELECTRICAL CONTRACTORS | £886.50 | 223260 | JUL |
MODGPC00223261 | 29-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £580.00 | 223261 | JUL |
MODGPC00223262 | 29-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £660.00 | 223262 | JUL |
MODGPC00223263 | 29-Jul-19 | Entertainment | MEMBER CLUBS/SPORT/REC/GOLF | £1,768.29 | 223263 | JUL |
MODGPC00223264 | 29-Jul-19 | Business To Business Services | MISC PUBLISHING & PRINTING | £1,327.44 | 223264 | JUL |
MODGPC00223265 | 29-Jul-19 | Retail | FABRIC STORES | £526.08 | 223265 | JUL |
MODGPC00223266 | 29-Jul-19 | Business Expenses/Services | POSTAGE STAMPS | £1,497.06 | 223266 | JUL |
MODGPC00223267 | 29-Jul-19 | Business Expenses/Services | STATIONERY STORES | £681.60 | 223267 | JUL |
MODGPC00223268 | 29-Jul-19 | Professional Services | ESTATE AGENTS AND PROPERTY SERVICES | £750.00 | 223268 | JUL |
MODGPC00223269 | 29-Jul-19 | Other Supplies | CATALOG MERCHANT | £516.82 | 223269 | JUL |
MODGPC00223270 | 29-Jul-19 | Facilities/Repair Supplies | HARDWARE STORES | £8,093.92 | 223270 | JUL |
MODGPC00223271 | 29-Jul-19 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £520.20 | 223271 | JUL |
MODGPC00223272 | 29-Jul-19 | Miscellaneous | CHARITABLE/SOC SERVICE ORGS | £800.00 | 223272 | JUL |
MODGPC00223273 | 29-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £1,197.60 | 223273 | JUL |
MODGPC00223274 | 29-Jul-19 | Business To Business Eqpt/Furn | COMMERCIAL FURNITURE | £1,694.40 | 223274 | JUL |
MODGPC00223275 | 29-Jul-19 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £729.60 | 223275 | JUL |
MODGPC00223276 | 29-Jul-19 | Government | GOV'T SERV - DEFAULT | £578.35 | 223276 | JUL |
MODGPC00223277 | 29-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £917.61 | 223277 | JUL |
MODGPC00223278 | 29-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £960.00 | 223278 | JUL |
MODGPC00223279 | 29-Jul-19 | Government | GOV'T SERV - DEFAULT | £812.73 | 223279 | JUL |
MODGPC00223280 | 29-Jul-19 | Eating And Drinking Places | RESTAURANTS | £1,264.56 | 223280 | JUL |
MODGPC00223281 | 29-Jul-19 | Eating And Drinking Places | BARS/TAVERNS/LOUNGES/DISCOS | £2,215.00 | 223281 | JUL |
MODGPC00223282 | 29-Jul-19 | Entertainment | RECREATION SERVICES | £1,000.00 | 223282 | JUL |
MODGPC00223283 | 29-Jul-19 | Entertainment | RECREATION SERVICES | £916.65 | 223283 | JUL |
MODGPC00223284 | 29-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £507.38 | 223284 | JUL |
MODGPC00223285 | 29-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £2,772.75 | 223285 | JUL |
MODGPC00223286 | 29-Jul-19 | Miscellaneous | OTHER DIRECT MARKETERS | £4,841.46 | 223286 | JUL |
MODGPC00223287 | 29-Jul-19 | Business To Business Facility/ | HARDWARE EQUIPMENT/SUPPLIES | £707.05 | 223287 | JUL |
MODGPC00223288 | 29-Jul-19 | Other Supplies | MISC SPECIALTY RETAIL | £3,320.40 | 223288 | JUL |
MODGPC00223289 | 29-Jul-19 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £533.41 | 223289 | JUL |
MODGPC00223290 | 29-Jul-19 | Business To Business Services | METAL SERVICE CENTERS | £678.00 | 223290 | JUL |
MODGPC00223291 | 27-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £1,416.53 | 223291 | JUL |
MODGPC00223292 | 28-Jul-19 | Other Supplies | FUEL DEALERS | £571.97 | 223292 | JUL |
MODGPC00223293 | 27-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £867.85 | 223293 | JUL |
MODGPC00223294 | 29-Jul-19 | Freight/Courier/Warehouse Svcs | MOTOR FREIGHT CARRIERS | £834.00 | 223294 | JUL |
MODGPC00223295 | 29-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £5,400.00 | 223295 | JUL |
MODGPC00223296 | 29-Jul-19 | Business To Business Services | MISC PUBLISHING & PRINTING | £501.15 | 223296 | JUL |
MODGPC00223297 | 29-Jul-19 | Auto/Vehicle Expenses | AUTO SERVICE SHOPS/NON DEALER | £2,955.96 | 223297 | JUL |
MODGPC00223298 | 29-Jul-19 | Auto/Vehicle Expenses | AUTO SERVICE SHOPS/NON DEALER | £2,708.19 | 223298 | JUL |
MODGPC00223299 | 29-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £663.14 | 223299 | JUL |
MODGPC00223300 | 23-Jul-19 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £2,966.40 | 223300 | JUL |
MODGPC00223301 | 29-Jul-19 | Clothing/Shoes/Uniforms | FAMILY CLOTHING STORES | £987.25 | 223301 | JUL |
MODGPC00223302 | 29-Jul-19 | Government | SCHOOLS - DEFAULT | £3,015.60 | 223302 | JUL |
MODGPC00223303 | 29-Jul-19 | Government | SCHOOLS - DEFAULT | £3,015.60 | 223303 | JUL |
MODGPC00223304 | 29-Jul-19 | Auto/Vehicle Dealers | MISC AUTO DEALERS - DEFAULT | £722.40 | 223304 | JUL |
MODGPC00223305 | 29-Jul-19 | Auto/Vehicle Dealers | MISC AUTO DEALERS - DEFAULT | £3,797.95 | 223305 | JUL |
MODGPC00223306 | 29-Jul-19 | Auto/Vehicle Dealers | MISC AUTO DEALERS - DEFAULT | £645.00 | 223306 | JUL |
MODGPC00223307 | 29-Jul-19 | Auto/Vehicle Dealers | MISC AUTO DEALERS - DEFAULT | £2,656.80 | 223307 | JUL |
MODGPC00223308 | 26-Jul-19 | Professional Services | DETECTIVE/PROTECTIVE AGEN | £979.20 | 223308 | JUL |
MODGPC00223309 | 26-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £3,984.00 | 223309 | JUL |
MODGPC00223310 | 26-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £1,440.00 | 223310 | JUL |
MODGPC00223311 | 29-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £1,100.00 | 223311 | JUL |
MODGPC00223312 | 29-Jul-19 | Professional Services | TAX PREPARATION SERVICE | £1,410.00 | 223312 | JUL |
MODGPC00223313 | 29-Jul-19 | Professional Services | TAX PREPARATION SERVICE | £1,410.00 | 223313 | JUL |
MODGPC00223314 | 29-Jul-19 | Government | COLLEGES/UNIV/JC/PROFESSION | £5,995.20 | 223314 | JUL |
MODGPC00223315 | 29-Jul-19 | Government | SCHOOLS - DEFAULT | £2,100.00 | 223315 | JUL |
MODGPC00223316 | 29-Jul-19 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £1,265.10 | 223316 | JUL |
MODGPC00223317 | 29-Jul-19 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £1,074.00 | 223317 | JUL |
MODGPC00223318 | 29-Jul-19 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £2,035.93 | 223318 | JUL |
MODGPC00223319 | 29-Jul-19 | Business To Business Other Sup | NON-DURABLE GOODS - DEFAULT | £2,714.02 | 223319 | JUL |
MODGPC00223320 | 29-Jul-19 | Other Supplies | WHOLESALE CLUBS | £4,984.27 | 223320 | JUL |
MODGPC00223321 | 29-Jul-19 | Facilities/Repair Services | ROOFING/SIDING/SHEET METAL | £1,362.00 | 223321 | JUL |
MODGPC00223322 | 29-Jul-19 | Government | GOV'T SERV - DEFAULT | £578.35 | 223322 | JUL |
MODGPC00223323 | 28-Jul-19 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £726.13 | 223323 | JUL |
MODGPC00223324 | 29-Jul-19 | Equipment And Furniture | HOUSEHOLD APPLIANCE STORES | £2,460.00 | 223324 | JUL |
MODGPC00223325 | 29-Jul-19 | Business To Business Offices S | OFFICE/PHOTO EQUIPMENT | £1,764.00 | 223325 | JUL |
MODGPC00223326 | 29-Jul-19 | Miscellaneous | OTHER DIRECT MARKETERS | £1,035.00 | 223326 | JUL |
MODGPC00223327 | 29-Jul-19 | Facilities/Repair Supplies | HARDWARE STORES | £3,426.60 | 223327 | JUL |
MODGPC00223328 | 29-Jul-19 | Clothing/Shoes/Uniforms | MISC APPAREL/ACCESS STORES | £1,140.00 | 223328 | JUL |
MODGPC00223329 | 29-Jul-19 | Facilities/Repair Supplies | HARDWARE STORES | £1,338.00 | 223329 | JUL |
MODGPC00223330 | 29-Jul-19 | Clothing/Shoes/Uniforms | MISC APPAREL/ACCESS STORES | £2,838.00 | 223330 | JUL |
MODGPC00223331 | 29-Jul-19 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £4,512.00 | 223331 | JUL |
MODGPC00223332 | 29-Jul-19 | Utilities | UTILITIES/ELEC/GAS/H2O/SANI | £923.70 | 223332 | JUL |
MODGPC00223333 | 29-Jul-19 | Medical | MED/HEALTH SERVICES - DEF | £993.22 | 223333 | JUL |
MODGPC00223334 | 29-Jul-19 | Retail | SPORTING GOODS STORES | £5,067.48 | 223334 | JUL |
MODGPC00223335 | 29-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £884.40 | 223335 | JUL |
MODGPC00223336 | 29-Jul-19 | Facilities/Repair Supplies | HARDWARE STORES | £9,494.40 | 223336 | JUL |
MODGPC00223337 | 29-Jul-19 | Retail | ELECTRONICS STORES | £504.00 | 223337 | JUL |
MODGPC00223338 | 29-Jul-19 | Entertainment | MEMBER CLUBS/SPORT/REC/GOLF | £3,380.00 | 223338 | JUL |
MODGPC00223339 | 26-Jul-19 | Clothing/Shoes/Uniforms | MISC APPAREL/ACCESS STORES | £617.86 | 223339 | JUL |
MODGPC00223340 | 23-Jul-19 | Business To Business Facility/ | CHEMICALS/ALLIED PRODS - DEF | £3,110.40 | 223340 | JUL |
MODGPC00223341 | 26-Jul-19 | Business Expenses/Services | STATIONERY STORES | £2,427.00 | 223341 | JUL |
MODGPC00223342 | 26-Jul-19 | Government | GOV'T SERV - DEFAULT | £563.61 | 223342 | JUL |
MODGPC00223343 | 26-Jul-19 | Other Supplies | MISC SPECIALTY RETAIL | £565.20 | 223343 | JUL |
MODGPC00223344 | 26-Jul-19 | Miscellaneous | SPORT/RECREATIONAL CAMPS | £547.20 | 223344 | JUL |
MODGPC00223345 | 26-Jul-19 | Automobile Services & Supplies | CAR & TRUCK DEALERS/NEW/USED | £4,219.22 | 223345 | JUL |
MODGPC00223346 | 26-Jul-19 | Automobile Services & Supplies | CAR & TRUCK DEALERS/NEW/USED | £4,877.00 | 223346 | JUL |
MODGPC00223347 | 26-Jul-19 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £1,095.12 | 223347 | JUL |
MODGPC00223348 | 26-Jul-19 | Professional Services | TAX PREPARATION SERVICE | £1,912.80 | 223348 | JUL |
MODGPC00223349 | 26-Jul-19 | Government | GOV'T SERV - DEFAULT | £570.68 | 223349 | JUL |
MODGPC00223350 | 26-Jul-19 | Government | GOV'T SERV - DEFAULT | £570.68 | 223350 | JUL |
MODGPC00223351 | 26-Jul-19 | Other Supplies | FUEL DEALERS | £2,495.71 | 223351 | JUL |
MODGPC00223352 | 26-Jul-19 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £558.41 | 223352 | JUL |
MODGPC00223353 | 26-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £2,887.72 | 223353 | JUL |
MODGPC00223354 | 26-Jul-19 | Medical | OPTICIANS | £980.00 | 223354 | JUL |
MODGPC00223355 | 26-Jul-19 | Medical | OPTICIANS | £990.00 | 223355 | JUL |
MODGPC00223356 | 26-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £717.31 | 223356 | JUL |
MODGPC00223357 | 26-Jul-19 | Other Supplies | CATALOG MERCHANT | £543.51 | 223357 | JUL |
MODGPC00223358 | 26-Jul-19 | Other Supplies | CATALOG MERCHANT | £903.39 | 223358 | JUL |
MODGPC00223359 | 24-Jul-19 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £3,996.00 | 223359 | JUL |
MODGPC00223360 | 25-Jul-19 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £738.00 | 223360 | JUL |
MODGPC00223361 | 26-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £1,797.59 | 223361 | JUL |
MODGPC00223362 | 26-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £609.68 | 223362 | JUL |
MODGPC00223363 | 26-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £1,270.76 | 223363 | JUL |
MODGPC00223364 | 25-Jul-19 | Other Supplies | MISC GENERAL MERCHANDISE | £5,091.13 | 223364 | JUL |
MODGPC00223365 | 26-Jul-19 | Retail | SPORTS/RIDING APPAREL STORES | £644.04 | 223365 | JUL |
MODGPC00223366 | 26-Jul-19 | Business Services | BUSINESS SERVICES - DEFAULT | £581.90 | 223366 | JUL |
