DfT's spending over £25,000 for March 2019
Updated 23 September 2019
Download CSV 446 KB
Department Family | Entity | Date | Expense Type | Expense Area rev | Supplier | Transaction No | Item Text | Postal Code | £ |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 04/03/2019 | Transport Consult | #N/A | Mott MacDonald Limited | 2000023722 | # | CR0 2EE | £42,391.13 |
Department for Transport | Department for Transport | 29/03/2019 | Transport Consult | #N/A | Gutteridge Haskins & Davey Ltd | 2000026289 | # | EC4A 1BR | £58,777.57 |
Department for Transport | Department for Transport | 18/03/2019 | Transport Consult | #N/A | Mott MacDonald Limited | 2000024909 | # | CR0 2EE | £87,928.56 |
Department for Transport | Department for Transport | 11/03/2019 | Research | #N/A | Transport Focus | 2000024309 | # | M1 2WD | £100,106.50 |
Department for Transport | Department for Transport | 07/03/2019 | Cap Grt Loc Auth | #N/A | Hertfordshire County Council | 2000024059 | Return of funding - cancelled Met Line Extention | SG13 8DQ | £5,000,000.00 |
Department for Transport | Department for Transport | 21/03/2019 | Transport Consult | Transport Security Co-ordination & Response | QinetiQ Limited | 2000025270 | Payment to Dstl for research projects | GU14 0LX | £39,505.20 |
Department for Transport | Department for Transport | 28/03/2019 | Research | Transport Security Co-ordination & Response | DSTL | 2000026106 | Payment to Dstl for research projects | PO14 9HL | £40,485.00 |
Department for Transport | Department for Transport | 20/03/2019 | Research | Transport Security Co-ordination & Response | PWC LLP | 2000025115 | Payment for research projects | WC2N 6RH | £96,249.00 |
Department for Transport | Department for Transport | 26/03/2019 | Research | Transport Security Co-ordination & Response | HOME OFFICE SHARED SERVICE CENTRE | 2000025669 | Payment for research projects | NP20 9BB | £172,303.31 |
Department for Transport | Department for Transport | 21/03/2019 | Research | Transport Security Co-ordination & Response | Health & Safety Executive | 2000025265 | Dft contribution for a research project | FY1 9JN | £200,000.00 |
Department for Transport | Department for Transport | 12/03/2019 | Research | Transport Security Co-ordination & Response | DSTL | 2000024404 | Payment to Dstl for innovation research projects | PO14 9HL | £223,591.84 |
Department for Transport | Department for Transport | 01/03/2019 | Research | Transport Security Co-ordination & Response | DSTL | 2000023606 | Payment to Dstl for research projects | PO14 9HL | £532,716.36 |
Department for Transport | Department for Transport | 15/03/2019 | Research | Transport Security Co-ordination & Response | DSTL | 2000024728 | Payment to Dstl for research projects | PO14 9HL | £724,879.02 |
Department for Transport | Department for Transport | 25/03/2019 | Research | Transport Security Co-ordination & Response | DSTL | 2000025550 | Payment to Dstl for research projects | PO14 9HL | £806,988.58 |
Department for Transport | Department for Transport | 28/03/2019 | Research | Strategic Roads | Market & Opinion Research | 2000026094 | # | E1W 1YW | £39,183.00 |
Department for Transport | Department for Transport | 22/03/2019 | Support Services | Strategic Roads | Teletrac Navman (UK) Ltd | 2000025409 | # | MK7 6BZ | £42,000.00 |
Department for Transport | Department for Transport | 01/03/2019 | Maintenance Other | Strategic Roads | Q-Free (Bristol) UK Limited | 2000023615 | # | BS24 9BP | £57,900.00 |
Department for Transport | Department for Transport | 11/03/2019 | Maintenance Other | Strategic Roads | Q-Free (Bristol) UK Limited | 2000024289 | # | BS24 9BP | £57,900.00 |
Department for Transport | Department for Transport | 28/03/2019 | Maintenance Other | Strategic Roads | Q-Free (Bristol) UK Limited | 2000026111 | # | BS24 9BP | £86,850.00 |
Department for Transport | Department for Transport | 20/03/2019 | Grt Aid to NDPBs | Strategic Roads | Office of Rail and Roads | 2000025142 | ORR Grant in aid - 4th Quarter 2018/19 | WC2B 4A | £612,500.00 |
Department for Transport | Department for Transport | 15/03/2019 | Traffic Survey & Cou | Strategic Roads | WSP UK Ltd T/A Parsons Brinckerhoff | 2000024735 | # | RG21 4HJ | £814,000.00 |
Department for Transport | Department for Transport | 28/03/2019 | Grt Aid to NDPBs | Strategic Roads | Highways England | 2000026166 | April Top Up | B1 1RN | £20,000,000.00 |
Department for Transport | Department for Transport | 29/03/2019 | Grt Aid to NDPBs | Strategic Roads | Highways England | 2000026249 | April HE Grant | B1 1RN | £425,000,000.00 |
Department for Transport | Department for Transport | 15/03/2019 | IT Consultancy | Road Safety, Standards and Services | Valtech Ltd | 2000024764 | # | N1 8AF | £27,112.50 |
Department for Transport | Department for Transport | 15/03/2019 | Research | Road Safety, Standards and Services | INTEGRATED TRANSPORT PLANNING LTD | 2000024732 | # | MK9 3BP | £28,948.50 |
Department for Transport | Department for Transport | 19/03/2019 | Research | Road Safety, Standards and Services | UNIVERSITY OF LEEDS | 2000025003 | # | LS2 9JT | £30,000.00 |
Department for Transport | Department for Transport | 07/03/2019 | Services prov by OGD | Road Safety, Standards and Services | Driver & Vehicle Licensing Agency | 2000024041 | # | SA6 7JL | £30,969.99 |
Department for Transport | Department for Transport | 15/03/2019 | Research | Road Safety, Standards and Services | OVE ARUP & PARTNERS | 2000024734 | # | NE1 3PL | £42,348.50 |
Department for Transport | Department for Transport | 20/03/2019 | Research | Road Safety, Standards and Services | UNIVERSITY OF LEEDS | 100032464 | Relates to Credit Doc No 5106145524 | LS2 9JT | £45,880.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | NOTTINGHAM CITY COUNCIL | 2000025414 | C-ITS Data competition grant awards | NG1 5NT | £50,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | KINGSTON UPON HULL CITY COUNCIL | 2000025412 | C-ITS Data competition grant awards | HU1 2AB | £55,000.00 |
Department for Transport | Department for Transport | 04/03/2019 | Support Services | Road Safety, Standards and Services | Driver & Vehicle Standards Agency | 2000023715 | # | NG1 6LP | £70,077.60 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | ESSEX COUNTY COUNCIL | 2000025388 | C-ITS Data competition grant awards | CM1 1LX | £79,500.00 |
Department for Transport | Department for Transport | 11/03/2019 | CurrGrtPriSec-P&NPIS | Road Safety, Standards and Services | West Mercia Police & Crime | 2000024328 | West Mercia Police Grant | WR3 8SP | £90,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | OXFORDSHIRE CC | 2000025390 | C-ITS Data competition grant awards | OX1 1TH | £91,860.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | BEDFORD BC | 2000025411 | C-ITS Data competition grant awards | MK40 1SJ | £92,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | Cambridgeshire County Council | 2000025386 | C-ITS Data competition grant awards | CB3 0AP | £94,000.00 |
Department for Transport | Department for Transport | 05/03/2019 | CurrGrtPriSec-P&NPIS | Road Safety, Standards and Services | DEVON & CORNWALL POLICE | 2000023819 | Operation Snap | EX2 7HQ | £100,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | West Midlands Combined Authority | 2000025458 | C-ITS Data competition grant awards | B19 3SD | £100,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | MANCHESTER CITY COUNCIL | 2000025391 | C-ITS Data competition grant awards | M60 2LA | £100,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | CITY OF YORK COUNCIL | 2000025387 | C-ITS Data competition grant awards | Y01 7WH | £100,000.00 |
Department for Transport | Department for Transport | 25/03/2019 | CurrGrtPriSec-P&NPIS | Road Safety, Standards and Services | BRAKE | 2000025558 | 1718 missed payment | HD1 2XZ | £415,200.00 |
Department for Transport | Department for Transport | 04/03/2019 | Other Professional F | Road Safety, Standards and Services | Kainos Software Ltd | 2000023720 | # | BT7 1NT | £530,074.72 |
Department for Transport | Department for Transport | 08/03/2019 | Other Professional F | Road Safety, Standards and Services | Kainos Software Ltd | 2000024123 | # | BT7 1NT | £746,255.39 |
Department for Transport | Department for Transport | 15/03/2019 | Curr Grt Other CG Bo | Road Safety, Standards and Services | Driver and Vehicle Standards Agency | 2000024767 | Brexit Recharge | BS5 0DA | £1,512,964.00 |
Department for Transport | Department for Transport | 21/03/2019 | Support Services | Road Safety, Standards and Services | Driver and Vehicle Standards Agency | 2000025329 | # | SA1 8AN | £3,984,875.00 |
Department for Transport | Department for Transport | 29/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | KENT COUNTY COUNCIL | 2000025913 | Kent TMS: Operation Brock Grant # Manston works | ME14 1QX | £4,480,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | CurrGrt Las in AEF/A | Road Safety, Standards and Services | KENT COUNTY COUNCIL | 2000025389 | Kent TMS: Operation Grant Rev | ME14 1QX | £5,000,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt Loc Auth | Road Safety, Standards and Services | KENT COUNTY COUNCIL | 2000025389 | Kent TMS: Operation Brock Grant | ME14 1QX | £24,000,000.00 |
Department for Transport | Department for Transport | 21/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | BUCKINGHAMSHIRE CC (REVENUE) | 2000025260 | 4008433 BUCKINGHAMSHIRE CC (REVENUE) | HP20 1UD | £500,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | Centro | 2000025434 | Delivery of MMH priority interventions | B19 3SD | £2,000,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | West Yorkshire Combined Authority | 2000025707 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | LS1 2DE | £2,175,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | PORTSMOUTH CITY COUNCIL | 2000025675 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | PO1 2BG | £4,047,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | Sheffield City Region | 2000025693 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | S1 4PL | £4,244,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | Stoke-On-Trent City Council | 2000025694 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | ST4 4TS | £5,566,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | Southampton City Council | 2000025676 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | SO14 7LY | £5,704,300.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | NORFOLK COUNTY COUNCIL | 2000025674 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | NR1 2UG | £6,123,500.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | PLYMOUTH CITY COUNCIL | 2000025673 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | PL1 2AA | £7,594,850.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | Leicester City Council | 2000025672 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | LE1 1FZ | £7,840,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | NOTTINGHAM CITY COUNCIL | 2000025696 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | NG1 5NT | £8,345,000.00 |
Department for Transport | Department for Transport | 26/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | North East Combined Authority | 2000025713 | TRANSFORMING CITIES FUND: TRANCHE 1 GRANT | NE1 8QH | £10,000,000.00 |
Department for Transport | Department for Transport | 27/03/2019 | CurrGrt Las in AEF/A | Regions, Cities and Devolution | GREATER LONDON AUTHORITY | 2000025939 | GLA Transport Grant | SE1 2UT | £27,071,000.00 |
Department for Transport | Department for Transport | 15/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000024753 | St Albans City 1241454 | M60 7WY | £62,154.86 |
Department for Transport | Department for Transport | 21/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000025285 | IEP | M60 7WY | £72,924.00 |
Department for Transport | Department for Transport | 11/03/2019 | CurrGrtPriSec-P&NPIS | Rail NDPB's | SMMT | 2000024305 | ULEV March 2019 GUL Claim SMMT | SW1P 2BN | £83,453.74 |
Department for Transport | Department for Transport | 21/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000025285 | Cambridge South | M60 7WY | £101,292.25 |
Department for Transport | Department for Transport | 27/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000026000 | Wigan Bolton | M60 7WY | £165,043.16 |
Department for Transport | Department for Transport | 18/03/2019 | Grt Aid to NDPBs | Rail NDPB's | RAIL PASSENGER COUNCIL | 2000024897 | Transport Focus Roads GIA | M1 2WD | £289,000.00 |
Department for Transport | Department for Transport | 27/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000026000 | HS2 Interfaces | M60 7WY | £741,073.93 |
Department for Transport | Department for Transport | 18/03/2019 | Grt Aid to NDPBs | Rail NDPB's | RAIL PASSENGER COUNCIL | 2000024897 | Transport Focus Grant in AID | M1 2WD | £930,000.00 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000025417 | Crew Hub | M60 7WY | £1,723,761.73 |
Department for Transport | Department for Transport | 15/03/2019 | Grt Aid to NDPBs | Rail NDPB's | Network Rail | 2000024753 | BML Croydon Area Remodelling scheme | M60 7WY | £2,450,036.75 |
Department for Transport | Department for Transport | 14/03/2019 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000024618 | EWR - Invoice 1242143 | M60 7WY | £4,686,000.00 |
Department for Transport | Department for Transport | 12/03/2019 | Cap Grt Pri Sec-Cos. | Rail NDPB's | Network Rail Infstucture (Treasury) | 2000024397 | Payment to NR 13.03.19 UR197 | NW1 2DN | £8,000,000.00 |
Department for Transport | Department for Transport | 29/03/2019 | Grt Aid to NDPBs | Rail NDPB's | Network Rail Istre (Capital Grants) | 2000026244 | Network Rail April 2019 Grant Payment | NW1 2DN | £82,978,000.00 |
Department for Transport | Department for Transport | 04/03/2019 | Grt Aid to NDPBs | Rail NDPB's | Network Rail Istre (Capital Grants) | 2000023753 | NR Grant 13th Payment | NW1 2DN | £291,222,189.18 |
Department for Transport | Department for Transport | 27/03/2019 | Financial Consultanc | Programme Integration | KPMG | 2000025961 | Financial Consultant | WD17 1DE | £25,675.31 |
Department for Transport | Department for Transport | 29/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000026286 | Non - CPO Phase 1 | # | £30,000.00 |
Department for Transport | Department for Transport | 27/03/2019 | Financial Consultanc | Programme Integration | KPMG | 2000025961 | Financial Consultant | WD17 1DE | £42,510.63 |
Department for Transport | Department for Transport | 26/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | DLA Piper UK LLP (Compulsory | 2000025720 | CPO - NF | LS1 1BA | £49,000.00 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Old Saltleians Rugby Football | 2000025594 | Other Payments OSRFC Ltd | DE12 8HJ | £79,996.63 |
Department for Transport | Department for Transport | 26/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025709 | Rural Support zone Phase 2b | # | £83,750.00 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | Statuary Blight Phase 2b | # | £104,596.50 |
Department for Transport | Department for Transport | 06/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000023958 | Statuary Blight Phase 2b | # | £124,099.03 |
Department for Transport | Department for Transport | 13/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024511 | Rural Support zone Phase 2b | # | £132,500.00 |
Department for Transport | Department for Transport | 26/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025709 | Statutory Blight Phase 2b | # | £166,728.19 |
Department for Transport | Department for Transport | 26/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025709 | Statutory Blight Phase 2b | # | £173,643.33 |
Department for Transport | Department for Transport | 08/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024135 | Statutory Blight Phase 2b | # | £183,125.79 |
Department for Transport | Department for Transport | 13/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024511 | # | # | £185,000.00 |
Department for Transport | Department for Transport | 08/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024135 | Statutory Blight Phase 2b | # | £194,003.26 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | Statutory Blight Phase 2b | # | £198,323.39 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025579 | Statutory Blight Phase 2b | # | £211,750.00 |
Department for Transport | Department for Transport | 27/03/2019 | Transport Consult | Programme Integration | KPMG | 2000025961 | Transport Focus Roads GIA | WD17 1DE | £228,317.30 |
Department for Transport | Department for Transport | 29/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000026286 | West Ealing Phase 2 | ## | £231,773.98 |
Department for Transport | Department for Transport | 26/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025709 | Rural Support zone Phase 2b | # | £272,500.00 |
Department for Transport | Department for Transport | 27/03/2019 | Transport Consult | Programme Integration | KPMG | 2000025961 | Transport Focus Roads GIA | WD17 1DE | £288,896.64 |
Department for Transport | Department for Transport | 27/03/2019 | Transport Consult | Programme Integration | KPMG | 2000025961 | Transport Focus Roads GIA | WD17 1DE | £302,306.16 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland | 2000025597 | COP - Other Payments | # | £309,145.86 |
Department for Transport | Department for Transport | 13/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024511 | Statutory Blight Phase 2b | # | £350,000.00 |
Department for Transport | Department for Transport | 08/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024135 | Statutory Blight Phase 2b | # | £359,155.99 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | Statutory Blight Phase 2b | # | £371,192.52 |
Department for Transport | Department for Transport | 06/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000023958 | Rural Support zone Phase 2b | # | £392,500.00 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | # | # | £423,750.00 |
Department for Transport | Department for Transport | 01/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000023641 | # | # | £432,500.00 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025579 | Rural Support zone Phase 2b | # | £440,000.00 |
Department for Transport | Department for Transport | 06/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000023958 | # | # | £445,000.00 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025579 | # | # | £487,500.00 |
Department for Transport | Department for Transport | 29/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000026286 | # | # | £487,500.00 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | # | # | £515,043.00 |
Department for Transport | Department for Transport | 13/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | John Greasley Limited | 2000024533 | Compulsory Purchase | LE7 2HB | £585,248.75 |
Department for Transport | Department for Transport | 06/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | I.M.GroupLimited | 2000023924 | Professional Fees - IM Group LTD | B46 1DF | £595,169.00 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | # | # | £605,000.00 |
Department for Transport | Department for Transport | 20/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025134 | # | ## | £622,071.04 |
Department for Transport | Department for Transport | 11/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000024310 | # | # | £645,000.00 |
Department for Transport | Department for Transport | 06/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000023958 | Rural Support zone Phase 2A | # | £652,500.00 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025579 | Statutory Blight Phase 2b | # | £678,005.64 |
Department for Transport | Department for Transport | 25/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000025579 | # | # | £782,708.54 |
Department for Transport | Department for Transport | 27/03/2019 | Cap Grt Pri Sec-Cos. | Programme Integration | Eversheds Sutherland (Inter- | 2000026012 | # | # | £870,500.00 |
Department for Transport | Department for Transport | 21/03/2019 | Research | Programme Integration | Severn Trent Water Ltd | 2000025325 | General disturbance & VAT - Severn Trent Water LTD | CV3 9FL | £1,632,744.41 |
Department for Transport | Department for Transport | 25/03/2019 | Research | Maritime | Frontier Economics | 2000025580 | # | WC1V 6DA | £26,791.50 |
Department for Transport | Department for Transport | 08/03/2019 | Cap Grt NDPBs & CG | Maritime | Hamble Lifeboat Ltd | 2000024150 | Rescue Boat Grant Fund | SO31 4HH | £29,028.22 |
Department for Transport | Department for Transport | 21/03/2019 | Research | Maritime | Frontier Economics | 2000025297 | # | WC1V 6DA | £33,535.50 |
Department for Transport | Department for Transport | 22/03/2019 | Cap Grt NDPBs & CG | Maritime | Moray Inshore Rescue Org Ltd | 2000025435 | Rescue Boat Grant Fund | IV36 3YJ | £41,902.40 |
Department for Transport | Department for Transport | 08/03/2019 | Cap Grt NDPBs & CG | Maritime | Portsmouth & Southsea Voluntary | 2000024147 | Rescue Boat Grant Fund | PO6 3UQ | £54,041.36 |
Department for Transport | Department for Transport | 21/03/2019 | Research | Maritime | MDS Transmodal Limited | 2000025267 | # | CH1 4EB | £58,600.00 |
Department for Transport | Department for Transport | 06/03/2019 | Support Services | Maritime | Brittany Ferries | 2000023980 | Emergency EU-Exit Related Payment - 9000698272 | PL1 3EW | £100,000.00 |
Department for Transport | Department for Transport | 29/03/2019 | Support Services | Maritime | 1851 Marine Trust | 2000026305 | # | PO1 2JJ | £100,000.00 |
Department for Transport | Department for Transport | 21/03/2019 | Research | Maritime | Frontier Economics | 2000025297 | # | WC1V 6DA | £120,900.50 |
Department for Transport | Department for Transport | 19/03/2019 | Cap Grt NDPBs & CG | Maritime | Oldham Mountain Rescue Team | 2000025039 | Rescue Boat Grant Fund | OL3 7ER | £260,105.38 |
Department for Transport | Department for Transport | 29/03/2019 | Support Services | Maritime | Trinity House Maritime Charity | 2000026306 | # | EC3N 4DH | £3,000,000.00 |
Department for Transport | Department for Transport | 08/03/2019 | Software Lic Cap | Marine Accident Investigation Branch | Tisski Limited | 2000024189 | Development of AIB Case Management System 01.02.19-28.02.19 | CV8 2LG | £38,760.00 |
Department for Transport | Department for Transport | 07/03/2019 | Software Lic Cap | Marine Accident Investigation Branch | Phoenix Software Ltd | 2000024060 | Dynamics 365 Licensing for MAIB Marine Casualty Database | YO42 1NS | £44,682.77 |
Department for Transport | Department for Transport | 08/03/2019 | Software Lic Cap | Marine Accident Investigation Branch | Tisski Limited | 2000024189 | Development of MAIB Marine Casualty Database 01.02.19-28.02.19 | CV8 2LG | £66,074.54 |
Department for Transport | Department for Transport | 12/03/2019 | Rent - L&B (non-PFI) | Marine Accident Investigation Branch | Maritime & Coastguard Agency | 2000024445 | MCA – Rent charges 25.03.19 - 23.06.19 | SO15 1EG | £106,044.00 |
Department for Transport | Department for Transport | 28/03/2019 | Management Consultan | Major Rail Development Projects | DELOITTE LLP | 2000026100 | # | MK9 1FD | £49,680.00 |
Department for Transport | Department for Transport | 25/03/2019 | Transport Consult | Major Rail Development Projects | LeighFisher Ltd | 2000025564 | # | SE1 9RS | £67,207.02 |
Department for Transport | Department for Transport | 22/03/2019 | Management Consultan | Major Rail Development Projects | DELOITTE LLP | 2000025395 | # | MK9 1FD | £125,280.00 |
Department for Transport | Department for Transport | 01/03/2019 | Legal Consultancy | Major Projects | Linklaters LLP | 2000023610 | Legal fees | EC2Y 8HQ | £35,677.46 |
Department for Transport | Department for Transport | 25/03/2019 | Legal Consultancy | Major Projects | Linklaters LLP | 2000025552 | # | EC2Y 8HQ | £50,029.66 |
Department for Transport | Department for Transport | 22/03/2019 | Transport Consult | Major Projects | Mott MacDonald Limited | 2000025405 | Technical consultancy | CR0 2EE | £56,993.75 |
Department for Transport | Department for Transport | 14/03/2019 | Research | Major Projects | Transport for London | 2000024614 | Contribution to benefits management evaluation | SE10 1AP | £70,357.64 |
Department for Transport | Department for Transport | 07/03/2019 | Transport Consult | Major Projects | JACOBS UK LTD | 2000024044 | Project representative fees | G2 7HX | £129,616.43 |
Department for Transport | Department for Transport | 22/03/2019 | Transport Consult | Major Projects | JACOBS UK LTD | 2000025402 | Project representative fees | G2 7HX | £231,760.92 |
Department for Transport | Department for Transport | 21/03/2019 | Support Services | Major Projects | GREATER LONDON AUTHORITY | 2000025261 | Loan payment to the Greater London Authority | SE1 2UT | £120,000,000.00 |
Department for Transport | Department for Transport | 25/03/2019 | CurrGrtPriSec-P&NPIS | Local | The Bikeability Trust | 2000025596 | Bikeability Support Trust Grant 2018-19 | CB2 1SD | £25,287.00 |
Department for Transport | Department for Transport | 28/03/2019 | Research | Local | CIVICA DIGITAL | 2000026126 | # | DY1 4TD | £28,083.00 |
Department for Transport | Department for Transport | 26/03/2019 | Research | Local | CIVICA DIGITAL | 2000025698 | # | DY1 4TD | £28,160.00 |
Department for Transport | Department for Transport | 27/03/2019 | Research | Local | Market & Opinion Research | 2000025957 | # | E1W 1YW | £30,450.00 |
