Transparency data

2018 to 2019: Lump sum payments recovered and PWCA breakdown

Updated 8 May 2024
Download CSV 2.27 KB

Compensation Revovery Unit (CRU) apportionments 2018/19: mesothelioma
––– ––– ––– ––– ––– –– –––
Meso Group Details Mesothelioma Not set PWCA Not set Meso Group Not set
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 262,776.60 18 1,640,735.18 120 1,903,511.78 138
May 340,437.12 18 1,779,649.96 126 2,120,087.08 144
June 265,498.54 16 1,944,658.80 151 2,210,157.34 167
July 228,799.72 16 1,875,478.72 116 2,104,278.44 132
August 234,272.13 13 1,486,257.24 108 1,720,529.37 121
September 267,949.90 17 2,007,047.06 138 2,274,996.96 155
October 523,406.30 16 1,770,637.57 134 2,294,043.87 150
November 249,421.80 18 1,779,347.35 141 2,028,769.15 159
December 359,888.18 20 1,535,808.05 90 1,895,696.23 110
January 333,613.64 20 1,865,819.88 129 2,199,433.52 149
February 333,778.48 24 2,286,545.59 144 2,620,324.07 168
March 198,272.94 12 914,252.58 67 1,112,525.52 79
Total 3,598,115.35 208 20,886,237.98 1,464 24,484,353.33 1,672
––– ––– ––– ––– ––– –– –––
PWCA Details PWCA (Meso) Not set PWCA (Non Meso) Not set PWCA (Meso & Non Meso) Not set
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 1,410,682.49 91 230,052.69 29 1,640,735.18 120
May 1,556,371.61 100 223,278.35 26 1,779,649.96 126
June 1,702,660.54 115 241,998.26 36 1,944,658.80 151
July 1,653,409.48 85 222,069.24 31 1,875,478.72 116
August 1,327,174.74 79 159,082.50 29 1,486,257.24 108
September 1,785,921.38 105 221,125.68 33 2,007,047.06 138
October 1,510,927.56 100 259,710.01 34 1,770,637.57 134
November 1,475,357.33 92 303,990.02 49 1,779,347.35 141
December 1,313,922.91 71 221,885.14 19 1,535,808.05 90
January 1,558,076.97 91 307,742.91 38 1,865,819.88 129
February 1,764,912.32 111 521,633.27 33 2,286,545.59 144
March 704,781.86 42 209,470.72 27 914,252.58 69
Total 17,764,199.19 1,082 3,122,038.79 384 20,886,237.98 1,466
––– ––– ––– ––– ––– –– –––
PWCA: Pneumoconiosis etc. (Workers’ Compensation) Act 1979 Not set Not set Not set Not set Not set Not set